Source: https://world-masters-athletics.org/

9. World Masters Athletics Indoor Championships
TORUล (POL), March 26 – April 1, 2023
Luxembourgish Participants and Results:
| BiB | Hammer | Throw | W35 | |
| 30.03.2023 | Place 2 | |||
| 2241 | DAVIN, | Geraldine | W35 | LUX |
| BiB | Hammer | Throw | W50 | |
| 30.03.2023 | Place 4 | |||
| 2243 | KOSMALA, | Mireille | W50 | LUX |
| Bib | Weight | Throw | W35 | |
| 27.03.2023 | Place 2 | |||
| 2241 | DAVIN, | Geraldine | W35 | LUX |
| BiB | Weight | Throw | W50 | |
| 27.03.2023 | Place 1 | |||
| 2243 | KOSMALA, | Mireille | W50 | LUX |
| Bib | 10 km | Walk | M70+ | |
| 31.03.2023 | Place 23 | |||
| 2240 | COLOMBO, | Renรฉ | M70 | LUX |
| BiB | Hammer | Throw | M50 | |
| 27.03.2023 | Place 8 | |||
| 2244 | TONIZZO, | Stephane | M50 | LUX |
| BiB | Hammer | Throw | M75 | |
| 28.03.2023 | Place 7 | |||
| 2242 | HUMMER, | Joseph | M75 | LUX |
| BiB | Weight | Throw | M50 | |
| 30.03.2023 | Place 8 | |||
| 2244 | TONIZZO, | Stephane | M50 | LUX |
| BiB | Weight | Throw | M75 | |
| 26.03.2023 | Place 8 | |||
| 2242 | HUMMER, | Joseph | M75 | LUX |
| BiB | 3000 m | Walk | M70 | |
| 27.03.2023 | Place 13 | |||
| 2240 | COLOMBO, | Renรฉ | M70 | LUX |
RESULTS at 30.03.2023
Results: https://wmaci2023.domtel-sport.pl/
| # | Team | Nat. | Gold | Silver | Bronce | Total | |
| 1 | Poland | (POL) | 46 | 46 | 38 | 130 | |
| 2 | Germany | (GER) | 42 | 43 | 57 | 142 | |
| 3 | United-States-of-America | (USA) | 31 | 26 | 11 | 68 | |
| 4 | Grea-Britain | (GBR) | 23 | 20 | 29 | 72 | |
| 5 | Italy | (ITA) | 21 | 14 | 11 | 46 | |
| 6 | Ireland | (IRL) | 20 | 13 | 14 | 47 | |
| 7 | Finland | (FIN) | 18 | 15 | 11 | 44 | |
| 8 | Sweden | (SWE) | 14 | 13 | 5 | 32 | |
| 9 | France | (FRA) | 14 | 6 | 17 | 37 | |
| 10 | Spain | (ESP) | 11 | 21 | 26 | 58 | |
| 11 | Norway | (NOR) | 7 | 8 | 6 | 21 | |
| 12 | Australia | (AUS) | 7 | 3 | 2 | 12 | |
| 13 | Portugal | (POR) | 6 | 5 | 1 | 12 | |
| 14 | Estonia | (EST) | 5 | 4 | 2 | 11 | |
| 15 | Ukraine | (UKR) | 5 | 3 | 5 | 13 | |
| 16 | Lithuania | (LTU) | 5 | 3 | 3 | 11 | |
| 17 | Netherlands | (NED) | 4 | 8 | 5 | 17 | |
| 18 | Denmark | (DEN) | 4 | 3 | 3 | 10 | |
| 19 | Kenya | (KEN) | 4 | 3 | 7 | ||
| 20 | Brazil | (BRA) | 4 | 1 | 3 | 8 | |
| 21 | Czech-Republic | (CZE) | 3 | 11 | 6 | 20 | |
| 22 | Latvia | (LAT) | 3 | 7 | 7 | 17 | |
| 23 | New-Zealand | (NZL) | 3 | 2 | 5 | ||
| 24 | Belgium | (BEL) | 3 | 1 | 2 | 6 | |
| 25 | India | (IND) | 3 | 1 | 1 | 5 | |
| 26 | Greece | (GRE) | 3 | 4 | 7 | ||
| 27 | Canada | (CAN) | 2 | 5 | 8 | 15 | |
| 28 | Hungary | (HUN) | 2 | 4 | 2 | 8 | |
| 29 | Austria | (AUT) | 2 | 3 | 4 | 9 | |
| 30 | Japan | (JPN) | 2 | 3 | 5 | ||
| 31 | Tunisia | (TUN) | 2 | 1 | 1 | 4 | |
| 32 | Switzerland | (SUI) | 2 | 1 | 3 | ||
| 33 | Puerto-Rico | (PUR) | 2 | 2 | 4 | ||
| 34 | United-Arab-Emirates | (UAE) | 2 | 2 | |||
| 35 | Romania | (ROU) | 1 | 3 | 4 | 8 | |
| 36 | Luxembourg | (LUX) | 1 | 2 | 3 | ||
| 36 | Mexico | (MEX) | 1 | 2 | 3 | ||
| 38 | Bulgaria | (BUL) | 1 | 1 | 1 | 3 | |
| 38 | South-Africa | (RSA) | 1 | 1 | 1 | 3 | |
| 40 | Jamaica | (JAM) | 1 | 1 | 2 | ||
| 41 | Slovak-Republic | (SVK) | 1 | 2 | 3 | ||
| 42 | Ecuador | (ECU) | 1 | 1 | |||
| 43 | Slovenia | (SLO) | 3 | 3 | 6 | ||
| 44 | Croatia | (CRO) | 2 | 2 | |||
| 45 | Senegal | (SEN) | 1 | 1 | |||
| 45 | Trinidad-and-Tobago | (TTO) | 1 | 1 | |||
| 47 | Iran | (IRI) | 2 | 2 | |||
| 48 | Egypt | (EGY) | 1 | 1 | |||
| 48 | China | (HKG) | 1 | 1 | |||
| 48 | Israel | (ISR) | 1 | 1 | |||
| 48 | Malta | (MLT) | 1 | 1 |
