Jersey, JEY 21.09.2025
Source: https://supertri.com/ and https://www.instagram.com/supertri_/
Back For Round Three
Sunday 21 September 2025 marks Supertriโs return to the Channel Island of Jersey, the place where the reimagined future of elite triathlon was lived out in full for the first time back in 2017.
What was a one-off event in Jersey that year became a series the following year, as the island hosted races as part of the international series weโre familiar with today in 2018, 2019 and 2021. Now, four years later, Supertri is back in Jersey.
14:10 – 15:05 Supertri – Pro Womenโs Race
15:20 – 16:15 Supertri – Pro Menโs Race
Jeanne Lehair runs on supertri for Luxembourg
A standout Destination
Renowned for its electric atmosphere, community support and dramatic coastal setting, Jersey has long been one of the standout destinations on the Supertri calendar and will become the first ever city to host five Supertri League events.
Jersey was the first venue to host a full Supertri event back in 2017, and hosted further events in 2018, 2019, and the COVID delayed 2021 event that concluded its former contract. Now Supertri League is back and promises to build on that legacy, delivering an unforgettable sporting spectacle while continuing to drive meaningful impact for the island. We can’t wait to return!
The supertri Jersey is a stop on the supertri League, a series of short and intense triathlon races. The event is known for its fast-paced, multi-stage format and its unique course on the island’s waterfront. Here is a summary of the event:
Format and Course:
- The event features a “Triple Mix” format, which involves a 300m swim, a 4km bike, and a 1.6km run, repeated three times with a different order each time.
- The course is located at the Waterfront in St. Helier, utilizing the Elizabeth Marina. The bike and run sections are on flat, tarmac roads.
- The races are short, fast, and feature specific rules like the “90-second rule,” where any athlete who falls more than 90 seconds behind the leader is eliminated.
- Athletes can also earn a “Short Chute” for their team, a shortcut on the final run, by being the first to cross specific lines during the race’s early stages.
Teams and Athletes:
- The supertri League is a team-based competition, with four teams vying for the championship: Brownlee Racing, Stars and Stripes Racing, Crown Racing, and Podium Racing.
- The event attracts top-tier professional triathletes, including Olympic and World Champions.
- The 2025 event was the third leg of the series, and it played a crucial role in the overall standings before the series finale.
Recent Results (2025):
- In the men’s race, Csongor Lehmann secured a dramatic victory, holding off a strong challenge from his competitor Vasco Vilaรงa.
- Jeanne Lehair won the women’s race, with her teammate Leonie Periault finishing second and Georgia Taylor-Brown coming in third.
- The results had a significant impact on the team standings. While Crown Racing had a tough outing, they remained in second place. Brownlee Racing finished in second place in Jersey but held on to third overall.
The supertri Jersey is not just about the professional race; it also includes a community-focused “RBC Race for the Kids,” which offers various distances for all ages and abilities to participate and raise money for a local charity.
| # | ATHLETEs | Team | Swim | Bike | Run | TOTAL | PTS |
| 1 | Jeanne Lehair | Podium Racing | 22:53:00 | 14:44:00 | 12:19:00 | 54:35:00 | 15 |
| 2 | Lรฉonie Pรฉriault | Podium Racing | 23:07:00 | 14:44:00 | 12:12:00 | 54:43:00 | 14 |
| 3 | Georgia Taylor-Brown | Crown Racing | 22:42:00 | 15:06:00 | 12:22:00 | 54:51:00 | 13 |
| 4 | Jolien Vermeylen | Brownlee Racing | 23:38:00 | 14:53:00 | 11:54:00 | 55:31:00 | 12 |
| 5 | Bethany Cook | Brownlee Racing | 23:20:00 | 15:40:00 | 11:59:00 | 55:36:00 | 11 |
| 6 | Maria Tomรฉ | Stars and Stripes Racing | 23:19:00 | 15:42:00 | 12:19:00 | 56:13:00 | 10 |
| 7 | Fanni Szalai | Brownlee Racing | 23:56:00 | 15:22:00 | 12:03:00 | 56:14:00 | 9 |
| 8 | Miriam Casillas Garcรญa | Crown Racing | 23:17:00 | 15:50:00 | 12:29:00 | 56:15:00 | 8 |
| 9 | Zuzana Michalickova | Podium Racing | 23:14:00 | 16:08:00 | 12:23:00 | 56:30:00 | 7 |
| 10 | Anna Godoy Contreras | Stars and Stripes Racing | 24:30:00 | 10:07:00 | 12:00:00 | ELIM | 6 |
| 11 | Nina Eim | Stars and Stripes Racing | ELIM | ELIM | ELIM | ELIM | 5 |
| 12 | Annika Koch | Stars and Stripes Racing | ELIM | ELIM | ELIM | ELIM | 4 |
| 13 | Emma Jeffcoat | Crown Racing | ELIM | ELIM | ELIM | ELIM | 3 |
| 14 | Nicole Van Der Kaay | Podium Racing | ELIM | ELIM | ELIM | ELIM | 2 |
| 15 | Tilly Anema | Brownlee Racing | ELIM | ELIM | ELIM | ELIM | 1 |
| 16 | Siena Stephens | Crown Racing | ELIM | ELIM | ELIM | ELIM | 0 |



| # | ATHLETEs | Team | Swim | Bike | Run | TOTAL | PTS |
| 1 | Csongor Lehmann | Stars and Stripes Racing | 20:55:00 | 13:23:00 | 11:04:00 | 49:44:00 | 15 |
| 2 | Vasco Vilaรงa | Crown Racing | 20:52:00 | 13:27:00 | 11:17:00 | 49:49:00 | 14 |
| 3 | Oliver Conway | Brownlee Racing | 20:51:00 | 13:28:00 | 11:13:00 | 49:53:00 | 13 |
| 4 | Mitch Kolkman | Podium Racing | 21:05:00 | 13:58:00 | 10:57:00 | 50:22:00 | 12 |
| 5 | Tayler Reid | Podium Racing | 21:38:00 | 13:49:00 | 11:05:00 | 50:46:00 | 11 |
| 6 | Mathis Beaulieu | Stars and Stripes Racing | 21:25:00 | 13:54:00 | 11:09:00 | 50:51:00 | 10 |
| 7 | John Reed | Podium Racing | 21:57:00 | 13:27:00 | 11:08:00 | 50:55:00 | 9 |
| 8 | Roberto Sanchez Mantecon | Crown Racing | 21:00:00 | 13:55:00 | 11:29:00 | 50:58:00 | 8 |
| 9 | Kenji Nener | Podium Racing | 21:37:00 | 14:01:00 | 11:06:00 | 51:01:00 | 7 |
| 10 | Chase Mcqueen | Stars and Stripes Racing | 21:28:00 | 14:25:00 | 10:46:00 | ELIM | 6 |
| 11 | Jonathan Brownlee | Brownlee Racing | ELIM | ELIM | ELIM | ELIM | 5 |
| 12 | Marcus Dey | Brownlee Racing | ELIM | ELIM | ELIM | ELIM | 4 |
| 13 | Ricardo Batista | Crown Racing | ELIM | ELIM | ELIM | ELIM | 3 |
| 14 | Brandon Pye | Brownlee Racing | ELIM | ELIM | ELIM | ELIM | 2 |
| 15 | Carter Stuhlmacher | Stars and Stripes Racing | ELIM | ELIM | ELIM | ELIM | 1 |
| 16 | Charles Paquet | Crown Racing | ELIM | ELIM | ELIM | ELIM | 0 |


Supertri League calendar 2025:
July 16: supertri Toronto.
August 25: supertri Chicago.
September 21: supertri Jersey.
October 5: supertri Toulouse.
November 2: supertri NEOM.
