Italy May 30, 2026
Source: https://triathlon.org/
The 2026 World Triathlon Championship Series (WTCS) Alghero in Italy is the third stop of the WTCS season. The event features Olympic-distance (Standard) individual races for the Elite fields, as well as a Mixed Relay Series event.
Below is the official program and race-day schedule (all times are local, CEST):
Pre-Race Briefings
- Friday, May 29, 2026
- 16:00: Elite Athletes’ Briefing (Mandatory — held at Alghero Hall, Largo Lo Quarter)
Race Day Schedule: Saturday, May 30, 2026
The Elite Individual races take place on Saturday, moving through the standard Olympic distance (1.5km swim, 40km bike, 10km run).
| Start Time | Event |
| 09:30 – 10:30 | Elite Women Athlete Lounge Check-in |
| 10:00 – 10:45 | Elite Women Transition Check-in & Swim Warm-up |
| 10:50 | Elite Women Line-up |
| 11:00 | Elite Women Race Start |
| 12:50 | Elite Women Award Ceremony |
| 12:30 – 13:30 | Elite Men Athlete Lounge Check-in |
| 13:00 – 13:45 | Elite Men Transition Check-in & Swim Warm-up |
| 13:50 | Elite Men Line-up |
| 14:00 | Elite Men Race Start |
| 15:50 | Elite Men Medal Ceremony |
Mixed Relay Series: Sunday, May 31, 2026
- Mixed Relay Race (Note: Precise morning start times for the Mixed Relay team matchups are provided closer to the event in the final Athlete’s Guide update, typically following the individual event conclusions on Saturday).
Course & Training Information
- Official Swim Training: Held throughout the week (May 25–29) from 10:00 to 13:00 daily at the Municipal Swimming Pool (Viale Europa n. 75).
- Live Coverage: The races can be watched live and on-demand worldwide via the TriathlonLive.tv streaming platform.
Startlist of the World Triathlon Championship Series Alghero
The full final start lists for the 2026 WTCS Alghero are still being dynamically updated with bib assignments as the final pre-race athlete briefing approaches. However, the preliminary elite entries feature some of the world’s highest-ranked short-course triathletes.
Here is a breakdown of the key headline entries locked in for the Elite Women and Elite Men individual races on May 30, 2026.
Elite Women: Key Entries
The women’s field features a heavy mix of Olympic medalists, former world champions, and early 2026 season standouts (such as Beth Potter, fresh off her early season win in Samarkand).
| Athlete | Country (IOC) | Status / Notable Achievements |
| Beth Potter | GBR | 2023 World Champion, 2026 Samarkand Winner |
| Cassandre Beaugrand | FRA | Olympic Champion (Paris 2024) |
| Taylor Spivey | USA | WTCS Podium Veteran |
| Lisa Tertsch | GER | Defending 2025 WTCS Overall Champion |
| Jeanne Lehair | LUX | 2023 European Champion |
| Verena Steinhauser | ITA | Home Crowd Favorite / Italian Veteran |
| Márta Kropkó | HUN | Rising Star |
| Romana Gajdošová | SVK | Continental Cup Standout |
Elite Men: Key Entries
The men’s side showcases the highly anticipated return of Alex Yee to short-course racing following his hiatus in marathon running, alongside the defending 2025 world champion Matthew Hauser.
| Athlete | Country (IOC) | Status / Notable Achievements |
| Matthew Hauser | AUS | Defending 2025 WTCS Champion, 2026 Yokohama Winner |
| Alex Yee | GBR | Olympic Champion (Paris 2024), Returning from Marathon Focus |
| Hayden Wilde | NZL | Olympic Silver Medalist, Perennial Title Contender |
| Vasco Vilaça | POR | 2025 WTCS Overall Podium Finisher |
| Miguel Hidalgo | BRA | 2025 WTCS Overall Runner-Up |
| Márk Dévay | HUN | Elite Swim Specialist |
| Panagiotis Bitados | GRE | Rising Elite Contender |
| Ian Pennekamp | NED | European Cup Standout |
| Saxon Morgan | NZL | Deep New Zealand Elite Contingent |
Note: The exact start list order and corresponding bike/bib numbers will be finalized following the mandatory Elite Athlete Briefing on Friday, May 29, 2026.
Results of the World Triathlon Championship Series Alghero
| # | Athlete First Name | Athlete Last Name | Nat | Swim | T1 | Bike | T2 | Run | Total Time |
| 1 | Cassandre | Beaugrand | FRA | 00:19:45 | 00:00:49 | 00:59:16 | 00:00:35 | 00:33:26 | 01:53:49 |
| 2 | Beth | Potter | GBR | 00:19:40 | 00:00:47 | 00:59:24 | 00:00:22 | 00:33:42 | 01:53:53 |
| 3 | Lisa | Tertsch | GER | 00:19:15 | 00:00:46 | 00:59:50 | 00:00:23 | 00:33:46 | 01:53:58 |
| 4 | Jeanne | Lehair | LUX | 00:19:32 | 00:00:45 | 00:59:35 | 00:00:21 | 00:33:58 | 01:54:09 |
| 5 | Leonie | Periault | FRA | 00:19:28 | 00:00:48 | 00:59:36 | 00:00:24 | 00:34:02 | 01:54:16 |
| 6 | Georgia | Taylor-Brown | GBR | 00:19:49 | 00:00:50 | 00:59:11 | 00:00:24 | 00:34:29 | 01:54:40 |
| 7 | Jolien | Vermeylen | BEL | 00:19:22 | 00:00:48 | 00:59:42 | 00:00:24 | 00:34:36 | 01:54:51 |
| 8 | Taylor | Spivey | USA | 00:19:21 | 00:00:48 | 00:59:40 | 00:00:26 | 00:35:07 | 01:55:20 |
| 9 | Tanja | Neubert | GER | 00:19:43 | 00:00:47 | 00:59:19 | 00:00:28 | 00:35:17 | 01:55:33 |
| 10 | Márta | Kropkó | HUN | 00:19:15 | 00:00:47 | 00:59:48 | 00:00:26 | 00:35:30 | 01:55:45 |
| 11 | Taylor | Knibb | USA | 00:19:22 | 00:00:51 | 00:59:35 | 00:00:30 | 00:35:40 | 01:55:55 |
| 12 | Jessica | Fullagar | GBR | 00:19:55 | 00:00:52 | 00:59:03 | 00:00:22 | 00:36:04 | 01:56:14 |
| 13 | Sophie | Evans | GBR | 00:19:13 | 00:00:48 | 00:59:50 | 00:00:24 | 00:36:12 | 01:56:26 |
| 14 | Rosa Maria | Tapia Vidal | MEX | 00:19:42 | 00:00:48 | 00:59:20 | 00:00:21 | 00:36:22 | 01:56:31 |
| 15 | Therese | Feuersinger | AUT | 00:19:52 | 00:00:50 | 00:59:07 | 00:00:25 | 00:36:32 | 01:56:44 |
| 16 | Robin | Dreijling | NED | 00:19:46 | 00:00:49 | 00:59:16 | 00:00:24 | 00:36:50 | 01:57:02 |
| 17 | Olivia | Mathias | GBR | 00:19:23 | 00:00:48 | 00:59:38 | 00:00:25 | 00:37:11 | 01:57:22 |
| 18 | Roksana | Slupek | POL | 00:19:46 | 00:00:51 | 01:02:54 | 00:00:23 | 00:34:36 | 01:58:28 |
| 19 | Gina | Sereno | USA | 00:19:52 | 00:00:50 | 01:02:51 | 00:00:24 | 00:35:12 | 01:59:07 |
| 20 | Maria | Tomé | POR | 00:19:46 | 00:00:49 | 01:02:53 | 00:00:24 | 00:35:34 | 01:59:24 |
| 21 | Vittoria | Lopes | BRA | 00:19:30 | 00:00:54 | 00:59:29 | 00:00:27 | 00:39:10 | 01:59:29 |
| 22 | Cathia | Schär | SUI | 00:21:06 | 00:00:49 | 01:01:35 | 00:00:22 | 00:35:51 | 01:59:40 |
| 23 | Desirae | Ridenour | CAN | 00:19:49 | 00:00:47 | 01:02:55 | 00:00:27 | 00:35:49 | 01:59:45 |
| 24 | Marta | Pintanel Raymundo | ESP | 00:19:54 | 00:00:49 | 01:02:49 | 00:00:27 | 00:35:52 | 01:59:50 |
| 25 | Danielle | Orie | USA | 00:19:41 | 00:00:51 | 01:03:02 | 00:00:29 | 00:35:55 | 01:59:56 |
| 26 | Verena | Steinhauser | ITA | 00:19:56 | 00:00:51 | 01:02:42 | 00:00:25 | 00:36:24 | 02:00:16 |
| 27 | Eva | Goodisson | NZL | 00:19:49 | 00:00:49 | 01:02:52 | 00:00:23 | 00:37:09 | 02:01:01 |
| 28 | Tilly | Anema | GBR | 00:19:13 | 00:00:54 | 01:03:27 | 00:00:27 | 00:37:18 | 02:01:16 |
| 29 | Kirsten | Kasper | USA | 00:19:24 | 00:00:47 | 01:03:20 | 00:00:26 | 00:37:28 | 02:01:23 |
| 30 | Selina | Klamt | GER | 00:19:43 | 00:00:50 | 01:02:59 | 00:00:25 | 00:37:35 | 02:01:30 |
| 31 | Sara | Guerrero Manso | ESP | 00:19:30 | 00:00:49 | 01:03:12 | 00:00:24 | 00:38:15 | 02:02:07 |
| 32 | Cecilia | Santamaria Surroca | ESP | 00:19:41 | 00:00:52 | 01:02:57 | 00:00:29 | 00:38:18 | 02:02:15 |
| 33 | Dana | Prikrylova | CZE | 00:19:47 | 00:00:51 | 01:02:56 | 00:00:43 | 00:38:19 | 02:02:34 |
| 34 | Maria Carolina | Velasquez Soto | COL | 00:19:50 | 00:00:52 | 01:02:49 | 00:00:28 | 00:39:21 | 02:03:19 |
| 35 | Diana | Dunajska | SVK | 00:20:04 | 00:00:49 | 01:05:47 | 00:00:26 | 00:37:03 | 02:04:07 |
| 36 | Rebecca | Beti | SUI | 00:21:05 | 00:00:50 | 01:01:35 | 00:00:27 | 00:40:38 | 02:04:34 |
| 37 | Romana | Gajdošová | SVK | 00:21:04 | 00:00:50 | 01:04:45 | 00:00:27 | 00:40:28 | 02:07:32 |
| Annika | Koch | GER | 00:19:44 | 00:00:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Bianca | Seregni | ITA | 00:19:19 | 00:00:52 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Djenyfer | Arnold | BRA | 00:19:42 | 00:00:50 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| -5 | Shanae | Williams | RSA | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| -5 | Emma | Lombardi | FRA | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| -3 | Babette | Rosman | NED | 00:21:06 | 00:00:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| # | Athlete First Name | Athlete Last Name | Nat | Swim | T1 | Bike | T2 | Run | Total Time |
| 1 | Vasco | Vilaca | POR | 00:18:03 | 00:00:42 | 00:55:45 | 00:00:21 | 00:30:27 | 01:45:16 |
| 2 | Miguel | Hidalgo | BRA | 00:18:00 | 00:00:44 | 00:55:46 | 00:00:21 | 00:30:46 | 01:45:35 |
| 3 | Ricardo | Batista | POR | 00:18:09 | 00:00:42 | 00:55:39 | 00:00:24 | 00:30:53 | 01:45:45 |
| 4 | Dorian | Coninx | FRA | 00:17:57 | 00:00:47 | 00:55:45 | 00:00:22 | 00:30:57 | 01:45:46 |
| 5 | Charles | Paquet | CAN | 00:18:01 | 00:00:46 | 00:55:43 | 00:00:24 | 00:30:57 | 01:45:49 |
| 6 | Tom | Richard | FRA | 00:18:03 | 00:00:46 | 00:55:41 | 00:00:23 | 00:30:59 | 01:45:50 |
| 7 | João Nuno | Batista | POR | 00:18:11 | 00:00:44 | 00:55:37 | 00:00:22 | 00:31:01 | 01:45:53 |
| 8 | Yanis | Seguin | FRA | 00:18:07 | 00:00:45 | 00:55:39 | 00:00:21 | 00:31:13 | 01:46:04 |
| 9 | Alberto | Gonzalez Garcia | ESP | 00:18:05 | 00:00:43 | 00:55:44 | 00:00:20 | 00:31:23 | 01:46:14 |
| 10 | Diego | Moya | CHI | 00:18:10 | 00:00:45 | 00:55:35 | 00:00:21 | 00:31:29 | 01:46:18 |
| 11 | Luke | Willian | AUS | 00:18:05 | 00:00:44 | 00:55:40 | 00:00:20 | 00:31:34 | 01:46:22 |
| 12 | Csongor | Lehmann | HUN | 00:17:59 | 00:00:43 | 00:55:48 | 00:00:21 | 00:31:37 | 01:46:25 |
| 13 | Vetle Bergsvik | Thorn | NOR | 00:18:03 | 00:00:46 | 00:55:43 | 00:00:22 | 00:32:04 | 01:46:56 |
| 14 | Márk | Dévay | HUN | 00:18:03 | 00:00:49 | 00:55:38 | 00:00:23 | 00:32:11 | 01:47:02 |
| 15 | Tjebbe | Kaindl | AUT | 00:18:21 | 00:00:40 | 00:56:52 | 00:00:21 | 00:31:02 | 01:47:14 |
| 16 | Tyler | Mislawchuk | CAN | 00:18:11 | 00:00:46 | 00:57:01 | 00:00:22 | 00:30:59 | 01:47:17 |
| 17 | Euan | De Nigro | ITA | 00:18:22 | 00:00:44 | 00:56:48 | 00:00:22 | 00:31:13 | 01:47:27 |
| 18 | Alessio | Crociani | ITA | 00:17:57 | 00:00:45 | 00:55:47 | 00:00:20 | 00:32:56 | 01:47:41 |
| 19 | Oliver | Conway | GBR | 00:18:29 | 00:00:42 | 00:56:43 | 00:00:26 | 00:31:28 | 01:47:46 |
| 20 | Gyula | Kovács | HUN | 00:18:09 | 00:00:44 | 00:55:38 | 00:00:22 | 00:32:58 | 01:47:48 |
| 21 | Maciej | Bruzdziak | POL | 00:18:02 | 00:00:46 | 00:55:41 | 00:00:20 | 00:33:11 | 01:47:58 |
| 22 | Manoel | Messias | BRA | 00:18:41 | 00:00:45 | 00:58:21 | 00:00:24 | 00:30:02 | 01:48:11 |
| 23 | Chase | McQueen | USA | 00:18:07 | 00:00:44 | 00:55:38 | 00:00:20 | 00:33:29 | 01:48:16 |
| 24 | Brayden | Mercer | AUS | 00:17:59 | 00:00:46 | 00:55:47 | 00:00:21 | 00:33:31 | 01:48:23 |
| 25 | Simon | Westermann | SUI | 00:18:19 | 00:00:44 | 00:56:53 | 00:00:20 | 00:32:13 | 01:48:27 |
| 26 | Seth | Rider | USA | 00:18:08 | 00:00:44 | 00:55:38 | 00:00:24 | 00:33:43 | 01:48:35 |
| 27 | Saxon | Morgan | NZL | 00:18:06 | 00:00:47 | 00:55:38 | 00:00:26 | 00:33:49 | 01:48:43 |
| 28 | Ian | Pennekamp | NED | 00:18:05 | 00:00:45 | 00:57:08 | 00:00:21 | 00:32:41 | 01:48:58 |
| 29 | Nicola | Azzano | ITA | 00:18:01 | 00:00:46 | 00:55:45 | 00:00:21 | 00:34:08 | 01:48:59 |
| 30 | Callum | McClusky | AUS | 00:18:39 | 00:00:42 | 00:58:22 | 00:00:20 | 00:31:04 | 01:49:05 |
| 31 | Antonio | Serrat Seoane | ESP | 00:18:40 | 00:00:43 | 00:58:23 | 00:00:21 | 00:31:17 | 01:49:22 |
| 32 | Aoba | Yasumatsu | JPN | 00:18:27 | 00:00:43 | 00:56:46 | 00:00:26 | 00:33:09 | 01:49:29 |
| 33 | Bence | Bicsák | HUN | 00:18:33 | 00:00:48 | 00:58:25 | 00:00:22 | 00:31:27 | 01:49:33 |
| 34 | Arnaud | Mengal | BEL | 00:18:40 | 00:00:43 | 00:58:23 | 00:00:23 | 00:31:29 | 01:49:36 |
| 35 | James | Corbett | TRI | 00:18:13 | 00:00:45 | 00:56:57 | 00:00:25 | 00:33:32 | 01:49:50 |
| 36 | Andree | Buc | CHI | 00:18:32 | 00:00:46 | 00:58:29 | 00:00:31 | 00:31:53 | 01:50:07 |
| 37 | Ren | Sato | JPN | 00:18:35 | 00:00:47 | 00:58:23 | 00:00:25 | 00:32:25 | 01:50:33 |
| 38 | Chris | Ziehmer | GER | 00:18:22 | 00:00:43 | 00:56:49 | 00:00:23 | 00:34:48 | 01:51:03 |
| 39 | Filip | Michalek | CZE | 00:18:38 | 00:00:47 | 00:58:22 | 00:00:25 | 00:33:15 | 01:51:25 |
| 40 | Sylvain | Fridelance | SUI | 00:18:09 | 00:00:46 | 00:57:02 | 00:00:23 | 00:35:40 | 01:51:58 |
| 41 | Connor | Bentley | GBR | 00:18:17 | 00:00:42 | 00:57:00 | 00:00:21 | 00:35:59 | 01:52:17 |
| 42 | Valentin | Wernz | GER | 00:18:29 | 00:00:47 | 00:56:39 | 00:00:24 | 00:36:11 | 01:52:28 |
| 43 | Darr | Smith | USA | 00:18:30 | 00:00:46 | 00:58:28 | 00:00:24 | 00:35:07 | 01:53:13 |
| Maxime | Hueber-Moosbrugger | FRA | 00:20:31 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Matthew | Hauser | AUS | 00:17:56 | 00:00:43 | 00:59:32 | 00:00:51 | 00:00:00 | 00:00:00 | |
| Alex | Yee | GBR | 00:18:16 | 00:00:41 | 00:56:59 | 00:00:22 | 00:00:00 | 00:00:00 | |
| Takumi | Hojo | JPN | 00:18:08 | 00:00:47 | 00:58:52 | 00:00:23 | 00:00:00 | 00:00:00 | |
| Gergely | Kiss | HUN | 00:18:01 | 00:00:44 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Henry | Graf | GER | 00:17:56 | 00:00:44 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Sebastian | Wernersen | NOR | 00:19:26 | 00:00:45 | 00:58:01 | 00:00:25 | 00:00:00 | 00:00:00 | |
| David | Cantero Del Campo | ESP | 00:18:20 | 00:00:43 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Thomas | Windischbauer | AUT | 00:18:30 | 00:00:46 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Hugo | Milner | GBR | 00:18:18 | 00:00:46 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Panagiotis | Bitados | GRE | 00:18:20 | 00:00:45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| -3 | Jack | Willis | GBR | 00:18:23 | 00:00:43 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
