Source: https://triathlon.org/
Results
Results for the Junior Women and Junior Men categories at the Pontevedra 2026 triathlon event:
Junior Women Results
| Position | Athlete | Country | Swim | Bike | Run | Total Time |
|---|---|---|---|---|---|---|
| 1 (Gold) | Fanni Szalai | 🇭🇺 Hungary | 09:35 | 31:34 | 16:17 | 59:21 |
| 2 (Silver) | Anouk Danna | 🇨🇭 Switzerland | 10:16 | 31:21 | 16:31 | 59:58 |
| 3 (Bronze) | Kimey Casanova | 🇨🇭 Switzerland | 10:20 | 31:17 | 17:09 | 1:00:39 |
| 4 | Candela Sánchez Touza | 🇪🇸 Spain | 10:19 | 31:26 | 17:17 | 1:00:54 |
| 5 | Jázmin Kropkó | 🇭🇺 Hungary | 10:16 | 31:15 | 17:28 | 1:00:58 |
| 6 | Carlotta Bülck | 🇩🇪 Germany | 10:00 | 31:36 | 17:37 | 1:01:06 |
| 7 | Ava Martha Brambier | 🇩🇪 Germany | 10:25 | 31:06 | 17:42 | 1:01:14 |
| 8 | Luca Vanderbruggen | 🇧🇪 Belgium | 10:21 | 31:03 | 17:50 | 1:01:20 |
| 9 | Hannah Pollock | 🇦🇺 Australia | 10:22 | 31:11 | 17:49 | 1:01:27 |
| 10 | Lauren Mitchell | 🇬🇧 Great Britain | 10:11 | 31:27 | 18:11 | 1:01:45 |
| 11 | Hanna Månsson | 🇸🇪 Sweden | 10:18 | 31:22 | 18:22 | 1:01:57 |
| 12 | Csenge Orsolya Szász | 🇭🇺 Hungary | 10:45 | 32:05 | 17:14 | 1:01:59 |
| 13 | Piper Anderson | 🇦🇺 Australia | 10:42 | 32:07 | 17:06 | 1:01:59 |
| 14 | Amit Ben Adiva | 🇮🇱 Israel | 10:24 | 32:13 | 17:34 | 1:02:13 |
| 15 | Linda Krombach | 🇱🇺 Luxembourg | 10:01 | 32:50 | 17:28 | 1:02:18 |
| 16 | Shai Meital | 🇮🇱 Israel | 10:26 | 31:13 | 18:50 | 1:02:23 |
| 17 | Brooke Rousselle | 🇨🇦 Canada | 10:19 | 32:17 | 17:49 | 1:02:34 |
| 18 | Alba Nuñez Hernández | 🇪🇸 Spain | 10:24 | 31:13 | 19:00 | 1:02:36 |
| 19 | Kitty Scott | 🇬🇧 Great Britain | 10:30 | 32:19 | 17:49 | 1:02:36 |
| 20 | Sarah Modiano | 🇫🇷 France | 10:46 | 32:04 | 17:45 | 1:02:40 |
| 21 | Míra Miszlai | 🇭🇺 Hungary | 10:26 | 32:23 | 17:56 | 1:02:41 |
| 22 | Kanade Sugiura | 🇯🇵 Japan | 10:19 | 32:18 | 18:05 | 1:02:46 |
| 23 | Emma Graham-Brown | 🇬🇧 Great Britain | 10:43 | 32:05 | 18:09 | 1:02:57 |
| 24 | Lucie Philippe | 🇫🇷 France | 10:35 | 32:04 | 18:23 | 1:03:02 |
| 25 | Jara Banka | 🇩🇪 Germany | 10:02 | 32:51 | 18:17 | 1:03:05 |
| 26 | Noemi Badrutt | 🇨🇭 Switzerland | 10:20 | 31:18 | 19:32 | 1:03:06 |
| 27 | Taylor Foster | 🇿🇦 South Africa | 10:11 | 32:33 | 18:23 | 1:03:11 |
| 28 | Beate Jansone | 🇱🇻 Latvia | 10:22 | 32:20 | 18:32 | 1:03:15 |
| 29 | Leticia Magalhães | 🇵🇹 Portugal | 10:46 | 31:57 | 18:32 | 1:03:20 |
| 30 | Catarina Felício Santos | 🇵🇹 Portugal | 10:45 | 32:00 | 18:38 | 1:03:25 |
| 31 | Jenna Gilhooly | 🇺🇸 United States | 10:22 | 32:25 | 18:36 | 1:03:29 |
| 32 | Indie Williams | 🇦🇺 Australia | 10:21 | 32:24 | 18:48 | 1:03:30 |
| 33 | Sarah-Maude Levesque | 🇨🇦 Canada | 10:58 | 31:55 | 18:42 | 1:03:31 |
| 34 | Dana Soroka | 🇺🇦 Ukraine | 10:43 | 32:02 | 18:45 | 1:03:32 |
| 35 | Mikkeline Fugleberg | 🇩🇰 Denmark | 10:22 | 32:22 | 18:42 | 1:03:33 |
| 36 | Hayley Cornwall | 🇦🇺 Australia | 10:17 | 31:27 | 20:08 | 1:03:42 |
| 37 | Maria Clara Abreu Borges Cunha | 🇧🇷 Brazil | 10:32 | 32:15 | 18:59 | 1:03:44 |
| 38 | Alua Nurmuhamet | 🇰🇿 Kazakhstan | 10:43 | 32:01 | 19:02 | 1:03:44 |
| 39 | Giulia Bergamin | 🇮🇹 Italy | 10:49 | 33:56 | 16:57 | 1:03:44 |
| 40 | Hannah Kennedy | 🇦🇺 Australia | 10:24 | 32:19 | 19:02 | 1:03:50 |
| 41 | Sophie Webber | 🇳🇿 New Zealand | 10:17 | 32:21 | 19:11 | 1:03:58 |
| 42 | Seoeun Park | 🇰🇷 South Korea | 10:40 | 32:01 | 19:13 | 1:04:05 |
| 43 | Kathrin Ritter | 🇦🇹 Austria | 10:22 | 32:24 | 19:20 | 1:04:07 |
| 44 | Jeanne Gadbois | 🇨🇦 Canada | 10:50 | 32:03 | 19:18 | 1:04:14 |
| 45 | Anouk Rigaud | 🇫🇷 France | 10:16 | 35:11 | 16:56 | 1:04:17 |
| 46 | Amelia Avila | 🇺🇸 United States | 11:11 | 33:40 | 17:39 | 1:04:22 |
| 47 | Maëlly Lamontagne | 🇨🇦 Canada | 10:57 | 32:00 | 19:35 | 1:04:31 |
| 48 | Regina Michel Camacho | 🇲🇽 Mexico | 10:50 | 33:52 | 17:50 | 1:04:33 |
| 49 | Charlotte Chiles | 🇦🇺 Australia | 10:43 | 32:08 | 19:41 | 1:04:35 |
| 50 | Yukiho Okuma | 🇯🇵 Japan | 10:11 | 34:36 | 18:16 | 1:05:02 |
| 51 | Catalina Moreno Velasco | 🇨🇴 Colombia | 10:44 | 33:25 | 19:03 | 1:05:15 |
| 52 | Edita Pozlerova | 🇨🇿 Czechia | 10:59 | 33:16 | 19:29 | 1:05:34 |
| 53 | Gabriele Amabiele Reis | 🇧🇷 Brazil | 11:09 | 33:36 | 19:09 | 1:05:54 |
| 54 | Maja Jeanne Brinkmann | 🇳🇦 Namibia | 10:16 | 33:32 | 19:54 | 1:06:04 |
| 55 | María José Núñez Bautista | 🇲🇽 Mexico | 10:58 | 33:51 | 19:21 | 1:06:10 |
| 56 | Rebeca Sofia Rivero Franco | 🇲🇽 Mexico | 10:45 | 33:27 | 20:08 | 1:06:18 |
| 57 | Louise Delgado | 🇺🇸 United States | 11:07 | 33:39 | 20:00 | 1:06:59 |
| 58 | Maria Luiza Simão de Oliveira | 🇧🇷 Brazil | 10:48 | 33:43 | 20:28 | 1:07:11 |
| 59 | Hanna Yoshizaki | 🇯🇵 Japan | 10:44 | 33:57 | 20:34 | 1:07:22 |
| 60 | Jirong Dong | 🇨🇳 China | 10:24 | 35:58 | 19:05 | 1:07:49 |
| 61 | Alexis Lashley | 🇧🇧 Barbados | 10:49 | 33:49 | 21:25 | 1:08:15 |
| 62 | Lai Ki Nicole Man | 🇭🇰 Hong Kong | 10:50 | 34:03 | 21:38 | 1:08:33 |
| 63 | Maša Marković | 🇷🇸 Serbia | 10:17 | 35:54 | 20:53 | 1:09:14 |
| – | Addison Houslip | 🇦🇺 Australia | 10:40 | 00:00 | 00:00 | DNF |
| – | Victoria Arce Nuñez | 🇨🇷 Costa Rica | 11:07 | 00:00 | 00:00 | LAP |
| – | Federica Carletto | 🇦🇷 Argentina | 10:45 | 00:00 | 00:00 | LAP |
| – | Martyna Gajda | 🇵🇱 Poland | 09:58 | 00:00 | 00:00 | DNF |
| – | Chayma Biar | 🇲🇦 Morocco | 11:05 | 00:00 | 00:00 | DNF |
Junior Men Results
| Position | Athlete | Country | Swim | Bike | Run | Total Time |
|---|---|---|---|---|---|---|
| 1 (Gold) | Thibault Rivier | 🇨🇭 Switzerland | 09:19 | 28:16 | 14:48 | 54:05 |
| 2 (Silver) | Dinis Ferreira | 🇵🇹 Portugal | 09:32 | 28:07 | 14:42 | 54:07 |
| 3 (Bronze) | Jelle Kaindl | 🇦🇹 Austria | 09:11 | 28:33 | 15:08 | 54:17 |
| 4 | Caleb Wagener | 🇳🇿 New Zealand | 09:09 | 28:29 | 15:03 | 54:19 |
| 5 | Reuben Wadey | 🇬🇧 Great Britain | 09:20 | 28:17 | 14:56 | 54:20 |
| 6 | Leni Remer-Mancini | 🇫🇷 France | 09:21 | 28:13 | 15:14 | 54:28 |
| 7 | Christian Ache | 🇩🇪 Germany | 09:33 | 27:59 | 15:16 | 54:34 |
| 8 | Sebastian Zurob | 🇨🇱 Chile | 09:11 | 28:27 | 15:18 | 54:40 |
| 9 | Sebastian Ziekman | 🇱🇺 Luxembourg | 09:19 | 28:11 | 15:16 | 54:42 |
| 10 | Brice Allen | 🇺🇸 United States | 09:14 | 28:28 | 15:17 | 54:44 |
| 11 | Robi Racine | 🇨🇦 Canada | 09:14 | 28:29 | 15:24 | 54:44 |
| 12 | Mats Decoene | 🇧🇪 Belgium | 09:23 | 28:14 | 15:30 | 54:52 |
| 13 | Damian Suarez Couto | 🇪🇸 Spain | 08:46 | 28:50 | 15:39 | 54:56 |
| 14 | Kacper Serwiński | 🇵🇱 Poland | 09:23 | 28:16 | 15:34 | 54:58 |
| 15 | Jack Woodberry | 🇦🇺 Australia | 09:11 | 28:19 | 15:39 | 54:59 |
| 16 | Nik Vučko | 🇸🇮 Slovenia | 09:25 | 28:11 | 15:40 | 55:01 |
| 17 | Henry Haag | 🇩🇪 Germany | 08:42 | 28:46 | 15:47 | 55:02 |
| 18 | Jonay Alvarez Almazan | 🇪🇸 Spain | 08:47 | 28:56 | 15:46 | 55:06 |
| 19 | Zsombor Holba | 🇭🇺 Hungary | 09:48 | 28:21 | 15:21 | 55:15 |
| 20 | Lucas Gorrill | 🇬🇧 Great Britain | 09:28 | 28:32 | 15:31 | 55:21 |
| 21 | Jaron Kollmeier | 🇩🇪 Germany | 09:16 | 28:20 | 16:00 | 55:26 |
| 22 | Ricardo Pissarra | 🇵🇹 Portugal | 09:14 | 28:20 | 16:11 | 55:36 |
| 23 | Thomas Francisco Chica Perez | 🇪🇨 Ecuador | 09:16 | 28:20 | 16:14 | 55:40 |
| 24 | Kirill Arapko | 🇦🇹 Austria | 09:23 | 28:15 | 16:13 | 55:40 |
| 25 | Liran Pelzman | 🇮🇱 Israel | 09:23 | 28:18 | 16:16 | 55:42 |
| 26 | Matěj Procházka | 🇨🇿 Czechia | 09:08 | 28:27 | 16:21 | 55:42 |
| 27 | Alex Mandak | 🇸🇰 Slovakia | 09:27 | 28:06 | 16:24 | 55:43 |
| 28 | Daiki Nishizaki | 🇯🇵 Japan | 09:16 | 28:24 | 16:19 | 55:47 |
| 29 | Matěj Homola | 🇨🇿 Czechia | 09:46 | 28:18 | 15:52 | 55:47 |
| 30 | Emile Vanolst | 🇱🇺 Luxembourg | 09:31 | 28:33 | 16:00 | 55:51 |
| 31 | Runar De Meulenaere | 🇧🇪 Belgium | 09:18 | 28:15 | 16:33 | 55:54 |
| 32 | Nok Hei Wong | 🇭🇰 Hong Kong | 09:26 | 28:13 | 16:29 | 55:54 |
| 33 | Andrin Gallert | 🇨🇭 Switzerland | 09:20 | 28:18 | 16:36 | 55:59 |
| 34 | Jan Chmielewski | 🇵🇱 Poland | 09:45 | 28:17 | 16:12 | 56:04 |
| 35 | Lucas García Picón | 🇪🇸 Spain | 09:18 | 28:13 | 16:53 | 56:08 |
| 36 | Graham Hummel | 🇺🇸 United States | 09:12 | 28:25 | 16:47 | 56:08 |
| 37 | Kyle Mason | 🇦🇺 Australia | 09:44 | 28:19 | 16:26 | 56:16 |
| 38 | Nathan Max Centlivres Chase | 🇿🇦 South Africa | 09:35 | 28:30 | 16:32 | 56:26 |
| 39 | Wenlei Xie | 🇨🇳 China | 09:24 | 28:17 | 17:00 | 56:30 |
| 40 | Nathanael Hamilton | 🇺🇸 United States | 09:33 | 28:31 | 16:43 | 56:32 |
| 41 | Sebestyén Pál Kendeh-Kirchknopf | 🇭🇺 Hungary | 09:21 | 28:46 | 16:50 | 56:44 |
| 42 | Zahn Spies | 🇿🇦 South Africa | 09:16 | 28:34 | 17:02 | 56:53 |
| 43 | Giuseppe Basta | 🇮🇹 Italy | 09:25 | 28:39 | 17:20 | 57:08 |
| 44 | Antony Clayton | 🇿🇦 South Africa | 09:14 | 28:18 | 17:53 | 57:14 |
| 45 | Nicolas Alejandro Calvopiña Castellano | 🇪🇨 Ecuador | 09:27 | 30:18 | 15:52 | 57:27 |
| 46 | Yunkang Luo | 🇨🇳 China | 09:14 | 28:49 | 17:29 | 57:28 |
| 47 | Henrique Domingues | 🇧🇷 Brazil | 09:22 | 28:45 | 17:44 | 57:40 |
| 48 | Connor Kemp | 🇿🇦 South Africa | 09:25 | 28:44 | 17:46 | 57:45 |
| 49 | Seymur Anthony Caglayan | 🇹🇷 Turkey | 09:38 | 30:11 | 16:10 | 57:47 |
| 50 | Raimundo Vicente San Martín Naranjo | 🇨🇱 Chile | 09:34 | 28:23 | 18:03 | 57:59 |
| 51 | Luis Miguel Chávez Sanchez | 🇲🇽 Mexico | 09:12 | 29:34 | 17:19 | 58:01 |
| 52 | Aaron Jesus Hernández Morales | 🇨🇴 Colombia | 09:16 | 28:50 | 18:19 | 58:15 |
| 53 | Oliver Hayward | 🇦🇺 Australia | 09:33 | 28:27 | 18:26 | 58:17 |
| 54 | Alexandru-Rares Popa | 🇷🇴 Romania | 09:23 | 30:32 | 17:18 | 59:03 |
| 55 | Pak Yiu Anson Wong | 🇭🇰 Hong Kong | 09:33 | 30:52 | 16:59 | 59:19 |
| 56 | Ryan Viviers | 🇿🇦 South Africa | 09:46 | 29:59 | 17:47 | 59:25 |
| 57 | Arthur Pereira Morer | 🇧🇷 Brazil | 09:28 | 31:02 | 17:18 | 59:40 |
| 58 | Konosuke Uchida | 🇯🇵 Japan | 09:46 | 32:00 | 16:22 | 59:53 |
| 59 | Jesus David Salazar Severino | 🇨🇴 Colombia | 09:19 | 30:25 | 18:22 | 1:00:00 |
| 60 | Park Sun Min | 🇰🇷 South Korea | 09:26 | 30:28 | 18:25 | 1:00:07 |
| 61 | Faustino Sabio | 🇦🇷 Argentina | 09:45 | 31:58 | 17:07 | 1:00:38 |
| 62 | Theo Bray | 🇦🇺 Australia | 10:36 | 32:42 | 17:06 | 1:02:15 |
| 63 | Elias Medina Paolucci | 🇨🇱 Chile | 09:39 | 33:43 | 17:37 | 1:02:50 |
| – | Luke Mcintyre | 🇳🇿 New Zealand | 09:28 | 00:00 | 00:00 | DNF |
| – | Alessandro Diego Cortez Delgado | 🇲🇽 Mexico | 09:22 | 00:00 | 00:00 | DNF |
| – | Ramazan Ainegov | 🇰🇿 Kazakhstan | 09:46 | 00:00 | 00:00 | DNF |
| – | Dominik Ivančík | 🇸🇰 Slovakia | 09:25 | 00:00 | 00:00 | DNF |
| – | Eduardo Andres Carretero | 🇵🇷 Puerto Rico | 10:21 | 00:00 | 00:00 | LAP |
| – | Jakub Marik | 🇨🇿 Czechia | 09:42 | 00:00 | 00:00 | DNF |
| – | Pablo Joel Calderon Garcia | 🇲🇽 Mexico | 09:17 | 00:00 | 00:00 | DNF |
World Triathlon Championship Finals Pontevedra results for both the U23 Women and U23 Men:
U23 Women’s Results
| Pos | Nation | Name | Swim | Bike | Run | Finish |
| 🥇 | 🇫🇷 | Ilona HADHOUM | 19:55 | 1:03:48 | 32:56 | 1:58:11 |
| 🥈 | 🇫🇷 | Léa HOUART | 19:57 | 1:03:47 | 34:14 | 1:59:26 |
| 🥉 | 🇨🇦 | Sidney CLEMENT | 20:15 | 1:03:30 | 35:44 | 2:01:06 |
| 4 | 🇺🇸 | Naomi RUFF | 20:39 | 1:04:20 | 34:46 | 2:01:23 |
| 5 | 🇬🇧 | Bethany COOK | 19:59 | 1:03:48 | 36:09 | 2:01:30 |
| 6 | 🇩🇪 | Jule BEHRENS | 21:27 | 1:03:30 | 35:03 | 2:01:39 |
| 7 | 🇬🇧 | Eve WHITAKER | 19:58 | 1:03:44 | 36:29 | 2:01:46 |
| 8 | 🇲🇽 | María LÓPEZ FARAUDO | 21:50 | 1:03:06 | 35:23 | 2:01:54 |
| 9 | 🇪🇸 | María Teresa JIMÉNEZ-ORTA GUERRERO | 20:39 | 1:04:18 | 35:41 | 2:02:21 |
| 10 | 🇦🇺 | Aspen ANDERSON | 20:44 | 1:04:07 | 35:47 | 2:02:22 |
U23 Men’s Results
| Pos | Nation | Name | Swim | Bike | Run | Finish |
| 🥇 | 🇫🇷 | Nils SERRE GEHRI | 18:31 | 56:13 | 29:46 | 1:46:01 |
| 🥈 | 🇬🇧 | Michael GAR | 18:23 | 56:23 | 30:10 | 1:46:22 |
| 🥉 | 🇭🇺 | Zalán HÓBOR | 18:22 | 56:20 | 30:12 | 1:46:24 |
| 4 | 🇪🇸 | Izan EDO AGUILAR | 18:29 | 56:26 | 30:07 | 1:46:30 |
| 5 | 🇬🇧 | Solomon OKRAFO-SMART | 18:37 | 56:06 | 30:20 | 1:46:34 |
| 6 | 🇩🇪 | Jaspar ORTFELD | 19:18 | 55:30 | 30:18 | 1:46:37 |
| 7 | 🇪🇸 | Pelayo GONZÁLEZ TURREZ | 18:35 | 56:14 | 30:41 | 1:47:02 |
| 8 | 🇬🇧 | Brandon PYE | 18:44 | 56:06 | 30:45 | 1:47:07 |
| 9 | 🇧🇪 | Jens SMOLDERS | 19:21 | 55:26 | 30:55 | 1:47:15 |
| 10 | 🇬🇷 | Panagiotis BITADOS | 18:27 | 56:20 | 30:54 | 1:47:16 |
Here are the results for the athletes representing Luxembourg (🇱🇺) in the U23 Men’s race:
| Pos | Nation | Name | Swim | Bike | Run | Finish |
| 21 | 🇱🇺 | Aurelien CARRE | 19:00 | 55:50 | 31:58 | 1:48:21 |
| 26 | 🇱🇺 | Theo MARTI | 18:45 | 56:00 | 32:42 | 1:49:05 |
(Note: There were no Luxembourgish competitors in the U23 Women’s event).
Results across the categories at the World Triathlon Para Championships in Pontevedra:
PTVI (Visually Impaired)
- Men:
- Dave Ellis (GBR) (Guide: Luke Pollard) – 1:00:37 TRI247
- Lazar Filipovic (SRB) (Guide: Strahinja Trakic) – 1:00:56 TRI247
- Antoine Perel (FRA) (Guide: Yohan Le Berre) – 1:01:13 TRI247
- Women:
- Susana Rodriguez (ESP) (Guide: Sara Perez Sala) – 1:06:37 TRI247
- Francesca Tarantello (ITA) (Guide: Silvia Visaggi) – 1:08:30 TRI247
- Anja Renner (GER) (Guide: Maria Paulig) – 1:09:44 TRI247
PTWC (Wheelchair)
- Men:
- Thomas Fruehwirth (AUT) – 1:02:33 TRI247
- Florian Brungraber (AUT) – 1:03:28
- Joseph Fritsch (FRA) – 1:04:36
- Women:
- Lauren Parker (AUS) – 1:10:13
- Kendall Gretsch (USA) – 1:11:18
- Emelia Perry (USA) – 1:11:25
PTS5 (Standing)
- Men:
- Chris Hammer (USA) – 1:00:06
- Martin Schulz (GER) – 1:00:22
- Filipe Marques (POR) – 1:00:26
- Women:
- Grace Norman (USA) – 1:08:19
- Erica Da Rosa Rodrigues (BRA) – 1:10:00
- Lauren Steadman (GBR) – 1:10:29
PTS4 (Standing)
- Men:
- Alexis Hanquinquant (FRA) – 59:54
- Nil Riudavets Victory (ESP) – 1:00:07
- Pierre-Antoine Baele (FRA) – 1:00:17
- Women:
- Camille Seneclauze (FRA) – 1:15:34
- Zoé Reveillon (FRA) – 1:18:04
- Kelly Elmlinger (USA) – 1:19:27
PTS3 (Standing)
- Men:
- Henry Urand (GBR) – 1:07:17
- Daniel Molina (ESP) – 1:09:11
- Stylianos Malakopoulos (GRE) – 1:10:13
- Women:
- Serena Banzato (ITA) – 1:21:30
- Elise Marc (FRA) – 1:23:47
- Kassandra Case (USA) – 1:25:42
PTS2 (Standing)
- Men:
- Jules Ribstein (FRA) – 1:12:27
- Mohamed Lahna (USA) – 1:12:41
- Wim De Paepe (BEL) – 1:13:14
- Women:
- Hailey Danz (USA) – 1:19:37
- Anu Francis (AUS) – 1:22:07
- Asumi Yasuda (JPN) – 1:23:45
🏆 2026 World Triathlon Championship Finals – Juniors/U23 Mixed Relay Full Results
| Pos | Flag | Nation / Team | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Finish |
|---|---|---|---|---|---|---|---|
| 🥇 1 | 🇫🇷 | Team France | 17:28 | 16:30 | 17:50 | 15:59 | 1:07:45 |
| 🥈 2 | 🇭🇺 | Team Hungary | 17:29 | 16:39 | 17:40 | 16:12 | 1:07:59 |
| 🥉 3 | 🇪🇸 | Team Spain | 17:30 | 16:21 | 18:11 | 16:09 | 1:08:09 |
| 4 | 🇬🇧 | Team Great Britain | 17:28 | 16:52 | 17:50 | 16:10 | 1:08:18 |
| 5 | 🇦🇺 | Team Australia | 17:46 | 16:17 | 18:01 | 16:29 | 1:08:32 |
| 6 | 🇩🇪 | Team Germany | 17:44 | 16:25 | 18:19 | 16:11 | 1:08:38 |
| 7 | 🇺🇸 | Team United States | 17:45 | 16:32 | 18:21 | 16:13 | 1:08:48 |
| 8 | 🇧🇪 | Team Belgium | 18:02 | 16:28 | 18:34 | 16:52 | 1:09:55 |
| 9 | 🇨🇭 | Team Switzerland | 17:57 | 16:33 | 18:16 | 17:19 | 1:10:04 |
| 10 | 🇵🇱 | Team Poland | 17:45 | 16:46 | 19:02 | 16:45 | 1:10:16 |
| 11 | 🇩🇰 | Team Denmark | 17:56 | 16:33 | 19:14 | 16:39 | 1:10:20 |
| 12 | 🇳🇿 | Team New Zealand | 18:17 | 16:26 | 18:59 | 16:41 | 1:10:21 |
| 13 | 🇮🇱 | Team Israel | 18:00 | 16:53 | 18:58 | 16:39 | 1:10:29 |
| 14 | 🇨🇿 | Team Czech Republic | 18:02 | 16:29 | 19:23 | 16:39 | 1:10:31 |
| 15 | 🇲🇽 | Team Mexico | 17:29 | 16:41 | 19:14 | 17:23 | 1:10:46 |
| 16 | 🇧🇷 | Team Brazil | 17:44 | 16:42 | 19:27 | 17:04 | 1:10:56 |
| 17 | 🇦🇹 | Team Austria | 18:20 | 16:23 | 19:32 | 16:49 | 1:11:02 |
| 18 | 🇨🇦 | Team Canada | 18:09 | 16:42 | 18:52 | 17:51 | 1:11:32 |
| 19 | 🇰🇷 | Team South Korea | 18:07 | 16:40 | 19:26 | 17:36 | 1:11:48 |
| 20 | 🇵🇹 | Team Portugal | 18:10 | 16:58 | 19:35 | 17:18 | 1:12:00 |
| 21 | 🇨🇳 | Team China | 18:18 | 17:13 | 19:40 | 17:41 | 1:12:51 |
| 22 | 🇯🇵 | Team Japan | 18:39 | 17:23 | 19:18 | 18:06 | 1:13:25 |
| 23 | 🇳🇱 | Team Netherlands | 21:11 | 17:16 | 19:30 | 17:26 | 1:15:21 |
| – | 🇵🇪 | Team Peru | 18:23 | 17:49 | 20:38 | 19:55 | DSQ |
🏆 2026 World Triathlon Championship Finals – Para Mixed Relay Full Results
| Pos | Flag | Nation / Team | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Finish |
|---|---|---|---|---|---|---|---|
| 🥇 1 | 🇺🇸 | Team United States | 13:08 | 12:28 | 12:35 | 10:34 | 48:43 |
| 🥈 2 | 🇦🇺 | Team Australia | 14:22 | 11:48 | 11:53 | 10:47 | 48:49 |
| 🥉 3 | 🇧🇷 | Team Brazil | 14:05 | 11:19 | 12:56 | 10:43 | 49:01 |
| 4 | 🇫🇷 | Team France | 11:54 | 13:26 | 11:01 | 12:44 | 49:04 |
| 5 | 🇪🇸 | Team Spain | 14:57 | 12:28 | 12:21 | 11:07 | 50:52 |
| 6 | 🇬🇧 | Team Great Britain | 13:34 | 12:57 | 12:31 | 12:41 | 51:42 |
| 7 | 🇨🇦 | Team Canada | 14:57 | 11:10 | 14:44 | 10:56 | 51:45 |
| 8 | 🇮🇹 | Team Italy | 12:50 | 12:22 | 13:44 | 14:58 | 53:52 |
| 9 | 🇯🇵 | Team Japan | 13:59 | 12:20 | 16:17 | 14:57 | 57:32 |
| – | 🇺🇸 | Team United States II | 00:00 | 00:00 | 00:00 | 00:00 | DNS |
🏆 2026 World Triathlon Championship Finals – Elite Men Full Results
| Pos | Flag | Name | Swim | Bike | Run | Finish |
| 🥇 1 | 🇦🇺 | Matthew Hauser | 16:53 | 51:31 | 29:33 | 1:39:31 |
| 🥈 2 | 🇵🇹 | Vasco Vilaça | 17:04 | 51:26 | 29:22 | 1:39:31 |
| 🥉 3 | 🇬🇧 | Alex Yee | 17:35 | 51:38 | 28:46 | 1:39:35 |
| 4 | 🇵🇹 | Ricardo Batista | 16:54 | 51:33 | 29:26 | 1:39:36 |
| 5 | 🇳🇿 | Hayden Wilde | 17:44 | 51:27 | 29:39 | 1:40:26 |
| 6 | 🇫🇷 | Dorian Coninx | 16:58 | 51:29 | 30:29 | 1:40:36 |
| 7 | 🇳NZ | Dylan McCullough | 17:00 | 51:30 | 30:30 | 1:40:38 |
| 8 | 🇪🇸 | Roberto Sanchez Mantecon | 17:49 | 51:21 | 30:07 | 1:40:55 |
| 9 | 🇬🇧 | Connor Bentley | 17:08 | 51:20 | 30:57 | 1:41:07 |
| 10 | 🇫🇷 | Yanis Seguin | 17:02 | 52:02 | 30:20 | 1:41:08 |
| 11 | 🇵🇹 | João Nuno Batista | 17:07 | 52:06 | 30:18 | 1:41:14 |
| 12 | 🇨🇦 | Martin Sobey | 17:28 | 51:44 | 30:20 | 1:41:19 |
| 13 | 🇨🇱 | Andree Buc | 17:42 | 51:29 | 30:31 | 1:41:23 |
| 14 | 🇫🇷 | Jules Rethoret | 16:52 | 51:33 | 31:16 | 1:41:26 |
| 15 | 🇧🇪 | Arnaud Mengal | 17:47 | 51:30 | 30:37 | 1:41:34 |
| 16 | 🇪🇸 | Alberto Gonzalez Garcia | 17:09 | 52:09 | 30:43 | 1:41:38 |
| 17 | 🇺🇸 | Morgan Pearson | 17:24 | 51:48 | 30:47 | 1:41:38 |
| 18 | 🇺🇸 | Braxton Legg | 17:16 | 51:54 | 30:52 | 1:41:43 |
| 19 | 🇵🇹 | Miguel Tiago Silva | 16:57 | 51:32 | 31:37 | 1:41:49 |
| 20 | 🇨🇭 | Simon Westermann | 16:56 | 51:31 | 31:46 | 1:41:54 |
| 21 | 🇦🇺 | Luke Willian | 17:02 | 52:06 | 31:02 | 1:41:56 |
| 22 | 🇬🇧 | Harry Leleu | 17:06 | 52:08 | 31:05 | 1:41:59 |
| 23 | 🇭🇺 | Márk Dévay | 16:50 | 51:30 | 31:57 | 1:42:05 |
| 24 | 🇭🇺 | Márton Kropkó | 16:50 | 51:38 | 32:00 | 1:42:11 |
| 25 | 🇩🇪 | Justus Töpper | 17:00 | 52:13 | 31:24 | 1:42:16 |
| 26 | 🇪🇸 | David Cantero Del Campo | 17:30 | 51:41 | 31:38 | 1:42:30 |
| 27 | 🇬🇧 | Ben Dijkstra | 17:37 | 51:30 | 31:36 | 1:42:32 |
| 28 | 🇯🇵 | Kenji Nener | 17:07 | 52:02 | 31:45 | 1:42:34 |
| 29 | 🇱🇺 | Lucas Cambresy | 17:14 | 51:52 | 31:49 | 1:42:45 |
| 30 | 🇯🇵 | Takumi Hojo | 17:03 | 52:08 | 32:05 | 1:42:55 |
| 31 | 🇮🇱 | Shachar Sagiv | 17:48 | 51:22 | 32:10 | 1:43:00 |
| 32 | 🇧🇷 | Miguel Hidalgo | 17:22 | 53:20 | 30:45 | 1:43:12 |
| 33 | 🇨🇱 | Diego Moya | 16:55 | 52:06 | 32:16 | 1:43:14 |
