Singapore 25.04.2026 – 26.04.2026
Source: https://t100triathlon.com/
Top ten table for the 2026 T100 Triathlon in Singapore
| # | Athlete | Nationality | Swim | Bike | Run | Total Time |
|---|---|---|---|---|---|---|
| 1 | Hayden Wilde | 🇳🇿 New Zealand | 26:09 | 1:51:32 | 1:01:54 | 3:21:58 |
| 2 | Sam Dickinson | 🇬🇧 Great Britain | 26:00 | 1:53:57 | 1:06:02 | 3:28:19 |
| 3 | Mika Noodt | 🇩🇪 Germany | 26:13 | 1:54:41 | 1:05:40 | 3:29:11 |
| 4 | Menno Koolhaas | 🇳🇱 Netherlands | 26:02 | 1:56:54 | 1:04:28 | 3:29:54 |
| 5 | Matt Hauser | 🇦🇺 Australia | 26:07 | 1:57:35 | 1:04:29 | 3:30:27 |
| 6 | Jacob Birtwhistle | 🇦🇺 Australia | 26:17 | 2:00:59 | 1:01:24 | 3:31:08 |
| 7 | Youri Keulen | 🇳🇱 Netherlands | 26:11 | 1:57:48 | 1:06:52 | 3:33:27 |
| 8 | Mathis Margirier | 🇫🇷 France | 26:16 | 1:53:40 | 1:12:14 | 3:34:54 |
| 9 | Gregor Payet | 🇱🇺 Luxembourg | 29:01 | 1:59:55 | 1:04:57 | 3:36:52 |
| 10 | Kurt McDonald | 🇦🇺 Australia | 27:29 | 1:59:54 | 1:07:14 | 3:37:18 |
At the 2026 T100 Triathlon in Singapore, Gregor Payet finished in 9th place with a total time of 3:33:53 .
Here is a breakdown of his performance across the three disciplines:
| Discipline | Split Time | Position |
|---|---|---|
| 🏊 Swimming | 29:01 | 18th |
| 🚴 Cycling | 1:59:55 | 9th |
| 🏃 Running | 1:04:57 | 5th |
Despite a challenging swim that placed him near the back of the field, Payet delivered the 5th fastest run split of the day to make up significant ground and finish inside the top ten .
Gregor Payet competes for Luxembourg. All official sources confirm he represents Luxembourg in international triathlon competitions .
Here is his official representation status:
| Detail | Information |
|---|---|
| Country Represented | Luxembourg (LUX) |
| Start Date | 1 February 2018 |
| Previous Representation | Germany (until August 2016) |
| World Triathlon ID | 41831 |
| Residence | Mertert, Luxembourg |
| Year of Birth | 1995 |
Payet has represented Luxembourg since 2018 and was honored as Triathlete of the Year by the Luxembourg Triathlon Federation (FLTRI) in 2025 . He is also an elite athlete in the Luxembourg Army’s sports section, which supports his training and competition schedule .
His focus for 2026 is on securing qualification for the 2028 Los Angeles Olympics—both in the individual event and potentially as part of a Luxembourg mixed relay team .
