[TS_Poll id=”8″]
* Due to adverse weather conditions, the swim was replaced by a 5 km run, so it became a duathlon
* Due to adverse weather conditions, the swim was replaced by a 5 km run, so it became a duathlon
Madrid, Spain 02 – 04 Jun, 2023
Source: https://triathlon.org/results/result/2022_europe_triathlon_championships_madrid
Europe Triathlon: https://europe.triathlon.org/events/
Result Elite Women:
| # | First Name | Last Name | YOB | Nat. | Bib | Time | * 5000m | T1 | Bike 39.5km | T2 | Run 10km |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeanne | Lehair | 1996 | LUX | 6 | 01:59:52 | 15:27 | 00:31 | 01:07:26 | 00:22 | 36:08 |
| 2 | Lisa | Tertsch | 1998 | GER | 4 | 01:59:59 | 15:24 | 00:28 | 01:07:29 | 00:21 | 36:18 |
| 3 | Cathia | Schรคr | 2001 | SUI | 11 | 02:00:10 | 15:27 | 00:31 | 01:07:23 | 00:21 | 36:30 |
| 4 | Tanja | Neubert | 2000 | GER | 25 | 02:00:34 | 15:28 | 00:33 | 01:07:21 | 00:22 | 36:52 |
| 5 | Miriam | Casillas Garcรญa | 1992 | ESP | 1 | 02:00:53 | 15:26 | 00:30 | 01:07:27 | 00:21 | 37:11 |
| 6 | Petra | Kurikova | 1991 | CZE | 20 | 02:01:18 | 15:25 | 00:32 | 01:07:32 | 00:23 | 37:28 |
| 7 | Audrey | Merle | 1995 | FRA | 10 | 02:01:32 | 15:27 | 00:32 | 01:07:25 | 00:26 | 37:43 |
| 8 | Kate | Waugh | 1999 | GBR | 5 | 02:02:06 | 15:32 | 00:32 | 01:08:43 | 00:24 | 36:57 |
| 9 | Maria | Tomรฉ | 2001 | POR | 26 | 02:03:05 | 15:39 | 00:33 | 01:09:47 | 00:23 | 36:44 |
| 10 | Claire | Michel | 1988 | BEL | 21 | 02:03:17 | 15:26 | 00:33 | 01:08:53 | 00:26 | 38:00 |
Result Elite Men:
| # | First Name | Last Name | YOB | Nat. | Bib | Time | * 5000m | T1 | Bike 39.5km | T2 | Run 10km |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David | Castro Fajardo | 1993 | ESP | 6 | 01:48:13 | 13:43 | 00:29 | 01:01:51 | 00:22 | 31:49 |
| 2 | Jonathan | Brownlee | 1990 | GBR | 10 | 01:48:17 | 13:29 | 00:26 | 01:01:43 | 00:19 | 32:23 |
| 3 | Adrien | Briffod | 1994 | SUI | 5 | 01:48:27 | 13:29 | 00:27 | 01:01:41 | 00:18 | 32:34 |
