| Date | Fl | Race | Category |
| Sep 1–13 | 🇪🇸 | Vuelta a España | UCI WorldTour |
| Sep 14 | 🇨🇦 | Grand Prix Cycliste de Québec (Delay) | UCI WorldTour |
| Sep 14 | 🇨🇦 | Grand Prix Cycliste de Montréal (Delay) | UCI WorldTour |
| Sep 15–18 | 🇮🇹 | Giro d’Abruzzo | UCI Europe Tour (2.1) |
| Sep 16 | 🇧🇪 | Grand Prix de Wallonie | UCI ProSeries (1.Pro) |
| Sep 16–19 | 🇱🇺 | Tour de Luxembourg | UCI ProSeries (2.Pro) |
| Sep 18 | 🇧🇪 | Kampioenschap van Vlaanderen | UCI Europe Tour (1.1) |
| Sep 19 | 🇧🇪 | Super 8 Classic | UCI ProSeries (1.Pro) |
| Sep 20 | 🇨🇭 | World Championships – Women’s Elite Individual Time Trial | UCI World Championships (CM) |
| Sep 20 | 🇨🇭 | World Championships – Men’s Elite Individual Time Trial | UCI World Championships (CM) |
| Sep 21 | 🇨🇭 | World Championships – Women’s U23 Individual Time Trial | UCI World Championships (CM) |
| Sep 21 | 🇨🇭 | World Championships – Men’s U23 Individual Time Trial | UCI World Championships (CM) |
| Sep 22 | 🇨🇭 | World Championships – Mixed Relay Time Trial | UCI World Championships (CM) |
| Sep 22 | 🇨🇭 | World Championships – Men’s Junior Individual Time Trial | UCI World Championships (CM) |
| Sep 22 | 🇨🇭 | World Championships – Women’s Junior Individual Time Trial | UCI World Championships (CM) |
| Sep 22–27 | 🇭🇷 | CRO Race | UCI Europe Tour (2.1) |
| Sep 24 | 🇨🇭 | World Championships – Women’s U23 Road Race | UCI World Championships (CM) |
| Sep 24 | 🇨🇭 | World Championships – Men’s Junior Road Race | UCI World Championships (CM) |
| Sep 25 | 🇨🇭 | World Championships – Men’s U23 Road Race | UCI World Championships (CM) |
| Sep 26 | 🇨🇭 | World Championships – Women’s Junior Road Race (Delay) | UCI World Championships (CM) |
| Sep 26 | 🇨🇭 | World Championships – Women’s Elite Road Race | UCI World Championships (CM) |
| Sep 27 | 🇨🇭 | World Championships – Men’s Elite Road Race | UCI World Championships (CM) |
| Sep 27–30 | 🇲🇾 | Tour de Langkawi | UCI ProSeries (2.Pro) |
| Date | Fl | Race | Category |
| Aug 1 | 🇪🇸 | San Sebastián Klasikoa | UCI WorldTour |
| Aug 2 | 🇪🇸 | Circuito de Getxo | UCI Europe Tour (1.1) |
| Aug 3–9 | 🇵🇱 | Tour de Pologne | UCI WorldTour |
| Aug 4–8 | 🇪🇸 | Vuelta a Burgos | UCI ProSeries (2.Pro) |
| Aug 5–16 | 🇵🇹 | Volta a Portugal em Bicicleta | UCI Europe Tour (2.1) |
| Aug 13–16 | 🇳🇴 | Arctic Race of Norway | UCI ProSeries (2.Pro) |
| Aug 13–16 | 🇨🇿 | Czech Tour | UCI Europe Tour (2.1) |
| Aug 16 | 🇩🇪 | BEMER Cyclassics | UCI WorldTour |
| Aug 16 | 🇫🇷 | La Polynormande | UCI Europe Tour (1.1) |
| Aug 18–21 | 🇫🇷 | Tour du Limousin-Périgord – Nouvelle-Aquitaine | UCI Europe Tour (2.1) |
| Aug 19–23 | 🇩🇪 | Deutschland Tour | UCI ProSeries (2.Pro) |
| Aug 19–23 | 🇧🇪 🇳🇱 | Renewi Tour | UCI WorldTour |
| Aug 22–Sep 13 | 🇪🇸 | La Vuelta Ciclista a España | UCI WorldTour |
| Aug 25–28 | 🇫🇷 | Tour Poitou-Charentes en Nouvelle-Aquitaine | UCI Europe Tour (2.1) |
| Aug 30 | 🇫🇷 | Bretagne Classic – Ouest-France | UCI WorldTour |
| Aug 30 | 🇸🇮 | GP Kranj | UCI Europe Tour (1.2) |
| Date | Fl | Race | Category |
|---|---|---|---|
| Jul 1–4 | 🇵🇱 | Course Cycliste de Solidarnosc et des Champions Olympiques | UCI Europe Tour (2.2) |
| Jul 4–7 | 🇷🇴 | Sibiu Cycling Tour | UCI Europe Tour (2.1) |
| Jul 4–26 | 🇫🇷 | Tour de France | UCI WorldTour |
| Jul 5 | 🇧🇪 | BW Classic | UCI Europe Tour (1.2) |
| Jul 5 | 🇫🇷 | Grand Prix International de la ville de Nogent-sur-Oise | UCI Europe Tour (1.2) |
| Jul 5 | 🇳🇱 | Midden-Brabant Poort Omloop | UCI Europe Tour (1.2) |
| Jul 5 | 🇮🇹 | Giro del Medio Brenta | UCI Europe Tour (1.2) |
| Jul 8–12 | 🇦🇹 | Tour of Austria | UCI Europe Tour (2.1) |
| Jul 10–12 | 🇵🇹 | Troféu Joaquim Agostinho | UCI Europe Tour (2.2) |
| Jul 11 | 🇭🇺 | Visegrad 4 Kerekparverseny | UCI Europe Tour (1.2) |
| Jul 11–18 | 🇨🇳 | Tour of Qinghai Lake | UCI ProSeries (2.Pro) |
| Jul 12 | 🇸🇰 | Visegrad 4 Bicycle Race – GP Slovakia | UCI Europe Tour (1.2) |
| Jul 21 | 🇵🇱 | Memoriał Andrzeja Trochanowskiego | UCI Europe Tour (1.2) |
| Jul 22–25 | 🇵🇱 | Dookoła Mazowsza | UCI Europe Tour (2.2) |
| Jul 25 | 🇪🇸 | Clásica de Ordizia | UCI Europe Tour (1.1) |
| Jul 26 | 🇪🇸 | Clásica Castilla y León | UCI Europe Tour (1.1) |
| Jul 26 | 🇫🇷 | Grand Prix de la ville de Pérenchies | UCI Europe Tour (1.2) |
| Jul 26 | 🇵🇱 | Puchar MON | UCI Europe Tour (1.2) |
| Jul 28–30 | 🇫🇷 | Tour de l’Ain | UCI Europe Tour (2.1) |
| Jul 29–Aug 2 | 🇩🇰 | PostNord Tour of Denmark | UCI ProSeries (2.Pro) |
| Jul 31–Aug 3 | 🇫🇷 | Kreiz Breizh Elites | UCI Europe Tour (2.2) |
June 2026
| Date | Fl | Race | Category |
|---|---|---|---|
| Jun 25–28 | 🌐 | National Road Championships (Worldwide) | National Championships |
| Jun 17–21 | 🇸🇮 | Tour of Slovenia | UCI ProSeries (2.Pro) |
| Jun 17–21 | 🇨🇭 | Tour de Suisse | UCI WorldTour |
| Jun 14 | 🇧🇪 | Elfstedenronde Brugge | UCI Europe Tour (1.1) |
| Jun 14 | 🇩🇰 | Copenhagen Sprint | UCI WorldTour |
| Jun 10–14 | 🇳🇱 | ZLM Tour | UCI Europe Tour (2.1) |
| Jun 7–14 | 🇫🇷 | Tour Auvergne-Rhône-Alpes (Critérium du Dauphiné) | UCI WorldTour |
May 2026
| Date | Fl | Race | Category |
|---|---|---|---|
| May 30 | 🇫🇷 | Mercan’Tour Classic Alpes-Maritimes | UCI Europe Tour (1.1) |
| May 28–31 | 🇧🇪 | Baloise Belgium Tour | UCI ProSeries (2.Pro) |
| May 27–31 | 🇳🇴 | Tour of Norway | UCI ProSeries (2.Pro) |
| May 21–24 | 🇫🇷 | Boucles de la Mayenne | UCI ProSeries (2.Pro) |
| May 20–24 | 🇭🇺 | Tour de Hongrie | UCI ProSeries (2.Pro) |
| May 12–17 | 🇫🇷 | 4 Jours de Dunkerque / Grand Prix des Hauts de France | UCI ProSeries (2.Pro) |
| May 8–31 | 🇮🇹 | Giro d’Italia | UCI WorldTour |
| May 4 | 🇫🇷 | Tro-Bro Léon | UCI ProSeries (1.Pro) |
| May 3 | 🇫🇷 | Grand Prix du Morbihan | UCI ProSeries (1.Pro) |
| May 1 | 🇩🇪 | Eschborn-Frankfurt | UCI WorldTour |
April 2026
| Date | Fl | Race | Category |
|---|---|---|---|
| Apr 28–May 3 | 🇨🇭 | Tour de Romandie | UCI WorldTour |
| Apr 26 | 🇮🇹 | Giro della Romagna | UCI Europe Tour (1.1) |
| Apr 26 | 🇧🇪 | Liège-Bastogne-Liège | UCI WorldTour |
| Apr 22 | 🇧🇪 | La Flèche Wallonne | UCI WorldTour |
| Apr 20–24 | 🇮🇹 🇦🇹 | Tour of the Alps | UCI ProSeries (2.Pro) |
| Apr 19 | 🇳🇱 | Amstel Gold Race | UCI WorldTour |
| Apr 15 | 🇧🇪 | De Brabantse Pijl – La Flèche Brabançonne | UCI ProSeries (1.Pro) |
| Apr 14–17 | 🇪🇸 | O Gran Camiño | UCI Europe Tour (2.1) |
| Apr 12 | 🇫🇷 | Paris-Roubaix | UCI WorldTour |
| Apr 8 | 🇧🇪 | Scheldeprijs | UCI ProSeries (1.Pro) |
| Apr 7–10 | 🇫🇷 | Région Pays de la Loire Tour | UCI Europe Tour (2.1) |
| Apr 6–11 | 🇪🇸 | Itzulia Basque Country | UCI WorldTour |
| Apr 5 | 🇧🇪 | Ronde van Vlaanderen (Tour of Flanders) | UCI WorldTour |
| Apr 3 | 🇫🇷 | Route Adélie de Vitré | UCI Europe Tour (1.1) |
| Apr 1 | 🇧🇪 | Dwars door Vlaanderen | UCI WorldTour |
March 2026
| Date | Fl | Race | Category |
|---|---|---|---|
| Mar 29 | 🇧🇪 | Gent-Wevelgem in Flanders Fields | UCI WorldTour |
| Mar 27 | 🇧🇪 | E3 Saxo Classic | UCI WorldTour |
| Mar 25 | 🇧🇪 | Classic Brugge-De Panne (The Great Sprint Classic) | UCI WorldTour |
| Mar 24–28 | 🇮🇹 | Settimana Internazionale Coppi e Bartali | UCI Europe Tour (2.1) |
| Mar 23–29 | 🇪🇸 | Volta Ciclista a Catalunya | UCI WorldTour |
| Mar 21 | 🇮🇹 | Milano-Sanremo | UCI WorldTour |
| Mar 19 | 🇧🇪 | Bredene Koksijde Classic | UCI ProSeries (1.Pro) |
| Mar 18 | 🇧🇪 | Danilith Nokere Koerse | UCI ProSeries (1.Pro) |
| Mar 9–15 | 🇮🇹 | Tirreno-Adriatico | UCI WorldTour |
| Mar 8–15 | 🇫🇷 | Paris-Nice | UCI WorldTour |
| Mar 8 | 🇧🇪 | Grote Prijs Jean-Pierre Monseré | UCI Europe Tour (1.1) |
| Mar 7 | 🇧🇪 | Grand Prix Criquielion | UCI Europe Tour (1.1) |
| Mar 7 | 🇮🇹 | Strade Bianche | UCI WorldTour |
| Mar 4 | 🇮🇹 | Trofeo Laigueglia | UCI ProSeries (1.Pro) |
| Mar 3 | 🇧🇪 | Le Samyn | UCI Europe Tour (1.1) |
| Mar 1 | 🇫🇷 | Faun Drome Classic | UCI ProSeries (1.Pro) |
| Mar 1 | 🇧🇪 | Kuurne-Brussel-Kuurne | UCI ProSeries (1.Pro) |
February 2026
| Date | Fl | Race | Category |
|---|---|---|---|
| Feb 28 | 🇫🇷 | Faun-Ardèche Classic | UCI ProSeries (1.Pro) |
| Feb 28 | 🇧🇪 | Omloop Het Nieuwsblad | UCI WorldTour |
| Feb 21–22 | 🇫🇷 | Tour des Alpes-Maritimes et du Var | UCI Europe Tour (2.1) |
| Feb 18–22 | 🇵🇹 | Volta ao Algarve em Bicicleta | UCI ProSeries (2.Pro) |
| Feb 16–22 | 🇦🇪 | UAE Tour | UCI WorldTour |
| Feb 15 | 🇪🇸 | Clásica de Almería | UCI ProSeries (1.Pro) |
| Feb 14 | 🇪🇸 | Vuelta a Murcia | UCI Europe Tour (1.1) |
| Feb 12–15 | 🇫🇷 | Tour de la Provence | UCI Europe Tour (2.1) |
| Feb 11–15 | 🇪🇸 | Vuelta a Andalucía Ruta Ciclista Del Sol | UCI ProSeries (2.Pro) |
| Feb 11–15 | 🇴🇲 | Tour of Oman | UCI ProSeries (2.Pro) |
| Feb 4–8 | 🇫🇷 | Étoile de Bessèges – Tour du Gard | UCI Europe Tour (2.1) |
| Feb 4–8 | 🇪🇸 | Volta a la Comunitat Valenciana | UCI ProSeries (2.Pro) |
| Feb 1 | 🇦🇺 | Cadel Evans Great Ocean Road Race | UCI WorldTour |
January 2026
| Date | Fl | Race | Category |
|---|---|---|---|
| Jan 28–Feb 1 | 🇪🇸 | Challenge Mallorca | UCI Europe Tour (1.1) |
| Jan 25 | 🇪🇸 | Clàssica Comunitat Valenciana 1969 | UCI Europe Tour (1.1) |
| Jan 20–25 | 🇦🇺 | Santos Tour Down Under | UCI WorldTour |
