Davos, Switzerland 26.12.25 – 31.12.25
Source: https://www.spenglercup.ch/en

The Spengler Cup is the oldest club ice hockey tournament in the world and one of the most prestigious sporting events in Europe. Since 1923, international top teams have gathered in Davos during the festive season to compete for the coveted trophy in the unique setting of the Davos Ice Stadium.
Founded by Davos physician Dr. Carl Spengler with the aim of uniting nations through sport after the First World War, the tournament continues to stand for fair play, friendship, and international understanding.
Each year, the Spengler Cup captivates fans with six teams, world-class hockey, and a special atmosphere between Christmas and New Year. At over 1,500 metres above sea level in the Swiss Alps, hockey is played, celebrated, and enjoyed in a way that creates the unmistakable spirit which has made the Spengler Cup for generations the true «Peak of Hockey.»
Davos, Switzerland 26.12.25 – 31.12.25 Goal by Goal


| DATE | HOME | H/A | AWAY |
| 26.12 | HC Fribourg-Gottéron | 5:2 | HC Sparta Praha |
| 26.12 | Team Canada | 3:2 | U.S. Collegiate Selects |
| 27.12 | IFK Helsinki | 1:4 | HC Sparta Praha |
| 27.12 | HC Davos | 3:5 | U.S. Collegiate Selects |
| 28.12 | HC Fribourg-Gottéron | 4:3 | IFK Helsinki |
| 28.12 | Team Canada | 1:4 | HC Davos |
| 29.12 | HC Sparta Praha | 5:1 | Team Canada |
| 29.12 | HC Davos | 3:0 | IFK Helsinki |
| 30.12 | U.S. Collegiate Selects | 5:3 | HC Sparta Praha |
| 30.12 | HC Fribourg-Gottéron | 1:3 | HC Davos |
| 31.12 | U.S. Collegiate Selects | 3:6 | HC Davos |


Winner of the Spengler Cup is HC Davos
The Spengler Cup is the oldest invitational ice hockey tournament in the world, held annually in Davos, Switzerland. Historically, HC Davos and Team Canada are tied for the most titles, with 16 wins each.
Below is the complete list of winners since the tournament’s inception in 1923.
Historical Winners List
| Year | Winner | Country |
| 2024 | HC Fribourg-Gottéron | Switzerland |
| 2023 | HC Davos | Switzerland |
| 2022 | HC Ambrì-Piotta | Switzerland |
| 2021 | Cancelled (COVID-19) | — |
| 2020 | Cancelled (COVID-19) | — |
| 2019 | Team Canada | Canada |
| 2018 | KalPa Kuopio | Finland |
| 2017 | Team Canada | Canada |
| 2016 | Team Canada | Canada |
| 2015 | Team Canada | Canada |
| 2014 | Genève-Servette HC | Switzerland |
| 2013 | Genève-Servette HC | Switzerland |
| 2012 | Team Canada | Canada |
| 2011 | HC Davos | Switzerland |
| 2010 | SKA Saint Petersburg | Russia |
| 2009 | Dinamo Minsk | Belarus |
| 2008 | Dynamo Moscow | Russia |
| 2007 | Team Canada | Canada |
| 2006 | HC Davos | Switzerland |
| 2005 | Metallurg Magnitogorsk | Russia |
| 2004 | HC Davos | Switzerland |
| 2003 | Team Canada | Canada |
| 2002 | Team Canada | Canada |
| 2001 | HC Davos | Switzerland |
| 2000 | HC Davos | Switzerland |
| 1999 | Kölner Haie | Germany |
| 1998 | Team Canada | Canada |
| 1997 | Team Canada | Canada |
| 1996 | Team Canada | Canada |
| 1995 | Team Canada | Canada |
| 1994 | Färjestad BK | Sweden |
| 1993 | Färjestad BK | Sweden |
| 1992 | Team Canada | Canada |
| 1991 | CSKA Moscow | Soviet Union |
| 1990 | Spartak Moscow | Soviet Union |
| 1989 | Spartak Moscow | Soviet Union |
| 1988 | USA Selects | USA |
| 1987 | Team Canada | Canada |
| 1986 | Team Canada | Canada |
| 1985 | Spartak Moscow | Soviet Union |
| 1984 | Team Canada | Canada |
| 1983 | Dynamo Moscow | Soviet Union |
| 1982 | Dukla Jihlava | Czechoslovakia |
| 1981 | Spartak Moscow | Soviet Union |
| 1980 | Spartak Moscow | Soviet Union |
| 1979 | Krylja Sovetov Moscow | Soviet Union |
| 1978 | Dukla Jihlava | Czechoslovakia |
| 1977 | SKA Leningrad | Soviet Union |
| 1976 | USSR B National Team | Soviet Union |
| 1975 | Czechoslovak Olympic Team | Czechoslovakia |
| 1974 | Slovan Bratislava | Czechoslovakia |
| 1973 | Slovan Bratislava | Czechoslovakia |
| 1972 | Slovan Bratislava | Czechoslovakia |
| 1971 | SKA Leningrad | Soviet Union |
| 1970 | SKA Leningrad | Soviet Union |
| 1969 | Lokomotiv Moscow | Soviet Union |
| 1968 | Dukla Jihlava | Czechoslovakia |
| 1967 | Lokomotiv Moscow | Soviet Union |
| 1966 | Dukla Jihlava | Czechoslovakia |
| 1965 | Dukla Jihlava | Czechoslovakia |
| 1964 | EV Füssen | West Germany |
| 1963 | Sparta Prague | Czechoslovakia |
| 1962 | Sparta Prague | Czechoslovakia |
| 1961 | ACBB Paris | France |
| 1960 | ACBB Paris | France |
| 1959 | ACBB Paris | France |
| 1958 | HC Davos | Switzerland |
| 1957 | HC Davos | Switzerland |
| 1956 | Not held (financial reasons) | — |
| 1955 | Rudá Hvězda Brno | Czechoslovakia |
| 1954 | HC Milano Inter | Italy |
| 1953 | HC Milano Inter | Italy |
| 1952 | EV Füssen | West Germany |
| 1951 | HC Davos | Switzerland |
| 1950 | Diavoli Rossoneri Milano | Italy |
| 1949 | Not held (Cold War tensions) | — |
| 1948 | LTC Prague | Czechoslovakia |
| 1947 | LTC Prague | Czechoslovakia |
| 1946 | LTC Prague | Czechoslovakia |
| 1945 | Zürcher SC | Switzerland |
| 1944 | Zürcher SC | Switzerland |
| 1943 | HC Davos | Switzerland |
| 1942 | HC Davos | Switzerland |
| 1941 | HC Davos | Switzerland |
| 1940 | Not held (World War II) | — |
| 1939 | Not held (World War II) | — |
| 1938 | HC Davos | Switzerland |
| 1937 | LTC Prague | Czechoslovakia |
| 1936 | HC Davos | Switzerland |
| 1935 | Diavoli Rossoneri Milano | Italy |
| 1934 | Diavoli Rossoneri Milano | Italy |
| 1933 | HC Davos | Switzerland |
| 1932 | LTC Prague & Oxford University | (Tie) |
| 1931 | Oxford University | Great Britain |
| 1930 | LTC Prague | Czechoslovakia |
| 1929 | LTC Prague | Czechoslovakia |
| 1928 | Berliner SC | Germany |
| 1927 | HC Davos | Switzerland |
| 1926 | Berliner SC | Germany |
| 1925 | Oxford University | Great Britain |
| 1924 | Berliner SC | Germany |
| 1923 | Oxford University | Great Britain |
Key Records
- Most Titles: HC Davos (16) and Team Canada (16).
- Most Consecutive Wins: Team Canada (4 wins from 1995 to 1998 and 3 wins from 2015 to 2017).
- Dominant Nations: Switzerland (22 titles total) and Canada (16 titles total) lead the historical count.
