February 23-25, 2024
Source: https://www.palisadestahoecup.com/
The Stifel Palisades Tahoe Cup
One of Four U.S. stops on the Audi FIS Ski World Cup Tour
Palisades Tahoe is no stranger to international competition. A renowned ski racing venue that has bred champions since the 1960 Winter Olympics, the resortโs legendary steeps will once again welcome back World Cup racers this winter. One of only four U.S. resorts featured on the Audi FIS Ski World Cup circuit this season, Palisades Tahoe will host menโs slalom and giant slalom events on Dog Leg and Red Dog Face. The course, raced in 2017 for the womenโs alpine event, is one Olympic champion Mikaela Shiffrin has described as โone of, if not the toughestโ course venues on the womenโs World Cup circuit.

Men’s Giant Slalom February 24, 2024 1st Run: 19:00 CET 2nd Run: 22:00 CET

| # | Bib | Name | YoB | Nat. | 1Run | 2Run | Total | Diff. | Ski | |||
| 1 | 2 | ODERMATT | Marco | 1997 | SUI | 1:06.48 | (1) | 1:05.21 | (6) | 2:11.69 | 0 | Stoeckli |
| 2 | 5 | KRISTOFFERSEN | Henrik | 1994 | NOR | 1:06.63 | (2) | 1:05.18 | (5) | 2:11.81 | 0.12 | Van-deer-racing |
| 3 | 10 | RADAMUS | River | 1998 | USA | 1:07.26 | (3) | 1:05.80 | (19) | 2:13.06 | 1.37 | Rossignol |
| 4 | 16 | TUMLER | Thomas | 1989 | SUI | 1:07.75 | (5) | 1:05.44 | (12) | 2:13.19 | 1.5 | Stoeckli |
| 5 | 11 | CAVIEZEL | Gino | 1992 | SUI | 1:08.24 | (9) | 1:05.22 | (7) | 2:13.46 | 1.77 | Dynastar |
| 6 | 7 | MEILLARD | Loic | 1996 | SUI | 1:07.90 | (7) | 1:05.61 | (16) | 2:13.51 | 1.82 | Rossignol |
| 7 | 19 | HAASER | Raphael | 1997 | AUT | 1:07.78 | (6) | 1:05.79 | (18) | 2:13.57 | 1.88 | Fischer |
| 8 | 1 | FELLER | Manuel | 1992 | AUT | 1:08.27 | (10) | 1:05.31 | (8) | 2:13.58 | 1.89 | Atomic |
| 9 | 4 | STEEN-OLSEN | Alexander | 2001 | NOR | 1:09.21 | (25) | 1:04.71 | (2) | 2:13.92 | 2.23 | Rossignol |
| 10 | 56 | FEURSTEIN | Lukas | 2001 | AUT | 1:09.23 | (26) | 1:04.73 | (3) | 2:13.96 | 2.27 | Head |
| 11 | 24 | MAES | Sam | 1998 | BEL | 1:09.00 | (23) | 1:05.16 | (4) | 2:14.16 | 2.47 | Voelkl |
| 12 | 26 | MURISIER | Justin | 1992 | SUI | 1:08.33 | (11) | 1:05.85 | (20) | 2:14.18 | 2.49 | Head |
| 13 | 8 | McGRATH | Atle-Lie | 2000 | NOR | 1:09.52 | (28) | 1:04.68 | (1) | 2:14.20 | 2.51 | Head |
| 14 | 32 | SIMONET | Livio | 1998 | SUI | 1:08.94 | (20) | 1:05.31 | (8) | 2:14.25 | 2.56 | Rossignol |
| 15 | 13 | SCHMID | Alexander | 1994 | GER | 1:08.82 | (18) | 1:05.45 | (13) | 2:14.27 | 2.58 | Head |
| 16 | 9 | WINDINGSTAD | Rasmus | 1993 | NOR | 1:08.79 | (16) | 1:05.54 | (14) | 2:14.33 | 2.64 | Stoeckli |
| 17 | 3 | KRANJEC | Zan | 1992 | SLO | 1:08.13 | (8) | 1:06.22 | (22) | 2:14.35 | 2.66 | Rossignol |
| 18 | 20 | FAVROT | Thibaut | 1994 | FRA | 1:08.82 | (18) | 1:05.58 | (15) | 2:14.40 | 2.71 | Dynastar |
| 19 | 22 | VINATZER | Alex | 1999 | ITA | 1:08.59 | (14) | 1:05.92 | (21) | 2:14.51 | 2.82 | Atomic |
| 20 | 21 | FORD | Tommy | 1989 | USA | 1:09.00 | (23) | 1:05.61 | (16) | 2:14.61 | 2.92 | Head |
| 21 | 28 | ANGUENOT | Leo | 1998 | FRA | 1:09.23 | (26) | 1:05.39 | (11) | 2:14.62 | 2.93 | Rossignol |
| 22 | 14 | DELLA-VITE | Filippo | 2001 | ITA | 1:08.54 | (12) | 1:06.32 | (23) | 2:14.86 | 3.17 | Rossignol |
| 23 | 30 | JANUTIN | Fadri | 2000 | SUI | 1:09.60 | (29) | 1:05.38 | (10) | 2:14.98 | 3.29 | Fischer |
| 24 | 51 | KENNEY | Patrick | 1997 | USA | 1:09.60 | (29) | 1:06.59 | (24) | 2:16.19 | 4.5 | Voelkl |
Men’s Slalom February 25, 2024 1st Run: 19:00 CET 2nd Run: 22:00 CET

| # | Bib | Name | YoB | Nat. | 1Run | 2Run | Total | Diff. | Ski | |||
| 1 | 6 | FELLER | Manuel | 1992 | AUT | 52.11 | (3) | 49.97 | (17) | 1:42.08 | 0 | Atomic |
| 2 | 5 | NOEL | Clement | 1997 | FRA | 52.05 | (2) | 50.31 | (21) | 1:42.36 | 0.28 | Dynastar |
| 3 | 2 | STRASSER | Linus | 1992 | GER | 51.65 | (1) | 50.81 | (24) | 1:42.46 | 0.38 | Rossignol |
| 4 | 3 | HAUGAN | Timon | 1996 | NOR | 52.62 | (4) | 49.86 | (12) | 1:42.48 | 0.4 | Vandeerracing |
| 5 | 10 | JAKOBSEN | Kristoffer | 1994 | SWE | 53.45 | (10) | 49.06 | (2) | 1:42.51 | 0.43 | Fischer |
| 6 | 19 | VINATZER | Alex | 1999 | ITA | 53.82 | (16) | 49.11 | (4) | 1:42.93 | 0.85 | Atomic |
| 7 | 9 | GSTREIN | Fabio | 1997 | AUT | 53.07 | (6) | 49.89 | (13) | 1:42.96 | 0.88 | Atomic |
| 8 | 1 | KRISTOFFERSEN | Henrik | 1994 | NOR | 52.86 | (5) | 50.21 | (20) | 1:43.07 | 0.99 | Vandeer |
| 9 | 7 | MEILLARD | Loic | 1996 | SUI | 53.84 | (17) | 49.33 | (7) | 1:43.17 | 1.09 | Rossignol |
| 10 | 21 | KOLEGA | Samuel | 1999 | CRO | 54.14 | (20) | 49.25 | (5) | 1:43.39 | 1.31 | Rossignol |
| 11 | 22 | AMIEZ | Steven | 1998 | FRA | 53.53 | (11) | 49.89 | (13) | 1:43.42 | 1.34 | Rossignol |
| 12 | 14 | McGRATH | Atle-Lie | 2000 | NOR | 54.64 | (27) | 48.9 | (1) | 1:43.54 | 1.46 | Head |
| 13 | 28 | ZUBCIC | Filip | 1993 | CRO | 54.48 | (25) | 49.08 | (3) | 1:43.56 | 1.48 | Atomic |
| 14 | 16 | POPOV | Albert | 1997 | BUL | 53.89 | (19) | 49.71 | (11) | 1:43.60 | 1.52 | Head |
| 15 | 39 | SEYMOUR | Jett | 1998 | USA | 54.33 | (23) | 49.28 | (6) | 1:43.61 | 1.53 | Fischer |
| 16 | 25 | STROLZ | Johannes | 1992 | AUT | 53.86 | (18) | 49.92 | (15) | 1:43.78 | 1.7 | Head |
| 17 | 24 | AERNI | Luca | 1993 | SUI | 53.79 | (12) | 50.08 | (18) | 1:43.87 | 1.79 | Fischer |
| 18 | 40 | MARCHANT | Armand | 1997 | BEL | 53.8 | (14) | 50.13 | (19) | 1:43.93 | 1.85 | Head |
| 19 | 35 | GROSS | Stefano | 1986 | ITA | 54.59 | (26) | 49.41 | (8) | 1:44.00 | 1.92 | Voelkl |
| 20 | 34 | NEF | Tanguy | 1996 | SUI | 54.4 | (24) | 49.63 | (10) | 1:44.03 | 1.95 | Atomic |
| 21 | 12 | ZENHAEUSERN | Ramon | 1992 | SUI | 53.79 | (12) | 50.37 | (22) | 1:44.16 | 2.08 | Rossignol |
| 22 | 26 | PERTL | Adrian | 1996 | AUT | 54.7 | (28) | 49.61 | (9) | 1:44.31 | 2.23 | Voelkl |
| 23 | 8 | SALA | Tommaso | 1995 | ITA | 53.12 | (7) | 51.2 | (25) | 1:44.32 | 2.24 | Dynastar |
| 24 | 15 | RYDING | Dave | 1986 | GBR | 53.81 | (15) | 50.73 | (23) | 1:44.54 | 2.46 | Fischer |
| 25 | 45 | MAES | Sam | 1998 | BEL | 54.97 | (29) | 49.96 | (16) | 1:44.93 | 2.85 | Voelkl |
