Click on the flag to change language. The automatic translation of this website is done by “Gtranslate” and may contain translation errors. The English text is authoritative.
France 11 Jul 2026 Class 1.1 – 1 day – Class 1
Website www.tvo.bike
One Day Race
Startlist
The official VALROMEY Tour Féminin 2026 features 29 elite international junior teams. A notable highlight for Luxembourgish cycling fans is the presence of the Mixed Austria/Luxembourg composite squad, specifically structured to give Luxembourg’s top junior talent exposure at the 1.1 European level.
Because final startlists for junior composite teams frequently alternate right up to the morning signatures, the preliminary squad registration is organized below.
Expected Teams & Key Composite Entries
The confirmed lineup of participating teams for the 2026 Women’s U19 Tour includes:
| Team Type | Team Name | Key Focus / Selected Riders |
| Composite Selection | Mixed Austria / Luxembourg | Featuring Gwen Nothum & Kylie Bintz (LUX) |
| National Teams | Italian National Team | Elite Italian Junior Pool |
| National Teams | Swiss National Team | Elite Swiss Junior Pool |
| National Teams | Slovenia | National development selection |
| Regional Selections | Team Auvergne-Rhône-Alpes | Local French powerhouse contenders |
| Regional Selections | Brittany Selection | French inter-regional roster |
| Regional Selections | Lombardy | Italian regional block |
| Club / Development | Minimax WB Women’s | Belgian development |
| Club / Development | Fortune Coffee Regioteam North | Dutch talent pool |
| Club / Development | Shibden Apex RT | UK development team |
| Club / Development | Grouwels-Watersley R&D | International development hub |
| Club / Development | Praz Sur Arly | French club team |
| Club / Development | Vermac Cycling Team | European development |
| Club / Development | Black Magic PB Tineli | Oceanic representative |
| Club / Development | Cams Majaco | UK-based roster |
| Club / Development | Flying Freelancers | Mixed independent registry |
| Club / Development | NXTG Racing U19 | AG Insurance-Soudal pathway affiliate |
| Club / Development | Mirat | European development |
| Club / Development | Wierlerclub Under Our Parike | Belgian club |
| Club / Development | Acrog Tormans | Belgian developmental roster |
| Club / Development | ARA Skip Capital | Australian pathway team |
| Club / Development | The Lead Out Cycling Academy | Specialized junior developmental academy |
| Club / Development | Foca Dynaplus Pro Cycling U19 | French/Belgian entry |
| Club / Development | Timac Agro | European partnership entry |
| Club / Development | AS Bike Racing U19 | French junior academy roster |
| Club / Development | Team Wilier Breganze | Italian structural development |
| Club / Development | Avia Rudyco Cycling Team | Belgian domestic development |
| Club / Development | Brother UK / OnForm | British domestic roster |
| Club / Development | Airtox Carl Ras | Danish continental pathway entry |
Note: The exact bib numbers and individual line-ups for specific teams are finalized during the sporting director assembly directly ahead of the opening stage rollout.
