Click on the flag to change language. The automatic translation of this website is done by “Gtranslate” and may contain translation errors. The English text is authoritative.
Denmark 29 Jul – 02 Aug 2026 Class 2.Pro – Stages – UCI ProSeries
Website www.postnorddanmarkrundt.dk
The 2026 PostNord Tour of Denmark (PostNord Danmark Rundt) is a multi-stage road cycling race featured on the UCI ProSeries calendar (Class 2.Pro).
🚴 Race Details Overview
- Dates: July 29, 2026 – August 2, 2026
- Category: UCI ProSeries (2.Pro)
- Total Stages: 5 Stages
- Total Distance: ~881.6 km
- Start Location: Aalborg
- Finish Location: Rødovre
🗓️ Stage Breakdown
| Stage | Date | Route / Course | Distance | Profile |
| Stage 1 | Wed, Jul 29 | Aalborg Start Stage | — | Flat / Hilly |
| Stage 2 | Thu, Jul 30 | Glyngøre ➔ Skive | 182.9 km | Rolling / Flat |
| Stage 3 | Fri, Jul 31 | Mid-race Stage | — | Rolling |
| Stage 4 | Sat, Aug 1 | Stage ending in Faaborg | — | Hilly / Circuit Finish |
| Stage 5 | Sun, Aug 2 | Final Stage ending in Rødovre | — | Flat / Circuit Finish |
🎯 Key Highlights
- Peloton Field: The 2026 start list features approximately 21 teams (up to 147 riders), combining WorldTour setups, ProTeams, and Danish national selections.
- Terrain: Typical for Denmark, the route favors sprinters, classics specialists, and strong time-trialists, with exposed crosswind sections and technical urban circuits playing a pivotal role in the General Classification (GC).
Results
Wout van Aert (Team Visma | Lease a Bike) made a triumphant return to racing, winning Stage 1 of the 2026 PostNord Tour of Denmark (2.Pro) in Aalborg!
After surmounting a mid-stage mass crash caused by crosswinds, van Aert launched a late attack on the final climb of Mølleparken to bridge across to a six-man break inside the final 3 km. He then powered past the group in a reduced sprint to take both the stage victory and the initial lead in the General Classification.
🚴 Stage 1 Results (Aalborg > Aalborg)
| # | Rider | Team | Time |
| 1 | Wout van Aert 🇧🇪 | Team Visma | Lease a Bike | 4:10:49 |
| 2 | Lukáš Kubiš 🇸🇰 | Unibet Rose Rockets | s.t. |
| 3 | Henrik Pedersen 🇩🇰 | Uno-X Mobility | s.t. |
| 4 | Tim Torn Teutenberg 🇩🇪 | Lidl-Trek | s.t. |
| 5 | Pier-André Côté 🇨🇦 | NSN Cycling Team | s.t. |
| 6 | Christophe Laporte 🇫🇷 | Team Visma | Lease a Bike | s.t. |
| 7 | Tomáš Kopecký 🇨🇿 | Unibet Rose Rockets | s.t. |
| 8 | Søren Kragh Andersen 🇩🇰 | Lidl-Trek | s.t. |
| 9 | Jensen Plowright 🇦🇺 | Alpecin-Premier Tech | + 0:16 |
| 10 | Anders Foldager 🇩🇰 | Denmark | + 0:16 |
PostNord Tour of Denmark 2026 – Stage 1 Result
- Stage Winner: Wout van Aert (Team Visma | Lease a Bike) – 4:10:49
- Rider: Mathieu Kockelmann (Lotto Intermarché)
- Stage: Stage 1 (Aalborg › Aalborg, 197.2 km) +02:59 (#101)
🏆 General Classification (After Stage 1)
- Wout van Aert (Team Visma | Lease a Bike)
- Lukáš Kubiš (Unibet Rose Rockets) + 0:04
- Henrik Pedersen (Uno-X Mobility) + 0:06
PostNord Tour of Denmark 2026: Stage 2 Results
Route: Glyngøre to Skive (182.9 km)
Date: July 30, 2026
Stage 2 ended in high drama with an extraordinarily close photo finish. Jensen Plowright (Alpecin-Premier Tech) initially thought he had stolen the win on the line with a late surge, but after a detailed review by race officials, race leader Wout van Aert was declared the winner by a margin of mere millimeters. It marks back-to-back stage victories for Van Aert as he extends his overall lead in the general classification.
Stage Top 10
| # | Rider | Team | Time |
| 1 | Wout van Aert | Team Visma | Lease a Bike | 3:59:41 |
| 2 | Jensen Plowright | Alpecin-Premier Tech | s.t. |
| 3 | Toon Aerts | Lotto-Intermarché | s.t. |
| 4 | Giovanni Lonardi | Polti VisitMalta | s.t. |
| 5 | Carl-Frederik Bevort | Uno-X Mobility | s.t. |
| 6 | Max Walscheid | Lidl-Trek | s.t. |
| 7 | Enrico Zanoncello | Bardiani-CSF | s.t. |
| 8 | Ben Oliver | Modern Adventure | s.t. |
| 9 | Matys Grisel | Lotto-Intermarché | s.t. |
| 10 | Lukas Kubis | Unibet Rose Rockets | s.t. |
Note: With this win, Wout van Aert retains both the blue leader’s jersey and the green points jersey heading into the queen stage.
PostNord Tour of Denmark General Classification (After Stage 2)
| # | Rider | Team | Gap |
| 1 | Wout van Aert | Team Visma | Lease a Bike | 8:10:10 |
| 2 | Jensen Plowright | Alpecin-Premier Tech | + 0:11 |
| 3 | Lukáš Kubiš | Unibet Rose Rockets | + 0:14 |
| 4 | Henrik Pedersen | Uno-X Mobility | + 0:16 |
| 5 | Tim Torn Teutenberg | Lidl-Trek | + 0:20 |
| 6 | Christophe Laporte | Team Visma | Lease a Bike | + 0:20 |
| 7 | Tomáš Kopecký | Unibet Rose Rockets | + 0:20 |
| 8 | Søren Kragh Andersen | Lidl-Trek | + 0:20 |
| 9 | Carl-Frederik Bevort | Uno-X Mobility | + 0:20 |
| 10 | Toon Aerts | Lotto-Intermarché | + 0:22 |
Jersey Holders:
- 🟦 General Classification (Blue Jersey): Wout van Aert
- 🟩 Points Classification (Green Jersey): Wout van Aert
- ⚪ Young Rider Classification (White Jersey): Henrik Pedersen
Stage 3 Top 10 Results
| # | Rider | Team | Time / Gap |
| 1 | Wout van Aert (BEL) | Team Visma | Lease a Bike | 4h 55′ 17″ |
| 2 | Lukáš Kubiš (SVK) | Unibet Rose Rockets | + 0′ 02″ |
| 3 | Christophe Laporte (FRA) | Team Visma | Lease a Bike | + 0′ 04″ |
| 4 | Henrik Pedersen (DEN) | Uno-X Mobility | + 0′ 04″ |
| 5 | Søren Kragh Andersen (DEN) | Lidl–Trek | + 0′ 08″ |
| 6 | Francisco Muñoz (ESP) | Team Polti VisitMalta | + 0′ 12″ |
| 7 | Pier-André Côté (CAN) | NSN Cycling Team | + 0′ 14″ |
| 8 | Tomáš Kopecký (CZE) | Unibet Rose Rockets | + 0′ 15″ |
| 9 | Matyáš Kopecký (CZE) | Unibet Rose Rockets | + 0′ 21″ |
| 10 | Alexander Kamp (DEN) | Uno-X Mobility | + 0′ 26″ |
Stage Highlights
General Classification Impact: With this win, Van Aert further extended his lead in the overall general classification.
Winner: Wout van Aert claimed his third consecutive stage victory of the race on the iconic uphill finish in Vejle.
Here are the results for Stages 4 and 5 of the 2026 PostNord Tour of Denmark (Danmark Rundt):
Stage 4 Results (Rudkøbing to Faaborg, 172.6 km)
Storm Ingebrigtsen took a victory after attacking late from the breakaway with 2.7 km remaining and holding off the chasing group.
| # | Rider | Team | Time / Gap |
| 1 | Storm Ingebrigtsen (NOR) | Uno-X Mobility | 3h 46′ 46″ |
| 2 | Tommaso Bessega (ITA) | Team Polti VisitMalta | + 0′ 15″ |
| 3 | Axel Källberg (FIN) | Lucky Sport Cycling Team | + 0′ 15″ |
| 4 | Sébastien Grignard (BEL) | Lotto–Intermarché | + 0′ 15″ |
| 5 | Christopher Juul-Jensen (DEN) | Denmark National Team | + 0′ 17″ |
| 6 | Jensen Plowright (AUS) | Alpecin–Premier Tech | + 0′ 20″ |
| 7 | Toon Aerts (BEL) | Lotto–Intermarché | + 0′ 20″ |
| 8 | Tim Torn Teutenberg (GER) | Lidl–Trek | + 0′ 20″ |
| 9 | Christophe Laporte (FRA) | Team Visma | Lease a Bike | + 0′ 20″ |
| 10 | Pier-André Côté (CAN) | NSN Cycling Team | + 0′ 20″ |
Stage 5 Results (Køge to Rødovre, 126 km)
Rasmus Søjberg Pedersen powered away to win the final stage after a late crash split the peloton in the closing kilometer, while Wout van Aert finished safely in 11th place to seal the overall GC victory.
| # | Rider | Team | Time / Gap |
| 1 | Rasmus Søjberg Pedersen (DEN) | Denmark National Team | 2h 30′ 06″ |
| 2 | Max Walscheid (GER) | Lidl–Trek | + 0′ 13″ |
| 3 | Tom Crabbe (BEL) | Bingoal WB | + 0′ 13″ |
| 4 | Giovanni Lonardi (ITA) | Team Polti VisitMalta | + 0′ 13″ |
| 5 | Riley Sheehan (USA) | NSN Cycling Team | + 0′ 13″ |
| 6 | Tim Torn Teutenberg (GER) | Lidl–Trek | + 0′ 13″ |
| 7 | Jensen Plowright (AUS) | Alpecin–Premier Tech | + 0′ 13″ |
| 8 | Enrico Zanoncello (ITA) | VF Group–Bardiani CSF–Faizanè | + 0′ 13″ |
| 9 | Lukáš Kubiš (SVK) | Unibet Rose Rockets | + 0′ 13″ |
| 10 | Dion Smith (NZL) | NSN Cycling Team | + 0′ 13″ |
Final General Classification (Top 5)
| # | Rider | Team | Time / Gap |
| 1 | Wout van Aert (BEL) | Team Visma | Lease a Bike | 16h 52′ 22″ |
| 2 | Lukáš Kubiš (SVK) | Unibet Rose Rockets | + 0′ 21″ |
| 3 | Henrik Pedersen (DEN) | Uno-X Mobility | + 0′ 28″ |
| 4 | Christophe Laporte (FRA) | Team Visma | Lease a Bike | + 0′ 29″ |
| 5 | Pier-André Côté (CAN) | NSN Cycling Team | + 0′ 45″ |
Jersey & Classification Winners
- Blue Jersey (General Classification): Wout van Aert (Team Visma | Lease a Bike)
- Green Jersey (Points Classification): Wout van Aert (Team Visma | Lease a Bike)
- Polka Dot Jersey (Hills / Mountains Classification): Aksel Bech Skot-Hansen (Team Give Steel)
- White Jersey (Best Young Rider Classification): Henrik Pedersen (Uno-X Mobility)
- Team Classification: Unibet Rose Rockets
