Click on the flag to change language. The automatic translation of this website is done by “Gtranslate” and may contain translation errors. The English text is authoritative.
Montréal, Canada, Canada 20 Sep – 27 Sep 2026 Class CM – UCI World Championships
Website https://www.montreal2026.org/
The 2026 UCI Road World Championships will take place in Montréal, Canada, from September 20 to September 27, 2026. This marks the third time Canada hosts the event, featuring 13 championship races across Individual Time Trial, Mixed Team Relay, and Road Race disciplines.

Road Races
| Date | Event | Start Time (Montreal / EDT) | Start Time (CEST) | Start Location |
|---|---|---|---|---|
| Saturday, Sep 26 | Women’s Elite Road Race | 09:00 | 15:00 | Brossard (Quartier DIX30) |
| Sunday, Sep 27 | Men’s Elite Road Race | 09:00 | 15:00 | Brossard (Quartier DIX30) |
Key Highlights
- Elite Road Race Starts: Both the Men’s and Women’s Elite Road Races begin south of Montréal in Brossard (Quartier DIX30) before heading across the St. Lawrence River to finish with laps around the challenging Mount Royal circuit.
- Mount Royal Finish: The course features heavy climbing over sections like Voie Camillien-Houde and Chemin de la Polytechnique (with gradients exceeding 11%).
Women’s World Championship
🚴♀️ Women Elite Road Race Startlist
| Nation | Flag | Bib(s) | Rider(s) |
|---|---|---|---|
| Canada | 🇨🇦 | 1–7 | Magdeleine Vallieres (1), Olivia Baril (2), Maggie Coles-Lyster (3), Nadia Gontova (4), Alison Jackson (5), Adèle Normand (6), Sarah Van Dam (7) PDF |
| Netherlands | 🇳🇱 | 8–14 | Femke de Vries (8), Amber Kraak (9), Riejanne Markus (10), Lieke Nooijen (11), Puck Pieterse (12), Karlijn Swinkels (13), Demi Vollering (14) PDF |
| Italy | 🇮🇹 | 15–21 | Francesca Barale (15), Sara Casasola (16), Eleonora Gasparrini (17), Elisa Longo Borghini (18), Erica Magnaldi (19), Silvia Persico (20), Monica Trinca Colonel (21) PDF |
| Spain | 🇪🇸 | 22–27 | Sandra Alonso (22), Mireia Benito (23), Paula Blasi (24), Mavi Garcia (25), Sara Martín (26), Usoa Ostolaza (27) PDF |
| Switzerland | 🇨🇭 | 28–33 | Ginia Caluori (28), Steffi Häberlin (29), Jasmin Liechti (30), Marlen Reusser (31), Noemi Rüegg (32), Linda Zanetti (33) PDF |
| Poland | 🇵🇱 | 34–38 | Marta Jaskulska (34), Marta Lach (35), Katarzyna Niewiadoma-Phinney (36), Kaja Rysz (37), Dominika Włodarczyk (38) PDF |
| France | 🇫🇷 | 39–45 | Juliette Berthet (39), Léa Curinier (40), Célia Gery (41), Cédrine Kerbaol (42), Marie Le Net (43), Evita Muzic (44), Maeva Squiban (45) PDF |
| Germany | 🇩🇪 | 46–50 | Ricarda Bauernfeind (46), Franziska Koch (47), Liane Lippert (48), Antonia Niedermaier (49), Linda Riedmann (50) PDF |
| Belgium | 🇧🇪 | 51–56 | Shari Bossuyt (51), Lotte Claes (52), Lotte Kopecky (53), Sandrine Tas (54), Julie Van de Velde (55), Margot Vanpachtenbeke (56) PDF |
| Great Britain | 🇬🇧 | 57–62 | Zoe Bäckstedt (57), Lauren Dickson (58), Pfeiffer Georgi (59), Anna Henderson (60), Josie Nelson (61), Flora Perkins (62) PDF |
| New Zealand | 🇳🇿 | 63–64 | Henrietta Christie (63), Niamh Fisher-Black (64) PDF |
| Mauritius | 🇲🇺 | 65–66 | Lucie De Marigny-Lagesse (65), Kim Le Court (66) PDF |
| Australia | 🇦🇺 | 67–70 | Georgia Baker (67), Sarah Gigante (68), Lauretta Hanson (69), Amanda Spratt (70) PDF |
| Norway | 🇳🇴 | 71–73 | Marte Berg Edseth (71), Sigrid Ytterhus Haugset (72), Tiril Jørgensen (73) PDF |
| USA | 🇺🇸 | 74–79 | Grace Arlandson (74), Kate Courtney (75), Kristen Faulkner (76), Alexis Magner (77), Natalie Quinn (78), Lauren Stephens (79) PDF |
| Sweden | 🇸🇪 | 80–81 | Caroline Andersson (80), Julia Borgström (81) PDF |
| Austria | 🇦🇹 | 82–84 | Katharina Sadnik (82), Carina Schrempf (83), Christina Schweinberger (84) PDF |
| Slovenia | 🇸🇮 | 85 | Nika Bobnar (85) PDF |
| Denmark | 🇩🇰 | 86–87 | Solbjørk Minke Anderson (86), Cecilie Uttrup Ludwig (87) PDF |
| Colombia | 🇨🇴 | 88–90 | Paula Patiño (88), Diana Peñuela (89), Laura Daniela Rojas (90) PDF |
| South Africa | 🇿🇦 | 91–93 | Lisa Bone (91), Ashleigh Moolman Pasio (92), Hayley Preen (93) PDF |
| Uzbekistan | 🇺🇿 | 94 | Madina Kakhorova (94) PDF |
| Ukraine | 🇺🇦 | 95–96 | Valeriya Kononenko (95), Olha Kulynych (96) PDF |
| Kazakhstan | 🇰🇿 | 97 | Faina Potapova (97) PDF |
| Luxembourg | 🇱🇺 | 98 | Nina Berton (98) PDF |
| Individual Neutral Athlete | 🏳️ | 99 | Kristina Novikova (99) PDF |
| China | 🇨🇳 | 100–102 | Zhaoqi Feng (100), Xin Tang (101), Shimeng Zhu (102) PDF |
| Slovakia | 🇸🇰 | 103 | Tereza Kurnická (103) PDF |
| Rwanda | 🇷🇼 | 104–106 | Diane Ingabire (104), Xaverine Nirere (105), Claudette Nyirarukundo (106) PDF |
| Mexico | 🇲🇽 | 107–108 | Romina Hinojosa (107), Andrea Ramirez (108) PDF |
| Chile | 🇨🇱 | 109 | Catalina Soto Campos (109) PDF |
| Hungary | 🇭🇺 | 110 | Petra Zsankó (110) PDF |
| Guatemala | 🇬🇹 | 111 | Gabriela Soto Lopez (111) PDF |
| Eritrea | 🇪🇷 | 112 | Monaliza Chneslasie (112) PDF |
| Estonia | 🇪🇪 | 113–115 | Ann-Christine Allik (113), Janika Lõiv (114), Aidi Gerde Tuisk (115) PDF |
| Greece | 🇬🇷 | 116 | Argyro Milaki (116) PDF |
| Indonesia | 🇮🇩 | 117 | Mag Firotika Marendra (117) PDF |
| Thailand | 🇹🇭 | 118 | Chanpeng Nontasin (118) PDF |
| Finland | 🇫🇮 | 119 | Ursula Linden (119) PDF |
| Algeria | 🇩🇿 | 120 | Nesrine Houili (120) PDF |
| Trinidad and Tobago | 🇹🇹 | 121 | Teniel Campbell (121) PDF |
| Panama | 🇵🇦 | 122 | Wendy Ducreux (122) PDF |
| Japan | 🇯🇵 | 123 | Karin Abe (123) PDF |
| Cyprus | 🇨🇾 | 124 | Antri Christoforou (124) PDF |
| Portugal | 🇵🇹 | 125–127 | Daniela Campos (125), Raquel Queirós (126), Beatriz Roxo (127) PDF |
| Namibia | 🇳🇦 | 128 | Vera Looser (128) PDF |
| Brazil | 🇧🇷 | 129 | Tota Magalhães (129) PDF |
| Philippines | 🇵🇭 | 130 | Mary Joyce Monton (130) PDF |
| Iran | 🇮🇷 | 131 | Sajadeh Siyahian (131) PDF |
| Kenya | 🇰🇪 | 132–133 | Jelimo Monica Kiplagat (132), Kendra Tabu Masiga (133) PDF |
| Bulgaria | 🇧🇬 | 134 | Gergana Stoyanova (134) PDF |
| Israel | 🇮🇱 | 135 | Rotem Gafinovitz (135) PDF |
| Paraguay | 🇵🇾 | 136 | Agua Marina Espínola (136) PDF |
| Zimbabwe | 🇿🇼 | 137–138 | Skye Davidson (137), Rongina Ngandu (138) PDF |
| Senegal | 🇸🇳 | 139 | Anta Ndiaye (139) PDF |
| Saudi Arabia | 🇸🇦 | 140 | Mashael Alhazmi (140) PDF |
| Comoros | 🇰🇲 | 141 | Najma Ramadhan Omar Mansab (141) PDF |
Map Women Elite Road Race

Results Women’s World Championship
| Fl | Pos | Rider | Nation | Time / Gap |
| 🇳🇱 | 1st | VOLLERING Demi | Netherlands | 04:45:09 |
| 🇵🇱 | 2nd | NIEWIADOMA-PHINNEY Katarzyna | Poland | + 00 |
| 🇮🇹 | 3rd | LONGO BORGHINI Elisa | Italy | + 04 |
| 🇨🇭 | 4th | REUSSER Marlen | Switzerland | + 08 |
| 🇫🇷 | 5th | BERTHET Juliette | France | + 39 |
| 🇳🇱 | 6th | PIETERSE Puck | Netherlands | + 01:36 |
| 🇫🇷 | 7th | GERY Célia | France | + 02:55 |
| 🇵🇱 | 8th | WLODARCZYK Dominika | Poland | + 04:16 |
| 🇫🇷 | 9th | SQUIBAN Maeva | France | + 05:48 |
| 🇩🇪 | 10th | KOCH Franziska | Germany | + 05:51 |
| 🇱🇺 | 36th | BERTON Nina | Luxembourg | + 14:21 |
| Nation | Rider | Position | UCI Points | Time / Gap |
| 🇳🇱 Netherlands | VOLLERING Demi | 1st | 900 | 04:45:09 |
| PIETERSE Puck | 6th | 340 | + 01:36 | |
| 🇵🇱 Poland | NIEWIADOMA-PHINNEY Katarzyna | 2nd | 715 | + 00 |
| WLODARCZYK Dominika | 8th | 225 | + 04:16 | |
| 🇮🇹 Italy | LONGO BORGHINI Elisa | 3rd | 600 | + 04 |
| 🇨🇭 Switzerland | REUSSER Marlen | 4th | 490 | + 08 |
| 🇫🇷 France | BERTHET Juliette | 5th | 410 | + 39 |
| GERY Célia | 7th | 265 | + 02:55 | |
| SQUIBAN Maeva | 9th | 190 | + 05:48 | |
| 🇩🇪 Germany | KOCH Franziska | 10th | 150 | + 05:51 |
| 🇱🇺 Luxembourg | BERTON Nina | 36th | 15 | + 14:21 |
Men’s World Championship
🚴♂️ Men Elite Road Race Startlist
| Nation | Flag | Bib(s) | Rider(s) |
| Slovenia | 🇸🇮 | 1–7 | Tilen Finkšt (1), Gal Glivar (2), Matevž Govekar (3), Luka Mezgec (4), Matej Mohorič (5), Primož Roglič (6), Jan Tratnik (7) |
| Belgium | 🇧🇪 | 8–15 | Tiesj Benoot (8), Remco Evenepoel (9), Quinten Hermans (10), Thibau Nys (11), Alec Segaert (12), Wout van Aert (13), Maxim Van Gils (14), Gianni Vermeersch (15) |
| France | 🇫🇷 | 16–23 | Bruno Armirail (16), Alex Baudin (17), Jordan Jegat (18), Jordan Labrosse (19), Valentin Paret-Peintre (20), Nicolas Prodhomme (21), Paul Seixas (22), Pavel Sivakov (23) |
| Denmark | 🇩🇰 | 24–31 | Kasper Asgreen (24), Mikkel Bjerg (25), Anthon Charmig (26), Mikkel Honoré (27), Søren Kragh Andersen (28), Andreas Kron (29), Mads Pedersen (30), Michael Valgren (31) |
| Italy | 🇮🇹 | 32–39 | Alberto Bettiol (32), Mattia Cattaneo (33), Giulio Ciccone (34), Lorenzo Finn (35), Giulio Pellizzari (36), Davide Piganzoli (37), Christian Scaroni (38), Matteo Trentin (39) |
| Great Britain | 🇬🇧 | 40–47 | Mark Donovan (40), Oscar Onley (41), Finlay Pickering (42), Tom Pidcock (43), James Shaw (44), Callum Thornley (45), Fred Wright (46), Adam Yates (47) |
| Spain | 🇪🇸 | 48–55 | Igor Arrieta (48), Juan Ayuso (49), Markel Beloki (50), Marcel Camprubí (51), Raúl García (52), Enric Mas (53), Iván Romeo (54), Carlos Verona (55) |
| Netherlands | 🇳🇱 | 56–63 | Pascal Eenkhoorn (56), Daan Hoole (57), Menno Huising (58), Bart Lemmen (59), Bauke Mollema (60), Mathijs Paasschens (61), Mathieu van der Poel (62), Tim van Dijke (63) |
| USA | 🇺🇸 | 64–71 | Matteo Jorgenson (64), Brandon McNulty (65), Sean Quinn (66), Riley Sheehan (67), Artem Shmidt (68), Quinn Simmons (69), Kevin Vermaerke (70), Lawrence Warbasse (71) |
| Norway | 🇳🇴 | 72–77 | Tobias Foss (72), Tobias Halland Johannessen (73), Andreas Leknessund (74), Jørgen Nordhagen (75), Anders Skaarseth (76), Embret Svestad-Bårdseng (77) |
| Australia | 🇦🇺 | 78–83 | Jack Haig (78), Jai Hindley (79), Michael Matthews (80), Ben O’Connor (81), Michael Storer (82), Luke Tuckwell (83) |
| Mexico | 🇲🇽 | 84–89 | Edgar Cadena (84), Ulises Castillo (85), Isaac Del Toro (86), Jose Antonio Escarcega (87), Eder Frayre (88), Carlos Garcia (89) |
| Germany | 🇩🇪 | 90–95 | Marco Brenner (90), Nico Denz (91), Felix Engelhardt (92), Florian Lipowitz (93), Max Schachmann (94), Georg Zimmermann (95) |
| Switzerland | 🇨🇭 | 96–101 | Stefan Bissegger (96), Fabio Christen (97), Jan Christen (98), Marc Hirschi (99), Stefan Küng (100), Mauro Schmid (101) |
| Colombia | 🇨🇴 | 102–107 | Santiago Buitrago (102), Sergio Higuita (103), Wilmar Paredes (104), Nairo Quintana (105), Brandon Rivera (106), Harold Tejada (107) |
| Ecuador | 🇪🇨 | 108 | Jhonatan Narváez (108) |
| New Zealand | 🇳🇿 | 109–111 | Ben Oliver (109), Laurence Pithie (110), Corbin Strong (111) |
| Austria | 🇦🇹 | 112–114 | Felix Gall (112), Felix Großschartner (113), Patrick Konrad (114) |
| Eritrea | 🇪🇷 | 115–118 | Amanuel Ghebreigzabhier (115), Biniam Girmay (116), Merhawi Kudus (117), Henok Mulubrhan (118) |
| Portugal | 🇵🇹 | 119–124 | João Almeida (119), Tiago Antunes (120), Afonso Eulálio (121), Ivo Oliveira (122), Nelson Oliveira (123), António Morgado (124) |
| Czechia | 🇨🇿 | 125–127 | Pavel Novák (125), Jakub Otruba (126), Mathias Vacek (127) |
| Uruguay | 🇺🇾 | 128 | Thomas Silva (128) |
| Ireland | 🇮🇪 | 129–132 | Ben Healy (129), Jamie Meehan (130), Ryan Mullen (131), Darren Rafferty (132) |
| Canada | 🇨🇦 | 133–138 | Guillaume Boivin (133), Pier-André Côté (134), Hugo Houle (135), Michael Leonard (136), Michael Woods (137), Nickolas Zukowsky (138) |
| Slovakia | 🇸🇰 | 139 | Vladimir Kovacik (139) |
| Kazakhstan | 🇰🇿 | 140–141 | Anton Kuzmin (140), Daniil Marukhin (141) |
| Poland | 🇵🇱 | 142–145 | Mateusz Gajdulewicz (142), Jakub Kaczmarek (143), Michał Kwiatkowski (144), Piotr Pękala (145) |
| Latvia | 🇱🇻 | 146–149 | Kristiāns Belohvoščiks (146), Emīls Liepiņš (147), Martin Pluto (148), Toms Skujiņš (149) |
| Estonia | 🇪🇪 | 150 | Madis Mihkels (150) |
| Individual Neutral Athlete | 🏳️ | 151 | Aleksandr Vlasov (151) |
| South Africa | 🇿🇦 | 152 | Byron Munton (152) |
| Ukraine | 🇺🇦 | 153–154 | Heorhii Antonenko (153), Luis Daniel Oses (154) |
| Serbia | 🇷🇸 | 155 | Mihajlo Stolić (155) |
| Brazil | 🇧🇷 | 156 | Henrique Avancini (156) |
| Algeria | 🇩🇿 | 157 | Oussama Abdellah Mimouni (157) |
| Panama | 🇵🇦 | 158 | Cristofer Jurado (158) |
| Mongolia | 🇲🇳 | 159 | Maral-Erdene Batmunkh (159) |
| Sweden | 🇸🇪 | 160 | Jakob Söderqvist (160) |
| Uzbekistan | 🇺🇿 | 161 | Samandar Janikulov (161) |
| Guatemala | 🇬🇹 | 162–163 | Manuel Rodas (162), Mardoqueo Vásquez (163) |
| Hungary | 🇭🇺 | 164 | Attila Valter (164) |
| Greece | 🇬🇷 | 165 | Nikiforos Arvanitou (165) |
| Luxembourg | 🇱🇺 | 166 | Arno Wallenborn (166) |
| Israel | 🇮🇱 | 167 | Nadav Raisberg (167) |
| China | 🇨🇳 | 168 | You Li (168) |
| Mauritius | 🇲🇺 | 169 | Alexandre Mayer (169) |
| Romania | 🇷🇴 | 170 | Justin Vaidian (170) |
| Belize | 🇧🇿 | 171 | Derrick Chavarria (171) |
| Japan | 🇯🇵 | 172 | Jo Hashikawa (172) |
| Thailand | 🇹🇭 | 173 | Athit Poulard (173) |
| Cyprus | 🇨🇾 | 174 | Andreas Miltiadis (174) |
| Chile | 🇨🇱 | 175 | Vicente Rojas (175) |
| Bermuda | 🇧🇲 | 176–177 | Kaden Hopkins (176), Nicholas Narraway (177) |
| Malta | 🇲🇹 | 178 | Andrea Mifsud (178) |
| Guinea-Bissau | 🇬🇼 | 179 | Gil Gomes (179) |
| Honduras | 🇭🇳 | 180 | Fredd Matute (180) |
| Monaco | 🇲🇨 | 181 | Victor Langellotti (181) |
| Dominica | 🇩🇲 | 182 | Kohath Baron (182) |
| Saudi Arabia | 🇸🇦 | 183 | Ali Al Shaikhahmed (183) |
| Refugee Team | 🏳️ | 184 | Amir Ansari (184) |
Map Men Elite Road Race

Results Men’s World Championship
| Flag | Pos | Rider | Team | UCI | Time |
| 🇺🇸 | 1 | Brandon McNulty | USA | 900 | 06:17:04 |
| 🇦🇺 | 2 | Michael Matthews | Australia | 715 | + 13 |
| 🇳🇱 | 3 | Mathieu van der Poel | Netherlands | 600 | + 13 |
| 🇺🇸 | 4 | Quinn Simmons | USA | 490 | + 13 |
| 🇲🇽 | 5 | Isaac Del Toro | Mexico | 410 | + 14 |
| 🇩🇰 | 6 | Mads Pedersen | Denmark | 340 | + 14 |
| 🇬🇧 | 7 | Tom Pidcock | Great Britain | 265 | + 14 |
| 🇺🇸 | 8 | Matteo Jorgenson | USA | 225 | + 14 |
| 🇮🇹 | 9 | Giulio Ciccone | Italy | 190 | + 14 |
| 🇮🇪 | 10 | Ben Healy | Ireland | 150 | + 14 |
| 🇱🇺 | DNF | Arno Wallenborn | Luxembourg | — | — |
