Source: https://skiweltcup-flachau.at
Women’s Slalom January 16, 2024 1st Run: 18:00 CET 2nd Run: 20:45 CET
The mega floodlit spectacle where sporting excitement is guaranteed, after all, the world’s best female slalom skiers are fighting for every hundredth of a second. The special atmosphere under floodlights and a great crowd of spectators will provide additional motivation for the ski stars.
| # | Bib | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
| 1 | 3 | SHIFFRIN | Mikaela | 1995 | USA | 53.08 | 56.27 | 1:49.35 | 0 | Atomic |
| 2 | 6 | VLHOVA | Petra | 1995 | SVK | 53.01 | 56.61 | 1:49.62 | 0.27 | Rossignol |
| 3 | 4 | HECTOR | Sara | 1992 | SWE | 53.93 | 56.53 | 1:50.46 | 1.11 | Head |
| 4 | 16 | GISIN | Michelle | 1993 | SUI | 54.16 | 56.57 | 1:50.73 | 1.38 | Salomon |
| 5 | 5 | SWENN-LARSSON | Anna | 1991 | SWE | 53.53 | 57.27 | 1:50.80 | 1.45 | Head |
| 6 | 19 | RAST | Camille | 1999 | SUI | 54.77 | 56.41 | 1:51.18 | 1.83 | Head |
| 7 | 8 | LIENSBERGER | Katharina | 1997 | AUT | 54.06 | 57.39 | 1:51.45 | 2.1 | Rossignol |
| 8 | 50 | GERMANE | Dzenifera | 2003 | LAT | 54.9 | 56.81 | 1:51.71 | 2.36 | Head |
| 9 | 60 | COLTURI | Lara | 2006 | ALB | 55.8 | 56.04 | 1:51.84 | 2.49 | Blizzard |
| 10 | 41 | MAARSTOEL | Andrine | 1999 | NOR | 55.38 | 56.78 | 1:52.16 | 2.81 | Head |
| 11 | 31 | LAMURE | Marie | 2001 | FRA | 55.82 | 56.45 | 1:52.27 | 2.92 | Rossignol |
| 12 | 23 | MEILLARD | Melanie | 1998 | SUI | 54.78 | 57.56 | 1:52.34 | 2.99 | Rossignol |
| 13 | 37 | PETERLINI | Martina | 1997 | ITA | 55.58 | 56.87 | 1:52.45 | 3.1 | Rossignol |
| 14 | 14 | TRUPPE | Katharina | 1996 | AUT | 54.91 | 57.69 | 1:52.60 | 3.25 | Voelkl |
| 15 | 1 | DUERR | Lena | 1991 | GER | 54.27 | 58.45 | 1:52.72 | 3.37 | Head |
| 16 | 39 | ALPHAND | Estelle | 1995 | SWE | 55.4 | 57.47 | 1:52.87 | 3.52 | Head |
| 17 | 46 | CHEVRIER | Marion | 2001 | FRA | 55.58 | 57.39 | 1:52.97 | 3.62 | Atomic |
| 18 | 49 | SPORER | Marie-Therese | 1996 | AUT | 55.6 | 57.66 | 1:53.26 | 3.91 | Atomic |
| 19 | 12 | BUCIK | Ana | 1993 | SLO | 55.16 | 58.25 | 1:53.41 | 4.06 | Salomon |
| 20 | 24 | SMART | Amelia | 1998 | CAN | 55.63 | 57.95 | 1:53.58 | 4.23 | Atomic |
| 21 | 54 | LORENZI | Lucrezia | 1998 | ITA | 55.93 | 57.69 | 1:53.62 | 4.27 | Rossignol |
| 22 | 33 | OEHLUND | Cornelia | 2005 | SWE | 55.3 | 58.35 | 1:53.65 | 4.3 | Head |
| 23 | 40 | STOFFEL | Elena | 1996 | SUI | 55.69 | 58.27 | 1:53.96 | 4.61 | Dynastar |
| 24 | 25 | GOOD | Nicole | 1998 | SUI | 55.93 | 58.18 | 1:54.11 | 4.76 | Stoeckli |
| 25 | 20 | STJERNESUND | Thea-Louise | 1996 | NOR | 55.96 | 58.71 | 1:54.67 | 5.32 | Rossignol |
