Are (SWE) 14 Mar 2026 – 15 Mar 2026
Source: https://www.fis-ski.com/
https://worldcupare.com/
The Audi FIS Alpine Ski World Cup has arrived in Åre, Sweden, for its final technical weekend of the regular season (March 14–15, 2026). This is the last stop for the women’s technical circuit before the World Cup Finals in Lillehammer later this month.
Here is the official race program:
Race Schedule: Åre (SWE)
| Date | Event | 1st Run | 2nd Run |
| Saturday, March 14 | Women’s Giant Slalom | 10:00 | 13:00 |
| Sunday, March 15 | Women’s Slalom | 09:30 | 12:30 |
All times are in local Swedish time (CET).
Audi FIS Ski World Cup
Women’s Giant Slalom
March 14, 2026
- 1st Run: 10:00
- 2nd Run: 13:00
| # | Athlete | Name | YoB | Nat | Time | Diff. |
|---|---|---|---|---|---|---|
| 1 | SCHEIB | Julia | 1998 | AUT | 2:22.41 | 0 |
| 2 | MOLTZAN | Paula | 1994 | USA | 2:22.77 | 0.36 |
| 3 | ROBINSON | Alice | 2001 | NZL | 2:23.16 | 0.75 |
| 4 | AICHER | Emma | 2003 | GER | 2:24.15 | 1.74 |
| 5 | SHIFFRIN | Mikaela | 1995 | USA | 2:24.63 | 2.22 |
| 6 | LJUTIC | Zrinka | 2004 | CRO | 2:24.73 | 2.32 |
| 7 | COLTURI | Lara | 2006 | ALB | 2:24.91 | 2.5 |
| 8 | STJERNESUND | Thea Louise | 1996 | NOR | 2:24.96 | 2.55 |
| 9 | HURT | A.J. | 2000 | USA | 2:25.00 | 2.59 |
| 10 | ZENERE | Asja | 1996 | ITA | 2:25.19 | 2.78 |
| 11 | LOEVBLOM | Hilma | 2000 | SWE | 2:25.37 | 2.96 |
| 12 | BRUNNER | Stephanie | 1994 | AUT | 2:25.45 | 3.04 |
| 13 | HOLTMANN | Mina Fuerst | 1995 | NOR | 2:25.69 | 3.28 |
| 14 | NYBERG | Sophie | 2004 | SWE | 2:25.94 | 3.53 |
| 15 | O’BRIEN | Nina | 1997 | USA | 2:25.95 | 3.54 |
| 16 | KASPER | Vanessa | 1996 | SUI | 2:26.00 | 3.59 |
| 17 | GROB | Stefanie | 2004 | SUI | 2:26.01 | 3.6 |
| 18 | GHISALBERTI | Ilaria | 2000 | ITA | 2:26.19 | 3.78 |
| 19 | HOLDENER | Wendy | 1993 | SUI | 2:26.20 | 3.79 |
| 20 | SYLVESTER-DAVIK | Madeleine | 2005 | NOR | 2:26.40 | 3.99 |
| 21 | DELLA MEA | Lara | 1999 | ITA | 2:26.48 | 4.07 |
| 22 | GRITSCH | Franziska | 1997 | AUT | 2:26.53 | 4.12 |
| 23 | PIROVANO | Laura | 1997 | ITA | 2:26.84 | 4.43 |
| 24 | ALLENBACH | Dania | 2007 | SUI | 2:26.88 | 4.47 |
| 25 | DIREZ | Clara | 1995 | FRA | 2:27.33 | 4.92 |
| 26 | DUERR | Lena | 1991 | GER | 2:27.43 | 5.02 |
| 27 | PILLER | Sue | 2005 | SUI | 2:28.62 | 6.21 |
Audi FIS Ski World Cup
Women’s Slalom
March 15, 2026
- 1st Run: 09:30
- 2nd Run: 12:30
Mikaela Shiffrin delivered a “second-run clinic” today in Åre, Sweden, to secure her 109th World Cup victory.
Having already clinched the Slalom Crystal Globe earlier this season, Shiffrin solidified her dominance by leading after the first run and maintaining her composure to win by nearly a full second. This victory is particularly significant as she continues to fend off Germany’s Emma Aicher in the race for the Overall Crystal Globe.+1
Podium Results: Women’s Slalom (Åre)
| Rank | Athlete | Country | Time | Gap |
| 1st | Mikaela Shiffrin | 🇺🇸 USA | 1:43.35 | — |
| 2nd | Emma Aicher | 🇩🇪 GER | 1:44.29 | +0.94 |
| 3rd | Wendy Holdener | 🇨🇭 SUI | 1:44.35 | +1.00 |
Key Highlights
- The 109 Record: This win extends Shiffrin’s all-time record for World Cup victories.
- Overall Title Battle: With Emma Aicher finishing second, the fight for the overall title remains active heading into the World Cup Finals in Lillehammer next week.
- Yesterday’s GS: In case you missed it, Saturday’s Giant Slalom was won by Julia Scheib (AUT), who secured her first GS Crystal Globe, while Paula Moltzan (USA) and Alice Robinson (NZL) rounded out the podium.
The World Cup weekend in Åre, Sweden, served as a thrilling finale to the regular season before the upcoming World Cup Finals in Norway. While Saturday saw the crowning of a new discipline champion, Sunday was defined by a record-breaking performance.
Sunday: Slalom – Shiffrin’s Dominance
Mikaela Shiffrin delivered a tactical masterclass today to secure her 109th World Cup victory. After leading the first run, she maintained her composure in the final to win by nearly a full second.
- Victory #109: Shiffrin secured her 8th slalom win of the season.
- German Success: Emma Aicher confirmed her elite status by finishing in an impressive 2nd place.
- Podium: Wendy Holdener rounded out the top three in 3rd.
| Rank | Athlete | Time | Gap |
| 1st | Mikaela Shiffrin (USA) | 1:43.35 | — |
| 2nd | Emma Aicher (GER) | 1:44.29 | +0.94 |
| 3rd | Wendy Holdener (SUI) | 1:44.35 | +1.00 |
Saturday: Giant Slalom – Julia Scheib’s Double
Saturday belonged to Austria’s Julia Scheib, who achieved a career-defining “double” by winning the race and the Giant Slalom Crystal Globe.
- Crystal for Austria: Following the second-run exit of leader Camille Rast (SUI), the path was clear for Scheib to secure the season title for the GS discipline.
- Aicher’s Surprise: Emma Aicher recorded her best-ever GS result in 4th place, keeping the pressure on Shiffrin (who finished 5th) in the hunt for the Overall Title.
| Rank | Athlete | Time | Gap |
| 1st | Julia Scheib (AUT) | 2:22.41 | — |
| 2nd | Paula Moltzan (USA) | 2:22.77 | +0.36 |
| 3rd | Alice Robinson (NZL) | 2:23.16 | +0.75 |
Overall World Cup Outlook
The results in Åre have set up a dramatic showdown for the World Cup Finals in Lillehammer. While Shiffrin maintains her lead, Emma Aicher’s strong weekend (4th in GS, 2nd in Slalom) has allowed her to close the gap significantly.
