Diamond League, Brussels, Belgium Friday, September 4, and Saturday, September 5, 2026
The 2026 Wanda Diamond League Final (AG Memorial Van Damme) takes place over two days at the King Baudouin Stadium in Brussels, Belgium, on Friday, September 4, and Saturday, September 5, 2026.
Across both days, 32 Diamond Discipline trophies are awarded to determine the season champions.
Day 1 Program — Friday, September 4
| Discipline | Category | World Record Mark | Record Holder & Country | Famous Quote / Perspective |
| 100 m | Men | 9.58s | Usain Bolt (JAM) | “I told you I was going to be No. 1, and I did just that.” |
| 200 m | Women | 21.34s | Florence Griffith-Joyner (USA) | “When anyone tells me I can’t do anything, I’m just not listening any more.” |
| 400 m | Men | 43.03s | Wayde van Niekerk (RSA) | “I believed I could get the world record. I dreamed for it every night.” |
| 5,000 m | Women | 13:58.06 | Beatrice Chebet (KEN) | “When you break a barrier, it opens the doors for everyone else to push further.” |
| 800 m | Men | 1:40.91 | David Rudisha (KEN) | “It is always good to do something that people think is impossible.” |
| 400 m Hurdles | Women | 50.37s | Sydney McLaughlin-Levrone (USA) | “Anything is possible through hard work, faith, and trusting the process.” |
| 1,500 m | Men | 3:26.00 | Hicham El Guerrouj (MAR) | “Pain is temporary. Victory lasts forever.” |
| 3,000 m Steeplechase | Women | 8:44.32 | Beatrice Chepkoech (KEN) | “I wanted to show that women can run under 8:45 in the steeplechase.” |
| 110 m Hurdles | Men | 12.80s | Aries Merritt (USA) | “I just executed my race plan and didn’t worry about anyone else.” |
| High Jump | Women | 2.10 m | Yaroslava Mahuchikh (UKR) | “This jump is dedicated to my country and everyone fighting for our freedom.” |
| Pole Vault | Men | 6.26 m | Armand Duplantis (SWE) | “I always try to jump as high as possible, but mostly I just love vaulting.” |
| Triple Jump | Women | 15.74 m | Yulimar Rojas (VEN) | “When I step on the runway, I step in with my heart and my soul.” |
| Long Jump | Men | 8.95 m | Mike Powell (USA) | “That jump had been inside me my whole life waiting to come out.” |
| Shot Put | Women | 22.63 m | Natalya Lisovskaya (URS) | “When technique and strength meet at the right millisecond, the throw feels weightless.” |
| Discus Throw | Men | 74.35 m | Mykolas Alekna (LTU) | “Throwing is about patience—you build speed from the ground up.” |
| Discus Throw | Women | 76.80 m | Gabriele Reinsch (GDR) | “You don’t think about records during the rotation; you just feel the release.” |
Day 2 Program — Saturday, September 5
| Discipline | Category | World Record Mark | Record Holder & Country | Famous Quote / Perspective |
| 200 m | Men | 19.19s | Usain Bolt (JAM) | “Don’t think about the limits, just focus on executed steps.” |
| 100 m | Women | 10.49s | Florence Griffith-Joyner (USA) | “Conventional wisdom will tell you that you can’t, but you must.” |
| 5,000 m | Men | 12:35.36 | Joshua Cheptegei (UGA) | “It takes patience, discipline, and believing in the long journey.” |
| 400 m | Women | 47.60s | Marita Koch (GDR) | “Running the 400 meters is an art of managing extreme physical fatigue.” |
| 400 m Hurdles | Men | 45.94s | Karsten Warholm (NOR) | “I was willing to die for that gold medal—and that world record.” |
| 800 m | Women | 1:53.28 | Jarmila Kratochvílová (TCH) | “The pain of training is nothing compared to the feeling of pushing human limits.” |
| 3,000 m Steeplechase | Men | 7:52.11 | Lamecha Girma (ETH) | “Crossing the barriers smoothly requires complete concentration and rhythm.” |
| 1,500 m | Women | 3:48.68 | Faith Kipyegon (KEN) | “I wanted to show women that everything is possible if you work hard.” |
| High Jump | Men | 2.45 m | Javier Sotomayor (CUB) | “To fly without wings, you must first master the art of gravity.” |
| 100 m Hurdles | Women | 12.12s | Tobi Amusan (NGR) | “Trust in God, trust in your process, and never let anyone limit you.” |
| Triple Jump | Men | 18.29 m | Jonathan Edwards (GBR) | “It felt like floating. Everything just clicked into place perfectly.” |
| Pole Vault | Women | 5.06 m | Yelena Isinbayeva (RUS) | “My main competitor has always been myself.” |
| Shot Put | Men | 23.56 m | Ryan Crouser (USA) | “It’s about chasing perfection in a sport where perfection doesn’t exist.” |
| Long Jump | Women | 7.52 m | Galina Chistyakova (URS) | “The take-off is a split second, but it takes years of training to master.” |
| Javelin Throw | Men | 98.48 m | Jan Železný (CZE) | “When you throw the javelin right, you don’t feel the weight of it at all.” |
| Javelin Throw | Women | 72.28 m | Barbora Špotáková (CZE) | “A great throw comes from relaxed power and exact timing.” |
The 2026 Wanda Diamond League Final (AG Memorial Van Damme) takes place at the King Baudouin Stadium in Brussels on Friday, September 4, and Saturday, September 5, 2026.
Below are the primary qualified athletes and headline contenders competing across key disciplines:
Men’s Startlists
| Event | Featured Athletes & Finalists |
| 100 m | Oblique Seville (JAM), Trayvon Bromell (USA), Gift Leotlela (RSA), Ferdinand Omanyala (KEN), Kenneth Bednarek (USA), Jordan Anthony (USA), Emmanuel Eseme (CMR) |
| 200 m | Letsile Tebogo (BOT), Sinesipho Dambile (RSA), Kenneth Bednarek (USA), Makanakaishe Charamba (ZIM), Courtney Lindsey (USA), Andre De Grasse (CAN) |
| 400 m | Busang Collen Kebinatshipi (BOT), Jacory Patterson (USA), Zakithi Nene (RSA), Rai Benjamin (USA), Matthew Hudson-Smith (GBR), Jereem Richards (TTO) |
| 800 m | Emmanuel Wanyonyi (KEN), Marco Arop (CAN), Ben Pattison (GBR), Brandon Miller (USA), Gabriel Tual (FRA), Cooper Lutkenhaus (USA) |
| 1,500 m | Yared Nuguse (USA), Cameron Myers (AUS), Timothy Cheruiyot (KEN), Cole Hocker (USA), Hobbs Kessler (USA), Ethan Strand (USA) |
| 5,000 m | Jakob Ingebrigtsen (NOR), Birhanu Balew (BRN), Graham Blanks (USA), Parker Wolfe (USA), Grant Fisher (USA), Andreas Almgren (SWE) |
| 110 m Hurdles | Jamal Britt (USA), Cordell Tinch (USA), Orlando Bennett (JAM), Trey Cunningham (USA), Rachid Muratake (JPN), Ja’Kobe Tharp (USA) |
| 400 m Hurdles | Karsten Warholm (NOR), Alison dos Santos (BRA), Matheus Lima (BRA), Abderrahman Samba (QAT), Caleb Dean (USA) |
| Pole Vault | Armand “Mondo” Duplantis (SWE), Ben Broeders (BEL), Sondre Guttormsen (NOR) |
| Long Jump | Miltiadis Tentoglou (GRE), Simon Ehammer (SUI), Tajay Gayle (JAM), Wayne Pinnock (JAM), Bozhidar Sarâboyukov (BUL) |
| Field Events | Gianmarco Tamberi (ITA – High Jump), Kristjan Čeh (SLO – Discus), Pedro Pichardo (POR – Triple Jump) |
Women’s Startlists
| Event | Featured Athletes & Finalists |
| 100 m | Julien Alfred (LCA), Sha’Carri Richardson (USA), Melissa Jefferson-Wooden (USA), Tina Clayton (JAM), Patrizia van der Weken (LUX), Amy Hunt (GBR) |
| 200 m | Anavia Battle (USA), Shaunae Miller-Uibo (BAH), Julien Alfred (LCA), Shericka Jackson (JAM), Gabrielle Thomas (USA), Amy Hunt (GBR) |
| 400 m | Marileidy Paulino (DOM), Nickisha Pryce (JAM), Lurdes Gloria Manuel (CZE), Henriette Jaeger (NOR), Natalia Bukowiecka (POL) |
| 800 m | Audrey Werro (SUI), Femke Broeders-Bol (NED), Keely Hodgkinson (GBR), Prudence Sekgodiso (RSA), Tsige Duguma (ETH), Lilian Odira (KEN) |
| 1,500 m | Birke Haylom (ETH), Jessica Hull (AUS), Dorcus Ewoi (KEN), Abbey Caldwell (AUS), Georgia Hunter Bell (GBR), Emily Mackay (USA) |
| 5,000 m | Aleshign Baweke (ETH), Freweyni Hailu (ETH), Likina Amebaw (ETH), Senayet Getachew (ETH), Rose Davies (AUS), Agnes Jebet Ngetich (KEN) |
| 100 m Hurdles | Masai Russell (USA), Tobi Amusan (NGR), Nadine Visser (NED), Devynne Charlton (BAH), Pia Skrzyszowska (POL) |
| 400 m Hurdles | Emma Zapletalova (SVK), Rushell Clayton (JAM), Anna Cockrell (USA), Gianna Woodruff (PAN), Amalie Iuel (NOR) |
| Field Events | Nafi Thiam (BEL – High Jump), Nina Kennedy (AUS – Pole Vault), Leyanis Perez Hernandez (CUB – Triple Jump), Valarie Allman/Sion (USA – Discus), Jessica Schilder (NED – Shot Put), Haruka Kitaguchi (JPN – Javelin) |
Results
Day 1 of the 2026 Wanda Diamond League Final in Brussels has finished on September 4. Here are the main results:
| Event | Winner | Result |
|---|---|---|
| Men’s 100m | Oblique Seville (JAM) | 9.90 |
| Men’s 800m | Emmanuel Wanyonyi (KEN) | 1:41.80 |
| Men’s 1500m | Cameron Myers (AUS) | 3:30.14 |
| Men’s 110m hurdles | Ja’Kobe Tharp (USA) | 13.03 |
| Men’s pole vault | Emmanouil Karalis (GRE) | 6.12m |
| Men’s long jump | Tajay Gayle (JAM) | 8.46m |
| Men’s 400m | Busang Collen Kebinatshipi (BOT) | 43.40 |
| Men’s triple jump | Saly Sarr (FRA) | 14.96m |
| Women’s 200m | Julien Alfred (LCA) | 21.79 |
| Women’s shot put | Chase Jackson (USA) | 21.14m |
| Women’s discus | Bin Feng (CHN) | 67.46m |
A couple of big stories from Day 1:
- Emmanuel Wanyonyi ran an extraordinary 1:41.80 to win the 800m — the fourth consecutive Diamond League Final title of his career.
- Emmanouil Karalis won the pole vault at 6.12m, setting a meeting record after Mondo Duplantis withdrew with a leg/groin issue.
- Chase Jackson’s 21.14m in the shot put was a huge performance and a U.S. record. Diario AS
- Julien Alfred comfortably won the women’s 200m in 21.79, with Britain’s Amy Hunt third in a season’s best 22.16.
Official Wanda Diamond League live results
The second and final day of the 2026 Wanda Diamond League Final (AG Memorial Van Damme) concluded on Saturday, September 5, 2026, featuring key victories across track and field events:
- Women’s 100m: Tina Clayton (Jamaica) claimed victory in 10.93 seconds, followed by Amy Hunt (Great Britain) in 11.06 and Sha’Carri Richardson (USA) taking third in 11.07.
100m Women
| # | Lane | Nat | Flag | Name | Time | SB | PB |
| 1 | 4 | JAM | 🇯🇲 | CLAYTON Tina | 10.93 | 10.85 | 10.76 |
| 2 | 6 | GBR | 🇬🇧 | HUNT Amy | 11.06 | 10.97 | 10.97 |
| 3 | 5 | USA | 🇺🇸 | RICHARDSON Sha’Carri | 11.07 | 10.77 | 10.65 |
| 4 | 7 | LUX | 🇱🇺 | van der WEKEN Patrizia | 11.08 | 11.05 | 11.00 |
| 5 | 3 | JAM | 🇯🇲 | SMITH Jonielle | 11.08 | 10.89 | 10.89 |
| 6 | 2 | NZL | 🇳🇿 | HOBBS Zoe | 11.14 | 10.93 | 10.93 |
| 7 | 8 | ITA | 🇮🇹 | DOSSO Zaynab | 11.26 | 11.07 | 11.01 |
| 8 | 1 | HUN | 🇭🇺 | TAKÁCS Boglárka | 11.26 | 11.13 | 11.06 |
| 9 | 9 | BEL | 🇧🇪 | NKANSA Delphine | 11.29 | 11.06 | 11.06 |
- Men’s 3000m Steeplechase: Gemechu Godana (Ethiopia) won in 8:08.67, holding off world leader Soufiane El Bakkali (Morocco), who placed second in 8:10.03.
3000m Steeplechase Men (Top 10)
| # | Pos | Nat | Flag | Name | Time | SB | PB |
|---|---|---|---|---|---|---|---|
| 1 | 11 | ETH | 🇪🇹 | GODANA Gemechu | 8:08.67 | 8:02.74 | 8:02.74 |
| 2 | 12 | MAR | 🇲🇦 | EL BAKKALI Soufiane | 8:10.03 | 7:57.25 | 7:56.68 |
| 3 | 9 | KEN | 🇰🇪 | KOECH Simon | 8:11.15 | 7:59.44 | 7:59.44 |
| 4 | 6 | LUX | 🇱🇺 | QUERINJEAN Ruben | 8:11.97 | 8:05.36 | 8:05.36 |
| 5 | 3 | ESP | 🇪🇸 | ARCE Daniel | 8:14.03 | 8:11.04 | 8:08.45 |
| 6 | 7 | KEN | 🇰🇪 | SEREM Edmund | 8:15.26 | 8:01.61 | 8:01.61 |
| 7 | 5 | ETH | 🇪🇹 | FIREWU Samuel | 8:16.51 | 8:06.65 | 8:04.34 |
| 8 | 2 | JPN | 🇯🇵 | MIURA Ryuji | 8:17.31 | 8:10.30 | 8:03.43 |
| 9 | 8 | GER | 🇩🇪 | BEBENDORF Karl | 8:18.63 | 8:05.55 | 8:05.55 |
| 10 | 4 | USA | 🇺🇸 | WILKINSON Matthew | 8:19.04 | 8:09.56 | 8:09.56 |
- Women’s 1500m: Klaudia Kazimierska delivered a major upset, winning the Diamond League trophy with a time of 3:54.05.
1500m Women
| # | Nat | Flag | Name | Time |
| 1 | POL | 🇵🇱 | KAZIMIERSKA Klaudia | 3:54.05 |
| 2 | KEN | 🇰🇪 | EWOI Dorcus | 3:54.72 |
| 3 | AUS | 🇦🇺 | HULL Jessica | 3:54.73 |
| 4 | GBR | 🇬🇧 | HUNTER BELL Georgia | 3:56.40 |
| 5 | USA | 🇺🇸 | HILTZ Nikki | 3:56.87 |
| 6 | FRA | 🇫🇷 | GUILLEMOT Agathe | 3:57.12 |
| 7 | AUS | 🇦🇺 | CALDWELL Abbey | 3:57.19 |
| 8 | USA | 🇺🇸 | MACKAY Emily | 3:57.98 |
| 9 | ETH | 🇪🇹 | HAYLOM Birke | 4:02.79 |
| DNF | ETH | 🇪🇹 | DUGUMA Tsigie | — |
