AUDI FIS SKI WORLD CUP FINALS 2022/23 Grandvalira Soldeu – El Tarter (AND)
| # | Name | Fn | YoB | Nat | Time | Diff. | Dist. | Ski |
| 1 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:26.70 | 0 | 0 | Atomic |
| 2 | BRIGNONE | Federica | 1990 | ITA | 1:26.92 | 0.22 | 5.53 | Rossignol |
| 3 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:27.17 | 0.47 | 11.79 | Head |
| 4 | SUTER | Corinne | 1994 | SUI | 1:27.25 | 0.55 | 13.78 | Head |
| 5 | GISIN | Michelle | 1993 | SUI | 1:27.52 | 0.82 | 20.48 | Salomon |
| 6 | HUETTER | Cornelia | 1992 | AUT | 1:27.53 | 0.83 | 20.73 | Head |
| 7 | GOGGIA | Sofia | 1992 | ITA | 1:27.73 | 1.03 | 25.66 | Atomic |
| 8 | BASSINO | Marta | 1996 | ITA | 1:27.85 | 1.15 | 28.62 | Salomon |
| 9 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:27.89 | 1.19 | 29.6 | Head |
| 10 | CURTONI | Elena | 1991 | ITA | 1:27.93 | 1.23 | 30.58 | Head |
| 11 | GAUCHE | Laura | 1995 | FRA | 1:28.02 | 1.32 | 32.78 | Head |
| 12 | WORLEY | Tessa | 1989 | FRA | 1:28.04 | 1.34 | 33.27 | Rossignol |
| 13 | FLURY | Jasmine | 1993 | SUI | 1:28.14 | 1.44 | 35.71 | Fischer |
| 14 | SHIFFRIN | Mikaela | 1995 | USA | 1:28.16 | 1.46 | 36.2 | Atomic |
| 15 | HAEHLEN | Joana | 1992 | SUI | 1:28.43 | 1.73 | 42.77 | Atomic |
| 16 | PUCHNER | Mirjam | 1992 | AUT | 1:28.51 | 1.81 | 44.7 | Atomic |
| 17 | VENIER | Stephanie | 1993 | AUT | 1:28.52 | 1.82 | 44.94 | Head |
| 18 | GRITSCH | Franziska | 1997 | AUT | 1:28.58 | 1.88 | 46.4 | Head |
| 19 | ORTLIEB | Nina | 1996 | AUT | 1:28.65 | 1.95 | 48.08 | Head |
| 20 | VLHOVA | Petra | 1995 | SVK | 1:28.78 | 2.08 | 51.22 | Rossignol |
| 21 | HOLDENER | Wendy | 1993 | SUI | 1:28.80 | 2.1 | 51.7 | Head |
| 22 | STUHEC | Ilka | 1990 | SLO | 1:29.12 | 2.42 | 59.36 | Kaestle |
| 23 | SIEBENHOFER | Ramona | 1991 | AUT | 1:30.67 | 3.97 | 95.71 | Fischer |
| 24 | SCHMIDHOFER | Nicole | 1989 | AUT | 2:24.96 | 58.26 | 878.56 | Fischer |
8th Women’s Super-G THU 16 MAR 2023
AUDI FIS SKI WORLD CUP 2022/23 Kvitfjell (NOR)
| # | Name | Fn | YoB | Nat. | Time | Gap | Ski |
| 1 | ORTLIEB | Nina | 1996 | AUT | 01:29.25 | 0 | Head |
| 2 | VENIER | Stephanie | 1993 | AUT | 01:29.37 | 0.12 | Head |
| 3 | GRITSCH | Franziska | 1997 | AUT | 01:29.63 | 0.38 | Head |
| 4 | GOGGIA | Sofia | 1992 | ITA | 01:29.94 | 0.69 | Atomic |
| 5 | AICHER | Emma | 2003 | GER | 01:30.00 | 0.75 | Head |
| 6 | FLURY | Jasmine | 1993 | SUI | 01:30.13 | 0.88 | Fischer |
| 7 | SHIFFRIN | Mikaela | 1995 | USA | 01:30.23 | 0.98 | Atomic |
| 8 | HOLDENER | Wendy | 1993 | SUI | 01:30.31 | 1.06 | Head |
| 9 | WEIDLE | Kira | 1996 | GER | 01:30.32 | 1.07 | Rossignol |
| 10 | JENAL | Stephanie | 1998 | SUI | 01:30.33 | 1.08 | Atomic |
| 11 | FEST | Nadine | 1998 | AUT | 01:30.37 | 1.12 | Salomon |
| 12 | CURTONI | Elena | 1991 | ITA | 01:30.39 | 1.14 | Head |
| 12 | SUTER | Corinne | 1994 | SUI | 01:30.39 | 1.14 | Head |
| 14 | HUETTER | Cornelia | 1992 | AUT | 01:30.42 | 1.17 | Head |
| 15 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:30.45 | 1.2 | Head |
| 16 | STUHEC | Ilka | 1990 | SLO | 01:30.52 | 1.27 | Kaestle |
| 17 | AGER | Christina | 1995 | AUT | 01:30.61 | 1.36 | Atomic |
| 18 | LIE | Kajsa-Vickhoff | 1998 | NOR | 01:30.62 | 1.37 | Head |
| 19 | JOHNSON | Breezy | 1996 | USA | 01:30.74 | 1.49 | Atomic |
| 20 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:30.75 | 1.5 | Head |
| 21 | BRIGNONE | Federica | 1990 | ITA | 01:30.79 | 1.54 | Rossignol |
| 22 | REISINGER | Elisabeth | 1996 | AUT | 01:30.86 | 1.61 | Head |
| 23 | CERUTTI | Camille | 1998 | FRA | 01:30.89 | 1.64 | Atomic |
| 24 | DURRER | Delia | 2002 | SUI | 01:30.90 | 1.65 | Head |
| 25 | HAEHLEN | Joana | 1992 | SUI | 01:30.91 | 1.66 | Atomic |
| 26 | DELAGO | Nicol | 1996 | ITA | 01:30.92 | 1.67 | Atomic |
| 27 | MELESI | Roberta | 1996 | ITA | 01:31.05 | 1.8 | Dynastar |
| 28 | TIPPLER | Tamara | 1991 | AUT | 01:31.18 | 1.93 | Salomon |
| 29 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 01:31.21 | 1.96 | Head |
| 30 | GASIENICA-DANIEL | Maryna | 1994 | POL | 01:31.26 | 2.01 | Atomic |
| 31 | SCHMIDHOFER | Nicole | 1989 | AUT | 01:31.36 | 2.11 | Fischer |
| 32 | GISIN | Michelle | 1993 | SUI | 01:31.43 | 2.18 | Salomon |
| 33 | SMADJA-CLEMENT | Karen | 1999 | FRA | 01:31.52 | 2.27 | Head |
| 34 | NUFER | Priska | 1992 | SUI | 01:31.65 | 2.4 | Dynastar |
| 35 | WORLEY | Tessa | 1989 | FRA | 01:31.89 | 2.64 | Rossignol |
| 36 | SIEBENHOFER | Ramona | 1991 | AUT | 01:31.96 | 2.71 | Fischer |
| 37 | FLECKENSTEIN | Stefanie | 1997 | CAN | 01:32.03 | 2.78 | Rossignol |
| 38 | CASHMAN | Keely | 1999 | USA | 01:32.34 | 3.09 | Rossignol |
| 39 | GAUCHE | Laura | 1995 | FRA | 01:32.35 | 3.1 | Head |
| 40 | MACUGA | Lauren | 2002 | USA | 01:32.59 | 3.34 | Rossignol |
| 41 | MORENO | Cande | 2000 | AND | 01:32.95 | 3.7 | Head |
| 42 | SMALL | Greta | 1995 | AUS | 01:34.05 | 4.8 | Atomic |
7th Women’s Super-G SUN 5 MAR 2023
| # | Name | Fn | YoB | Nat. | Time | Gap | Ski |
| 1 | HUETTER | Cornelia | 1992 | AUT | 01:26.83 | 0 | Head |
| 2 | CURTONI | Elena | 1991 | ITA | 01:26.84 | 0.01 | Head |
| 3 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:26.95 | 0.12 | Head |
| 4 | SHIFFRIN | Mikaela | 1995 | USA | 01:26.99 | 0.16 | Atomic |
| 5 | BRIGNONE | Federica | 1990 | ITA | 01:27.12 | 0.29 | Rossignol |
| 6 | WORLEY | Tessa | 1989 | FRA | 01:27.17 | 0.34 | Rossignol |
| 7 | GRITSCH | Franziska | 1997 | AUT | 01:27.33 | 0.5 | Head |
| 8 | PUCHNER | Mirjam | 1992 | AUT | 01:27.45 | 0.62 | Atomic |
| 9 | VENIER | Stephanie | 1993 | AUT | 01:27.63 | 0.8 | Head |
| 9 | SUTER | Corinne | 1994 | SUI | 01:27.63 | 0.8 | Head |
| 11 | FLURY | Jasmine | 1993 | SUI | 01:27.64 | 0.81 | Fischer |
| 12 | WEIDLE | Kira | 1996 | GER | 01:27.65 | 0.82 | Rossignol |
| 13 | SCHMIDHOFER | Nicole | 1989 | AUT | 01:27.73 | 0.9 | Fischer |
| 14 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:27.76 | 0.93 | Head |
| 15 | PIROVANO | Laura | 1997 | ITA | 01:27.80 | 0.97 | Head |
| 16 | SIEBENHOFER | Ramona | 1991 | AUT | 01:27.86 | 1.03 | Fischer |
| 17 | HOLDENER | Wendy | 1993 | SUI | 01:27.91 | 1.08 | Head |
| 18 | GISIN | Michelle | 1993 | SUI | 01:27.94 | 1.11 | Salomon |
| 19 | LIE | Kajsa-Vickhoff | 1998 | NOR | 01:27.96 | 1.13 | Head |
| 20 | HAEHLEN | Joana | 1992 | SUI | 01:28.37 | 1.54 | Atomic |
| 21 | ROBINSON | Alice | 2001 | NZL | 01:28.51 | 1.68 | Salomon |
| 21 | GAUCHE | Laura | 1995 | FRA | 01:28.51 | 1.68 | Head |
| 23 | NUFER | Priska | 1992 | SUI | 01:28.65 | 1.82 | Dynastar |
| 24 | GRENIER | Valerie | 1996 | CAN | 01:28.66 | 1.83 | Rossignol |
| 25 | MELESI | Roberta | 1996 | ITA | 01:28.79 | 1.96 | Dynastar |
| 26 | AGER | Christina | 1995 | AUT | 01:28.84 | 2.01 | Atomic |
| 27 | AICHER | Emma | 2003 | GER | 01:29.03 | 2.2 | Head |
| 28 | JOHNSON | Breezy | 1996 | USA | 01:29.09 | 2.26 | Atomic |
| 29 | ORTLIEB | Nina | 1996 | AUT | 01:29.22 | 2.39 | Head |
| 30 | FEST | Nadine | 1998 | AUT | 01:29.30 | 2.47 | Salomon |
| 31 | JENAL | Stephanie | 1998 | SUI | 01:29.59 | 2.76 | Atomic |
| 32 | FLECKENSTEIN | Stefanie | 1997 | CAN | 01:29.64 | 2.81 | Rossignol |
| 33 | DELAGO | Nicol | 1996 | ITA | 01:29.66 | 2.83 | Atomic |
| 34 | DELAGO | Nadia | 1997 | ITA | 01:29.73 | 2.9 | Atomic |
| 35 | STUHEC | Ilka | 1990 | SLO | 01:29.76 | 2.93 | Kaestle |
| 36 | GASIENICA-DANIEL | Maryna | 1994 | POL | 01:29.77 | 2.94 | Atomic |
| 37 | SUTER | Juliana | 1998 | SUI | 01:29.86 | 3.03 | Atomic |
| 38 | REISINGER | Elisabeth | 1996 | AUT | 01:29.88 | 3.05 | Head |
| 39 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 01:30.30 | 3.47 | Head |
| 40 | MANGAN | Tricia | 1997 | USA | 01:30.72 | 3.89 | Head |
| 41 | SMALL | Greta | 1995 | AUS | 01:31.60 | 4.77 | Atomic |
| 42 | MUZAFERIJA | Elvedina | 1999 | BIH | 01:32.67 | 5.84 | Atomic |
6th Women’s Super-G FRI 3 MAR 2023
AUDI FIS SKI WORLD CUP 2022/23 Cortina d’ Ampezzo (ITA)
| # | Name | Fn | YoB | Nat | Time | Gap | Dist. | Ski |
| 1 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:23.22 | 0 | | Head |
| 2 | HUETTER | Cornelia | 1992 | AUT | 01:23.52 | 0.3 | 7.72 | Head |
| 3 | BASSINO | Marta | 1996 | ITA | 01:23.69 | 0.47 | 12.07 | Salomon |
| 4 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:23.72 | 0.5 | 12.84 | Head |
| 5 | MIRADOLI | Romane | 1994 | FRA | 01:23.75 | 0.53 | 13.61 | Dynastar |
| 6 | CURTONI | Elena | 1991 | ITA | 01:23.78 | 0.56 | 14.37 | Head |
| 7 | SHIFFRIN | Mikaela | 1995 | USA | 01:23.84 | 0.62 | 15.9 | Atomic |
| 8 | PUCHNER | Mirjam | 1992 | AUT | 01:23.86 | 0.64 | 16.41 | Atomic |
| 9 | WEIDLE | Kira | 1996 | GER | 01:24.04 | 0.82 | 20.98 | Rossignol |
| 10 | GISIN | Michelle | 1993 | SUI | 01:24.05 | 0.83 | 21.23 | Salomon |
| 11 | BRIGNONE | Federica | 1990 | ITA | 01:24.06 | 0.84 | 21.48 | Rossignol |
| 12 | HAEHLEN | Joana | 1992 | SUI | 01:24.15 | 0.93 | 23.76 | Atomic |
| 13 | STUHEC | Ilka | 1990 | SLO | 01:24.18 | 0.96 | 24.52 | Kaestle |
| 14 | HOLDENER | Wendy | 1993 | SUI | 01:24.28 | 1.06 | 27.04 | Head |
| 14 | SIEBENHOFER | Ramona | 1991 | AUT | 01:24.28 | 1.06 | 27.04 | Fischer |
| 16 | GAUCHE | Laura | 1995 | FRA | 01:24.38 | 1.16 | 29.56 | Head |
| 17 | SCHMIDHOFER | Nicole | 1989 | AUT | 01:24.40 | 1.18 | 30.06 | Fischer |
| 18 | LIE | Kajsa_Vickhoff | 1998 | NOR | 01:24.55 | 1.33 | 33.82 | Head |
| 19 | PICHLER | Karoline | 1994 | ITA | 01:24.57 | 1.35 | 34.32 | Head |
| 20 | WORLEY | Tessa | 1989 | FRA | 01:24.63 | 1.41 | 35.82 | Rossignol |
| 21 | VENIER | Stephanie | 1993 | AUT | 01:24.77 | 1.55 | 39.31 | Head |
| 22 | ROBINSON | Alice | 2001 | NZL | 01:24.79 | 1.57 | 39.81 | Salomon |
| 23 | GRENIER | Valerie | 1996 | CAN | 01:24.85 | 1.63 | 41.3 | Rossignol |
| 24 | TIPPLER | Tamara | 1991 | AUT | 01:24.93 | 1.71 | 43.29 | Salomon |
| 25 | NUFER | Priska | 1992 | SUI | 01:24.95 | 1.73 | 43.78 | Dynastar |
| 26 | JENAL | Stephanie | 1998 | SUI | 01:25.11 | 1.89 | 47.74 | Atomic |
| 27 | DELAGO | Nicol | 1996 | ITA | 01:25.34 | 2.12 | 53.41 | Atomic |
| 27 | MELESI | Roberta | 1996 | ITA | 01:25.34 | 2.12 | 53.41 | Dynastar |
| 29 | JOHNSON | Breezy | 1996 | USA | 01:25.40 | 2.18 | 54.88 | Atomic |
| 30 | HAASER | Ricarda | 1993 | AUT | 01:25.42 | 2.2 | 55.37 | Fischer |
| 31 | FEST | Nadine | 1998 | AUT | 01:25.45 | 2.23 | 56.11 | Salomon |
| 32 | PIROVANO | Laura | 1997 | ITA | 01:25.55 | 2.33 | 58.56 | Head |
| 33 | AGER | Christina | 1995 | AUT | 01:25.64 | 2.42 | 60.75 | Atomic |
| 34 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 01:25.67 | 2.45 | 61.49 | Head |
| 35 | MUZAFERIJA | Elvedina | 1999 | BIH | 01:25.84 | 2.62 | 65.62 | Atomic |
| 36 | FLECKENSTEIN | Stefanie | 1997 | CAN | 01:25.94 | 2.72 | 68.05 | Rossignol |
| 37 | CASHMAN | Keely | 1999 | USA | 01:26.19 | 2.97 | 74.09 | Rossignol |
| 38 | GRITSCH | Franziska | 1997 | AUT | 01:26.20 | 2.98 | 74.33 | Head |
| 39 | GASIENICA-DANIEL | Maryna | 1994 | POL | 01:26.21 | 2.99 | 74.57 | Atomic |
| 40 | HEIDER | Michaela | 1995 | AUT | 01:26.71 | 3.49 | 86.54 | Head |
| 41 | ERRARD | Anouck | 1999 | FRA | 01:26.73 | 3.51 | 87.01 | Salomon |
| 42 | CERUTTI | Camille | 1998 | FRA | 01:26.76 | 3.54 | 87.72 | Atomic |
| 43 | MACUGA | Lauren | 2002 | USA | 01:27.17 | 3.95 | 97.42 | Rossignol |
| 44 | CAILL | Ania_Monica | 1995 | ROU | 01:27.38 | 4.16 | 102.36 | |
| 45 | SIMADER | Sabrina | 1998 | KEN | 01:27.45 | 4.23 | 104 | Head |
| 46 | SMALL | Greta | 1995 | AUS | 01:28.59 | 5.37 | 130.33 | Atomic |
5th Women’s Super-G SUN 22 JAN 2023
AUDI FIS SKI WORLD CUP 2022/23 St. Anton (AUT)
| # | Name | | YoB | Nat | Time | Diff. |
| 1 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:17.26 | 0 |
| 2 | BRIGNONE | Federica | 1990 | ITA | 01:17.41 | 0.15 |
| 3 | BASSINO | Marta | 1996 | ITA | 01:17.45 | 0.19 |
| 4 | CURTONI | Elena | 1991 | ITA | 01:17.78 | 0.52 |
| 5 | SIEBENHOFER | Ramona | 1991 | AUT | 01:18.05 | 0.79 |
| 6 | GISIN | Michelle | 1993 | SUI | 01:18.25 | 0.99 |
| 7 | MIRADOLI | Romane | 1994 | FRA | 01:18.28 | 1.02 |
| 8 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:18.30 | 1.04 |
| 9 | SCHMIDHOFER | Nicole | 1989 | AUT | 01:18.47 | 1.21 |
| 10 | SUTER | Corinne | 1994 | SUI | 01:18.51 | 1.25 |
| 11 | FLURY | Jasmine | 1993 | SUI | 01:18.64 | 1.38 |
| 12 | WORLEY | Tessa | 1989 | FRA | 01:18.72 | 1.46 |
| 13 | GAGNON | Marie-Michele | 1989 | CAN | 01:18.75 | 1.49 |
| 14 | NUFER | Priska | 1992 | SUI | 01:18.88 | 1.62 |
| 15 | LIE | Kajsa_Vickhoff | 1998 | NOR | 01:19.13 | 1.87 |
| 16 | PUCHNER | Mirjam | 1992 | AUT | 01:19.20 | 1.94 |
| 17 | HAASER | Ricarda | 1993 | AUT | 01:19.22 | 1.96 |
| 18 | WEIDLE | Kira | 1996 | GER | 01:19.38 | 2.12 |
| 19 | WRIGHT | Isabella | 1997 | USA | 01:19.40 | 2.14 |
| 20 | VENIER | Stephanie | 1993 | AUT | 01:19.46 | 2.2 |
| 21 | MELESI | Roberta | 1996 | ITA | 01:19.67 | 2.41 |
| 22 | PICHLER | Karoline | 1994 | ITA | 01:19.69 | 2.43 |
| 23 | PIROVANO | Laura | 1997 | ITA | 01:19.73 | 2.47 |
| 24 | GRENIER | Valerie | 1996 | CAN | 01:19.86 | 2.6 |
| 25 | AGER | Christina | 1995 | AUT | 01:20.36 | 3.1 |
| 26 | ORTLIEB | Nina | 1996 | AUT | 01:20.74 | 3.48 |
| 27 | SMADJA CLEMENT | Karen | 1999 | FRA | 01:20.98 | 3.72 |
| 28 | MUZAFERIJA | Elvedina | 1999 | BIH | 01:23.20 | 5.94 |
4th Women’s Super-G SUN 15 JAN 2023
| # | Name | | YoB | Nat | Time | Diff. | Dist. | Ski |
| 1 | BRIGNONE | Federica | 1990 | ITA | 01:00.21 | 0 | | Rossignol |
| 2 | HAEHLEN | Joana | 1992 | SUI | 01:00.75 | 0.54 | 15.78 | Atomic |
| 3 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:00.87 | 0.66 | 19.25 | Head |
| 4 | WORLEY | Tessa | 1989 | FRA | 01:01.03 | 0.82 | 23.85 | Rossignol |
| 5 | TIPPLER | Tamara | 1991 | AUT | 01:01.10 | 0.89 | 25.86 | Salomon |
| 6 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:01.17 | 0.96 | 27.86 | Head |
| 7 | WEIDLE | Kira | 1996 | GER | 01:01.18 | 0.97 | 28.14 | Rossignol |
| 8 | BASSINO | Marta | 1996 | ITA | 01:01.24 | 1.03 | 29.85 | Salomon |
| 9 | HUETTER | Cornelia | 1992 | AUT | 01:01.28 | 1.07 | 30.99 | Head |
| 10 | GAUCHE | Laura | 1995 | FRA | 01:01.29 | 1.08 | 31.28 | Head |
| 11 | PUCHNER | Mirjam | 1992 | AUT | 01:01.53 | 1.32 | 38.08 | Atomic |
| 12 | ROBINSON | Alice | 2001 | NZL | 01:01.55 | 1.34 | 38.64 | Salomon |
| 13 | CURTONI | Elena | 1991 | ITA | 01:01.56 | 1.35 | 38.93 | Head |
| 14 | SUTER | Juliana | 1998 | SUI | 01:01.62 | 1.41 | 40.62 | Atomic |
| 15 | SUTER | Corinne | 1994 | SUI | 01:01.71 | 1.5 | 43.15 | Head |
| 16 | MELESI | Roberta | 1996 | ITA | 01:01.85 | 1.64 | 47.07 | Dynastar |
| 16 | PIROVANO | Laura | 1997 | ITA | 01:01.85 | 1.64 | 47.07 | Head |
| 18 | PICHLER | Karoline | 1994 | ITA | 01:01.87 | 1.66 | 47.62 | Head |
| 19 | VENIER | Stephanie | 1993 | AUT | 01:01.93 | 1.72 | 49.3 | Head |
| 20 | FLURY | Jasmine | 1993 | SUI | 01:01.95 | 1.74 | 49.85 | Fischer |
| 21 | SCHMIDHOFER | Nicole | 1989 | AUT | 01:01.99 | 1.78 | 50.97 | Fischer |
| 22 | SIEBENHOFER | Ramona | 1991 | AUT | 01:02.24 | 2.03 | 57.89 | Fischer |
| 23 | GRENIER | Valerie | 1996 | CAN | 01:02.25 | 2.04 | 58.17 | Rossignol |
| 24 | HAASER | Ricarda | 1993 | AUT | 01:02.42 | 2.21 | 62.84 | Fischer |
| 25 | SMADJA CLEMENT | Karen | 1999 | FRA | 01:02.53 | 2.32 | 65.86 | Head |
| 26 | GAGNON | Marie-Michele | 1989 | CAN | 01:02.62 | 2.41 | 68.31 | Head |
| 27 | FEST | Nadine | 1998 | AUT | 01:02.81 | 2.6 | 73.48 | Salomon |
| 28 | WRIGHT | Isabella | 1997 | USA | 01:02.86 | 2.65 | 74.83 | Atomic |
| 29 | JOHNSON | Breezy | 1996 | USA | 01:02.89 | 2.68 | 75.64 | Atomic |
| 30 | JENAL | Stephanie | 1998 | SUI | 01:02.93 | 2.72 | 76.72 | Atomic |
| 31 | MIRADOLI | Romane | 1994 | FRA | 01:02.96 | 2.75 | 77.53 | Dynastar |
| 32 | AGER | Christina | 1995 | AUT | 01:03.10 | 2.89 | 81.3 | Atomic |
| 33 | HIRTL โ STANGGASSINGER | Katrin | 1998 | GER | 01:03.34 | 3.13 | 87.71 | Head |
| 34 | CAILL | Ania:Monica | 1995 | ROU | 01:03.77 | 3.56 | 99.09 | |
| 35 | JANCOVA | Rebeka | 2003 | SVK | 01:04.08 | 3.87 | 107.2 | Atomic |
| 36 | CASHMAN | Keely | 1999 | USA | 01:04.24 | 4.03 | 111.35 | Rossignol |
| 37 | MACUGA | Lauren | 2002 | USA | 01:04.75 | 4.54 | 124.46 | Rossignol |
3rd Women’s Super-G SAT 14 JAN 2023
AUDI FIS SKI WORLD CUP 2022/23 St. Moritz (SUI)
| # | Name | | DoB | Nat | Time |
| 1 | SHIFFRIN | Mikaela | 1995 | USA | 01:13.62 |
| 2 | CURTONI | Elena | 1991 | ITA | 01:13.74 |
| 3 | MIRADOLI | Romane | 1994 | FRA | 01:14.02 |
| 4 | GISIN | Michelle | 1993 | SUI | 01:14.19 |
| 5 | GOGGIA | Sofia | 1992 | ITA | 01:14.22 |
| 6 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:14.29 |
| 7 | PUCHNER | Mirjam | 1992 | AUT | 01:14.58 |
| 8 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:14.61 |
| 9 | SCHMIDHOFER | Nicole | 1989 | AUT | 01:14.67 |
| 10 | SIEBENHOFER | Ramona | 1991 | AUT | 01:14.78 |
| 11 | BRIGNONE | Federica | 1990 | ITA | 01:14.87 |
| 12 | GAUCHE | Laura | 1995 | FRA | 01:14.88 |
| 13 | HAEHLEN | Joana | 1992 | SUI | 01:14.89 |
| 14 | ROBINSON | Alice | 2001 | NZL | 01:14.91 |
| 15 | SUTER | Corinne | 1994 | SUI | 01:14.93 |
| 16 | RAEDLER | Ariane | 1995 | AUT | 01:14.99 |
| 17 | STUHEC | Ilka | 1990 | SLO | 01:15.14 |
| 18 | WORLEY | Tessa | 1989 | FRA | 01:15.21 |
| 19 | FLURY | Jasmine | 1993 | SUI | 01:15.27 |
| 20 | NUFER | Priska | 1992 | SUI | 01:15.35 |
| 21 | HOLDENER | Wendy | 1993 | SUI | 01:15.36 |
| 21 | LIE | Kajsa_Vickhoff | 1998 | NOR | 01:15.36 |
| 23 | SMADJA_CLEMENT | Karen | 1999 | FRA | 01:15.39 |
| 24 | TIPPLER | Tamara | 1991 | AUT | 01:15.44 |
| 25 | VENIER | Stephanie | 1993 | AUT | 01:15.47 |
| 26 | FEST | Nadine | 1998 | AUT | 01:15.48 |
| 27 | AGER | Christina | 1995 | AUT | 01:15.55 |
| 28 | PIROVANO | Laura | 1997 | ITA | 01:15.75 |
| 29 | SUTER | Juliana | 1998 | SUI | 01:15.83 |
| 30 | MELESI | Roberta | 1996 | ITA | 01:15.85 |
| 31 | PICHLER | Karoline | 1994 | ITA | 01:15.86 |
| 31 | GRITSCH | Franziska | 1997 | AUT | 01:15.86 |
| 33 | AICHER | Emma | 2003 | GER | 01:15.94 |
| 34 | JOHNSON | Breezy | 1996 | USA | 01:16.10 |
| 35 | COLTURI | Lara | 2006 | ALB | 01:16.11 |
| 36 | DELAGO | Nadia | 1997 | ITA | 01:16.14 |
| 37 | JENAL | Stephanie | 1998 | SUI | 01:16.15 |
| 38 | GASIENICA-DANIEL | Maryna | 1994 | POL | 01:16.18 |
| 39 | ERRARD | Anouck | 1999 | FRA | 01:16.58 |
| 40 | CASHMAN | Keely | 1999 | USA | 01:17.02 |
| 41 | MACUGA | Lauren | 2002 | USA | 01:17.52 |
| 42 | CAILL | Ania_Monica | 1995 | ROU | 01:19.25 |
LAKE LOUISE, FIS WORLD CUP Women, Lake Louise, Super G
| # | Name | | DoB | Nat | Time |
| 1 | SUTER | Corinne | 1994 | SUI | 1:20.75 |
| 2 | HUETTER | Cornelia | 1992 | AUT | 1:20.77 |
| 3 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:20.91 |
| 4 | PUCHNER | Mirjam | 1992 | AUT | 1:21.01 |
| 5 | GOGGIA | Sofia | 1992 | ITA | 1:21.11 |
| 6 | CURTONI | Elena | 1991 | ITA | 1:21.14 |
| 7 | SIEBENHOFER | Ramona | 1991 | AUT | 1:21.26 |
| 8 | GAGNON | Marie-Michele | 1989 | CAN | 1:21.48 |
| 9 | PIROVANO | Laura | 1997 | ITA | 1:21.51 |
| 10 | FLURY | Jasmine | 1993 | SUI | 1:21.53 |
| 11 | GISIN | Michelle | 1993 | SUI | 1:21.67 |
| 12 | WEIDLE | Kira | 1996 | GER | 1:21.68 |
| 13 | MIRADOLI | Romane | 1994 | FRA | 1:21.69 |
| 14 | SCHMIDHOFER | Nicole | 1989 | AUT | 1:21.78 |
| 15 | BASSINO | Marta | 1996 | ITA | 1:21.79 |
| 16 | VENIER | Stephanie | 1993 | AUT | 1:21.86 |
| 17 | WORLEY | Tessa | 1989 | FRA | 1:21.88 |
| 18 | ROBINSON | Alice | 2001 | NZL | 1:21.93 |
| 18 | LIE | KajsaVickhoff | 1998 | NOR | 1:21.93 |
| 20 | HAEHLEN | Joana | 1992 | SUI | 1:21.95 |
| 21 | AICHER | Emma | 2003 | GER | 1:21.97 |
| 22 | TIPPLER | Tamara | 1991 | AUT | 1:22.06 |
| 23 | JOHNSON | Breezy | 1996 | USA | 1:22.08 |
| 24 | WRIGHT | Isabella | 1997 | USA | 1:22.09 |
| 25 | RAEDLER | Ariane | 1995 | AUT | 1:22.14 |
| 26 | BRIGNONE | Federica | 1990 | ITA | 1:22.21 |
| 27 | SUTER | Juliana | 1998 | SUI | 1:22.34 |
| 27 | FEST | Nadine | 1998 | AUT | 1:22.34 |
| 29 | STUHEC | Ilka | 1990 | SLO | 1:22.41 |
| 30 | NUFER | Priska | 1992 | SUI | 1:22.54 |
| 31 | GRENIER | Valerie | 1996 | CAN | 1:22.60 |
| 32 | DELAGO | Nicol | 1996 | ITA | 1:22.70 |
| 33 | DELAGO | Nadia | 1997 | ITA | 1:22.92 |
| 34 | AGER | Christina | 1995 | AUT | 1:23.19 |
| 35 | CRAWFORD | Candace | 1994 | CAN | 1:23.24 |
| 36 | MANGAN | Tricia | 1997 | USA | 1:23.33 |
| 37 | MUZAFERIJA | Elvedina | 1999 | BIH | 1:23.53 |
| 38 | PICHLER | Karoline | 1994 | ITA | 1:24.05 |
| 39 | SMALL | Greta | 1995 | AUS | 1:25.16 |
| 40 | CAILL | AniaMonica | 1995 | ROU | 1:25.99 |
FIS SKI Alpine Cup Standings Selektor