Halle-Leuven, Belgium 05 Oct – 06 Oct 2024 Class CM – UCI World Championships
Website https://gravelchampionshipsflanders.com/en/
Results powered by FirstCycling.com
# | Nr | Name | Nat. | Time | Cat |
---|---|---|---|---|---|
1. | 1184 | LENEHAN Marine | ![]() | 4:22:06 31.047 | F19 |
2. | 1166 | JONKERS Eva | ![]() | 4:22:06 31.046 | F19 |
3. | 1186 | PRIAU Jana | ![]() | 4:22:06 31.046 | F19 |
4. | 1160 | BROUCKAERT Sophie | ![]() | 4:22:06 31.046 | F19 |
5. | 1209 | TRUIJEN Annabelle | ![]() | 4:22:07 31.045 | F19 |
6. | 1162 | SERNÉ Elisa | ![]() | 4:22:07 31.045 | F19 |
7. | 1198 | BETZ Svenja | ![]() | 4:22:07 31.044 | F19 |
8. | 1202 | LANGE Andrea | ![]() | 4:22:07 31.044 | F19 |
9. | 1173 | PIJPERS Liv | ![]() | 4:22:07 31.044 | F19 |
10. | 1179 | GADEMAN Sera | ![]() | 4:22:07 31.044 | F19 |
19. | 1159 | BARTHELS Maïté | ![]() | 4:22:12 31.034 | F19 |
54. | 1151 | BARTHELS Layla | ![]() | 4:39:15 29.141 | F19 |
97. | 2975 | GEHLEN Marion | ![]() | 4:12:42 21.025 | F55 |
Results powered by FirstCycling.com
# | Nr | Name | Nat. | Time | Cat |
---|---|---|---|---|---|
1. | 1376 | PIROTTE Jo | ![]() | 5:03:03 36.184 | M35 |
2. | 1372 | SADOUDI Kevin | ![]() | 5:05:57 35.841 | M35 |
3. | 1541 | KERS Koos Jeroen | ![]() | 5:05:57 35.840 | M35 |
63. | 1500 | BÜTZOW Philipp | ![]() | 5:25:39 33.672 | M35 |
64. | 1402 | WEISGERBER Pol | ![]() | 5:25:40 33.672 | M35 |
71. | 1587 | RUFFATO Gilles | ![]() | 5:29:33 33.274 | M35 |



