Source: https://www.aspensnowmass.com/visit/events/aspen-world-cup
Alpine Skiing WC GS M
Men’s Giant Slalom March 01, 2024 1st Run: 18:00 CET 2nd Run: 21:00 CET
Men’s Giant Slalom March 02, 2024 1st Run: 18:00 CET 2nd Run: 21:00 CET
Men’s Slalom March 03, 2024 1st Run: 17:00 CET 2nd Run: 20:00 CET
[WD_Button id=20682]Source: https://www.aspensnowmass.com/visit/events/aspen-world-cup
Men’s Giant Slalom March 01, 2024 1st Run: 18:00 CET 2nd Run: 21:00 CET
# | Bib | Name | YoB | Nat. | 1Run | 2Run | Total | Diff. | Ski | |||
1 | 4 | ODERMATT | Marco | 1997 | SUI | 1:05.09 | (1) | 1:02.78 | (6) | 2:07.87 | 0 | Stoeckli |
2 | 1 | MEILLARD | Loic | 1996 | SUI | 1:05.28 | (3) | 1:02.73 | (4) | 2:08.01 | 0.14 | Rossignol |
3 | 11 | McGRATH | Atle-Lie | 2000 | NOR | 1:05.86 | (7) | 1:02.82 | (8) | 2:08.68 | 0.81 | Head |
4 | 13 | TUMLER | Thomas | 1989 | SUI | 1:05.77 | (6) | 1:03.07 | (9) | 2:08.84 | 0.97 | Stoeckli |
5 | 21 | de-ALIPRANDINI | Luca | 1990 | ITA | 1:06.11 | (9) | 1:02.79 | (7) | 2:08.90 | 1.03 | Salomon |
6 | 23 | VINATZER | Alex | 1999 | ITA | 1:05.89 | (8) | 1:03.11 | (10) | 2:09.00 | 1.13 | Atomic |
7 | 7 | STEEN-OLSEN | Alexander | 2001 | NOR | 1:05.21 | (2) | 1:03.80 | (20) | 2:09.01 | 1.14 | Rossignol |
8 | 3 | KRISTOFFERSEN | Henrik | 1994 | NOR | 1:05.73 | (5) | 1:03.51 | (17) | 2:09.24 | 1.37 | Vandeerracing |
9 | 17 | HAASER | Raphael | 1997 | AUT | 1:06.98 | (17) | 1:02.28 | (1) | 2:09.26 | 1.39 | Fischer |
10 | 5 | KRANJEC | Zan | 1992 | SLO | 1:05.52 | (4) | 1:03.84 | (21) | 2:09.36 | 1.49 | Rossignol |
11 | 15 | RADAMUS | River | 1998 | USA | 1:06.95 | (16) | 1:02.73 | (4) | 2:09.68 | 1.81 | Rossignol |
12 | 20 | FAVROT | Thibaut | 1994 | FRA | 1:06.42 | (12) | 1:03.56 | (18) | 2:09.98 | 2.11 | Dynastar |
13 | 27 | ANGUENOT | Leo | 1998 | FRA | 1:07.32 | (20) | 1:02.72 | (3) | 2:10.04 | 2.17 | Rossignol |
14 | 30 | JANUTIN | Fadri | 2000 | SUI | 1:06.78 | (15) | 1:03.29 | (12) | 2:10.07 | 2.2 | Fischer |
15 | 2 | ZUBCIC | Filip | 1993 | CRO | 1:06.69 | (14) | 1:03.46 | (16) | 2:10.15 | 2.28 | Atomic |
16 | 22 | MAES | Sam | 1998 | BEL | 1:06.18 | (10) | 1:04.15 | (25) | 2:10.33 | 2.46 | Voelkl |
17 | 32 | MUFFAT-JEANDET | Victor | 1989 | FRA | 1:06.27 | (11) | 1:04.09 | (23) | 2:10.36 | 2.49 | Salomon |
18 | 18 | HAUGAN | Timon | 1996 | NOR | 1:07.07 | (18) | 1:03.44 | (15) | 2:10.51 | 2.64 | Vandeerracing |
19 | 12 | CAVIEZEL | Gino | 1992 | SUI | 1:06.62 | (13) | 1:04.07 | (22) | 2:10.69 | 2.82 | Dynastar |
20 | 50 | RASCHNER | Dominik | 1994 | AUT | 1:08.12 | (29) | 1:02.70 | (2) | 2:10.82 | 2.95 | Fischer |
21 | 28 | READ | Erik | 1991 | CAN | 1:07.72 | (24) | 1:03.33 | (13) | 2:11.05 | 3.18 | Atomic |
22 | 52 | FEURSTEIN | Lukas | 2001 | AUT | 1:07.74 | (25) | 1:03.39 | (14) | 2:11.13 | 3.26 | Head |
23 | 26 | MURISIER | Justin | 1992 | SUI | 1:07.63 | (23) | 1:03.57 | (19) | 2:11.20 | 3.33 | Head |
24 | 62 | AERNI | Luca | 1993 | SUI | 1:08.14 | (30) | 1:03.23 | (11) | 2:11.37 | 3.5 | Fischer |
25 | 31 | STRASSER | Linus | 1992 | GER | 1:07.36 | (21) | 1:04.13 | (24) | 2:11.49 | 3.62 | Rossignol |
26 | 54 | GRAMMEL | Anton | 1998 | GER | 1:07.90 | (27) | 1:04.67 | (26) | 2:12.57 | 4.7 | Head |
27 | 46 | MUHLEN-SCHULTE | Louis | 1998 | AUS | 1:08.05 | (28) | 1:04.69 | (27) | 2:12.74 | 4.87 | Nordica |
28 | 42 | DRUKAROV | Andrej | 1999 | LTU | 1:07.79 | (26) | 1:05.08 | (28) | 2:12.87 | 5 | Rossignol |
Men’s Giant Slalom March 02, 2024 1st Run: 18:00 CET 2nd Run: 21:00 CET
# | Bib | Name | YoB | Nat. | 1Run | 2Run | Total | Diff. | Ski | |||
1 | 7 | ODERMATT | Marco | 1997 | SUI | 1:01.74 | (3) | 1:01.46 | (2) | 2:03.20 | 0 | Stoeckli |
2 | 6 | MEILLARD | Loic | 1996 | SUI | 1:01.51 | (2) | 1:02.03 | (9) | 2:03.54 | 0.34 | Rossignol |
3 | 16 | HAUGAN | Timon | 1996 | NOR | 1:02.02 | (5) | 1:01.76 | (3) | 2:03.78 | 0.58 | Vandeerracing |
4 | 18 | de-ALIPRANDINI | Luca | 1990 | ITA | 1:02.03 | (6) | 1:01.85 | (6) | 2:03.88 | 0.68 | Salomon |
5 | 19 | VINATZER | Alex | 1999 | ITA | 1:03.00 | (14) | 1:01.35 | (1) | 2:04.35 | 1.15 | Atomic |
6 | 1 | ZUBCIC | Filip | 1993 | CRO | 1:02.09 | (7) | 1:02.34 | (14) | 2:04.43 | 1.23 | Atomic |
7 | 4 | KRANJEC | Zan | 1992 | SLO | 1:01.81 | (4) | 1:02.75 | (19) | 2:04.56 | 1.36 | Rossignol |
8 | 12 | TUMLER | Thomas | 1989 | SUI | 1:02.51 | (10) | 1:02.09 | (10) | 2:04.60 | 1.4 | Stoeckli |
9 | 14 | McGRATH | Atle-Lie | 2000 | NOR | 1:02.49 | (9) | 1:02.22 | (11) | 2:04.71 | 1.51 | Head |
10 | 11 | CAVIEZEL | Gino | 1992 | SUI | 1:02.79 | (13) | 1:02.22 | (11) | 2:05.01 | 1.81 | Dynastar |
11 | 10 | BRENNSTEINER | Stefan | 1991 | AUT | 1:03.19 | (17) | 1:01.92 | (7) | 2:05.11 | 1.91 | Fischer |
12 | 13 | SCHMID | Alexander | 1994 | GER | 1:02.60 | (11) | 1:02.66 | (18) | 2:05.26 | 2.06 | Head |
13 | 2 | KRISTOFFERSEN | Henrik | 1994 | NOR | 1:02.48 | (8) | 1:02.82 | (20) | 2:05.30 | 2.1 | Vandeerracing |
14 | 50 | RASCHNER | Dominik | 1994 | AUT | 1:03.57 | (24) | 1:01.77 | (5) | 2:05.34 | 2.14 | Fischer |
15 | 20 | FAVROT | Thibaut | 1994 | FRA | 1:03.17 | (16) | 1:02.36 | (15) | 2:05.53 | 2.33 | Dynastar |
16 | 23 | FORD | Tommy | 1989 | USA | 1:03.84 | (26) | 1:01.76 | (3) | 2:05.60 | 2.4 | Head |
17 | 5 | STEEN-OLSEN | Alexander | 2001 | NOR | 1:01.42 | (1) | 1:04.30 | (24) | 2:05.72 | 2.52 | Rossignol |
18 | 27 | JANUTIN | Fadri | 2000 | SUI | 1:03.54 | (22) | 1:02.30 | (13) | 2:05.84 | 2.64 | Fischer |
19 | 25 | MURISIER | Justin | 1992 | SUI | 1:03.92 | (28) | 1:02.00 | (8) | 2:05.92 | 2.72 | Head |
20 | 32 | MUFFAT-JEANDET | Victor | 1989 | FRA | 1:03.43 | (19) | 1:02.55 | (17) | 2:05.98 | 2.78 | Salomon |
21 | 52 | FEURSTEIN | Lukas | 2001 | AUT | 1:03.04 | (15) | 1:03.26 | (22) | 2:06.30 | 3.1 | Head |
22 | 3 | RADAMUS | River | 1998 | USA | 1:04.12 | (30) | 1:02.41 | (16) | 2:06.53 | 3.33 | Rossignol |
23 | 26 | FEURSTEIN | Patrick | 1996 | AUT | 1:04.00 | (29) | 1:03.18 | (21) | 2:07.18 | 3.98 | Head |
24 | 51 | GUNLEIKSRUD | Halvor-Hilde | 2000 | NOR | 1:03.53 | (21) | 1:04.03 | (23) | 2:07.56 | 4.36 | Head |
25 | 37 | GRATZ | Fabian | 1997 | GER | 1:03.88 | (27) | 1:04.49 | (25) | 2:08.37 | 5.17 | Fischer |
26 | 39 | HANSSON | William | 2001 | SWE | 1:03.55 | (23) | 1:04.87 | (26) | 2:08.42 | 5.22 | Rossignol |
27> | 53 | GRAMMEL | Anton | 1998 | GER | 1:03.62 | (25) | 1:11.58 | (27) | 2:15.20 | 12 | Head |
Men’s Slalom March 03, 2024 1st Run: 18:00 CET 2nd Run: 21:00 CET
# | Bib | Name | YoB | Nat. | 1Run | 2Run | Total | Diff. | Ski | |||
1 | 3 | MEILLARD | Loic | 1996 | SUI | 52.66 | (2) | 50.07 | (8) | 1:42.73 | 0 | Rossignol |
2 | 5 | STRASSER | Linus | 1992 | GER | 53.76 | (6) | 49.86 | (4) | 1:43.62 | 0.89 | Rossignol |
3 | 2 | KRISTOFFERSEN | Henrik | 1994 | NOR | 53.46 | (3) | 50.44 | (14) | 1:43.90 | 1.17 | Vandeerracing |
4 | 25 | STROLZ | Johannes | 1992 | AUT | 54.22 | (13) | 49.79 | (3) | 1:44.01 | 1.28 | Head |
5 | 1 | FELLER | Manuel | 1992 | AUT | 53.94 | (9) | 50.14 | (9) | 1:44.08 | 1.35 | Atomic |
6 | 4 | HAUGAN | Timon | 1996 | NOR | 54.76 | (18) | 49.5 | (2) | 1:44.26 | 1.53 | Vandeerracing |
7 | 9 | RYDING | Dave | 1986 | GBR | 53.67 | (5) | 50.6 | (18) | 1:44.27 | 1.54 | Fischer |
8 | 49 | TAYLOR | Laurie | 1996 | GBR | 54.91 | (19) | 49.43 | (1) | 1:44.34 | 1.61 | Head |
9 | 21 | AMIEZ | Steven | 1998 | FRA | 54.48 | (14) | 49.89 | (7) | 1:44.37 | 1.64 | Rossignol |
10 | 10 | GSTREIN | Fabio | 1997 | AUT | 53.99 | (11) | 50.47 | (16) | 1:44.46 | 1.73 | Atomic |
11 | 14 | ROCHAT | Marc | 1992 | SUI | 54.18 | (12) | 50.33 | (11) | 1:44.51 | 1.78 | Nordica |
12 | 37 | MARCHANT | Armand | 1997 | BEL | 53.94 | (9) | 50.69 | (19) | 1:44.63 | 1.9 | Head |
13 | 16 | STEEN-OLSEN | Alexander | 2001 | NOR | 53.5 | (4) | 51.23 | (24) | 1:44.73 | 2 | Rossignol |
14 | 24 | AERNI | Luca | 1993 | SUI | 54.56 | (15) | 50.22 | (10) | 1:44.78 | 2.05 | Fischer |
15 | 28 | RODES | Istok | 1996 | CRO | 54.69 | (16) | 50.41 | (13) | 1:45.10 | 2.37 | Voelkl |
16 | 12 | SALA | Tommaso | 1995 | ITA | 53.91 | (8) | 51.42 | (25) | 1:45.33 | 2.6 | Dynastar |
17 | 38 | del-CAMPO | Juan | 1994 | ESP | 55.12 | (20) | 50.33 | (11) | 1:45.45 | 2.72 | Atomic |
18 | 19 | RASCHNER | Dominik | 1994 | AUT | 54.75 | (17) | 50.84 | (21) | 1:45.59 | 2.86 | Fischer |
18 | 8 | VINATZER | Alex | 1999 | ITA | 55.73 | (27) | 49.86 | (4) | 1:45.59 | 2.86 | Atomic |
20 | 29 | FOSS-SOLEVAAG | Sebastian | 1991 | NOR | 55.77 | (28) | 49.88 | (6) | 1:45.65 | 2.92 | Voelkl |
21 | 35 | STURM | Joshua | 2001 | AUT | 55.51 | (25) | 50.54 | (17) | 1:46.05 | 3.32 | Voelkl |
22 | 54 | PRAMSTALLER | Kilian | 2002 | AUT | 55.42 | (24) | 50.83 | (20) | 1:46.25 | 3.52 | Blizzard |
23 | 17 | ZUBCIC | Filip | 1993 | CRO | 55.91 | (30) | 50.44 | (14) | 1:46.35 | 3.62 | Atomic |
24 | 26 | HOLZMANN | Sebastian | 1993 | GER | 55.64 | (26) | 50.95 | (22) | 1:46.59 | 3.86 | Voelkl |
25 | 33 | SEYMOUR | Jett | 1998 | USA | 55.13 | (21) | 51.6 | (27) | 1:46.73 | 4 | Fischer |
26 | 23 | MATT | Michael | 1993 | AUT | 55.32 | (22) | 51.42 | (25) | 1:46.74 | 4.01 | Blizzard |
27 | 45 | RITCHIE | Benjamin | 2000 | USA | 55.9 | (29) | 50.98 | (23) | 1:46.88 | 4.15 | Dynastar |
28 | 7 | YULE | Daniel | 1993 | SUI | 53.89 | (7) | 53.16 | (28) | 1:47.05 | 4.32 | Fischer |