Women’s departures 25 and 26 November 2023
1st Women’s Giant Slalom SAT 25 NOV 2023
# | BiB | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
1 | 7 | GUT-BEHRAMI | Lara | 1991 | SUI | 56.05 | 57 | 1:53.05 | 0 | Head |
2 | 9 | ROBINSON | Alice | 2001 | NZL | 55.97 | 57.7 | 1:53.67 | 0.62 | Salomon |
3 | 3 | SHIFFRIN | Mikaela | 1995 | USA | 56.2 | 57.66 | 1:53.86 | 0.81 | Atomic |
4 | 1 | HECTOR | Sara | 1992 | SWE | 56.03 | 58.08 | 1:54.11 | 1.06 | Head |
5 | 4 | GRENIER | Valerie | 1996 | CAN | 56.51 | 57.98 | 1:54.49 | 1.44 | Rossignol |
6 | 6 | BRIGNONE | Federica | 1990 | ITA | 56.45 | 58.37 | 1:54.82 | 1.77 | Rossignol |
7 | 23 | SCHEIB | Julia | 1998 | AUT | 57.01 | 57.88 | 1:54.89 | 1.84 | Rossignol |
8 | 11 | MOLTZAN | Paula | 1994 | USA | 57.66 | 57.29 | 1:54.95 | 1.9 | Rossignol |
9 | 31 | GOGGIA | Sofia | 1992 | ITA | 57.54 | 57.46 | 1:55.00 | 1.95 | Atomic |
10 | 5 | VLHOVA | Petra | 1995 | SVK | 56.91 | 58.12 | 1:55.03 | 1.98 | Rossignol |
11 | 20 | LIENSBERGER | Katharina | 1997 | AUT | 58.08 | 56.98 | 1:55.06 | 2.01 | Rossignol |
12 | 28 | COLTURI | Lara | 2006 | ALB | 58.27 | 56.98 | 1:55.25 | 2.2 | Blizzard |
13 | 50 | LJUTIC | Zrinka | 2004 | CRO | 57.99 | 57.28 | 1:55.27 | 2.22 | Rossignol |
14 | 17 | GISIN | Michelle | 1993 | SUI | 57.76 | 58.06 | 1:55.82 | 2.77 | Salomon |
15 | 14 | GRITSCH | Franziska | 1997 | AUT | 58.45 | 57.41 | 1:55.86 | 2.81 | Head |
16 | 8 | HOLTMANN | Mina-Fuerst | 1995 | NOR | 57.87 | 58.06 | 1:55.93 | 2.88 | Atomic |
17 | 46 | LUCZAK | Magdalena | 2001 | POL | 57.85 | 58.1 | 1:55.95 | 2.9 | Atomic |
17 | 13 | MOWINCKEL | Ragnhild | 1992 | NOR | 57.48 | 58.47 | 1:55.95 | 2.9 | Head |
19 | 37 | HURT | A.J. | 2000 | USA | 57.27 | 58.79 | 1:56.06 | 3.01 | Head |
20 | 19 | BRUNNER | Stephanie | 1994 | AUT | 57.84 | 58.31 | 1:56.15 | 3.1 | Atomic |
21 | 10 | BUCIK | Ana | 1993 | SLO | 58.03 | 58.17 | 1:56.20 | 3.15 | Salomon |
22 | 34 | RICHARDSON | Britt | 2003 | CAN | 57.05 | 59.2 | 1:56.25 | 3.2 | Dynastar |
23 | 16 | HOLDENER | Wendy | 1993 | SUI | 58.36 | 58.04 | 1:56.40 | 3.35 | Head |
24 | 12 | STJERNESUND | Thea-Louise | 1996 | NOR | 57.66 | 58.76 | 1:56.42 | 3.37 | Rossignol |
25 | 27 | WILD | Simone | 1993 | SUI | 58.15 | 58.37 | 1:56.52 | 3.47 | Fischer |
26 | 18 | HAASER | Ricarda | 1993 | AUT | 58.13 | 58.4 | 1:56.53 | 3.48 | Fischer |
27 | 43 | DIREZ | Clara | 1995 | FRA | 58.36 | 58.37 | 1:56.73 | 3.68 | Dynastar |
28 | 15 | GASIENICA-DANIEL | Maryna | 1994 | POL | 57.08 | 59.9 | 1:56.98 | 3.93 | Atomic |
29 | 24 | ALPHAND | Estelle | 1995 | SWE | 57.66 | 59.43 | 1:57.09 | 4.04 | Head |
3th Women’s Slalom SUN 26 NOV 2023
# | BiB | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
1 | 3 | SHIFFRIN | Mikaela | 1995 | USA | 48.27 | 53.75 | 1:42.02 | 0 | Atomic |
2 | 6 | VLHOVA | Petra | 1995 | SVK | 48.55 | 53.8 | 1:42.35 | 0.33 | Rossignol |
3 | 2 | HOLDENER | Wendy | 1993 | SUI | 48.64 | 54.75 | 1:43.39 | 1.37 | Head |
4 | 1 | DUERR | Lena | 1991 | GER | 48.46 | 55.12 | 1:43.58 | 1.56 | Head |
5 | 32 | ROSSETTI | Marta | 1999 | ITA | 49.93 | 53.83 | 1:43.76 | 1.74 | Head |
6 | 17 | GISIN | Michelle | 1993 | SUI | 49.62 | 54.41 | 1:44.03 | 2.01 | Salomon |
7 | 20 | SLOKAR | Andreja | 1997 | SLO | 50.02 | 54.18 | 1:44.20 | 2.18 | Nordica |
8 | 11 | MOLTZAN | Paula | 1994 | USA | 49.48 | 54.73 | 1:44.21 | 2.19 | Rossignol |
9 | 4 | HECTOR | Sara | 1992 | SWE | 49.86 | 54.41 | 1:44.27 | 2.25 | Head |
10 | 12 | LJUTIC | Zrinka | 2004 | CRO | 49.57 | 54.71 | 1:44.28 | 2.26 | Rossignol |
11 | 21 | HUBER | Katharina | 1995 | AUT | 50.21 | 54.2 | 1:44.41 | 2.39 | Fischer |
12 | 24 | RAST | Camille | 1999 | SUI | 50.38 | 54.05 | 1:44.43 | 2.41 | Head |
13 | 9 | NULLMEYER | Ali | 1998 | CAN | 50.29 | 54.17 | 1:44.46 | 2.44 | Atomic |
14 | 13 | ST-GERMAIN | Laurence | 1994 | CAN | 49.57 | 54.91 | 1:44.48 | 2.46 | Rossignol |
15 | 34 | DELLA-MEA | Lara | 1999 | ITA | 49.86 | 54.63 | 1:44.49 | 2.47 | Fischer |
16 | 27 | MEILLARD | Melanie | 1998 | SUI | 50.63 | 53.87 | 1:44.50 | 2.48 | Rossignol |
17 | 14 | TRUPPE | Katharina | 1996 | AUT | 50.66 | 54.11 | 1:44.77 | 2.75 | Voelkl |
18 | 47 | WESTHOFF | Bianca-Bakke | 2000 | NOR | 50.64 | 54.19 | 1:44.83 | 2.81 | Atomic |
18 | 30 | DVORNIK | Neja | 2001 | SLO | 50.29 | 54.54 | 1:44.83 | 2.81 | Fischer |
20 | 8 | BUCIK | Ana | 1993 | SLO | 50.33 | 54.64 | 1:44.97 | 2.95 | Salomon |
21 | 23 | GALLHUBER | Katharina | 1997 | AUT | 50.37 | 54.67 | 1:45.04 | 3.02 | Atomic |
22 | 16 | GRITSCH | Franziska | 1997 | AUT | 50.2 | 54.97 | 1:45.17 | 3.15 | Head |
23 | 59 | CHEVRIER | Marion | 2001 | FRA | 50.93 | 54.3 | 1:45.23 | 3.21 | Atomic |
24 | 7 | SWENN-LARSSON | Anna | 1991 | SWE | 50.88 | 54.39 | 1:45.27 | 3.25 | Head |
25 | 57 | COLTURI | Lara | 2006 | ALB | 50.62 | 55.02 | 1:45.64 | 3.62 | Blizzard |
26 | 19 | DUBOVSKA | Martina | 1992 | CZE | 49.53 | 56.12 | 1:45.65 | 3.63 | Kaestle |
27 | 44 | ANDO | Asa | 1996 | JPN | 50.84 | 54.83 | 1:45.67 | 3.65 | Atomic |
28 | 39 | BRUNNER | Stephanie | 1994 | AUT | 50.39 | 55.45 | 1:45.84 | 3.82 | Atomic |
29 | 18 | STJERNESUND | Thea-Louise | 1996 | NOR | 50.61 | 55.39 | 1:46.00 | 3.98 | Rossignol |
30 | 5 | POPOVIC | Leona | 1997 | CRO | 48.76 | 57.32 | 1:46.08 | 4.06 | Voelkl |
Contact information – Organiser contact information
Phone General: +1 800 734 9435
E-mail General: niina@haaslahti.net
Address Killington Resort, 4763 Killington Road, 05751 Killington, Vermont
Website https://killington.com/worldcup
Social media https://www.facebook.com/killingtonresort
Offices and their opening hours
OC Office 08:00-18:00
Killington Grand Resort Hotel, Gateway I
Race office 08:00-17:00
Killington Grand Resort Hotel, Escapade II
Officials
FIS Technical Delegate Sue Schwartz (CAN)
FIS Race Director Peter Gerdol (ITA)
Chief of Race Chuck Hughes (USA)
OC/LOC/ROC President Herwig Demschar (USA)
24.11.2023 Event Location Races
16:00 Team Captains’ Meeting Killington Grand Resort Hotel, Northstar I 25 Nov – WC Women’s GS
18:45 Public draw Festival Village 25 Nov – WC Women’s GS
25.11.2023 Event Location Races
10:00 Start run 1 Superstar 25 Nov – WC Women’s GS
13:00 Start run 2 Superstar 25 Nov – WC Women’s GS
17:00 Team Captains’ Meeting Killington Grand Resort Hotel, Northstar I 26 Nov – WC Women’s SL
26.11.2023 Event Location Races
10:00 Start run 1 Superstar 26 Nov – WC Women’s SL
13:00 Start run 2 Superstar 26 Nov – WC Women’s SL
Event schedule (LOC times)
STIFEL Killington World Cup
Killington (USA)
25.11.2023 – 26.11.2023