The Skoda Cross Cup is a cyclocross series in Luxembourg consisting of several races with an overall ranking.
This year, the series will consist of 10 races, with the winner of the Elite/U23 category for both men and women receiving a Skoda for a year.
CYCLOCROSS: Skoda Cross Cup 2023/24, Luxembourg from Sep 30 2023 to Jan 21 2024Source: https://www.skoda-crosscup.com/results-and-rankings
# | Date | Location / Club | |
1 | Race | 30.09.2023 | Urban-Night-Cross |
2 | Race | 15.10.2023 | CT-Kayldall |
3 | Race | 22.10.2023 | UC-Munnerëfer-Velosfrënn |
4 | Race | Cancelled | |
5 | Race | Cancelled | |
6 | Race | 18.11.2023 | CT-Toproad/Armée-Luxembourgeoise |
7 | Race | 26.11.2023 | SAF-Zéisseng |
8 | Race | 03.12.2023 | LP07-Schifflange |
9 | Race | 10.12.2023 | VV-Tooltime-Preizerdaul |
10 | Race | 17.12.2023 | UCN-Ettelbruck |
11 | Race | 07.01.2024 | LG-Alzingen |
12 | Race | 21.01.2024 | VC-Mamerdall |
Results Elite / Espoirs (m)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Pos | Name | Total | Diff | Urban Night Cross | Kayldall | Mondorf | CT Toproad | Zéisseng | Schifflange | Tooltime | Ettelbruck | Alzingen | Mamerdall | |||
1 | Ken CONTER | 360 | 0 | 85 | 100 | 90 | / | / | 85 | |||||||
2 | Gauthier ROUXEL* | 309 | -51 | 90 | 72 | 75 | / | / | 72 | |||||||
3 | Tijay HEINEN | 269 | -91 | 70 | 70 | 66 | / | / | 63 | |||||||
4 | Kim BINTZ* | 255 | -105 | 66 | 61 | 68 | / | / | 60 | |||||||
5 | Lucas VAN DEN ABEELE | 250 | -110 | 65 | 66 | 62 | / | / | 57 | |||||||
6 | Théo JUNG | 244 | -116 | 81 | 85 | 78 | / | / | 0 | |||||||
7 | Enzo CHOPINEAUX | 244 | -116 | 78 | 81 | 85 | / | / | 0 | |||||||
8 | Juan VAN LELYVELD* | 233 | -127 | 61 | 64 | 52 | / | / | 56 | |||||||
9 | Mik ESSER | 227 | -133 | 60 | 56 | 56 | / | / | 55 | |||||||
10 | Fynn URY* | 216 | -144 | 0 | 60 | 81 | / | / | 75 | |||||||
11 | Lucas THILLY | 215 | -145 | 68 | 75 | 72 | / | / | 0 | |||||||
12 | Gilles RUFFATO | 215 | -145 | 56 | 55 | 50 | / | / | 54 | |||||||
13 | Benedict KAP* | 202 | -158 | 49 | 54 | 49 | / | / | 50 | |||||||
14 | Noa BERTON* | 190 | -170 | 0 | 90 | 100 | / | / | 0 | |||||||
15 | Loïc BETTENDORFF | 190 | -170 | 100 | 0 | 0 | / | / | 90 | |||||||
16 | Aymeric BARTHEL | 186 | -174 | 58 | 68 | 60 | / | / | 0 | |||||||
17 | Lenny KLEMAN* | 185 | -175 | 62 | 0 | 61 | / | / | 62 | |||||||
18 | Jonathan KALWEIT* | 184 | -176 | 57 | 62 | 65 | / | / | 0 | |||||||
19 | Alex KERRENS* | 171 | -189 | 54 | 58 | 0 | / | / | 59 | |||||||
20 | Noah FRIES | 162 | -198 | 55 | 0 | 55 | / | / | 52 | |||||||
21 | Raphaël KOCKELMANN | 156 | -204 | 75 | 0 | 0 | / | / | 81 | |||||||
22 | Chris SANDER | 152 | -208 | 51 | 53 | 48 | / | / | 0 | |||||||
23 | Arno WALLENBORN* | 148 | -212 | 0 | 78 | 70 | / | / | 0 | |||||||
24 | Nicolas TOUTSCH | 143 | -217 | 47 | 0 | 47 | / | / | 49 | |||||||
25 | Philippe LECLERC | 141 | -219 | 0 | 50 | 43 | / | / | 48 | |||||||
26 | Pol BRESER* | 133 | -227 | 0 | 0 | 63 | / | / | 70 | |||||||
27 | Jo SCHMITZ* | 131 | -229 | 72 | 59 | 0 | / | / | 0 | |||||||
28 | Nathan COPUS | 128 | -232 | 64 | 0 | 0 | / | / | 64 | |||||||
29 | Carden KING* | 127 | -233 | 63 | 0 | 64 | / | / | 0 | |||||||
30 | Jacques GLOESENER | 116 | -244 | 0 | 63 | 53 | / | / | 0 | |||||||
31 | Max GILLES* | 115 | -245 | 0 | 57 | 58 | / | / | 0 | |||||||
32 | Patrick MERSCH | 115 | -245 | 0 | 0 | 57 | / | / | 58 | |||||||
33 | Jan PETELIN | 112 | -248 | 59 | 0 | 0 | / | / | 53 | |||||||
34 | Romain ZORDAN* | 103 | -257 | 52 | 0 | 0 | / | / | 51 | |||||||
35 | Mats WENZEL* | 100 | -260 | 0 | 0 | 0 | / | / | 100 | |||||||
36 | Serge RAACH | 97 | -263 | 0 | 52 | 0 | / | / | 45 | |||||||
37 | Mil MORANG* | 78 | -282 | 0 | 0 | 0 | / | / | 78 | |||||||
38 | Lars HEMMERLING | 68 | -292 | 0 | 0 | 0 | / | / | 68 | |||||||
39 | Elio CLARYSSE* | 66 | -294 | 0 | 0 | 0 | / | / | 66 | |||||||
40 | Adam KURTH* | 65 | -295 | 0 | 65 | 0 | / | / | 0 | |||||||
41 | Damon BELLON* | 65 | -295 | 0 | 0 | 0 | / | / | 65 | |||||||
42 | Pol WEISGERBER | 61 | -299 | 0 | 0 | 0 | / | / | 61 | |||||||
43 | Florian LAMBERT* | 59 | -301 | 0 | 0 | 59 | / | / | 0 | |||||||
44 | Loris SCHNEIDER* | 54 | -306 | 0 | 0 | 54 | / | / | 0 | |||||||
45 | Luc BRAUN | 53 | -307 | 53 | 0 | 0 | / | / | 0 | |||||||
46 | Thomas WILHELM | 51 | -309 | 0 | 51 | 0 | / | / | 0 | |||||||
47 | Luca KALWEIT* | 51 | -309 | 0 | 0 | 51 | / | / | 0 | |||||||
48 | Bob WILWERT | 50 | -310 | 50 | 0 | 0 | / | / | 0 | |||||||
49 | Florent DETOMI | 49 | -311 | 0 | 49 | 0 | / | / | 0 | |||||||
50 | Joe Tim MANGEN* | 48 | -312 | 48 | 0 | 0 | / | / | 0 | |||||||
51 | Jordan GIACONE | 48 | -312 | 0 | 48 | 0 | / | / | 0 | |||||||
52 | Joey BRANDENBURGER* | 47 | -313 | 0 | 47 | 0 | / | / | 0 | |||||||
53 | Nathan SZEKELY-BORBARA | 47 | -313 | 0 | 0 | 0 | / | / | 47 | |||||||
54 | Florian DEMARCHE | 46 | -314 | 46 | 0 | 0 | / | / | 0 | |||||||
55 | Alexis WAGNER | 46 | -314 | 0 | 46 | 0 | / | / | 0 | |||||||
56 | Jean-Pierre LAVIGNE | 46 | -314 | 0 | 0 | 46 | / | / | 0 | |||||||
57 | Diego VERLINDEN | 46 | -314 | 0 | 0 | 0 | / | / | 46 | |||||||
58 | Frédéric HAY | 45 | -315 | 45 | 0 | 0 | / | / | 0 | |||||||
59 | Vincent WAGNER | 45 | -315 | 0 | 0 | 45 | / | / | 0 | |||||||
60 | Gilles DAVID | 44 | -316 | 0 | 0 | 0 | / | / | 44 | |||||||
61 | Damien OTTEVAERE | 43 | -317 | 0 | 0 | 0 | / | / | 43 | |||||||
62 | Patrick ULRICH | 42 | -318 | 0 | 0 | 42 | / | / | 0 | |||||||
63 | Koen MAARLEVELD | 42 | -318 | 0 | 0 | 0 | / | / | 42 | |||||||
*Espoirs |
Results Elite / Espoirs (w)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Pos | Name | Total | Diff | Urban Night Cross | Kayldall | Mondorf | CT Toproad | Zéisseng | Schifflange | Tooltime | Ettelbruck | Alzingen | Mamerdall | |||
1 | Gewn NOTHUM** | 324 | 0 | 81 | 81 | 90 | / | / | 72 | |||||||
2 | Marie ZEIMETH* | 238 | -86 | 75 | 78 | 85 | / | / | 0 | |||||||
3 | Nathalie LAMBORELLE | 228 | -96 | 72 | 75 | 81 | / | / | 0 | |||||||
4 | Célia SABIN** | 220 | -104 | 70 | 72 | 78 | / | / | 0 | |||||||
5 | Lisi SCHMITZ** | 204 | -120 | 68 | 68 | 0 | / | / | 68 | |||||||
6 | Maïté BARTHELS | 200 | -124 | 100 | 100 | 0 | / | / | 0 | |||||||
7 | Isabelle KLEIN | 190 | -134 | 0 | 0 | 100 | / | / | 90 | |||||||
8 | Layla BARTHELS* | 175 | -149 | 85 | 90 | 0 | / | / | 0 | |||||||
9 | Anouk SCHMITZ* | 175 | -149 | 90 | 0 | 0 | / | / | 85 | |||||||
10 | Laura PIERNET** | 163 | -161 | 78 | 85 | 0 | / | / | 0 | |||||||
11 | Liliane PFLUKE | 141 | -183 | 0 | 0 | 75 | / | / | 66 | |||||||
12 | Lis NOTHUM* | 137 | -187 | 65 | 0 | 72 | / | / | 0 | |||||||
13 | Christine MAJERUS | 100 | -224 | 0 | 0 | 0 | / | / | 100 | |||||||
14 | Emily DE CUYPER | 81 | -243 | 0 | 0 | 0 | / | / | 81 | |||||||
15 | Floor WEERINK | 78 | -246 | 0 | 0 | 0 | / | / | 78 | |||||||
16 | Julie STOCKMAN | 75 | -249 | 0 | 0 | 0 | / | / | 75 | |||||||
17 | Hanna IRSCH** | 70 | -254 | 0 | 70 | 0 | / | / | 0 | |||||||
18 | Julia NIKOLOPOULUS | 70 | -254 | 0 | 0 | 0 | / | / | 70 | |||||||
19 | Clémence BARETTE** | 66 | -258 | 66 | 0 | 0 | / | / | 0 | |||||||
20 | Frédérique MICHEL | 0 | -324 | 0 | 0 | 0 | / | / | 0 | |||||||
*Espoirs | ||||||||||||||||
**Juniors |