Lievin, France 22 Mar, 2025
Source: https://triathlon.org/events/2025-t1-indoor-triathlon-world-cup-lievin and https://www.instagram.com/worldtriathlon/ facebook instagram ; https://www.fltri.lu/fr/1/accueil/ https://www.instagram.com/luxembourgtriathlon/
Four Luxembourg representatives competed in the first international race of the season in Liévin ! On the ultra-fast super sprint format (200m swim / 2.8km bike / 1000m run ), their goals were to assess their form after a long preparation period and score points for the world ranking .
🔹 David Lang – First-ever World Cup and a final qualification. He finished 11th, securing a spot in the top 250 worldwide. A promising start for the future!
🔹 Aurélien Carré – Strong performance with a semi-final qualification and a solid 26th place overall.
🔹 Théo Marti – In his first World Cup, he impressed in swimming (twice 2nd out of the water) and showed progress in cycling and running. He finished 42nd with great potential ahead!
🔹 Lucas Cambresy – Two solid races at the front, but still lacking the speed to reach the semi-finals. He placed 37th, with strong swim and bike performances to build on.
Race conditions: Air temperature 20.8 / Water temperature 28.5 / Wetsuit forbidden
Race distances: Swim 200 m 8 laps / Bike 2.8 km 14 laps / Run1000 m 5 laps
# | Athlete First Name | Athlete Last Name | Nat. | Start Nb | Swim | T1 | Bike | T2 | Run | Total Time |
1 | Henry | Graf | GER | 4 | 00:02:07 | 00:00:27 | 00:04:05 | 00:00:14 | 00:02:46 | 00:09:36 |
2 | Antoine | Duval | FRA | 23 | 00:02:07 | 00:00:27 | 00:04:05 | 00:00:16 | 00:02:45 | 00:09:38 |
3 | Mitch | Kolkman | NED | 9 | 00:02:04 | 00:00:27 | 00:04:07 | 00:00:13 | 00:02:51 | 00:09:40 |
4 | Léo | Fernandez | FRA | 31 | 00:02:13 | 00:00:27 | 00:04:03 | 00:00:15 | 00:02:47 | 00:09:42 |
5 | Hayden | Wilde | NZL | 1 | 00:02:18 | 00:00:27 | 00:03:59 | 00:00:18 | 00:02:43 | 00:09:43 |
6 | Jack | Willis | GBR | 7 | 00:02:14 | 00:00:28 | 00:04:02 | 00:00:17 | 00:02:45 | 00:09:43 |
7 | Nathan | Grayel | FRA | 15 | 00:02:18 | 00:00:26 | 00:04:00 | 00:00:17 | 00:02:45 | 00:09:44 |
8 | Adrien | Briffod | SUI | 6 | 00:02:14 | 00:00:26 | 00:04:03 | 00:00:15 | 00:02:47 | 00:09:44 |
9 | James | Edgar | IRL | 10 | 00:02:10 | 00:00:26 | 00:04:08 | 00:00:17 | 00:02:48 | 00:09:47 |
10 | Genis | Grau | ESP | 19 | 00:02:15 | 00:00:26 | 00:04:03 | 00:00:16 | 00:02:51 | 00:09:49 |
11 | David | Lang | LUX | 37 | 00:02:13 | 00:00:26 | 00:04:04 | 00:00:15 | 00:02:56 | 00:09:52 |
12 | Shachar | Sagiv | ISR | 28 | 00:02:16 | 00:00:25 | 00:04:02 | 00:00:23 | 00:03:03 | 00:10:06 |
Race conditions: Air temperature 20.8 / Water temperature 28.5 / Wetsuit forbidden
Race distances: Swim 200 m 8 laps / Bike 2.8 km 14 laps / Run 1000 m 5 laps
# | Athlete First Name | Athlete Last Name | Nat. | Start Nb | Swim | T1 | Bike | T2 | Run | Total Time |
1 | Cassandre | Beaugrand | FRA | 1 | 00:02:17 | 00:00:26 | 00:04:22 | 00:00:14 | 00:03:02 | 00:10:19 |
2 | Laura | Lindemann | GER | 5 | 00:02:22 | 00:00:30 | 00:04:15 | 00:00:15 | 00:03:06 | 00:10:25 |
3 | Annika | Koch | GER | 7 | 00:02:24 | 00:00:27 | 00:04:16 | 00:00:17 | 00:03:04 | 00:10:27 |
4 | Jolien | Vermeylen | BEL | 6 | 00:02:16 | 00:00:33 | 00:04:19 | 00:00:12 | 00:03:12 | 00:10:30 |
5 | Nina | Eim | GER | 2 | 00:02:22 | 00:00:26 | 00:04:18 | 00:00:17 | 00:03:10 | 00:10:32 |
6 | Lena | Meißner | GER | 8 | 00:02:22 | 00:00:27 | 00:04:18 | 00:00:14 | 00:03:16 | 00:10:35 |
7 | Nora | Gmür | SUI | 15 | 00:02:20 | 00:00:27 | 00:04:19 | 00:00:14 | 00:03:20 | 00:10:37 |
8 | Rosa Maria | Tapia Vidal | MEX | 3 | 00:02:21 | 00:00:27 | 00:04:19 | 00:00:16 | 00:03:19 | 00:10:41 |
9 | Sara | Guerrero Manso | ESP | 16 | 00:02:25 | 00:00:27 | 00:04:24 | 00:00:16 | 00:03:12 | 00:10:42 |
10 | Cathia | Schär | SUI | 11 | 00:02:31 | 00:00:28 | 00:04:16 | 00:00:16 | 00:03:15 | 00:10:44 |
11 | Julia | Bröcker | GER | 12 | 00:02:27 | 00:00:28 | 00:04:20 | 00:00:23 | 00:03:09 | 00:10:45 |
12 | Zuzana | Michalickova | SVK | 9 | 00:02:17 | 00:00:27 | 00:04:23 | 00:00:33 | 00:03:36 | 00:11:13 |
Schedule
Thursday March 20
Run Training for men
Time: 08:00 08: 45
Location: Arena Stade Couvert Liévin
Run Training for women
Time: 08: 45 09: 30
Location: Arena Stade Couvert Liévin
Bike course Training for women
Time: 11: 30 12: 30 (wave one 11: 30, wave two 11: 40……)
Location: Arena Stade Couvert Liévin
Swimming Training for men
Time: 11: 30 12: 30
Location: Arena Stade Couvert Liévin
Bike course Training for men
Time: 12: 30 13: 30 (wave one 12: 30, wave two 12: 40……)
Location: Arena Stade Couvert Liévin
Swimming Training for women
Time: 12: 30 13: 30
Location: Arena Stade Couvert Liévin
Friday March 21
Run familiarization for women
Time: 08:00 08: 45
Location: Arena Stade Couvert Liévin
Run familiarization for men
Time: 08: 45 09: 30
Location: Arena Stade Couvert Liévin
Bike course familiarization for women
Time: 11: 30 12: 30 (wave one 11: 30, wave two 11: 40……)
Location: Arena Stade Couvert Liévin
Swimming familiarization for men
Time: 11: 30 12: 30
Location: Arena Stade Couvert Liévin
Bike course familiarization for men
Time: 12: 30 13: 30 (wave one 12: 30, wave two 12: 40……)
Location: Arena Stade Couvert Liévin
Swimming familiarization for women
Time: 12: 30 13: 30
Location: Arena Stade Couvert Liévin
Briefing
Time: 16:00
Location: Arena Stade Couvert Liévin
Race-Package distribution and race numbers
Time: 16:30 – 17:00
Location: Arena Stade Couvert Liévin
Press conference
Time: 18:00
Location: Arena Stade Couvert Liévin
Saturday, March 22
check-in for Men
Time: 11:30
Location: Arena Stade Couvert Liévin
check-in for Women
Time: 13:00
Location: Arena Stade Couvert Liévin
Start Time
Time: from 13 :00 (wave one for men)
Time: from 14 :30 (wave one for women)
Location: Arena Stade Couvert Liévin
Medal Ceremony
Time: 21: 50
Location: Arena Stade Couvert Liévin
Startlists
Progr ID | Athl ID | Bib | Athlete First | Athlete Last | Nat. | Gender | Program |
671158 | 104034 | 1 | Hayden | Wilde | NZL | male | Elite Men |
671158 | 128063 | 3 | Yanis | Seguin | FRA | male | Elite Men |
671158 | 125064 | 4 | Henry | Graf | GER | male | Elite Men |
671158 | 33705 | 5 | Nicola | Azzano | ITA | male | Elite Men |
671158 | 56550 | 6 | Adrien | Briffod | SUI | male | Elite Men |
671158 | 74423 | 7 | Jack | Willis | GBR | male | Elite Men |
671158 | 96667 | 8 | Chase | McQueen | USA | male | Elite Men |
671158 | 135049 | 9 | Mitch | Kolkman | NED | male | Elite Men |
671158 | 83242 | 10 | James | Edgar | IRL | male | Elite Men |
671158 | 103124 | 11 | Harry | Leleu | GBR | male | Elite Men |
671158 | 158362 | 12 | Euan | De Nigro | ITA | male | Elite Men |
671158 | 125302 | 14 | Hamish | Reilly | GBR | male | Elite Men |
671158 | 80601 | 15 | Nathan | Grayel | FRA | male | Elite Men |
671158 | 21622 | 16 | Alois | Knabl | AUT | male | Elite Men |
671158 | 63651 | 17 | Tom | Richard | FRA | male | Elite Men |
671158 | 94563 | 18 | Tjebbe | Kaindl | AUT | male | Elite Men |
671158 | 47611 | 19 | Genis | Grau | ESP | male | Elite Men |
671158 | 106946 | 20 | Chris | Ziehmer | GER | male | Elite Men |
671158 | 42996 | 21 | Erwin | Vanderplancke | BEL | male | Elite Men |
671158 | 125287 | 22 | Esteban | Basanta Fouz | ESP | male | Elite Men |
671158 | 127186 | 23 | Antoine | Duval | FRA | male | Elite Men |
671158 | 155563 | 24 | Jawad | Abdelmoula | MAR | male | Elite Men |
671158 | 123460 | 25 | Gjalt | Panjer | NED | male | Elite Men |
671158 | 136772 | 26 | Noah | Künz | AUT | male | Elite Men |
671158 | 106431 | 27 | Vitalii | Vorontsov | UKR | male | Elite Men |
671158 | 41870 | 28 | Shachar | Sagiv | ISR | male | Elite Men |
671158 | 123461 | 29 | Ian | Pennekamp | NED | male | Elite Men |
671158 | 137944 | 30 | Thomas | Windischbauer | AUT | male | Elite Men |
671158 | 135710 | 31 | Léo | Fernandez | FRA | male | Elite Men |
671158 | 168247 | 32 | Mateo | Vidal | FRA | male | Elite Men |
671158 | 124146 | 33 | Jose Ignacio | Galvez Ponce | ESP | male | Elite Men |
671158 | 159341 | 34 | Adrien | Deharre | BEL | male | Elite Men |
671158 | 158978 | 35 | Pablo | Isotton | FRA | male | Elite Men |
671158 | 116705 | 36 | Peter | Luftensteiner | AUT | male | Elite Men |
671158 | 135074 | 37 | David | Lang | LUX | male | Elite Men |
671158 | 115255 | 38 | Victor | Goené | NED | male | Elite Men |
671158 | 128159 | 39 | Alexis | Lherieau | SUI | male | Elite Men |
671158 | 170219 | 40 | Hector | Tolsa García | ESP | male | Elite Men |
671158 | 158792 | 41 | Gaspard | Tharreau | FRA | male | Elite Men |
671158 | 136255 | 42 | Gyula | Kovács | HUN | male | Elite Men |
671158 | 135462 | 43 | Jakub | Marek | CZE | male | Elite Men |
671158 | 161210 | 44 | Oscar | Lilja | SWE | male | Elite Men |
671158 | 162136 | 45 | Izan | Edo Aguilar | ESP | male | Elite Men |
671158 | 144143 | 46 | Tomer | Shapira | ISR | male | Elite Men |
671158 | 144144 | 47 | Maayan | Glantz | ISR | male | Elite Men |
671158 | 161211 | 48 | Paul | Frayon | SWE | male | Elite Men |
671158 | 135070 | 49 | Aurelien | Carre | LUX | male | Elite Men |
671158 | 106414 | 50 | Sasha | Caterina | SUI | male | Elite Men |
671158 | 96111 | 51 | Joris | Basslé | BEL | male | Elite Men |
671158 | 165169 | 52 | José Ramón | Jímenez Blazquez | ESP | male | Elite Men |
671158 | 124939 | 53 | Jesse | Cuijpers | NED | male | Elite Men |
671158 | 141545 | 54 | Mateusz | Gluszkowski | POL | male | Elite Men |
671158 | 144817 | 55 | Lucas | Cambresy | LUX | male | Elite Men |
671158 | 186572 | 56 | Julian | Birkel | RSA | male | Elite Men |
671158 | 150924 | 57 | David | Korous | CZE | male | Elite Men |
671158 | 186454 | 58 | Theo | Marti | LUX | male | Elite Men |
671158 | 158374 | 59 | Max | Walther | FIN | male | Elite Men |
671158 | 130354 | 60 | Lucas | Goené | NED | male | Elite Men |
671158 | 151227 | 61 | Joaquín | Mojica Baquero | COL | male | Elite Men |
671158 | 143731 | 62 | David | González Borges | ESP | male | Elite Men |
Progr ID | Athl ID | Bib | Athlete First | Athlete Last | Nat. | Gender | Program |
671159 | 63163 | 1 | Cassandre | Beaugrand | FRA | female | Elite Women |
671159 | 79066 | 2 | Nina | Eim | GER | female | Elite Women |
671159 | 80813 | 3 | Rosa Maria | Tapia Vidal | MEX | female | Elite Women |
671159 | 125627 | 4 | Tanja | Neubert | GER | female | Elite Women |
671159 | 70413 | 5 | Laura | Lindemann | GER | female | Elite Women |
671159 | 113106 | 6 | Jolien | Vermeylen | BEL | female | Elite Women |
671159 | 106503 | 7 | Annika | Koch | GER | female | Elite Women |
671159 | 79059 | 8 | Lena | Meißner | GER | female | Elite Women |
671159 | 125021 | 9 | Zuzana | Michalickova | SVK | female | Elite Women |
671159 | 85273 | 10 | Sandra | Dodet | FRA | female | Elite Women |
671159 | 115148 | 11 | Cathia | Schär | SUI | female | Elite Women |
671159 | 137276 | 12 | Julia | Bröcker | GER | female | Elite Women |
671159 | 84871 | 14 | Anabel | Knoll | GER | female | Elite Women |
671159 | 115147 | 15 | Nora | Gmür | SUI | female | Elite Women |
671159 | 82483 | 16 | Sara | Guerrero Manso | ESP | female | Elite Women |
671159 | 135389 | 17 | Franka | Rust | GER | female | Elite Women |
671159 | 122267 | 18 | Marta | Pintanel Raymundo | ESP | female | Elite Women |
671159 | 131511 | 19 | Robin | Dreijling | NED | female | Elite Women |
671159 | 41079 | 20 | Julia | Hauser | AUT | female | Elite Women |
671159 | 127356 | 21 | Annabel | Morton | GBR | female | Elite Women |
671159 | 132893 | 22 | María | Casals Mojica | ESP | female | Elite Women |
671159 | 137273 | 23 | Jule | Behrens | GER | female | Elite Women |
671159 | 111232 | 24 | Celia | Merle | FRA | female | Elite Women |
671159 | 70988 | 25 | Margot | Garabedian | CAM | female | Elite Women |
671159 | 23545 | 26 | Alessia | Orla | ROU | female | Elite Women |
671159 | 163065 | 27 | María Teresa | Jiménez-Orta Guerrero | ESP | female | Elite Women |
671159 | 133284 | 28 | Aviv | Levi | ISR | female | Elite Women |
671159 | 135711 | 29 | Appoline | Foltz | FRA | female | Elite Women |
671159 | 149442 | 30 | Hasse | Fleerackers | BEL | female | Elite Women |
671159 | 135764 | 31 | Nele | Dequae | BEL | female | Elite Women |
671159 | 158318 | 32 | Sonja | De Koning | NED | female | Elite Women |
671159 | 143310 | 33 | Alejandra | Seguí Soria | ESP | female | Elite Women |
671159 | 168605 | 34 | Isabella | Hayes | GBR | female | Elite Women |
671159 | 81276 | 35 | Rani | Skrabanja | NED | female | Elite Women |
671159 | 50952 | 36 | Sofiya | Pryyma | UKR | female | Elite Women |
671159 | 180779 | 37 | Lara | Atkinson | GBR | female | Elite Women |
671159 | 135763 | 38 | Rhune | Vansteenkiste | BEL | female | Elite Women |
671159 | 148089 | 39 | Grete Maria | Savitsch | EST | female | Elite Women |
671159 | 115330 | 40 | Hannelore | Willen | BEL | female | Elite Women |
671159 | 63045 | 41 | Daryna | Moskalenko | UKR | female | Elite Women |
671159 | 132458 | 42 | Vanessa | Possberg | SUI | female | Elite Women |
671159 | 157742 | 43 | Aniek | Mars | NED | female | Elite Women |
671159 | 144164 | 44 | Laura | Moreau | FRA | female | Elite Women |
671159 | 170625 | 45 | Babette | Rosman | NED | female | Elite Women |
671159 | 161766 | 46 | Yeva | Soroka | UKR | female | Elite Women |
671159 | 133252 | 47 | Raquel | Arostegui Gonzalez | ESP | female | Elite Women |
671159 | 96747 | 48 | Emma | Ducreux | FRA | female | Elite Women |
671159 | 175617 | 49 | Dana | Soroka | UKR | female | Elite Women |
671159 | 105266 | 50 | Celine | Senia | ESP | female | Elite Women |











