Grand Palais Éphémère 21, 22, 23 March 2025 Jumping International CSI 5*
Source Tournoi: https://www.sauthermes.com/en/
Participation Luxembourgeoise:
![]() | Luxembourg | Horses |
https://www.hippobase.com/EventInfo/Entries/CompetitorHorse.aspx?EventID=801&lang=fr | BETTENDORF, Victor | Cajus 42, Cancun Torel Z |

1 – Prix du Grand Palais
CSI5* – 1.45m – Special Two Phases – 28,200.00 €
Friday, 21 March 2025 11:15
Rk | Num | RiderOwner / Breeder | HorseSB/Color/Year/Sire X Dam X Sire Of Dam | Pen | Time | |
---|---|---|---|---|---|---|
1. | 600 | Martin FUCHSLUIGI BALERI / JOHANNES ZUR LAGE | ![]() | COMMISSAR PEZIHANN/Gelding/DarkBay/2013/by COMMISSARIO x LADY GAGA by BöCKMANN’S LORD PEZI | 0 | 25.56EUR 9,306.00 |
2. | 593 | Victor BETTENDORFFrancois-Xavier GUYARD / Francois-Xavier GUYARD | ![]() | CANCUN TOREL ZZANG/Mare/Other/2011/by COSINHUS x GRANNUS LADY by GRANNUS | 0 | 25.66EUR 5,640.00 |
3. | 564 | Olivier PERREAUE.A.R.L. ECURIE PERREAU ET FILS / M. GEERT SCHOUTTEET 99 (FRA) | ![]() | GL EVENTS DOLCE DECEUNINCKSBS/Mare/Bay/2009/by TOULON x FLEUR DECEUNINK by CARTIER VAN DE HEFFINCK | 0 | 26.63EUR 4,230.00 |
4. | 568 | Lalie SACLIERE.A.R.L. ELEVAGE DES LILAS / Lolita Saclier | ![]() | FENOMENE DES LILASSF/Mare/Bay/2015/by TOULON x PERLE FINE DU VAL by JOYEUX ARDENT | 0 | 27.08EUR 2,820.00 |
5. | 541 | Gregory COTTARDLES ECURIES DE WY / Gestüt Lewitz | ![]() | ACTION BELLEVUE PSHANN/Mare/Bay/2014/by ACTION-BREAKER x AGRANUET by BALOUBET DU ROUET | 0 | 27.11EUR 1,692.00 |
6. | 545 | Nicolas DELMOTTEArtic Partners LLP / HARAS D’ ICK | ![]() | FEIN LOTTA DKSF/Mare/Chestnut/2015/by BY CERA D’ICK x VIALOTTA D’ICK by DIAMANT DE SEMILLY | 0 | 27.59EUR 1,269.00 |
7. | 525 | Pedro JUNQUEIRA MUYLAERTE.A.R.L. HARAS D’ ICK | ![]() | GIRL POWER DK/Mare/Bay/2016/by BY CEIRA D’ICK x URLINE DE MUZE by CASH | 0 | 27.72EUR 846.00 |
8. | 516 | Olivier PHILIPPAERTSTeam Philippaerts / Exelhof NV | ![]() | PALOUSY VAN HET EXELHOFBWP/Mare/Grey/2015/by CORNET OBOLENSKY x DARCEY VH EXELHOF Z by DARCO | 0 | 28.12EUR 705.00 |
9. | 567 | Philippe ROZIERChristian BAILLET / M. JORIS DE BRABANDER 99 (FRA) | ![]() | LE COULTRE DE MUZEBWP/Stallion/Grey/2011/by PRESLEY BOY x GENEVE DE MUZE by VIGO D’ARSOUILLES | 0 | 28.14EUR 564.00 |
10. | 504 | Gerfried PUCKSyndikat Ornaat V / Leo Vermeiren | ![]() | EQUITRON ORNAAT VBWP/Gelding/Bay/2014/by UT MAJEUR DE BRECEY x QAROLINE by LANDETTO | 0 | 28.27EUR 564.00 |
11. | 510 | Jérôme GUERYEcurie Guery / Kalberer Tobias | ![]() | HAQUINSAHOLST/Mare/Bay/2015/by SANDRO BOY x ALCANTARA I by QUINTERO | 0 | 28.76EUR 282.00 |
12. | 552 | Alexa FERRERSAS ECURIE INVICTA (20021573 | ![]() | CAETLIN VD HEFFINCK Z/Mare/Chestnut/2015/by CHACCO-BLUE x LOVELY VD HEFFINCK by CABRIO VD HEFFINCK | 0 | 28.85EUR 282.00 |
13. | 605 | Petronella ANDERSSONStephex Stables / MARC WENS STUD | ![]() | OPALINE DE W&SBWP/Mare/Grey/2014/by ETOULON x FELINE W&S by ZIROCCO BLUE VDL | 0 | 29.03EUR 282.00 |
14. | 537 | Julien ANQUETINS.C.E.A. BROHIER DENIS | ![]() | FARAH TAMESF/Mare/Bay/2015/by QUADRIO TAME x BORA TAME by PANAMA TAME | 0 | 29.33 |
15. | 533 | Andreas SCHOUSCHOU ABSOLUTE HORSES | ![]() | BILLY MATADOR/Gelding/Bay/2014/by BILLY MEXICO x BILLY VILLA by ANIMO | 0 | 29.39 |
16. | 557 | Charlotte LEONISAS PLCB / Jouanne Laurent | ![]() | CYCLONE L’EPIVENTSF/Gelding/Bay/2012/by ULIXE x ICONE DE QUETTEHOU by ARPEGE PIERREVILLE | 0 | 29.78 |
17. | 501 | Max KÜHNERMax KÜHNER / Spexgoor Stables | ![]() | EIC JULIUS CAESARKWPN/Gelding/Bay/2014/by COULEUR RUBIN x CANCARI V Z by CANCARA | 0 | 29.81 |
18. | 522 | Koen VEREECKEJeroen LISSENS / Jeroen Lissens | ![]() | QUINOA DE LA LINIEREBWP/Mare/Bay/2016/by MOSITO VAN HET HELLEHOF x LITCHI DE LA LINIERE by LORO PIANA FILOU DE MUZE | 0 | 30.57 |
19. | 587 | Denis LYNCHJulia LYNCH / Beatrice Drigeard Desgarnier | ![]() | MR BOOMBASTICSF/Gelding/Bay/2014/by VIGO CECE x CARMEN by SABLE ROSE | 0 | 31.17 |
20. | 531 | Rene LOPEZ LIZARAZOBertrand DARIER | ![]() | CASA LADY LOVE PS OLDOS/Mare/Bay/2015/by CASALICO x CON LADY BLUE by CONTHARGOS | 0 | 31.28 |
21. | 580 | Kendra Claricia BRINKOPGeert BAERTSOEN / Geert Baertsoen | ![]() | ENRICO DE LA POMMESF/Gelding/Bay/2014/by VIGO D ARSOUILLES STX x LEMON TEA DE LA POMME by INGMAR | 0 | 31.53 |
22. | 571 | Jeanne SADRANCHEV’EL | ![]() | IOVANA DEL MASETCDE/Mare/Bay/2014/by INDRET DEL MASSET x UVETTAS by QUIDAM DE REVEL | 0 | 32.07 |
23. | 543 | Simon DELESTREH-JUMPING SA, Philippe BERTHOL / Nathalie CHEVALIER | ![]() | CAYMAN JOLLY JUMPERSF/Gelding/Bay/2012/by HICKSTEAD x RIVA DE PLEVILLE by QUAPRICE BOIS MARGOT | 0 | 32.40 |
24. | 505 | Nathan BUDDHerik DURAN / Herik Duran | ![]() | COLDPLAY DES ROSIERS ZZANG/Stallion/Bay/2016/by CORNET OBOLENSKY x UTWO DES ROSIERS by HEARTBREAKER | 0 | 32.58 |
25. | 599 | Victoria GULLIKSENJVM Stables BV, Stal De Ark / Jerry Braeckevelt | ![]() | RAMBO VAN ‘T ZORGVLIET/Gelding/Chestnut/2017/by CICERO Z VAN PAEMEL x ON AIR VAN ‘T ZORGVLIET by INSHALLAH DE MUZE | 0 | 32.99 |
26. | 574 | Scott BRASHLady Pauline HARRIS, Lady Pauline KIRKHAM / gestut lewitz | ![]() | HELLO CHADORA LADYOS/Mare/Bay/2013/by CHACCO-BLUE x NINDORA by NINTENDER | 1 | 33.11 |
27. | 594 | Harrie SMOLDERSWilgo VAN DE MHEEN / RIETBERG, HOLTEN | ![]() | KASPAR RKWPN/Gelding/Bay/2015/by ELDORADO VD ZESHOEK x TERMIEQUE by BALOUBET DU ROUET | 1 | 33.46 |
28. | 579 | Christian AHLMANNLena BIELER / Lena Bieler & Thomas Verhufen | ![]() | UNTOUCHED LBWESTF/Stallion/Bay/2016/by UNITED TOUCH S x CASCADA by CORNET OBOLENSKY | 2 | 34.78 |
29. | 560 | Edward LEVYS.a.s. M&M EQUINVEST / M. JEAN GRANDJEAN, MOSLINS (FRA) | ![]() | VITOT DU CHATEAUSF/Gelding/Other/2009/by TOULON x SIGNORA by KANNAN | 4 | 26.29 |
30. | 563 | Megane MOISSONNIERELEVAGE DE BAUDJEAN, Laurent GUILLET / Gregory GIBAULT 03430 COSNE D ALLIER (FRA) | ![]() | FAIS PAS CASF/Gelding/Chestnut/2015/by KANNAN x QUINTETTE MAIL by FERGAR MAIL | 4 | 26.60 |
31. | 602 | Adrian SCHMIDAdrian SCHMID / Knudsen, Karl-Heinz | ![]() | CHICHARITO 11HOLST/Gelding/Grey/2013/by CASALITO x BANU by QUO VADOS | 4 | 27.77 |
32. | 513 | Gudrun PATTEETGudrun PATTEET, Sea Coast Horses BVBA / Evelyne Van Vreckom | ![]() | SEA COAST CHICA V.V. ZZANG/Mare/Bay/2015/by COMME IL FAUT 5 x KERBIE V.V. by CHACCO-BLUE | 4 | 30.35 |
33. | 583 | Daniel DEUSSERDaniel DEUSSER, Vladimir TRETERA / A. VAN ROOY, BERLICUM NB (NED) | ![]() | GANGSTER V/H NODDEVELTKWPN/Gelding/Bay/2011/by ELDORADO VD ZESHOEK | 4 | 31.54 |
34. | 528 | Yuri MANSURSANTO ANTONIO HORSES BV, CLEAR ROUND B.V., YURI MANSUR / REBALA STABLES LTD | ![]() | QH ALFONS SANTO ANTONIOESH/Gelding/Bay/2007/by AROMATS x FIORELLA by FALSE PASS | 4 | 31.78 |
35. | 540 | Roger Yves BOSTE.A.R.L. BARBIZON HORSE, S.A.S. HARAS DE LA BATIA / Sabine Dechamboux | ![]() | GIORGIO DE LA BATIASF/Gelding/Chestnut/2016/by IDEAL DE LA LOGE x SIAM DE LA BATIA by MR BLUE | 4 | 31.81 |
36. | 548 | Julien EPAILLARDIND. EASY UP DE GRANDRY | ![]() | EASY UP DE GRANDRY/Gelding/Chestnut/2014/by JARNAC x QELVERDIE DU TEMPLE by FOR PLEASURE | 4 | 32.00 |
37. | 610 | Omar Abdul Aziz AL MARZOOQIAl Shira’aa Stables / Beatrice DRIGEARD DESGARNIER | ![]() | ENJOY DE LA MURESF/Stallion/Bay/2014/by VIGO CECE x CARMEN by SABLE ROSE | 4 | 32.11 |
38. | 523 | Gregory WATHELETGregory WATHELET / Perek BARAKE | ![]() | ACE OF HEARTSESH/Gelding/Bay/2010/by ALIANDRO B x RACHEL by RA | 4 | 32.38 |
39. | 517 | Gilles THOMASJoris VAN DIJCK / Magali DESSALLES | ![]() | ERMITAGE KALONESF/Stallion/Chestnut/2014/by CATOKI x BELLAVENTURE KALONE by KANNAN | 4 | 36.05 |
40. | 508 | Pieter DEVOSDevos Stables / Devos Stables | ![]() | PRIMO DVBWP/Gelding/Grey/2015/by VIGO D’ARSOUILLES x IKITA VH DINGESHOF by HEARTBREAKER | 5 | 33.09 |
41. | 606 | Peder FREDRICSONAlcapone Group / Carole LEVALLOIS | ![]() | ALCAPONE DES CARMILLESF/Gelding/Bay/2010/by DIAMANT DE SEMILLY x REMEMBER ME by HEARTBREAKER | 6 | 34.26 |
42. | 597 | Maikel VAN DER VLEUTENStal Keizersberg / J. VAN DEURZEN | ![]() | LIVERMA KEIZERSBERGKWPN/Mare/Bay/2016/by QUICKLY DE KREISKER x VERMA W by KOJAK | 7 | 35.31 |
43. | 588 | Emanuele GAUDIANOGaudiano Sporthorses S.R.L. / Gestüt Lewitz | ![]() | VASCO 118MECKL/Stallion/Other/2014/by VIVANT x CHACCO’S CALVARIA by CHACCO-BLUE | 8 | 26.79 |
44. | 511 | Rik HEMERYCKConsult Horses Investment SRL / Johnny Poelmans | ![]() | CARISTELLO JPZZANG/Gelding/Grey/2014/by CLINTISSIMO Z x PIMINIDOU by POPCORN | 8 | 29.54 |
45. | 584 | Marcus EHNINGMarcus EHNING, Elmrock BV / DARA O’MALLEY | ![]() | DPS REVEREISH/Gelding/Grey/2013/by HERMES DE REVE x CELERINA by DOBEL’S CENTO | 8 | 32.07 |
46. | 572 | Titouan SCHUMACHERHARAS DES BRIMBELLES | ![]() | AZOTE BRIMBELLES ZZANG/Gelding/Bay/2014/by AMADEUS Z*BRIMBELLES x ERYTHREA VD SCHRIJBERG by TOULON | 8 | 32.21 |
47. | 555 | Ines JOLYPEGASUS LLP / Philippe Prevost | ![]() | FAYLINN DE FONDCOMBESF/Mare/Bay/2015/by LANDO x AILANAH DE FONDCOMBE by DIAMANT DE SEMILLY | 9 | 33.91 |
48. | 520 | Jordy VAN MASSENHOVEJVM Stables BV / J. van Massenhove | ![]() | VERDIAMO ZZANG/Gelding/Bay/2012/by VERDI TN x UFASJA by ANDIAMO Z | 10 | 36.31 |
49. | 591 | Jennifer HOCHSTAEDTERSusanne TOVEK | ![]() | WINNETOU DE LA HAMENTE ZZANG/Gelding/Bay/2010/by WINNINGMOOD x MAGIE DE MENARDIERE by SOCRATE DE CHIVRE | 12 | 31.15 |
50. | 576 | Robert WHITAKERUnex Competiton Yard Ltd / BEKAERT – NAUDTS, OOSTEEKLO (BEL) | ![]() | GENTLEMEN VH VELDHOFBWP/Stallion/Bay/2006/by QUITE EASY 958 x CHANELL-N by CALIDO I | 14 | 36.16 |
51. | 550 | Antoine ERMANNPegasus I LLP / Victor Bennett | ![]() | PEGASUS DAWSONS FLEXISH/Gelding/Bay/2013/by FLEX A BILL x CARNALWAY GOLD by KILDALTON GOLD | 15 | 43.84 |
5 – Prix GL events
CSI5* – 1.50m – Table A against the clock – 62,000.00 €
Saturday, 22 March 2025 12:30
Rk | Num | RiderOwner / Breeder | HorseSB/Color/Year/Sire X Dam X Sire Of Dam | Pen | Time | |
---|---|---|---|---|---|---|
1. | 588 | Emanuele GAUDIANOGaudiano Sporthorses S.R.L. / Gestüt Lewitz | ![]() | VASCO 118MECKL/Stallion/Other/2014/by VIVANT x CHACCO’S CALVARIA by CHACCO-BLUE | 0 | 50.49EUR 20,460.00 |
2. | 538 | Julien ANQUETINNina POUSSIER / M FABRICE PARIS | ![]() | FLAMBY DES FORETSSF/Mare/Bay/2015/by CONTENDRO I x SONATE DES FORETS by TLALOC M | 0 | 50.85EUR 12,400.00 |
3. | 535 | Eduardo ALVAREZ AZNARKALIYUGA S.L. / Jonas BOONE | ![]() | LEGENDBWP/Gelding/Chestnut/2011/by OGANO SITTE x RIANTE by NABAB DE REVE | 0 | 51.25EUR 9,300.00 |
4. | 591 | Jennifer HOCHSTAEDTERSusanne TOVEK | ![]() | WINNETOU DE LA HAMENTE ZZANG/Gelding/Bay/2010/by WINNINGMOOD x MAGIE DE MENARDIERE by SOCRATE DE CHIVRE | 0 | 52.35EUR 6,200.00 |
5. | 551 | Alexa FERRERSASU VITALHORSE | ![]() | VITALHORSE FLEUR D’OZSF/Mare/Other/2015/by OLIMBOS MERZE x MANON DE SEMILLY by PAPILLON ROUGE | 0 | 52.98EUR 3,720.00 |
6. | 509 | Jérôme GUERYEcurie Guery / Rodrigo PADILLA OLVERA 99 (FRA) | ![]() | CARECA LS ELITESLS/Gelding/Chestnut/2011/by CARUSSO LS LA SILLA x REBECA LS by REBOZO LA SILLA | 0 | 54.71EUR 2,790.00 |
7. | 585 | Marcus EHNINGMarcus Ehning Sportpferde, Nybor Pferde GmbH & Co.KG / Claire & Philippe Rizzoli | ![]() | PRIAM DU ROSETCH/Gelding/Bay/2011/by PLOT BLUE x GANAELLE DU ROSET CH by TANAEL DU SEREIN | 0 | 57.06EUR 1,860.00 |
8. | 506 | Nathan BUDDHugues DELATTRE / Hugues Delattre | ![]() | TOUARDO BLUE ZZANG/Stallion/Bay/2014/by TOULON x EASY BLUE by ARKO III | 0 | 57.08EUR 1,550.00 |
9. | 587 | Denis LYNCHJulia LYNCH / Beatrice Drigeard Desgarnier | ![]() | MR BOOMBASTICSF/Gelding/Bay/2014/by VIGO CECE x CARMEN by SABLE ROSE | 0 | 59.10EUR 1,240.00 |
10. | 539 | Roger Yves BOSTS.A.S. HBD | ![]() | EMBASSY DU CHATEAUSF/Gelding/Chestnut/2014/by JARNAC x JALOUSIE DU CHATEAU by BOLERO DE BRECEY*HN | 4 | 51.68EUR 1,240.00 |
11. | 515 | Olivier PHILIPPAERTSOPTIMUS AGRO NV / NOWEE RONALD, BARSINERHORN (NED) | ![]() | CRISTELHOLST/Mare/Bay/2010/by DIAMANT DE SEMILLY x TIARA M. by DOBEL’S CENTO | 4 | 51.79EUR 620.00 |
12. | 504 | Gerfried PUCKSyndikat Ornaat V / Leo Vermeiren | ![]() | EQUITRON ORNAAT VBWP/Gelding/Bay/2014/by UT MAJEUR DE BRECEY x QAROLINE by LANDETTO | 4 | 52.71EUR 620.00 |
13. | 559 | Edward LEVYE.A.R.L. ECURIE ALEXIS GOURDIN, Julien BERLEMONT, Marie-France BERLEMONT | ![]() | FOR MILLIONS DE PAOBWP/Stallion/Other/2016/ | 4 | 54.25 |
14. | 501 | Max KÜHNERMax KÜHNER / Spexgoor Stables | ![]() | EIC JULIUS CAESARKWPN/Gelding/Bay/2014/by COULEUR RUBIN x CANCARI V Z by CANCARA | 4 | 54.49 |
15. | 592 | Victor BETTENDORFGraham FLETCHER, Alison WALTON / Gustav Schulte | ![]() | CAJUS 42WESTF/Gelding/Bay/2014/by COMME IL FAUT 5 x QUITANIA 3 by QUIDAM’S RUBIN | 4 | 55.10 |
16. | 519 | Jordy VAN MASSENHOVEHerman Finance BV / BINDELS, SJAAK, SIEBENGEWALD (NED) | ![]() | CALEYARHEIN/Mare/Chestnut/2009/by CALIDO I x FS LAJANA by LANCER II | 4 | 55.27 |
17. | 610 | Omar Abdul Aziz AL MARZOOQIAl Shira’aa Stables / Beatrice DRIGEARD DESGARNIER | ![]() | ENJOY DE LA MURESF/Stallion/Bay/2014/by VIGO CECE x CARMEN by SABLE ROSE | 4 | 58.64 |
18. | 544 | Simon DELESTRESimon DELESTRE, Eric HOCHSTADTER / S-KY HORSES S.C.R.I. | ![]() | DEXTER FONTENIS ZZANG/Gelding/Other/2013/by DIARADO x GORKA DES FOUTENIS by VOLTAIRE PREF | 8 | 51.28 |
19. | 527 | Yuri MANSURClear Round B.V. / Manfred Tummes | ![]() | CLARIQUADA THOLST/Mare/Grey/2015/by CLARIMO x RIQUADA by CORONADO 3 | 8 | 51.79 |
20. | 607 | Peder FREDRICSONSWE SMS AB / Geert Baertsoen | ![]() | SV VROOM DE LA POMME ZZANG/Gelding/Chestnut/2014/by VIGO D ARSOUILLES STX x UNTOUCH DE LA ROQUE Z by UNTOUCHABLE 27 | 8 | 51.86 |
21. | 563 | Megane MOISSONNIERELEVAGE DE BAUDJEAN, Laurent GUILLET / Gregory GIBAULT 03430 COSNE D ALLIER (FRA) | ![]() | FAIS PAS CASF/Gelding/Chestnut/2015/by KANNAN x QUINTETTE MAIL by FERGAR MAIL | 8 | 52.71 |
22. | 548 | Julien EPAILLARDIND. EASY UP DE GRANDRY | ![]() | EASY UP DE GRANDRY/Gelding/Chestnut/2014/by JARNAC x QELVERDIE DU TEMPLE by FOR PLEASURE | 8 | 53.01 |
23. | 549 | Antoine ERMANNCHEV’EL / MARC CORTHOUT | ![]() | ODIN VAN ‘T HANEGOORBWP/Gelding/Bay/2014/by KIEKEBOE x JINDRA VAN’T HANEGOOR by THUNDER VD ZUUTHOEVE | 8 | 53.43 |
24. | 532 | Rene LOPEZ LIZARAZOBertrand DARIER, Rene LOPEZ LIZARAZO / Gestüt Lewitz | ![]() | LONDINAOS/Mare/Other/2014/by LONDON x CHACDINA by CHACCO-BLUE | 8 | 54.13 |
25. | 555 | Ines JOLYPEGASUS LLP / Philippe Prevost | ![]() | FAYLINN DE FONDCOMBESF/Mare/Bay/2015/by LANDO x AILANAH DE FONDCOMBE by DIAMANT DE SEMILLY | 8 | 54.28 |
26. | 557 | Charlotte LEONISAS PLCB / Jouanne Laurent | ![]() | CYCLONE L’EPIVENTSF/Gelding/Bay/2012/by ULIXE x ICONE DE QUETTEHOU by ARPEGE PIERREVILLE | 8 | 55.68 |
27. | 533 | Andreas SCHOUSCHOU ABSOLUTE HORSES | ![]() | BILLY MATADOR/Gelding/Bay/2014/by BILLY MEXICO x BILLY VILLA by ANIMO | 8 | 56.92 |
28. | 571 | Jeanne SADRANCHEV’EL | ![]() | IOVANA DEL MASETCDE/Mare/Bay/2014/by INDRET DEL MASSET x UVETTAS by QUIDAM DE REVEL | 8 | 58.25 |
29. | 542 | Gregory COTTARDLES ECURIES DE WY, S.A.S. GC SPORT / Alain DE FOLLEVILLE 50360 ETIENVILLE (FRA) | ![]() | COCAINE DU VALSF/Mare/Other/2012/by MYLORD CARTHAGO HN x MISSION by SI TU VIENS | 8 | 58.72 |
30. | 579 | Christian AHLMANNLena BIELER / Lena Bieler & Thomas Verhufen | ![]() | UNTOUCHED LBWESTF/Stallion/Bay/2016/by UNITED TOUCH S x CASCADA by CORNET OBOLENSKY | 9 | 61.53 |
31. | 568 | Lalie SACLIERE.A.R.L. ELEVAGE DES LILAS / Lolita Saclier | ![]() | FENOMENE DES LILASSF/Mare/Bay/2015/by TOULON x PERLE FINE DU VAL by JOYEUX ARDENT | 12 | 51.40 |
32. | 576 | Robert WHITAKERUnex Competiton Yard Ltd / BEKAERT – NAUDTS, OOSTEEKLO (BEL) | ![]() | GENTLEMEN VH VELDHOFBWP/Stallion/Bay/2006/by QUITE EASY 958 x CHANELL-N by CALIDO I | 12 | 53.96 |
33. | 522 | Koen VEREECKEJeroen LISSENS / Jeroen Lissens | ![]() | QUINOA DE LA LINIEREBWP/Mare/Bay/2016/by MOSITO VAN HET HELLEHOF x LITCHI DE LA LINIERE by LORO PIANA FILOU DE MUZE | 12 | 54.22 |
34. | 596 | Maikel VAN DER VLEUTENPontegadea Espana slu Marta Ortega Perez / Huismann | ![]() | DYWIS HHHOLST/Mare/Bay/2011/by TOULON x UHURA HH by COROFINO II | 12 | 55.18 |
35. | 602 | Adrian SCHMIDAdrian SCHMID / Knudsen, Karl-Heinz | ![]() | CHICHARITO 11HOLST/Gelding/Grey/2013/by CASALITO x BANU by QUO VADOS | 12 | 57.24 |
36. | 530 | Marlon MODOLO ZANOTELLIMarlon MODOLO ZANOTELLI, VDL Stud / Frans KENIS | ![]() | GRAND SLAM VDLBWP/Stallion/Bay/2011/by CARDENTO 933 x WONDER by HEARTBREAKER | 12 | 57.93 |
37. | 514 | Gudrun PATTEETSea Coast Horses BVBA / Johan Rooms – Vandenbranden | ![]() | SEA COAST MONALISA VAN’T PARADIJSBWP/Mare/Bay/2012/by BAMAKO DE MUZE x JEUNESSE VAN T PARADIJS by EMERALD | 16 | 53.62 |
38. | 582 | Daniel DEUSSEREquus Terra SPR de RL de CV / Elevage Ste Hermelle | ![]() | BINGO STE HERMELLESF/Stallion/Chestnut/2011/by NUMBER ONE D’ISO x UJADE STE HERMELLE by DIAMANT DE SEMILLY | 16 | 55.82 |
39. | 546 | Nicolas DELMOTTEJerome AGUETTAZ / JEROME AGUETTAZ | ![]() | GIRL QUEEN DU FOREZANSF/Mare/Chestnut/2016/by VIGO D’ARSOUILLES x QUEEN GIRL KERVEC by DIAMANT DE SEMILLY | 20 | 68.67 |
7 – Prix du 24 Faubourg
CSI5* – 1.50m – Accumulator – 62,000.00 €
Saturday, 22 March 2025 21:00
Rk | Num | RiderOwner / Breeder | HorseSB/Color/Year/Sire X Dam X Sire Of Dam | Pen | Time | |
---|---|---|---|---|---|---|
1. | 540 | Roger Yves BOSTE.A.R.L. BARBIZON HORSE, S.A.S. HARAS DE LA BATIA / Sabine Dechamboux | ![]() | GIORGIO DE LA BATIASF/Gelding/Chestnut/2016/by IDEAL DE LA LOGE x SIAM DE LA BATIA by MR BLUE | 65 | 41.27EUR 20,460.00 |
2. | 545 | Nicolas DELMOTTEArtic Partners LLP / HARAS D’ ICK | ![]() | FEIN LOTTA DKSF/Mare/Chestnut/2015/by BY CERA D’ICK x VIALOTTA D’ICK by DIAMANT DE SEMILLY | 65 | 41.35EUR 12,400.00 |
3. | 533 | Andreas SCHOUSCHOU ABSOLUTE HORSES | ![]() | BILLY MATADOR/Gelding/Bay/2014/by BILLY MEXICO x BILLY VILLA by ANIMO | 65 | 41.77EUR 9,300.00 |
4. | 522 | Koen VEREECKEJeroen LISSENS / Jeroen Lissens | ![]() | QUINOA DE LA LINIEREBWP/Mare/Bay/2016/by MOSITO VAN HET HELLEHOF x LITCHI DE LA LINIERE by LORO PIANA FILOU DE MUZE | 65 | 42.17EUR 6,200.00 |
5. | 589 | Emanuele GAUDIANOAnna Christina GANSAUER | ![]() | CHALOU’S LOVE PSOS/Gelding//2012/by DIABLO BLANCO x GAMBELLA by CONTERNO-GRANDE | 65 | 43.06EUR 3,720.00 |
6. | 548 | Julien EPAILLARDIND. EASY UP DE GRANDRY | ![]() | EASY UP DE GRANDRY/Gelding/Chestnut/2014/by JARNAC x QELVERDIE DU TEMPLE by FOR PLEASURE | 65 | 43.23EUR 2,790.00 |
7. | 536 | Eduardo ALVAREZ AZNARKALIYUGA S.L. / Tom de Craene | ![]() | QEVITA VD BISSCHOPBWP/Mare/Chestnut/2016/by VIGO D ARSOUILLES STX x MEVITA VD BISSCHOP by ELVIS TER PUTTE | 65 | 43.44EUR 1,860.00 |
8. | 603 | Adrian SCHMIDAdrian SCHMID / Hartmut Knop | ![]() | CON QUALITYHOLST/Gelding/Bay/2016/by CHIN CHAMP x BETTY BALBOA by QUALITY 9 | 65 | 43.82EUR 1,550.00 |
9. | 525 | Pedro JUNQUEIRA MUYLAERTE.A.R.L. HARAS D’ ICK | ![]() | GIRL POWER DK/Mare/Bay/2016/by BY CEIRA D’ICK x URLINE DE MUZE by CASH | 65 | 44.04EUR 1,240.00 |
10. | 597 | Maikel VAN DER VLEUTENStal Keizersberg / J. VAN DEURZEN | ![]() | LIVERMA KEIZERSBERGKWPN/Mare/Bay/2016/by QUICKLY DE KREISKER x VERMA W by KOJAK | 65 | 45.65EUR 1,240.00 |
11. | 609 | Omar Abdul Aziz AL MARZOOQIAl Shira’aa Stables / Alfons Brueggehagen | ![]() | CHACCO BAYOLDBG/Stallion/Bay/2014/by CHACCATO x HELLA by HEOPS | 65 | 45.75EUR 620.00 |
12. | 599 | Victoria GULLIKSENJVM Stables BV, Stal De Ark / Jerry Braeckevelt | ![]() | RAMBO VAN ‘T ZORGVLIET/Gelding/Chestnut/2017/by CICERO Z VAN PAEMEL x ON AIR VAN ‘T ZORGVLIET by INSHALLAH DE MUZE | 65 | 47.24EUR 620.00 |
13. | 531 | Rene LOPEZ LIZARAZOBertrand DARIER | ![]() | CASA LADY LOVE PS OLDOS/Mare/Bay/2015/by CASALICO x CON LADY BLUE by CONTHARGOS | 65 | 47.27 |
14. | 583 | Daniel DEUSSERDaniel DEUSSER, Vladimir TRETERA / A. VAN ROOY, BERLICUM NB (NED) | ![]() | GANGSTER V/H NODDEVELTKWPN/Gelding/Bay/2011/by ELDORADO VD ZESHOEK | 65 | 47.33 |
15. | 511 | Rik HEMERYCKConsult Horses Investment SRL / Johnny Poelmans | ![]() | CARISTELLO JPZZANG/Gelding/Grey/2014/by CLINTISSIMO Z x PIMINIDOU by POPCORN | 65 | 47.36 |
16. | 520 | Jordy VAN MASSENHOVEJVM Stables BV / J. van Massenhove | ![]() | VERDIAMO ZZANG/Gelding/Bay/2012/by VERDI TN x UFASJA by ANDIAMO Z | 64 | 52.16 |
17. | 510 | Jérôme GUERYEcurie Guery / Kalberer Tobias | ![]() | HAQUINSAHOLST/Mare/Bay/2015/by SANDRO BOY x ALCANTARA I by QUINTERO | 60 | 44.90 |
18. | 606 | Peder FREDRICSONAlcapone Group / Carole LEVALLOIS | ![]() | ALCAPONE DES CARMILLESF/Gelding/Bay/2010/by DIAMANT DE SEMILLY x REMEMBER ME by HEARTBREAKER | 60 | 46.11 |
19. | 505 | Nathan BUDDHerik DURAN / Herik Duran | ![]() | COLDPLAY DES ROSIERS ZZANG/Stallion/Bay/2016/by CORNET OBOLENSKY x UTWO DES ROSIERS by HEARTBREAKER | 58 | 50.49 |
20. | 593 | Victor BETTENDORFFrancois-Xavier GUYARD / Francois-Xavier GUYARD | ![]() | CANCUN TOREL ZZANG/Mare/Other/2011/by COSINHUS x GRANNUS LADY by GRANNUS | 57 | 40.29 |
