Qatar February 26th / February 28th
Source: https://www.fiawec.com/
Position | Team / Drivers | N° | Laps | Elapsed time | Best lap | Best speed |
1st | FERRARI AF CORSE | #50 | 318 | 10:01:39.098 | 1:41.536 | 192.1 |
Fuoco A. Molina M. Nielsen N. | ||||||
2nd | AF CORSE | #83 | 318 | 10:01:41.446 | 1:41.339 | 192.5 |
Kubica R. Ye Y. Hanson P. | ||||||
3rd | FERRARI AF CORSE | #51 | 318 | 10:01:41.775 | 1:41.259 | 192.6 |
Pier Guidi A. Calado J. Giovinazzi A. | ||||||
4th | BMW M TEAM WRT | #15 | 318 | 10:01:49.005 | 1:41.701 | 191.8 |
Vanthoor D. Marciello R. MAGNUSSEN K. | ||||||
5th | TOYOTA GAZOO RACING | #8 | 318 | 10:01:58.726 | 1:42.065 | 191.1 |
Buemi S. Hartley B. Hirakawa R. | ||||||
6th | ASTON MARTIN THOR TEAM | #7 | 318 | 10:02:02.364 | 1:42.269 | 190.7 |
Tincknell H. Gamble T. Gunn R. | ||||||
7th | BMW M TEAM WRT | #20 | 318 | 10:02:15.486 | 1:42.086 | 191.1 |
Rast R. Frijns R. Van Der Linde S. | ||||||
8th | CADILLAC HERTZ TEAM JOTA | #12 | 318 | 10:02:16.854 | 1:42.489 | 190.3 |
Lynn A. Nato N. Stevens W. | ||||||
9th | PEUGEOT TOTALENERGIES | #93 | 318 | 10:03:08.781 | 1:42.464 | 190.4 |
Di Resta P. Jensen M. Vergne J. | ||||||
10th | PORSCHE PENSKE MOTORSPORT | #5 | 317 | 10:02:00.237 | 1:42.610 | 190.1 |
Andlauer J. Christensen M. Jaminet M. | ||||||
11th | PORSCHE PENSKE MOTORSPORT | #6 | 317 | 10:02:21.563 | 1:43.412 | 188.6 |
Estre K. Vanthoor L. Campbell M. | ||||||
12th | PEUGEOT TOTALENERGIES | #94 | 317 | 10:02:25.767 | 1:42.518 | 190.3 |
Duval L. Jakobsen M. Vandoorne S. | ||||||
13th | ALPINE ENDURANCE TEAM | #36 | 317 | 10:02:36.976 | 1:42.973 | 189.4 |
GOUNON J. Makowiecki F. Schumacher M. | ||||||
14th | ALPINE ENDURANCE TEAM | #35 | 317 | 10:02:41.990 | 1:42.789 | 189.8 |
Chatin P. Habsburg F. Milesi C. | ||||||
15th | PROTON COMPETITION | #99 | 314 | 10:02:49.329 | 1:42.834 | 189.7 |
Jani N. Pino N. Varrone N. | ||||||
16th | CADILLAC HERTZ TEAM JOTA | #38 | 307 | 10:02:15.706 | 1:42.568 | 190.2 |
Bamber E. Bourdais S. Button J. | ||||||
17th | ASTON MARTIN THOR TEAM | #9 | 295 | 10:02:00.765 | 1:43.549 | 188.4 |
Riberas A. Sorensen M. De Angelis R. | ||||||
18th | TF SPORT | #33 | 287 | 10:03:04.050 | 1:54.783 | 169.9 |
Keating B. Edgar J. Juncadella D. | ||||||
19th | UNITED AUTOSPORTS | #59 | 287 | 10:03:04.543 | 1:54.048 | 171.0 |
Cottingham J. Baud S. Saucy G. | ||||||
20th | THE BEND TEAM WRT | #31 | 286 | 10:01:41.584 | 1:54.902 | 169.8 |
Shahin Y. Boguslavskiy T. Farfus A. | ||||||
21st | AKKODIS ASP TEAM | #78 | 286 | 10:01:41.795 | 1:54.434 | 170.4 |
Robin A. Gehrsitz F. Barnicoat B. | ||||||
22nd | VISTA AF CORSE | #21 | 286 | 10:01:41.927 | 1:54.749 | 170.0 |
Heriau F. Mann S. Rovera A. | ||||||
23rd | HEART OF RACING TEAM | #27 | 286 | 10:02:09.237 | 1:55.083 | 169.5 |
James I. Robichon Z. Drudi M. | ||||||
24th | UNITED AUTOSPORTS | #95 | 286 | 10:02:17.109 | 1:54.625 | 170.2 |
Leung D. GELAEL S. Sato M. | ||||||
25th | VISTA AF CORSE | #54 | 285 | 10:02:07.725 | 1:54.292 | 170.7 |
Flohr T. Castellacci F. Rigon D. | ||||||
26th | RACING SPIRIT OF LEMAN | #10 | 285 | 10:02:53.686 | 1:55.071 | 169.5 |
Deboer D. Barrichello E. Hasse Clot V. | ||||||
27th | PROTON COMPETITION | #88 | 285 | 10:03:35.658 | 1:55.915 | 168.3 |
Gattuso S. Levorato G. Olsen D. | ||||||
28th | TEAM WRT | #46 | 284 | 10:02:16.019 | 1:55.672 | 168.6 |
Al Harthy A. Rossi V. Van der Linde K. | ||||||
29th | MANTHEY 1ST PHORM | #92 | 284 | 10:02:47.345 | 1:56.710 | 167.1 |
Hardwick R. Pera R. Lietz R. | ||||||
30th | IRON DAMES | #85 | 282 | 10:02:46.483 | 1:57.125 | 166.5 |
Martin C. Frey R. Gatting M. | ||||||
31st | IRON LYNX | #60 | 194 | 10:01:50.175 | 1:56.164 | 167.9 |
Schiavoni C. Cressoni M. Cairoli M. | ||||||
32nd | ASTON MARTIN THOR TEAM | #7 | 181 | 6:19:36.221 | 1:42.978 | 189.4 |
Tincknell H. Gamble T. Gunn R. | ||||||
33rd | PROTON COMPETITION | #77 | 148 | 5:21:54.517 | 1:55.901 | 168.3 |
Sousa B. Tuck B. Barker B. | ||||||
34th | IRON LYNX | #61 | 59 | 2:08:30.745 | 1:56.834 | 166.9 |
Ried C. Hodenius L. Martin M. | ||||||
35th | TF SPORT | #81 | 27 | 56:34.097 | 1:57.795 | 165.6 |
Van Rompuy T. Andrade R. Eastwood C. | ||||||
36th | AKKODIS ASP TEAM | #87 | 15 | 2:41:48.566 | 1:56.438 | 167.5 |
Umbrarescu P. SCHMID C. Lopez J. |