Tiszaujvaros, Hungary 5 – 6 Jul 2025
Source: https://triathlon.org/events/2025-world-triathlon-cup-tiszaujvaros
Start Lists Results World CupTriathlonSprint
| # | Athlete First Name | Athlete Last Name | Nat. | Program Name | Swim | T1 | Bike | T2 | Run | Total Time |
| 1 | Csongor | Lehmann | HUN | Elite Men | 00:08:17 | 00:00:53 | 00:27:38 | 00:00:19 | 00:14:43 | 00:51:50 |
| 2 | Igor | Dupuis | FRA | Elite Men | 00:08:16 | 00:00:56 | 00:27:37 | 00:00:21 | 00:15:00 | 00:52:11 |
| 3 | Mรกrk | Dรฉvay | HUN | Elite Men | 00:08:14 | 00:00:58 | 00:27:38 | 00:00:19 | 00:15:14 | 00:52:22 |
| 4 | Mรกrton | Kropkรณ | HUN | Elite Men | 00:08:16 | 00:00:52 | 00:27:40 | 00:00:22 | 00:15:17 | 00:52:28 |
| 5 | Bence | Bicsรกk | HUN | Elite Men | 00:08:42 | 00:00:54 | 00:28:06 | 00:00:22 | 00:14:41 | 00:52:44 |
| 6 | Nathan | Grayel | FRA | Elite Men | 00:09:04 | 00:00:56 | 00:27:39 | 00:00:22 | 00:14:45 | 00:52:46 |
| 7 | Samuele | Angelini | ITA | Elite Men | 00:08:41 | 00:00:56 | 00:28:03 | 00:00:21 | 00:14:48 | 00:52:48 |
| 8 | Izan | Edo Aguilar | ESP | Elite Men | 00:09:11 | 00:00:53 | 00:27:37 | 00:00:22 | 00:14:47 | 00:52:50 |
| 9 | Jack | Willis | GBR | Elite Men | 00:08:36 | 00:00:55 | 00:28:09 | 00:00:20 | 00:14:52 | 00:52:52 |
| 10 | Gergely | Kiss | HUN | Elite Men | 00:08:36 | 00:00:55 | 00:28:08 | 00:00:21 | 00:14:52 | 00:52:54 |
| 11 | David | Lang | LUX | Elite Men | 00:08:43 | 00:00:52 | 00:28:05 | 00:00:23 | 00:14:58 | 00:53:01 |
| 12 | Seth | Rider | USA | Elite Men | 00:08:35 | 00:00:56 | 00:28:08 | 00:00:23 | 00:15:09 | 00:53:10 |
| 13 | Takumi | Hojo | JPN | Elite Men | 00:08:45 | 00:00:58 | 00:27:59 | 00:00:23 | 00:15:08 | 00:53:13 |
| 14 | Aurelien | Jem | FRA | Elite Men | 00:09:02 | 00:00:59 | 00:27:39 | 00:00:23 | 00:15:12 | 00:53:15 |
| 15 | Gergล | Dobi | HUN | Elite Men | 00:08:32 | 00:00:53 | 00:28:18 | 00:00:22 | 00:15:11 | 00:53:17 |
| 16 | Bradley | Course | AUS | Elite Men | 00:09:09 | 00:00:57 | 00:27:37 | 00:00:21 | 00:15:15 | 00:53:19 |
| 17 | Sylvain | Fridelance | SUI | Elite Men | 00:08:37 | 00:00:56 | 00:28:08 | 00:00:24 | 00:15:17 | 00:53:21 |
| 18 | Jonas | Osterholt | GER | Elite Men | 00:08:40 | 00:00:53 | 00:28:05 | 00:00:23 | 00:15:22 | 00:53:23 |
| 19 | Gyula | Kovรกcs | HUN | Elite Men | 00:08:39 | 00:00:54 | 00:28:05 | 00:00:20 | 00:15:26 | 00:53:25 |
| 20 | Gregor | Rasva | EST | Elite Men | 00:08:34 | 00:00:58 | 00:28:07 | 00:00:22 | 00:15:32 | 00:53:33 |
| 21 | Aoba | Yasumatsu | JPN | Elite Men | 00:09:05 | 00:00:56 | 00:27:40 | 00:00:23 | 00:15:31 | 00:53:36 |
| 22 | Alexis | Lherieau | SUI | Elite Men | 00:09:10 | 00:00:53 | 00:27:37 | 00:00:23 | 00:15:37 | 00:53:41 |
| 23 | Jayden | Schofield | AUS | Elite Men | 00:09:14 | 00:00:53 | 00:27:33 | 00:00:20 | 00:15:46 | 00:53:45 |
| 24 | Genis | Grau | ESP | Elite Men | 00:09:07 | 00:00:54 | 00:27:40 | 00:00:23 | 00:15:47 | 00:53:51 |
| 25 | Zsombor | Dรฉvay | HUN | Elite Men | 00:08:52 | 00:00:58 | 00:27:48 | 00:00:27 | 00:16:02 | 00:54:07 |
| 26 | Koki | Yamamoto | JPN | Elite Men | 00:08:31 | 00:00:55 | 00:28:16 | 00:00:20 | 00:16:21 | 00:54:23 |
| 27 | Andree | Buc | CHI | Elite Men | 00:09:11 | 00:00:56 | 00:27:33 | 00:00:24 | 00:16:21 | 00:54:25 |
| 28 | Thomas | Windischbauer | AUT | Elite Men | 00:08:40 | 00:00:58 | 00:28:04 | 00:00:21 | 00:16:37 | 00:54:40 |
| 29 | Dominic | Coy | GBR | Elite Men | 00:09:13 | 00:00:58 | 00:29:32 | 00:00:20 | 00:15:51 | 00:55:55 |
| 30 | Joรฃo Nuno | Batista | POR | Elite Men | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 31 | Luke | Schofield | AUS | Elite Men | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 32 | Kyotaro | Yoshikawa | JPN | Elite Men | 00:08:20 | 00:01:03 | 00:26:42 | 00:00:33 | 00:16:16 | 00:52:46 |
| 33 | Zalรกn | Hรณbor | HUN | Elite Men | 00:08:18 | 00:00:58 | 00:26:44 | 00:00:32 | 00:16:27 | 00:52:56 |
| 34 | Eduardo | Nuรฑez Gomez | MEX | Elite Men | 00:08:55 | 00:01:01 | 00:26:49 | 00:00:33 | 00:15:45 | 00:53:02 |
| 35 | Guillaume | Hay | FRA | Elite Men | 00:09:04 | 00:00:56 | 00:26:47 | 00:00:35 | 00:15:44 | 00:53:04 |
| 36 | Ren | Sato | JPN | Elite Men | 00:08:52 | 00:01:05 | 00:26:50 | 00:00:39 | 00:15:46 | 00:53:09 |
| 37 | Tomer | Shapira | ISR | Elite Men | 00:08:59 | 00:00:59 | 00:26:47 | 00:00:34 | 00:15:55 | 00:53:12 |
| 38 | Alexander | Bozhilov | BUL | Elite Men | 00:08:44 | 00:00:59 | 00:27:06 | 00:00:35 | 00:15:56 | 00:53:18 |
| 39 | Fabian | Schรถnke | GER | Elite Men | 00:09:05 | 00:00:59 | 00:26:31 | 00:00:35 | 00:16:11 | 00:53:19 |
| 40 | Takuto | Oshima | JPN | Elite Men | 00:08:39 | 00:00:59 | 00:27:16 | 00:00:34 | 00:16:02 | 00:53:30 |
| 41 | Gergล Gyula | Soรณs | HUN | Elite Men | 00:08:51 | 00:01:00 | 00:26:53 | 00:00:32 | 00:16:19 | 00:53:32 |
| 42 | Sasha | Caterina | SUI | Elite Men | 00:09:08 | 00:00:58 | 00:26:39 | 00:00:38 | 00:16:20 | 00:53:42 |
| 43 | Maxime | Hueber-Moosbrugger | FRA | Elite Men | 00:09:10 | 00:00:59 | 00:27:41 | 00:00:36 | 00:15:22 | 00:53:46 |
| 44 | Gabriel | Barac | CRO | Elite Men | 00:08:59 | 00:01:00 | 00:26:47 | 00:00:35 | 00:16:34 | 00:53:54 |
| 45 | Toby | Powers | AUS | Elite Men | 00:09:16 | 00:00:59 | 00:27:36 | 00:00:36 | 00:15:36 | 00:54:01 |
| 46 | Valentin | Morlec | FRA | Elite Men | 00:08:51 | 00:01:02 | 00:26:56 | 00:00:33 | 00:16:46 | 00:54:06 |
| 47 | Aiden | Longcroft-Harris | CAN | Elite Men | 00:08:53 | 00:01:03 | 00:26:48 | 00:00:35 | 00:16:53 | 00:54:10 |
| 48 | Tomas | Zikmund | CZE | Elite Men | 00:08:52 | 00:01:03 | 00:26:54 | 00:00:39 | 00:16:49 | 00:54:14 |
| 49 | Filip | Vilenica | CRO | Elite Men | 00:08:46 | 00:00:54 | 00:26:21 | 00:00:36 | 00:17:43 | 00:54:18 |
| 50 | Alfredo Miguel | Rodrรญguez Figueroa | MEX | Elite Men | 00:09:08 | 00:01:00 | 00:27:17 | 00:00:34 | 00:16:28 | 00:54:25 |
| 51 | Jack | Crome | AUS | Elite Men | 00:08:57 | 00:01:01 | 00:26:47 | 00:00:31 | 00:17:18 | 00:54:33 |
| 52 | Peter | Rojtas | SVK | Elite Men | 00:09:08 | 00:01:01 | 00:27:12 | 00:00:37 | 00:16:43 | 00:54:40 |
| 53 | รbel | Sinkรณ-Uribe | HUN | Elite Men | 00:08:40 | 00:01:02 | 00:27:14 | 00:00:34 | 00:17:25 | 00:54:53 |
| 54 | Daniil | Babanschi | MDA | Elite Men | 00:08:52 | 00:01:02 | 00:27:04 | 00:00:35 | 00:17:23 | 00:54:54 |
| 55 | Noah | Kรผnz | AUT | Elite Men | 00:08:47 | 00:01:09 | 00:27:01 | 00:00:38 | 00:17:29 | 00:55:02 |
| 56 | Maayan | Glantz | ISR | Elite Men | 00:09:06 | 00:00:57 | 00:28:48 | 00:00:32 | 00:15:51 | 00:55:13 |
| 57 | Baptiste | Passemard | FRA | Elite Men | 00:08:30 | 00:00:58 | 00:27:27 | 00:00:33 | 00:17:54 | 00:55:20 |
| 58 | Simeon | Bobekov | BUL | Elite Men | 00:09:13 | 00:01:00 | 00:28:40 | 00:00:36 | 00:16:16 | 00:55:43 |
| 59 | Valentino | Agnelli | ARG | Elite Men | 00:09:07 | 00:01:02 | 00:27:14 | 00:00:36 | 00:17:54 | 00:55:52 |
| 60 | Karol | Armuลa | POL | Elite Men | 00:09:12 | 00:00:57 | 00:27:43 | 00:00:38 | 00:17:43 | 00:56:11 |
| 61 | Mikita | Katsianeu | BLR | Elite Men | 00:09:14 | 00:01:02 | 00:30:08 | 00:00:34 | 00:17:10 | 00:58:05 |
| 62 | Almog | Elazzary | ISR | Elite Men | 00:09:09 | 00:01:00 | 00:30:51 | 00:00:37 | 00:16:57 | 00:58:34 |
| 63 | Horea Darius | Rusu | ROU | Elite Men | 00:09:40 | 00:01:03 | 00:31:58 | 00:00:35 | 00:17:10 | 01:00:25 |
| 64 | Oskaras | Grigonis | LTU | Elite Men | 00:09:26 | 00:01:03 | 00:31:42 | 00:00:39 | 00:18:25 | 01:01:14 |
| 65 | Nico | Wood | RSA | Elite Men | 00:09:10 | 00:01:02 | 00:28:42 | 00:00:36 | 00:22:20 | 01:01:47 |
| 66 | Petar | Bozhilov | BUL | Elite Men | 00:08:49 | 00:01:09 | 00:32:25 | 00:00:45 | 00:18:49 | 01:01:56 |
| 67 | Belmin | Godinjak | BIH | Elite Men | 00:10:01 | 00:01:08 | 00:31:31 | 00:00:44 | 00:20:26 | 01:03:48 |
| Nicolas | Probert Vargas | MEX | Elite Men | 00:09:01 | 00:01:04 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Stijn | Jansen | NED | Elite Men | 00:09:20 | 00:01:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Daryn | Konysbayev | KAZ | Elite Men | 00:09:07 | 00:00:59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| -1 | Lachlan | Jones | AUS | Elite Men | 00:08:39 | 00:00:58 | 00:27:17 | 00:00:35 | 00:00:00 | 00:00:00 |
| # | Athlete First Name | Athlete Last Name | Nat. | Program Name | Swim | T1 | Bike | T2 | Run | Total Time |
| 1 | Lisa | Tertsch | GER | Elite Women | 00:09:00 | 00:00:57 | 00:30:38 | 00:00:21 | 00:16:30 | 00:57:26 |
| 2 | Jolien | Vermeylen | BEL | Elite Women | 00:09:09 | 00:00:57 | 00:30:39 | 00:00:21 | 00:16:26 | 00:57:32 |
| 3 | Tilda | Mรฅnsson | SWE | Elite Women | 00:09:19 | 00:00:57 | 00:30:30 | 00:00:23 | 00:16:34 | 00:57:42 |
| 4 | Tilly | Anema | GBR | Elite Women | 00:08:59 | 00:00:59 | 00:30:39 | 00:00:24 | 00:16:52 | 00:57:53 |
| 5 | Sara | Guerrero Manso | ESP | Elite Women | 00:09:19 | 00:01:00 | 00:30:27 | 00:00:23 | 00:16:50 | 00:58:00 |
| 6 | Jessica | Fullagar | GBR | Elite Women | 00:09:05 | 00:00:59 | 00:30:32 | 00:00:22 | 00:17:04 | 00:58:02 |
| 7 | Selina | Klamt | GER | Elite Women | 00:09:17 | 00:00:59 | 00:30:30 | 00:00:22 | 00:17:00 | 00:58:07 |
| 8 | Sophie | Alden | GBR | Elite Women | 00:09:04 | 00:01:03 | 00:30:38 | 00:00:24 | 00:17:06 | 00:58:16 |
| 9 | Kelly | Wetteland | USA | Elite Women | 00:09:07 | 00:01:01 | 00:30:39 | 00:00:22 | 00:17:10 | 00:58:18 |
| 10 | Zuzana | Michalickova | SVK | Elite Women | 00:09:22 | 00:00:58 | 00:30:24 | 00:00:21 | 00:17:19 | 00:58:24 |
| 11 | Erin | McConnell | IRL | Elite Women | 00:09:17 | 00:01:03 | 00:30:25 | 00:00:24 | 00:17:52 | 00:59:02 |
| 12 | Carina | Reicht | AUT | Elite Women | 00:09:54 | 00:00:58 | 00:31:23 | 00:00:24 | 00:16:39 | 00:59:18 |
| 13 | Lea | Coninx | FRA | Elite Women | 00:09:37 | 00:00:57 | 00:31:44 | 00:00:20 | 00:16:55 | 00:59:33 |
| 14 | Marรญa Teresa | Jimรฉnez-Orta Guerrero | ESP | Elite Women | 00:09:31 | 00:01:04 | 00:31:42 | 00:00:24 | 00:16:57 | 00:59:38 |
| 15 | Eva | Daniels | LUX | Elite Women | 00:09:57 | 00:01:01 | 00:31:17 | 00:00:24 | 00:17:05 | 00:59:44 |
| 16 | Beatrice | Mallozzi | ITA | Elite Women | 00:09:56 | 00:00:56 | 00:31:23 | 00:00:24 | 00:17:07 | 00:59:46 |
| 17 | Alejandra | Seguรญ Soria | ESP | Elite Women | 00:09:58 | 00:00:56 | 00:31:22 | 00:00:22 | 00:17:10 | 00:59:48 |
| 18 | Annabel | Morton | GBR | Elite Women | 00:09:58 | 00:01:01 | 00:31:20 | 00:00:25 | 00:17:06 | 00:59:50 |
| 19 | Dominika | Peszleg | HUN | Elite Women | 00:09:47 | 00:01:04 | 00:31:27 | 00:00:25 | 00:17:10 | 00:59:53 |
| 20 | Alessia | Orla | ROU | Elite Women | 00:09:29 | 00:00:57 | 00:31:50 | 00:00:22 | 00:17:15 | 00:59:54 |
| 21 | Costanza | Arpinelli | ITA | Elite Women | 00:09:49 | 00:01:03 | 00:31:24 | 00:00:23 | 00:17:19 | 00:59:57 |
| 22 | Ana Maria Valentina | Torres Gomez | MEX | Elite Women | 00:09:35 | 00:01:03 | 00:31:40 | 00:00:23 | 00:17:16 | 00:59:58 |
| 23 | Anja | Weber | SUI | Elite Women | 00:09:18 | 00:00:57 | 00:30:29 | 00:00:23 | 00:18:53 | 01:00:00 |
| 24 | Mariana | Vargem | POR | Elite Women | 00:10:00 | 00:00:59 | 00:31:18 | 00:00:23 | 00:17:38 | 01:00:18 |
| 25 | Zuzanna | Sudak | POL | Elite Women | 00:09:35 | 00:01:00 | 00:31:42 | 00:00:24 | 00:17:43 | 01:00:24 |
| 26 | Manami | Hayashi | JPN | Elite Women | 00:09:32 | 00:01:01 | 00:31:43 | 00:00:27 | 00:17:44 | 01:00:27 |
| 27 | Barbara | De Koning | NED | Elite Women | 00:09:27 | 00:01:01 | 00:31:50 | 00:00:24 | 00:17:57 | 01:00:39 |
| 28 | Mercedes | Romero Orozco | MEX | Elite Women | 00:09:33 | 00:01:01 | 00:31:45 | 00:00:24 | 00:18:27 | 01:01:09 |
| 29 | Borbรกla | Sarcia | HUN | Elite Women | 00:09:56 | 00:01:01 | 00:31:21 | 00:00:26 | 00:18:40 | 01:01:23 |
| 30 | Marรญa | Lรณpez Faraudo | MEX | Elite Women | 00:10:37 | 00:00:55 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| 31 | Diana | Dunajska | SVK | Elite Women | 00:09:21 | 00:01:03 | 00:30:05 | 00:00:36 | 00:18:37 | 00:59:39 |
| 31 | Liis | Kapten | EST | Elite Women | 00:09:51 | 00:01:05 | 00:29:52 | 00:00:36 | 00:18:17 | 00:59:39 |
| 33 | Sofia | Rodriguez Moreno | MEX | Elite Women | 00:09:54 | 00:01:02 | 00:29:50 | 00:00:43 | 00:18:20 | 00:59:46 |
| 34 | Sonja | De Koning | NED | Elite Women | 00:09:28 | 00:01:03 | 00:29:58 | 00:00:36 | 00:18:50 | 00:59:54 |
| 35 | Dana | Prikrylova | CZE | Elite Women | 00:09:49 | 00:01:08 | 00:29:33 | 00:00:43 | 00:19:30 | 01:00:41 |
| 36 | Sofya | Kryvetskaya | BLR | Elite Women | 00:10:30 | 00:01:11 | 00:31:12 | 00:00:43 | 00:19:28 | 01:03:03 |
| 37 | Kanae | Takenaka | JPN | Elite Women | 00:09:44 | 00:01:05 | 00:32:06 | 00:00:45 | 00:20:24 | 01:04:01 |
| 38 | Alina | Sinevich | BLR | Elite Women | 00:09:56 | 00:01:07 | 00:33:01 | 00:00:42 | 00:20:15 | 01:04:59 |
| 39 | Anastasiya | Peycheva | BUL | Elite Women | 00:10:32 | 00:01:18 | 00:33:47 | 00:00:45 | 00:20:04 | 01:06:25 |
| Shanae | Williams | RSA | Elite Women | 00:09:49 | 00:01:07 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| -5 | Ilaria | Zane | ITA | Elite Women | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| -1 | Mako | Hiraizumi | JPN | Elite Women | 00:09:58 | 00:01:04 | 00:33:26 | 00:00:42 | 00:19:42 | 00:00:00 |
| # | Athlete First Name | Athlete Last Name | Nat. | Program Name | Swim | T1 | Bike | T2 | Run | Total Time |
| 1 | Csongor | Lehmann | HUN | Semifinal 1 Elite Men | 00:08:18 | 00:01:00 | 00:25:42 | 00:00:32 | 00:15:44 | 00:51:13 |
| 2 | Igor | Dupuis | FRA | Semifinal 1 Elite Men | 00:08:08 | 00:01:02 | 00:25:51 | 00:00:34 | 00:15:51 | 00:51:24 |
| 3 | Gregor | Rasva | EST | Semifinal 1 Elite Men | 00:08:22 | 00:00:59 | 00:25:40 | 00:00:34 | 00:15:57 | 00:51:29 |
| 4 | Gergล | Dobi | HUN | Semifinal 1 Elite Men | 00:08:20 | 00:00:58 | 00:25:43 | 00:00:33 | 00:16:03 | 00:51:36 |
| 5 | Mรกrk | Dรฉvay | HUN | Semifinal 1 Elite Men | 00:08:06 | 00:01:04 | 00:25:50 | 00:00:33 | 00:16:19 | 00:51:50 |
| 6 | Aurelien | Jem | FRA | Semifinal 1 Elite Men | 00:08:39 | 00:01:01 | 00:27:15 | 00:00:33 | 00:15:04 | 00:52:31 |
| 7 | Izan | Edo Aguilar | ESP | Semifinal 1 Elite Men | 00:08:46 | 00:00:57 | 00:27:12 | 00:00:33 | 00:15:07 | 00:52:34 |
| 8 | Takumi | Hojo | JPN | Semifinal 1 Elite Men | 00:08:41 | 00:01:02 | 00:27:11 | 00:00:37 | 00:15:06 | 00:52:36 |
| 9 | Jayden | Schofield | AUS | Semifinal 1 Elite Men | 00:09:04 | 00:00:57 | 00:26:54 | 00:00:32 | 00:15:13 | 00:52:38 |
| 10 | Dominic | Coy | GBR | Semifinal 1 Elite Men | 00:08:50 | 00:01:01 | 00:27:06 | 00:00:34 | 00:15:11 | 00:52:41 |
| 11 | Alexis | Lherieau | SUI | Semifinal 1 Elite Men | 00:08:58 | 00:00:55 | 00:27:01 | 00:00:33 | 00:15:21 | 00:52:46 |
| 12 | Takuto | Oshima | JPN | Semifinal 1 Elite Men | 00:08:39 | 00:00:59 | 00:27:16 | 00:00:34 | 00:16:02 | 00:53:30 |
| 13 | รbel | Sinkรณ-Uribe | HUN | Semifinal 1 Elite Men | 00:08:40 | 00:01:02 | 00:27:14 | 00:00:34 | 00:17:25 | 00:54:53 |
| 14 | Daniil | Babanschi | MDA | Semifinal 1 Elite Men | 00:08:52 | 00:01:02 | 00:27:04 | 00:00:35 | 00:17:23 | 00:54:54 |
| 15 | Noah | Kรผnz | AUT | Semifinal 1 Elite Men | 00:08:47 | 00:01:09 | 00:27:01 | 00:00:38 | 00:17:29 | 00:55:02 |
| 16 | Maayan | Glantz | ISR | Semifinal 1 Elite Men | 00:09:06 | 00:00:57 | 00:28:48 | 00:00:32 | 00:15:51 | 00:55:13 |
| 17 | Baptiste | Passemard | FRA | Semifinal 1 Elite Men | 00:08:30 | 00:00:58 | 00:27:27 | 00:00:33 | 00:17:54 | 00:55:20 |
| 18 | Simeon | Bobekov | BUL | Semifinal 1 Elite Men | 00:09:13 | 00:01:00 | 00:28:40 | 00:00:36 | 00:16:16 | 00:55:43 |
| 19 | Horea Darius | Rusu | ROU | Semifinal 1 Elite Men | 00:09:40 | 00:01:03 | 00:31:58 | 00:00:35 | 00:17:10 | 01:00:25 |
| 20 | Nico | Wood | RSA | Semifinal 1 Elite Men | 00:09:10 | 00:01:02 | 00:28:42 | 00:00:36 | 00:22:20 | 01:01:47 |
| 21 | Belmin | Godinjak | BIH | Semifinal 1 Elite Men | 00:10:01 | 00:01:08 | 00:31:31 | 00:00:44 | 00:20:26 | 01:03:48 |
| Nicolas | Probert Vargas | MEX | Semifinal 1 Elite Men | 00:09:01 | 00:01:04 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| -1 | Lachlan | Jones | AUS | Semifinal 1 Elite Men | 00:08:39 | 00:00:58 | 00:27:17 | 00:00:35 | 00:00:00 | 00:00:00 |
| 1 | Bence | Bicsรกk | HUN | Semifinal 2 Elite Men | 00:09:02 | 00:00:59 | 00:26:42 | 00:00:36 | 00:15:12 | 00:52:29 |
| 2 | Samuele | Angelini | ITA | Semifinal 2 Elite Men | 00:09:00 | 00:00:58 | 00:26:46 | 00:00:35 | 00:15:13 | 00:52:30 |
| 3 | David | Lang | LUX | Semifinal 2 Elite Men | 00:09:01 | 00:00:57 | 00:26:45 | 00:00:36 | 00:15:14 | 00:52:31 |
| 4 | Nathan | Grayel | FRA | Semifinal 2 Elite Men | 00:08:57 | 00:00:58 | 00:26:48 | 00:00:35 | 00:15:15 | 00:52:32 |
| 5 | Aoba | Yasumatsu | JPN | Semifinal 2 Elite Men | 00:08:53 | 00:01:01 | 00:26:53 | 00:00:36 | 00:15:12 | 00:52:32 |
| 6 | Andree | Buc | CHI | Semifinal 2 Elite Men | 00:08:52 | 00:00:59 | 00:26:52 | 00:00:38 | 00:15:12 | 00:52:32 |
| 7 | Joรฃo Nuno | Batista | POR | Semifinal 2 Elite Men | 00:09:05 | 00:00:58 | 00:26:40 | 00:00:32 | 00:15:21 | 00:52:34 |
| 8 | Genis | Grau | ESP | Semifinal 2 Elite Men | 00:08:55 | 00:01:00 | 00:26:49 | 00:00:39 | 00:15:20 | 00:52:40 |
| 9 | Gyula | Kovรกcs | HUN | Semifinal 2 Elite Men | 00:08:48 | 00:00:57 | 00:26:58 | 00:00:32 | 00:15:28 | 00:52:42 |
| 10 | Eduardo | Nuรฑez Gomez | MEX | Semifinal 2 Elite Men | 00:08:55 | 00:01:01 | 00:26:49 | 00:00:33 | 00:15:45 | 00:53:02 |
| 11 | Ren | Sato | JPN | Semifinal 2 Elite Men | 00:08:52 | 00:01:05 | 00:26:50 | 00:00:39 | 00:15:46 | 00:53:09 |
| 12 | Tomer | Shapira | ISR | Semifinal 2 Elite Men | 00:08:59 | 00:00:59 | 00:26:47 | 00:00:34 | 00:15:55 | 00:53:12 |
| 13 | Fabian | Schรถnke | GER | Semifinal 2 Elite Men | 00:09:05 | 00:00:59 | 00:26:31 | 00:00:35 | 00:16:11 | 00:53:19 |
| 14 | Gergล Gyula | Soรณs | HUN | Semifinal 2 Elite Men | 00:08:51 | 00:01:00 | 00:26:53 | 00:00:32 | 00:16:19 | 00:53:32 |
| 15 | Sasha | Caterina | SUI | Semifinal 2 Elite Men | 00:09:08 | 00:00:58 | 00:26:39 | 00:00:38 | 00:16:20 | 00:53:42 |
| 16 | Maxime | Hueber-Moosbrugger | FRA | Semifinal 2 Elite Men | 00:09:10 | 00:00:59 | 00:27:41 | 00:00:36 | 00:15:22 | 00:53:46 |
| 17 | Gabriel | Barac | CRO | Semifinal 2 Elite Men | 00:08:59 | 00:01:00 | 00:26:47 | 00:00:35 | 00:16:34 | 00:53:54 |
| 18 | Toby | Powers | AUS | Semifinal 2 Elite Men | 00:09:16 | 00:00:59 | 00:27:36 | 00:00:36 | 00:15:36 | 00:54:01 |
| 19 | Aiden | Longcroft-Harris | CAN | Semifinal 2 Elite Men | 00:08:53 | 00:01:03 | 00:26:48 | 00:00:35 | 00:16:53 | 00:54:10 |
| 20 | Jack | Crome | AUS | Semifinal 2 Elite Men | 00:08:57 | 00:01:01 | 00:26:47 | 00:00:31 | 00:17:18 | 00:54:33 |
| 21 | Karol | Armuลa | POL | Semifinal 2 Elite Men | 00:09:12 | 00:00:57 | 00:27:43 | 00:00:38 | 00:17:43 | 00:56:11 |
| 22 | Mikita | Katsianeu | BLR | Semifinal 2 Elite Men | 00:09:14 | 00:01:02 | 00:30:08 | 00:00:34 | 00:17:10 | 00:58:05 |
| 23 | Petar | Bozhilov | BUL | Semifinal 2 Elite Men | 00:08:49 | 00:01:09 | 00:32:25 | 00:00:45 | 00:18:49 | 01:01:56 |
| Stijn | Jansen | NED | Semifinal 2 Elite Men | 00:09:20 | 00:01:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| 1 | Mรกrton | Kropkรณ | HUN | Semifinal 3 Elite Men | 00:08:15 | 00:01:01 | 00:26:42 | 00:00:33 | 00:15:31 | 00:52:00 |
| 2 | Jonas | Osterholt | GER | Semifinal 3 Elite Men | 00:08:46 | 00:00:55 | 00:26:19 | 00:00:33 | 00:15:28 | 00:52:00 |
| 3 | Jack | Willis | GBR | Semifinal 3 Elite Men | 00:08:41 | 00:00:58 | 00:26:20 | 00:00:31 | 00:15:31 | 00:52:00 |
| 4 | Seth | Rider | USA | Semifinal 3 Elite Men | 00:08:38 | 00:01:00 | 00:26:22 | 00:00:32 | 00:15:31 | 00:52:01 |
| 5 | Sylvain | Fridelance | SUI | Semifinal 3 Elite Men | 00:08:32 | 00:00:59 | 00:26:29 | 00:00:34 | 00:15:36 | 00:52:08 |
| 6 | Gergely | Kiss | HUN | Semifinal 3 Elite Men | 00:08:33 | 00:00:59 | 00:26:28 | 00:00:34 | 00:15:45 | 00:52:18 |
| 7 | Zsombor | Dรฉvay | HUN | Semifinal 3 Elite Men | 00:08:36 | 00:01:01 | 00:26:21 | 00:00:34 | 00:16:00 | 00:52:31 |
| 8 | Bradley | Course | AUS | Semifinal 3 Elite Men | 00:09:01 | 00:01:01 | 00:26:45 | 00:00:31 | 00:15:19 | 00:52:36 |
| 9 | Luke | Schofield | AUS | Semifinal 3 Elite Men | 00:08:59 | 00:00:59 | 00:26:49 | 00:00:33 | 00:15:20 | 00:52:38 |
| 10 | Thomas | Windischbauer | AUT | Semifinal 3 Elite Men | 00:08:34 | 00:01:00 | 00:26:26 | 00:00:34 | 00:16:09 | 00:52:41 |
| 11 | Koki | Yamamoto | JPN | Semifinal 3 Elite Men | 00:08:30 | 00:01:03 | 00:26:28 | 00:00:34 | 00:16:12 | 00:52:45 |
| 12 | Kyotaro | Yoshikawa | JPN | Semifinal 3 Elite Men | 00:08:20 | 00:00:57 | 00:26:42 | 00:00:33 | 00:16:16 | 00:52:46 |
| 13 | Zalรกn | Hรณbor | HUN | Semifinal 3 Elite Men | 00:08:18 | 00:00:58 | 00:26:44 | 00:00:32 | 00:16:27 | 00:52:56 |
| 14 | Guillaume | Hay | FRA | Semifinal 3 Elite Men | 00:09:04 | 00:00:56 | 00:26:47 | 00:00:35 | 00:15:44 | 00:53:04 |
| 15 | Alexander | Bozhilov | BUL | Semifinal 3 Elite Men | 00:08:44 | 00:00:59 | 00:27:06 | 00:00:35 | 00:15:56 | 00:53:18 |
| 16 | Valentin | Morlec | FRA | Semifinal 3 Elite Men | 00:08:51 | 00:01:02 | 00:26:56 | 00:00:33 | 00:16:46 | 00:54:06 |
