French Riviera, France 31 Aug, 2025
Source: https://triathlon.org/ and https://www.instagram.com/worldtriathlon/
On Aug 31, 2025, French Riviera, France will host the 2025 World Triathlon Championship Series French Riviera. Athletes will come together to compete and showcase their endurance and skill. To learn more about other World Triathlon events, visit World Triathlon Events.








Jeanne Lehair
Athlete’s Profile
Luxembourg 1996
World Triathlon Athlete ID: 56557
https://www.instagram.com/jeannelehair
David Lang
Athlete’s Profile

Luxembourg 2005
World Triathlon Athlete ID: 135074
https://www.instagram.com/davidlang05
Saturday 30 August
| Start | Finish | Category | Activity | Venue |
|---|---|---|---|---|
| 07:05 | 10:55 | T100 Pro Men | T100 Pro Men Race Start | Plage du Veillat, St Raphael |
| 07:12 | 11:30 | T100 Pro Women | T100 Pro Women Race Start | Plage du Veillat, St Raphael |
| 8:00 | 12:00 | Elite Men & Women | Athlete lounge Open | Felix Martin Hall, St Raphael |
| 8:15 | 9:00 | Elite Men & Women | Swim Course Familiarization | Transition Area 1, Plage du Veillat, St Raphael |
| 10:30 | 11:00 | Elite Men & Women | Bike Course Familiarisation Check-In (transition) | Transition Area 1, Plage du Veillat, St Raphael |
| 11:00 | 11:30 | Elite Men & Women | Bike Course Familiarisation | Transition Area 1, Plage du Veillat, St Raphael |
| 15:30 | 16:00 | Elite Men & Women | Athlete Sign-In for Entry to Race Briefing | VIP Hospitality – Base Nature, Frejus |
| 16:00 | 16:30 | Elite Men & Women | Elite Athletes Race Briefing | VIP Hospitality – Base Nature, Frejus |
| 16:30 | 17:00 | WTCS Team Medical Meeting | VIP Hospitality – Base Nature, Frejus |
Sunday 31 August – Elite Men
| Start | Finish | Category | Activity | Venue |
|---|---|---|---|---|
| 13:00 | 13:30 | Elite Men | Transition Area 2 check-in (run shoes) | Base Nature, Frejus |
| 13:15 | 14:15 | Elite Men | Athletes Lounge Check-in | Felix Martin Hall, St Raphael |
| 13:45 | 14:30 | Elite Men | Transition Area 1 – Check in (swim & bike equipment) | Plage du Veillat, St Raphael |
| 13:45 | 14:30 | Elite Men | Swim Warm Up | Plage du Veillat, St Raphael |
| 14:35 | Elite Men | Athlete Introductions | Plage du Veillat, St Raphael | |
| 14:45 | Elite Men | WTCS Race Start | Plage du Veillat, St Raphael | |
| 15:45 | 16:15 | Elite Men | Transition Area 2 – Bike Check Out | Base Nature, Frejus |
Sunday 31 August – Elite Women
| Start | Finish | Category | Activity | Venue |
|---|---|---|---|---|
| 14:30 | 15:00 | Elite Women | Transition Area 2 check-in (run shoes) | Base Nature, Frejus |
| 15:00 | 16:00 | Elite Women | Athletes Lounge Check-in | Felix Martin Hall, St Raphael |
| 15:35 | 16:15 | Elite Women | Transition Area 1 – Check in | Plage du Veillat, St Raphael |
| 15:35 | 16:15 | Elite Women | Swim Warm-Up | Plage du Veillat, St Raphael |
| 16:20 | Elite Women | Athlete Introductions | Plage du Veillat, St Raphael | |
| 16:30 | Elite Women | WTCS Race Start | Plage du Veillat, St Raphael | |
| 17:45 | Elite Women | Transition Area 2 – Bike Check Out | Base Nature, Frejus |
| Pos | Athlete First Name | Athlete Last Name | Nat. | Bib | Swim | T1 | Bike | T2 | Run | Total Time |
| 1 | Cassandre | Beaugrand | FRA | 5 | 00:10:08 | 00:01:08 | 00:29:40 | 00:00:30 | 00:15:19 | 00:56:43 |
| 2 | Jeanne | Lehair | LUX | 4 | 00:10:10 | 00:01:06 | 00:29:41 | 00:00:29 | 00:15:24 | 00:56:49 |
| 3 | Leonie | Periault | FRA | 2 | 00:10:25 | 00:01:07 | 00:29:28 | 00:00:32 | 00:15:29 | 00:57:00 |
| 4 | Emma | Lombardi | FRA | 19 | 00:10:17 | 00:01:06 | 00:29:32 | 00:00:30 | 00:15:39 | 00:57:03 |
| 5 | Beth | Potter | GBR | 1 | 00:10:21 | 00:01:06 | 00:29:31 | 00:00:29 | 00:15:45 | 00:57:10 |
| 6 | Nina | Eim | GER | 11 | 00:10:19 | 00:01:07 | 00:29:32 | 00:00:31 | 00:15:44 | 00:57:11 |
| 7 | Taylor | Spivey | USA | 9 | 00:10:11 | 00:01:09 | 00:29:38 | 00:00:32 | 00:15:47 | 00:57:15 |
| 8 | Tanja | Neubert | GER | 8 | 00:10:25 | 00:01:13 | 00:29:20 | 00:00:30 | 00:15:54 | 00:57:21 |
| 9 | Tilda | Mรฅnsson | SWE | 6 | 00:10:28 | 00:01:10 | 00:29:23 | 00:00:35 | 00:15:51 | 00:57:25 |
| 10 | Anna | Godoy Contreras | ESP | 14 | 00:10:21 | 00:01:07 | 00:29:33 | 00:00:32 | 00:15:59 | 00:57:31 |
| 11 | Alissa | Konig | SUI | 25 | 00:10:28 | 00:01:08 | 00:29:23 | 00:00:31 | 00:16:11 | 00:57:39 |
| 12 | Olivia | Mathias | GBR | 15 | 00:10:13 | 00:01:08 | 00:29:36 | 00:00:29 | 00:16:20 | 00:57:43 |
| 13 | Lisa | Tertsch | GER | 3 | 00:10:12 | 00:01:05 | 00:29:39 | 00:00:29 | 00:16:20 | 00:57:44 |
| 14 | Annika | Koch | GER | 10 | 00:10:19 | 00:01:08 | 00:29:29 | 00:00:32 | 00:16:27 | 00:57:54 |
| 15 | Sian | Rainsley | GBR | 12 | 00:10:11 | 00:01:08 | 00:29:39 | 00:00:31 | 00:16:28 | 00:57:56 |
| 16 | Desirae | Ridenour | CAN | 32 | 00:10:17 | 00:01:05 | 00:29:37 | 00:00:30 | 00:16:28 | 00:57:56 |
| 17 | Cathia | Schรคr | SUI | 30 | 00:10:41 | 00:01:09 | 00:29:09 | 00:00:29 | 00:16:32 | 00:57:57 |
| 18 | Erika | Ackerlund | USA | 22 | 00:10:25 | 00:01:10 | 00:29:27 | 00:00:31 | 00:16:28 | 00:57:58 |
| 19 | Jessica | Fullagar | GBR | 33 | 00:10:11 | 00:01:09 | 00:29:37 | 00:00:29 | 00:16:43 | 00:58:07 |
| 20 | Franka | Rust | GER | 24 | 00:10:38 | 00:01:07 | 00:29:15 | 00:00:30 | 00:16:42 | 00:58:11 |
| 21 | Mรกrta | Kropkรณ | HUN | 31 | 00:10:20 | 00:01:11 | 00:29:28 | 00:00:30 | 00:16:51 | 00:58:19 |
| 22 | Heidi | Jurรกnkovรก | CZE | 37 | 00:10:37 | 00:01:08 | 00:29:15 | 00:00:48 | 00:16:35 | 00:58:21 |
| 23 | Sophie | Linn | AUS | 27 | 00:10:20 | 00:01:10 | 00:29:30 | 00:00:33 | 00:17:02 | 00:58:33 |
| 24 | Maya | Kingma | NED | 17 | 00:10:09 | 00:01:13 | 00:29:37 | 00:00:36 | 00:17:24 | 00:58:57 |
| 25 | Sophia | Howell | CAN | 21 | 00:10:23 | 00:01:10 | 00:29:27 | 00:00:35 | 00:17:26 | 00:58:58 |
| 26 | Julia | Brรถcker | GER | 23 | 00:10:39 | 00:01:09 | 00:29:14 | 00:00:33 | 00:17:27 | 00:59:00 |
| 27 | Emma | Jeffcoat | AUS | 26 | 00:10:20 | 00:01:11 | 00:29:28 | 00:00:31 | 00:17:44 | 00:59:12 |
| 28 | Erica | Hawley | BER | 28 | 00:10:32 | 00:01:13 | 00:30:43 | 00:00:30 | 00:17:06 | 01:00:01 |
| 29 | Emy | Legault | CAN | 16 | 00:10:34 | 00:01:08 | 00:30:46 | 00:00:31 | 00:17:45 | 01:00:41 |
| 30 | Summer | Rappaport | USA | 29 | 00:10:06 | 00:01:14 | 00:31:08 | 00:00:32 | 00:18:31 | 01:01:30 |
| 31 | Hollie | Elliott | IRL | 34 | 00:10:25 | 00:01:09 | 00:32:36 | 00:00:32 | 00:17:00 | 01:01:40 |
| 32 | Margot | Garabedian | CAM | 35 | 00:10:39 | 00:01:13 | 00:32:18 | 00:00:30 | 00:17:15 | 01:01:53 |
| 33 | Barbara | Riveros | CHI | 40 | 00:10:41 | 00:01:16 | 00:32:14 | 00:00:34 | 00:17:14 | 01:01:57 |
| 34 | Borbรกla | Sarcia | HUN | 39 | 00:10:41 | 00:01:10 | 00:32:19 | 00:00:31 | 00:17:26 | 01:02:05 |
| 35 | Shanae | Williams | RSA | 20 | 00:10:23 | 00:01:13 | 00:32:35 | 00:00:34 | 00:17:37 | 01:02:21 |
| 36 | Zuzanna | Sudak | POL | 42 | 00:10:43 | 00:01:12 | 00:32:13 | 00:00:34 | 00:18:03 | 01:02:43 |
| 37 | Magdalena | Sudak | POL | 41 | 00:10:38 | 00:01:09 | 00:32:22 | 00:00:32 | 00:18:41 | 01:03:20 |
| Rosa Maria | Tapia Vidal | MEX | 7 | 00:10:12 | 00:01:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| Manami | Iijima | GUM | 36 | 00:10:39 | 00:04:31 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |
| -3 | Ivana | Kuriackova | SVK | 38 | 00:10:48 | 00:01:14 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
| Pos | Athlete First Name | Athlete Last Name | Nat | Bib | Swim | T1 | Bike | T2 | Run | Total Time |
| 1 | Matthew | Hauser | AUS | 1 | 00:09:05 | 00:01:05 | 00:26:42 | 00:00:26 | 00:13:36 | 00:50:53 |
| 2 | Vasco | Vilaca | POR | 3 | 00:09:16 | 00:01:01 | 00:26:36 | 00:00:27 | 00:13:40 | 00:50:57 |
| 3 | Miguel | Hidalgo | BRA | 2 | 00:09:08 | 00:01:07 | 00:26:36 | 00:00:27 | 00:14:04 | 00:51:20 |
| 4 | Dorian | Coninx | FRA | 10 | 00:09:12 | 00:01:03 | 00:26:36 | 00:00:25 | 00:14:13 | 00:51:27 |
| 5 | Tom | Richard | FRA | 32 | 00:09:13 | 00:01:05 | 00:26:35 | 00:00:26 | 00:14:16 | 00:51:32 |
| 6 | Alberto | Gonzalez Garcia | ESP | 37 | 00:09:11 | 00:01:03 | 00:26:38 | 00:00:30 | 00:14:18 | 00:51:37 |
| 7 | Charles | Paquet | CAN | 6 | 00:09:11 | 00:01:03 | 00:26:38 | 00:00:27 | 00:14:20 | 00:51:37 |
| 8 | Henry | Graf | GER | 7 | 00:09:20 | 00:01:03 | 00:26:29 | 00:00:29 | 00:14:24 | 00:51:43 |
| 9 | Alex | Yee | GBR | 39 | 00:09:25 | 00:01:01 | 00:27:16 | 00:00:30 | 00:13:39 | 00:51:49 |
| 10 | David | Cantero Del Campo | ESP | 5 | 00:09:30 | 00:01:08 | 00:27:05 | 00:00:26 | 00:14:00 | 00:52:06 |
| 11 | Hayden | Wilde | NZL | 18 | 00:10:01 | 00:01:02 | 00:26:45 | 00:00:27 | 00:13:59 | 00:52:13 |
| 12 | Ricardo | Batista | POR | 4 | 00:09:30 | 00:01:03 | 00:27:08 | 00:00:25 | 00:14:11 | 00:52:15 |
| 13 | Mathis | Beaulieu | CAN | 42 | 00:09:29 | 00:01:04 | 00:27:10 | 00:00:28 | 00:14:06 | 00:52:16 |
| 14 | Manoel | Messias | BRA | 26 | 00:09:42 | 00:01:04 | 00:27:14 | 00:00:32 | 00:13:49 | 00:52:20 |
| 15 | Gjalt | Panjer | NED | 36 | 00:09:14 | 00:01:03 | 00:26:34 | 00:00:24 | 00:15:09 | 00:52:22 |
| 16 | John | Reed | USA | 15 | 00:09:31 | 00:01:05 | 00:27:30 | 00:00:27 | 00:13:58 | 00:52:28 |
| 17 | Connor | Bentley | GBR | 28 | 00:09:18 | 00:01:03 | 00:27:21 | 00:00:26 | 00:14:25 | 00:52:31 |
| 18 | Callum | McClusky | AUS | 19 | 00:09:31 | 00:01:04 | 00:27:12 | 00:00:28 | 00:14:21 | 00:52:33 |
| 19 | Ben | Dijkstra | GBR | 11 | 00:09:28 | 00:01:03 | 00:27:10 | 00:00:26 | 00:14:28 | 00:52:34 |
| 20 | Diego | Moya | CHI | 14 | 00:09:11 | 00:01:11 | 00:27:19 | 00:00:26 | 00:14:29 | 00:52:34 |
| 21 | Mรกrk | Dรฉvay | HUN | 20 | 00:09:05 | 00:01:10 | 00:26:37 | 00:00:29 | 00:15:16 | 00:52:35 |
| 22 | Mรกrton | Kropkรณ | HUN | 41 | 00:09:24 | 00:01:05 | 00:27:14 | 00:00:27 | 00:14:28 | 00:52:35 |
| 23 | Sergio | Baxter Cabrera | ESP | 44 | 00:09:33 | 00:01:05 | 00:27:04 | 00:00:25 | 00:14:35 | 00:52:39 |
| 24 | Yanis | Seguin | FRA | 24 | 00:09:21 | 00:01:04 | 00:27:17 | 00:00:27 | 00:14:34 | 00:52:40 |
| 25 | Kenji | Nener | JPN | 27 | 00:09:24 | 00:01:03 | 00:27:15 | 00:00:28 | 00:14:33 | 00:52:43 |
| 26 | Morgan | Pearson | USA | 30 | 00:09:28 | 00:01:05 | 00:27:10 | 00:00:28 | 00:14:36 | 00:52:46 |
| 27 | Pierre | Le Corre | FRA | 40 | 00:09:27 | 00:01:07 | 00:27:11 | 00:00:27 | 00:14:39 | 00:52:50 |
| 28 | Aram Michell | Peรฑaflor Moysen | MEX | 34 | 00:09:28 | 00:01:06 | 00:27:10 | 00:00:29 | 00:14:42 | 00:52:54 |
| 29 | Valentin | Wernz | GER | 21 | 00:09:20 | 00:01:03 | 00:27:17 | 00:00:28 | 00:14:48 | 00:52:54 |
| 30 | Vetle Bergsvik | Thorn | NOR | 43 | 00:09:23 | 00:01:05 | 00:27:14 | 00:00:29 | 00:14:46 | 00:52:55 |
| 31 | David | Lang | LUX | 45 | 00:09:38 | 00:01:01 | 00:27:05 | 00:00:28 | 00:14:47 | 00:52:57 |
| 32 | Brayden | Mercer | AUS | 29 | 00:09:13 | 00:01:07 | 00:27:27 | 00:00:28 | 00:14:50 | 00:53:02 |
| 33 | Shachar | Sagiv | ISR | 35 | 00:10:04 | 00:01:02 | 00:26:54 | 00:00:28 | 00:14:40 | 00:53:05 |
| 34 | Michaล | Oliwa | POL | 47 | 00:09:27 | 00:01:08 | 00:27:11 | 00:00:27 | 00:15:00 | 00:53:11 |
| 35 | Erwin | Vanderplancke | BEL | 48 | 00:09:36 | 00:01:02 | 00:27:22 | 00:00:27 | 00:14:48 | 00:53:13 |
| 36 | Chase | McQueen | USA | 12 | 00:09:29 | 00:01:07 | 00:27:07 | 00:00:28 | 00:15:06 | 00:53:14 |
| 37 | Mitch | Kolkman | NED | 31 | 00:09:18 | 00:01:02 | 00:27:23 | 00:00:29 | 00:15:11 | 00:53:20 |
| 38 | Brandon | Copeland | AUS | 16 | 00:09:36 | 00:01:03 | 00:27:03 | 00:00:31 | 00:15:09 | 00:53:22 |
| 39 | Darr | Smith | USA | 25 | 00:09:36 | 00:01:06 | 00:27:03 | 00:00:30 | 00:15:23 | 00:53:36 |
| 40 | Seth | Rider | USA | 23 | 00:09:29 | 00:01:06 | 00:27:08 | 00:00:31 | 00:15:31 | 00:53:43 |
| 41 | Gyula | Kovรกcs | HUN | 50 | 00:09:26 | 00:01:04 | 00:27:12 | 00:00:27 | 00:15:45 | 00:53:52 |
| 42 | Gregor | Rasva | EST | 49 | 00:09:17 | 00:01:04 | 00:27:54 | 00:00:28 | 00:15:22 | 00:54:03 |
| 43 | Itamar | Eshed | ISR | 55 | 00:09:49 | 00:01:10 | 00:27:03 | 00:00:29 | 00:15:47 | 00:54:15 |
| 44 | Roberto | Sanchez Mantecon | ESP | 9 | 00:09:51 | 00:01:06 | 00:27:02 | 00:00:27 | 00:16:07 | 00:54:31 |
| 45 | Johannes | Sikk | EST | 52 | 00:10:01 | 00:01:05 | 00:26:53 | 00:00:29 | 00:16:18 | 00:54:45 |
| 46 | James | Edgar | IRL | 38 | 00:09:26 | 00:01:07 | 00:28:38 | 00:00:30 | 00:15:11 | 00:54:50 |
| 47 | Mateusz | Gluszkowski | POL | 56 | 00:09:29 | 00:01:06 | 00:27:09 | 00:00:27 | 00:17:20 | 00:55:29 |
| 48 | Zalรกn | Hรณbor | HUN | 51 | 00:09:28 | 00:01:04 | 00:27:44 | 00:00:28 | 00:16:49 | 00:55:30 |
| 49 | Itamar | Levanon | ISR | 46 | 00:09:57 | 00:01:03 | 00:28:33 | 00:00:27 | 00:16:20 | 00:56:19 |
| 50 | Peter | Rojtas | SVK | 53 | 00:10:04 | 00:01:09 | 00:29:41 | 00:00:28 | 00:15:34 | 00:56:55 |
| 51 | Filip | Tlamka | CZE | 54 | 00:10:03 | 00:01:07 | 00:29:45 | 00:00:27 | 00:16:51 | 00:58:12 |
