Source: https://www.biathlonworld.com and https://www.instagram.com/biathlonworld/ and https://firstskisport.com/biathlon/calendar.php
The International Biathlon Union (IBU) is recognized by the International Olympic Committee (IOC), as the international governing body for the Olympic sport of biathlon. Headquartered in Anif bei Salzburg, the IBU is a non-profit organization registered in Austria that regulates the sport and oversees the competition organization world-wide. In cooperation with its 59 member national federations (NFs), the IBU uses competitions, events, programs and other activities to promote and develop participation in Biathlon throughout the world.
30.11 | Kontiolahti | Single Mixed | |
30.11 | Kontiolahti | Mixed | |
01.12 | Kontiolahti | Relay | |
04.12 | Kontiolahti | Individual | |
07.12 | Kontiolahti | Sprint | |
08.12 | Kontiolahti | Mass Start | |
13.12 | Hochfilzen | Sprint | |
14.12 | Hochfilzen | Pursuit | |
15.12 | Hochfilzen | Relay | |
20.12 | Annecy-G.Bornand | Sprint | |
21.12 | Annecy-G.Bornand | Pursuit | |
22.12 | Annecy-G.Bornand | Mass Start | |
09.01 | Oberhof | Sprint | |
11.01 | Oberhof | Pursuit | |
12.01 | Oberhof | Single Mixed | |
13.01 | Oberhof | Mixed | |
16.01 | Ruhpolding | Individual | |
18.01 | Ruhpolding | Relay | |
19.01 | Ruhpolding | Mass Start | |
23.01 | Antholz-Anterselva | Sprint | |
25.01 | Antholz-Anterselva | Pursuit | |
26.01 | Antholz-Anterselva | Relay | |
12.02 | WSC | Lenzerheide | Mixed |
14.02 | WSC | Lenzerheide | Sprint |
16.02 | WSC | Lenzerheide | Pursuit |
18.02 | WSC | Lenzerheide | Individual |
20.02 | WSC | Lenzerheide | Single Mixed |
22.02 | WSC | Lenzerheide | Relay |
23.02 | WSC | Lenzerheide | Mass Start |
07.03 | Nove Mesto | Sprint | |
08.03 | Nove Mesto | Pursuit | |
09.03 | Nove Mesto | Relay | |
13.03 | Pokljuka | Individual | |
15.03 | Pokljuka | Mixed | |
15.03 | Pokljuka | Single Mixed | |
16.03 | Pokljuka | Mass Start | |
21.03 | Holmenkollen | Sprint | |
22.03 | Holmenkollen | Pursuit | |
23.03 | Holmenkollen | Mass Start |
30.11 | Kontiolahti | Single Mixed | |
30.11 | Kontiolahti | Mixed | |
01.12 | Kontiolahti | Relay | |
03.12 | Kontiolahti | Individual | |
06.12 | Kontiolahti | Sprint | |
08.12 | Kontiolahti | Mass Start | |
13.12 | Hochfilzen | Sprint | |
14.12 | Hochfilzen | Pursuit | |
15.12 | Hochfilzen | Relay | |
19.12 | Annecy-G.Bornand | Sprint | |
21.12 | Annecy-G.Bornand | Pursuit | |
22.12 | Annecy-G.Bornand | Mass Start | |
10.01 | Oberhof | Sprint | |
11.01 | Oberhof | Pursuit | |
12.01 | Oberhof | Single Mixed | |
13.01 | Oberhof | Mixed | |
15.01 | Ruhpolding | Individual | |
17.01 | Ruhpolding | Relay | |
19.01 | Ruhpolding | Mass Start | |
24.01 | Antholz-Anterselva | Sprint | |
25.01 | Antholz-Anterselva | Relay | |
26.01 | Antholz-Anterselva | Pursuit | |
12.02 | WSC | Lenzerheide | Mixed |
15.02 | WSC | Lenzerheide | Sprint |
16.02 | WSC | Lenzerheide | Pursuit |
19.02 | WSC | Lenzerheide | Individual |
20.02 | WSC | Lenzerheide | Single Mixed |
22.02 | WSC | Lenzerheide | Relay |
23.02 | WSC | Lenzerheide | Mass Start |
06.03 | Nove Mesto | Sprint | |
08.03 | Nove Mesto | Pursuit | |
09.03 | Nove Mesto | Relay | |
14.03 | Pokljuka | Individual | |
15.03 | Pokljuka | Single Mixed | |
15.03 | Pokljuka | Mixed | |
16.03 | Pokljuka | Mass Start | |
21.03 | Holmenkollen | Sprint | |
22.03 | Holmenkollen | Pursuit | |
23.03 | Holmenkollen | Mass Start |
Results: https://ebu.biathlonresults.com/#/start