Source: https://www.nyrr.org/tcsnycmarathon and https://www.instagram.com/nycmarathon/
2022 FINISHERS FILTERED BY: COUNTRY: LUX
Name | Cat | Cou | Bib | Time | Pace | Place | |
Cavelius | Matthieu | M45 | LUX | 8297 | 3:42:28 | 08:30 | 5,482 |
Martine | Licker | F49 | LUX | 23162 | 3:49:14 | 08:45 | 7,003 |
Luc | Klonski | M43 | LUX | 10478 | 3:53:51 | 08:56 | 8,101 |
Jeff | Kettenmeyer | M35 | LUX | 26907 | 3:53:51 | 08:56 | 8,103 |
Felix | Schadeck | M31 | LUX | 3951 | 3:53:53 | 08:56 | 8,113 |
Isabelle | Kayser | F40 | LUX | 32757 | 3:55:44 | 09:00 | 8,607 |
Pascal | Groben | M44 | LUX | 35022 | 4:09:07 | 09:31 | 12,256 |
Philippe | Engel | M44 | LUX | 8129 | 4:18:07 | 09:51 | 14,976 |
Stéphane di | Carlo | M46 | LUX | 14894 | 4:37:01 | 10:34 | 21,238 |
Stephanie | Rosquin | F41 | LUX | 52570 | 4:45:38 | 10:54 | 24,186 |
Christophe | Mathgen | M52 | LUX | 51317 | 5:05:50 | 11:40 | 30,618 |
Yves | Origer | M61 | LUX | 56058 | 5:07:55 | 11:45 | 31,109 |
Yves | Mentz | M42 | LUX | 1308 | 5:10:54 | 11:52 | 31,908 |
Sonja | Cimarelli | F52 | LUX | 56982 | 5:12:19 | 11:55 | 32,282 |
Caroline | Simon | F43 | LUX | 56053 | 5:18:18 | 12:09 | 33,782 |
Thierry | Flies | M46 | LUX | 40963 | 5:27:23 | 12:30 | 35,812 |
Pascale | Federspiel | F50 | LUX | 56129 | 5:29:44 | 12:35 | 36,395 |
Sandra | Romito | F45 | LUX | 56136 | 5:36:50 | 12:51 | 37,811 |
Michèle | Schonnen | F49 | LUX | 58824 | 5:36:55 | 12:51 | 37,827 |
Martine | Funk | F40 | LUX | 55297 | 5:45:38 | 13:11 | 39,464 |
Nadine | Olinger | F50 | LUX | 63206 | 6:01:10 | 13:47 | 41,948 |
Leonardo | Menei | M57 | LUX | 56189 | 6:03:15 | 13:52 | 42,212 |
Susan | Mertens | F49 | LUX | 55978 | 6:03:17 | 13:52 | 42,215 |
Marathon Day
November 5th, 2023
The TCS New York City Marathon course runs 26.2 miles through the five boroughs of NYC.
Results: https://www.nyrr.org/tcsnycmarathon/results/race-results
Luxembourg Participation: