01 Avr, 2023 Pokhara, Nepal
Startlist Elite Men:
Start Num | First Name | Last Name | YOB | Country |
1 | Bob | Haller | 1993 | LUX |
5 | Stefan | Zachäus | 1990 | LUX |
Results Men:
Pos | First Name | Last Name | Country | Time | Swim 750m | Bike 20km | Run 5km |
---|---|---|---|---|---|---|---|
1 | Bob | Haller | LUX | 00:55:55 | 00:09:06 | 00:28:16 | 00:17:13 |
2 | Aleksandr | Kurishov | UZB | 00:55:57 | 00:08:58 | 00:28:15 | 00:17:12 |
3 | Stefan | Zachäus | LUX | 00:56:01 | 00:09:03 | 00:28:15 | 00:17:18 |
4 | Kyotaro | Yoshikawa | JPN | 00:56:09 | 00:08:59 | 00:28:15 | 00:17:24 |
5 | Oliver | Larcombe | NZL | 00:57:58 | 00:09:28 | 00:28:40 | 00:18:23 |
6 | Philip | Pertl | AUT | 00:58:21 | 00:09:27 | 00:30:01 | 00:17:34 |
7 | Peter | Rojtas | SVK | 00:58:23 | 00:09:09 | 00:28:54 | 00:18:47 |
8 | Toshiki | Sakakibara | JPN | 00:58:33 | 00:09:26 | 00:30:00 | 00:17:41 |
9 | Daryn | Konysbayev | KAZ | 00:59:13 | 00:09:53 | 00:30:10 | 00:17:37 |
10 | Kurt | Wesley | AUS | 01:00:00 | 00:09:07 | 00:30:58 | 00:18:28 |
11 | Rahul | Dhanji Shinde | IND | 01:01:15 | 00:10:09 | 00:32:03 | 00:17:32 |
12 | Federico | Scarabino | URU | 01:02:03 | 00:09:30 | 00:29:56 | 00:21:04 |
13 | Khundrakpam Nganba | Meite | IND | 01:02:46 | 00:10:26 | 00:31:40 | 00:19:02 |
14 | Abdallah | Abushabab | PLE | 01:04:15 | 00:09:52 | 00:32:05 | 00:20:29 |
15 | Adarsh | Muralidharan Nair Sinimol | IND | 01:04:16 | 00:11:01 | 00:32:58 | 00:18:48 |
16 | Saud | Alzaabi | UAE | 01:06:07 | 00:13:16 | 00:31:51 | 00:18:59 |
17 | Vishwanath | Yadav | IND | 01:06:25 | 00:11:23 | 00:33:23 | 00:20:02 |
18 | Laikhuram | Biten | IND | 01:06:26 | 00:11:29 | 00:33:22 | 00:20:06 |
19 | Bishworjit | Saikhom | IND | 01:06:36 | 00:11:27 | 00:33:20 | 00:20:12 |
20 | Parth | Mirage | IND | 01:06:42 | 00:10:40 | 00:34:03 | 00:20:24 |
21 | Basanta | Tharu | NEP | 01:06:52 | 00:13:18 | 00:31:48 | 00:19:55 |
22 | Mohsen | Alali | UAE | 01:08:07 | 00:11:37 | 00:33:22 | 00:20:54 |
23 | Koushik Vinayak | Malandkar | IND | 01:08:45 | 00:10:55 | 00:34:05 | 00:22:02 |
24 | Dipesh | Chaudhary | NEP | 01:09:17 | 00:11:31 | 00:34:52 | 00:20:59 |
25 | Shashi Kiran | S M | IND | 01:09:54 | 00:11:10 | 00:34:28 | 00:22:30 |
26 | Sridath | Sudheer | IND | 01:10:26 | 00:11:16 | 00:36:15 | 00:20:31 |
27 | Mukesh | Tharu | NEP | 01:10:44 | 00:15:04 | 00:33:49 | 00:19:47 |
28 | Moulik | Maharjan | NEP | 01:11:03 | 00:12:03 | 00:35:14 | 00:22:03 |
29 | Vinod | R | IND | 01:11:53 | 00:12:00 | 00:36:40 | 00:21:30 |
30 | Bipan | Khatkatwa | NEP | 01:13:48 | 00:14:16 | 00:35:51 | 00:21:34 |
31 | David | Jamieson | NEP | 01:13:53 | 00:15:36 | 00:35:36 | 00:21:20 |
32 | Sushim | Chitrakar | NEP | 01:15:08 | 00:15:02 | 00:34:25 | 00:23:44 |
33 | Vatsal Arjun | Chaudhari | IND | 01:15:55 | 00:15:58 | 00:35:26 | 00:22:33 |
34 | Yaju | Maharjan | NEP | 01:17:43 | 00:13:20 | 00:36:21 | 00:26:11 |
35 | Nitai | Randeria | IND | 01:17:44 | 00:12:15 | 00:37:52 | 00:25:36 |
36 | Dambar Bahadur | Purachhane | NEP | 01:19:17 | 00:14:10 | 00:37:25 | 00:25:42 |
37 | Aryan | Patil | IND | 01:20:39 | 00:14:25 | 00:39:08 | 00:24:42 |
38 | Ankan | Bhattacharjee | IND | 01:23:08 | 00:14:14 | 00:39:38 | 00:27:07 |
39 | Deepak | Khandodiya | IND | 01:30:46 | 00:30:48 | 00:29:21 | 00:26:55 |
40 | Mridul | Khanal | IND | 01:30:49 | 00:17:30 | 00:42:02 | 00:29:01 |
41 | Akash | Bahadur | IND | 01:45:07 | 00:30:10 | 00:44:17 | 00:39:15 |
Elite Women:
Pos | First Name | Last Name | Country | Time | Swim 750m | Bike 20km | Run 5km |
---|---|---|---|---|---|---|---|
1 | Margareta | Bicanova | SVK | 01:04:51 | 00:10:35 | 00:32:59 | 00:19:30 |
2 | Minori | Ikeno | JPN | 01:05:18 | 00:09:52 | 00:33:03 | 00:20:48 |
3 | Chisato | Nakajima | JPN | 01:05:30 | 00:10:26 | 00:33:07 | 00:20:23 |
4 | Antoanela | Manac | ROU | 01:06:04 | 00:10:33 | 00:32:56 | 00:20:55 |
5 | Yuka | Sato | JPN | 01:07:37 | 00:10:00 | 00:33:37 | 00:22:23 |
6 | Alina | Khakimova | UZB | 01:08:18 | 00:10:49 | 00:34:54 | 00:20:54 |
7 | Julie | Staub | MRI | 01:08:37 | 00:11:25 | 00:34:38 | 00:20:42 |
8 | Kahina | Mebarki | ALG | 01:08:57 | 00:11:09 | 00:34:47 | 00:21:07 |
9 | Pragnya | Mohan | IND | 01:12:00 | 00:11:49 | 00:36:48 | 00:21:31 |
10 | Sanjana Sunil | Joshi | IND | 01:12:21 | 00:11:24 | 00:35:00 | 00:24:28 |
11 | Mansi | Mohite | IND | 01:13:46 | 00:11:49 | 00:37:02 | 00:23:05 |
12 | Snehal | Joshi | IND | 01:16:39 | 00:13:05 | 00:38:52 | 00:22:49 |
13 | Shrebi | Maharjan | NEP | 01:18:00 | 00:12:32 | 00:38:09 | 00:25:31 |
14 | Devika | Sarma | IND | 01:27:08 | 00:13:07 | 00:41:24 | 00:30:37 |
15 | Keshari | Thapa Magar | NEP | 01:32:31 | 00:21:12 | 00:41:04 | 00:28:11 |