Japan 13 May 2023 – 14 May 2023
High-Speed in the Harbour 13-14 May 2023
Source: https://yokohama.triathlon.org/en/home/
Schedule: https://yokohama.triathlon.org/en/event_information/schedule/
Results: https://www.triathlon.org/results/result/2023_world_triathlon_championship_series_yokohama
Results Elite Women:
# | First Name | Last Name | YOB | Nat. | Time | Swim 1500m | T1 | Bike 40.05km | T2 | Run 10km |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie | Coldwell | 1995 | GBR | 01:53:32 | 00:18:38 | 01:06 | 00:59:31 | 00:26 | 00:33:53 |
2 | Rosa Maria | Tapia Vidal | 1997 | MEX | 01:53:49 | 00:18:47 | 01:02 | 00:59:27 | 00:27 | 00:34:08 |
3 | Taylor | Knibb | 1998 | USA | 01:54:02 | 00:18:37 | 01:10 | 00:59:29 | 00:31 | 00:34:17 |
4 | Taylor | Spivey | 1991 | USA | 01:54:14 | 00:18:43 | 01:07 | 00:59:24 | 00:26 | 00:34:35 |
5 | Kate | Waugh | 1999 | GBR | 01:54:20 | 00:18:38 | 01:03 | 00:59:35 | 00:27 | 00:34:39 |
6 | Maya | Kingma | 1995 | NED | 01:54:40 | 00:18:35 | 01:08 | 00:59:33 | 00:26 | 00:35:00 |
7 | Georgia | Taylor-Brown | 1994 | GBR | 01:54:48 | 00:19:06 | 01:06 | 01:00:34 | 00:28 | 00:33:35 |
8 | Kirsten | Kasper | 1991 | USA | 01:55:03 | 00:18:41 | 00:59 | 00:59:35 | 00:31 | 00:35:19 |
9 | Emma | Lombardi | 2001 | FRA | 01:55:10 | 00:19:15 | 01:02 | 01:00:29 | 00:28 | 00:33:58 |
10 | Summer | Rappaport | 1991 | USA | 01:55:30 | 00:18:36 | 01:03 | 01:01:11 | 00:30 | 00:34:11 |
11 | Nina | Eim | 1998 | GER | 01:55:35 | 00:19:23 | 01:07 | 01:01:13 | 00:27 | 00:33:27 |
12 | Jeanne | Lehair | 1996 | LUX | 01:55:39 | 00:19:15 | 01:08 | 01:01:21 | 00:27 | 00:33:30 |
DNF | Eva | Daniels | 2001 | LUX | DNF | 00:20:17 | 01:10 | 00:00:00 | 00:00 | 00:00:00 |
Results Men Elite:
# | First Name | Last Name | YOB | Nat. | Time | Swim 1500m | T1 | Bike 40.05km | T2 | Run 10km |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden | Wilde | 1997 | NZL | 01:42:13 | 00:17:26 | 00:59 | 00:53:57 | 00:23 | 00:29:30 |
2 | Matthew | Hauser | 1998 | AUS | 01:42:17 | 00:17:13 | 01:01 | 00:54:13 | 00:23 | 00:29:29 |
3 | Vasco | Vilaca | 1999 | POR | 01:42:18 | 00:17:22 | 01:03 | 00:53:59 | 00:33 | 00:29:24 |
4 | Dorian | Coninx | 1994 | FRA | 01:42:22 | 00:17:17 | 01:01 | 00:54:07 | 00:22 | 00:29:38 |
5 | Léo | Bergere | 1996 | FRA | 01:42:26 | 00:17:17 | 01:03 | 00:54:02 | 00:22 | 00:29:45 |
6 | Adrien | Briffod | 1994 | SUI | 01:42:37 | 00:17:45 | 01:03 | 00:53:38 | 00:21 | 00:29:52 |
7 | Jelle | Geens | 1993 | BEL | 01:42:42 | 00:17:47 | 01:02 | 00:53:34 | 00:21 | 00:30:00 |
8 | Kristian | Blummenfelt | 1994 | NOR | 01:42:48 | 00:17:54 | 01:08 | 00:53:20 | 00:26 | 00:30:02 |
9 | Csongor | Lehmann | 1999 | HUN | 01:42:53 | 00:17:21 | 01:04 | 00:54:00 | 00:25 | 00:30:05 |
10 | Henri | Schoeman | 1991 | RSA | 01:43:01 | 00:17:22 | 01:02 | 00:54:04 | 00:25 | 00:30:10 |
41 | Stefan | Zachäus | 1990 | LUX | 01:47:29 | 00:17:31 | 01:01 | 00:54:01 | 00:26 | 00:34:32 |
DNF | Bob | Haller | 1993 | LUX | DNF | 00:17:49 | 00:59 | 00:00:00 | 00:00 | 00:00:00 |
DATE: May 13(Sat) – 14(Sun), 2023
VENUE: Yamashita Park, Yokohama city
CATEGORY
- Elite
Standard Distance: 51.5km
Swim: 1.5km, Bike: 40km,Run: 10km - Elite Paratriathlon
Sprint Distance: 25.75km
PTWC
Swim: 0.75km, Bike: 20km, Run: 5km
PTS2-5 & PTVI
Swim: 0.75km, Bike: 20km,Run: 5km - Age Group Standard
Standard Distance: 51.5km
Swim: 1.5km, Bike: 40km, Run: 10km - Age Group Sprint
Sprint Distance: 25.75km
Swim: 0.75km, Bike: 20km, Run: 5km - Age Group Paratriathlon
Sprint Distance: 25.75km
TRI1
Swim: 0.75km, Bike: 20km, Run: 5km
TRI2-6
Swim: 0.75km, Bike: 20km, Run: 5km - Age Group Relay
Standard Distance: 51.5km
Swim: 1.5km, Bike: 40km, Run: 10km
Elite Women:
Start Num | First Name | Last Name | YOB | Country |
---|---|---|---|---|
19 | Jeanne | Lehair | 1996 | LUX |
59 | Eva | Daniels | 2001 | LUX |
Elite Men:
Start Num | First Name | Last Name | YOB | Country |
---|---|---|---|---|
60 | Bob | Haller | 1993 | LUX |
62 | Stefan | Zachäus | 1990 | LUX |