In Sölden, winter already begins in October. When the stars of Alpine ski racing celebrate their World Cup opener on the Rettenbach glacier high above Sölden. Completely “ladies first”, on Saturday traditionally the ladies open the winter with the first giant slalom of the season. On Sunday, the men conclude the fast-paced run through the blue and red poles.
Fanclub Parade in Soelden 2022
Livetiming: https://live.fis-ski.com/lv-al5001.htm?#/follow
Livetiming: https://live.fis-ski.com/lv-al0001.htm#/follow
PROGRAMM 2023
FREITAG, 27. OKTOBER* 2023
14:00 – 15:30 Uhr | FIS Forum Alpinum | Freizeit Arena Sölden |
14:00 – 19:00 Uhr | Fanclub Empfangsbüro am Ortsbeginn von Sölden geöffnet | |
16:00 Uhr | Meet the Sölden Athletes | 360° Experience Room | Ötztal Tourismus |
ab 17:00 Uhr | WELTCUP PARTY | Giggijoch Talstation |
18:00 Uhr | Start Oldtimerkonvoi Top Damen Athleten | Freizeit Arena |
18:15 Uhr | Startnummernverlosung Damen | Giggijoch Talstation |
anschließend | WELTCUP PARTY | Giggijoch Talstation |
23:00 Uhr | Ende |
SAMSTAG, 28. OKTOBER* 2023
07:00 – 13:00 & 14:00 – 19:00 Uhr | Fanclub Empfangsbüro am Ortsbeginn von Sölden geöffnet | |
10:00 Uhr | 1. Lauf RSL Damen | Rettenbachgletscher |
Gletscher Party | Rettenbachgletscher | |
13:00 Uhr | 2. Lauf RSL Damen | Rettenbachgletscher |
anschließend | Präsentation Gewinner Damen | Rettenbachgletscher |
Gletscher Party | Rettenbachgletscher | |
ab 17:00 Uhr | WELTCUP PARTY | Giggijoch Talstation |
17:45 Uhr | Sammeln der Fanclubs | Postplatz Sölden |
18:00 Uhr | Parade der Fanclubs | Hauptstraße Ortszentrum |
18:30 Uhr | Start Oldtimerkonvoi der Top Herren Athleten | Freizeit Arena |
18:45 Uhr | Startnummernverlosung Herren | Giggijoch Talstation |
19:30 Uhr | Siegerehrung & Preisübergabe Damen | Giggijoch Talstation |
19:45 Uhr | Prämierung der drei kreativsten Fanclubs | Giggijoch Talstation |
anschließend | WELTCUP PARTY | Giggijoch Talstation |
23:00 Uhr | Ende |
SONNTAG, 29. OKTOBER* 2023
07:00 – 10:00 Uhr | Fanclub Empfangsbüro am Ortsbeginn von Sölden geöffnet | |
10:00 Uhr | 1. Lauf RSL Herren | Rettenbachgletscher |
Gletscher Party | Rettenbachgletscher | |
13:00 Uhr | 2. Lauf RSL Herren | Rettenbachgletscher |
anschließend | Siegerehrung und Preisübergabe Herren | Rettenbachgletscher |
Prämierung Fanclubs | Rettenbachgletscher | |
Gletscherparty | Rettenbachgletscher |
*Programmänderungen aufgrund von Witterungsverhältnissen vorbehalten
SÖLDEN, FIS WORLD CUP
Women, Sölden, Giant Slalom, Run 1:
This year’s women’s World Cup opener also had a few surprises in store. Right in the first run there was a moment of shock when a piste-worker crossed the course and the skier Sofia Goggia had to swing off. She then sprinted on foot up the slope to the start to restart the race.
In addition, the jury pronounced a disqualification against the racer Ragnhild Mowinckel because she had used a fluorine-containing preparation agent for the ski.
# | BIB | NAME | NAT | TIME | DIFF | SECTOR 1 | SECTOR 2 | SECTOR 3 | SECTOR 4 |
1 | 6 | BRIGNONEFederica | ITA | 01:08.77 | 11.18(4) | 19.10(1) | 25.46(3) | 13.03(6) | |
2 | 2 | HECTORSara | SWE | 01:09.27 | 0.5 | +0.14(19) | +0.47(6) | -0.02(1) | -0.09(4) |
3 | 5 | VLHOVAPetra | SVK | 01:09.40 | 0.63 | +0.14(19) | +0.16(2) | +0.13(4) | +0.20(14) |
4 | 1 | GUT-BEHRAMILara | SUI | 01:09.50 | 0.73 | +0.04(7) | +0.39(4) | +0.45(8) | -0.15(3) |
5 | 3 | SHIFFRINMikaela | USA | 01:09.52 | 0.75 | -0.02(2) | +0.76(15) | -0.02(1) | +0.03(8) |
6 | 9 | GRITSCHFranziska | AUT | 01:09.96 | 1.19 | +0.06(9) | +0.62(11) | +0.67(9) | -0.16(2) |
7 | 4 | BASSINOMarta | ITA | 01:10.02 | 1.25 | +0.28(44) | +0.48(7) | +0.27(6) | +0.22(17) |
8 | 14 | GRENIERValerie | CAN | 01:10.19 | 1.42 | +0.21(33) | +0.40(5) | +0.90(10) | -0.09(4) |
9 | 10 | HOLTMANNMina Fuerst | NOR | 01:10.38 | 1.61 | +0.14(19) | +0.55(9) | +0.36(7) | +0.56(39) |
10 | 17 | GISINMichelle | SUI | 01:11.06 | 2.29 | +0.21(33) | +0.62(11) | +1.36(18) | +0.10(9) |
11 | 12 | STJERNESUNDThea Louise | NOR | 01:11.07 | 2.3 | +0.31(51) | +0.56(10) | +1.29(17) | +0.14(11) |
12 | 13 | ROBINSONAlice | NZL | 01:11.11 | 2.34 | +0.04(7) | +1.01(28) | +1.06(11) | +0.23(18) |
13 | 30 | TRUPPEKatharina | AUT | 01:11.21 | 2.44 | +0.10(11) | +0.86(17) | +1.21(15) | +0.27(20) |
14 | 11 | BUCIKAna | SLO | 01:11.28 | 2.51 | +0.43(59) | +0.86(17) | +1.21(15) | +0.01(7) |
15 | 21 | BRUNNERStephanie | AUT | 01:11.33 | 2.56 | +0.16(27) | +0.30(3) | +1.82(31) | +0.28(21) |
16 | 15 | GASIENICA-DANIELMaryna | POL | 01:11.39 | 2.62 | +0.26(42) | +0.75(14) | +1.14(12) | +0.47(31) |
17 | 18 | LIENSBERGERKatharina | AUT | 01:11.50 | 2.73 | +0.30(47) | +1.01(28) | +1.18(13) | +0.24(19) |
18 | 28 | WILDSimone | SUI | 01:11.53 | 2.76 | +0.23(35) | +0.87(20) | +1.48(22) | +0.18(13) |
19 | 32 | GOGGIASofia | ITA | 01:11.57 | 2.8 | +0.25(41) | +1.02(30) | +1.41(20) | +0.12(10) |
20 | 23 | ALPHANDEstelle | SWE | 01:11.71 | 2.94 | +0.12(15) | +0.49(8) | +2.12(35) | +0.21(16) |
21 | 24 | RASTCamille | SUI | 01:11.77 | 3 | +0.16(27) | +0.76(15) | +1.57(24) | +0.51(33) |
22 | 35 | RICHARDSONBritt | CAN | 01:11.84 | 3.07 | +0.15(23) | +0.98(27) | +1.43(21) | +0.51(33) |
23 | 16 | HOLDENERWendy | SUI | 01:11.89 | 3.12 | -0.02(2) | +1.33(44) | +2.02(33) | -0.21(1) |
24 | 46 | LUCZAKMagdalena | POL | 01:11.90 | 3.13 | +0.29(46) | +0.91(21) | +1.20(14) | +0.73(48) |
25 | 48 | LJUTICZrinka | CRO | 01:11.94 | 3.17 | +0.08(10) | +1.13(34) | +1.53(23) | +0.43(30) |
26 | 25 | KAPPAURERElisabeth | AUT | 01:12.03 | 3.26 | +0.02(6) | +0.94(25) | +1.76(30) | +0.54(37) |
27 | 27 | ZENEREAsja | ITA | 01:12.07 | 3.3 | +0.15(23) | +1.26(40) | +1.36(18) | +0.53(35) |
28 | 8 | MOLTZANPaula | USA | 01:12.12 | 3.35 | +0.15(23) | +1.09(32) | +1.71(25) | +0.40(29) |
29 | 36 | MEILLARDMelanie | SUI | 01:12.17 | 3.4 | +0.23(35) | +1.26(40) | +1.71(25) | +0.20(14) |
30 | 43 | DIREZClara | FRA | 01:12.34 | 3.57 | +0.13(18) | +1.15(35) | +1.71(25) | +0.58(41) |
31 | 20 | ELLENBERGERAndrea | SUI | 01:12.45 | 3.68 | +0.16(27) | +1.06(31) | +1.85(32) | +0.61(42) |
32 | 49 | HUBERKatharina | AUT | 01:12.56 | 3.79 | +0.10(11) | +1.17(37) | +2.17(36) | +0.35(23) |
32 | 29 | MELESIRoberta | ITA | 01:12.56 | 3.79 | +0.36(55) | +0.95(26) | +2.09(34) | +0.39(27) |
34 | 39 | HURTA J | USA | 01:12.85 | 4.08 | +0.12(15) | +1.83(56) | +1.75(29) | +0.38(26) |
35 | 26 | COLTURILara | ALB | 01:12.96 | 4.19 | +0.12(15) | +2.01(58) | +1.71(25) | +0.35(23) |
36 | 59 | LYSDAHLKristin | NOR | 01:13.12 | 4.35 | +0.24(39) | +1.28(42) | +2.48(39) | +0.35(23) |
37 | 38 | PLATINOElisa | ITA | 01:13.25 | 4.48 | +0.24(39) | +1.34(45) | +2.23(37) | +0.67(45) |
38 | 40 | JELINKOVAAdriana | CZE | 01:13.76 | 4.99 | +0.28(44) | +1.74(55) | +2.41(38) | +0.56(39) |
39 | 37 | GRAYCassidy | CAN | 01:13.91 | 5.14 | +0.38(57) | +0.86(17) | +3.35(48) | +0.55(38) |
39 | 31 | SUTERCorinne | SUI | 01:13.91 | 5.14 | +0.18(31) | +1.53(49) | +3.28(46) | +0.15(12) |
41 | 51 | AICHEREmma | GER | 01:13.92 | 5.15 | +0.11(13) | +1.16(36) | +3.49(49) | +0.39(27) |
42 | 52 | JOHANSSONStella | USA | 01:13.96 | 5.19 | +0.30(47) | +1.51(48) | +2.68(40) | +0.70(46) |
43 | 45 | PYKALAINENErika | FIN | 01:13.98 | 5.21 | +0.39(58) | +1.23(38) | +2.95(42) | +0.64(44) |
44 | 56 | LINGGCharlotte | LIE | 01:14.12 | 5.35 | +0.15(23) | +1.57(51) | +3.02(43) | +0.61(42) |
45 | 50 | SLOKARAndreja | SLO | 01:14.18 | 5.41 | +0.31(51) | +1.25(39) | +3.32(47) | +0.53(35) |
46 | 33 | CURTONIElena | ITA | 01:14.37 | 5.6 | +0.30(47) | +1.69(54) | +3.14(44) | +0.47(31) |
47 | 57 | ASTNERNina | AUT | 01:14.77 | 6 | +0.30(47) | +1.32(43) | +3.19(45) | +1.19(49) |
48 | 55 | NYBERGLisa | SWE | 01:14.79 | 6.02 | +0.11(13) | +1.64(52) | +3.57(50) | +0.70(46) |
48 | 44 | BOCOCKMary | USA | 01:14.79 | 6.02 | +0.23(35) | +1.66(53) | +2.83(41) | +1.30(50) |
50 | 58 | JANCOVARebeka | SVK | 01:17.86 | 9.09 | +0.31(51) | +1.96(57) | +5.52(51) | +1.30(50) |
19 | TVIBERGMaria Therese | NOR | DNF | +0.14(19) | +0.91(21) | ||||
22 | SCHEIBJulia | AUT | DNF | +0.20(32) | |||||
34 | LOEVBLOMHilma | SWE | DNF | +0.32(54) | +1.45(47) | ||||
41 | HEIDERMichaela | AUT | DNF | +0.37(56) | +0.92(23) | ||||
42 | DVORNIKNeja | SLO | DNF | +0.17(30) | +0.92(23) | ||||
47 | BOCOCKElisabeth | USA | DNF | +0.27(43) | +1.55(50) | ||||
53 | BENNETTSarah | CAN | DNF | +0.23(35) | +1.34(45) | ||||
54 | MOERZINGERElisa | AUT | DNF | +0.01(5) | +1.10(33) | ||||
7 | MOWINCKELRagnhild | NOR | DSQ | -0.07(1) | +0.65(13) | +0.24(5) | +0.31(22) |
SÖLDEN, FIS WORLD CUP
Women, Sölden, Giant Slalom, Run 2:
In the second run, Switzerland’s Lara Gut-Behrami took first place with a dream run. This meant that the leader after the first run, Federica Brignone, fell back to second place, two hundredths behind. Petra Vlhova completed the podium in third place.
Fourth place went to Italy’s Marta Bassino, top favorite Mikaela Shiffrin did not have an ideal run and had to settle for sixth place.
# | BIB | NAME | NAT | TIME | DIFF | SECTOR 1 | SECTOR 2 | SECTOR 3 | SECTOR 4 |
1 | 1 | GUT-BEHRAMILara | SUI | 01:09.44 | 11.04(4) | 19.51(3) | 26.30(4) | 12.59(13) | |
2 | 8 | MOLTZANPaula | USA | 01:09.49 | 0.05 | -0.11(2) | +0.19(10) | +0.02(5) | -0.05(8) |
3 | 5 | VLHOVAPetra | SVK | 01:09.68 | 0.24 | +0.17(20) | +0.42(22) | -0.26(1) | -0.09(6) |
4 | 43 | DIREZClara | FRA | 01:09.76 | 0.32 | -4 | -0.12(1) | +0.21(9) | +0.23(24) |
5 | 36 | MEILLARDMelanie | SUI | 01:09.77 | 0.33 | -0.05(3) | +0.19(10) | +0.16(7) | +0.03(15) |
6 | 48 | LJUTICZrinka | CRO | 01:09.91 | 0.47 | +0.06(10) | +0.17(8) | -0.14(2) | +0.38(27) |
7 | 25 | KAPPAURERElisabeth | AUT | 01:09.92 | 0.48 | -0.12(1) | +0.02(4) | +0.33(11) | +0.25(25) |
8 | 4 | BASSINOMarta | ITA | 01:10.11 | 0.67 | +0.03(8) | +0.26(14) | -0.11(3) | +0.49(29) |
9 | 6 | BRIGNONEFederica | ITA | 01:10.19 | 0.75 | +0.21(24) | +0.16(6) | +0.43(15) | -0.05(8) |
10 | 14 | GRENIERValerie | CAN | 01:10.20 | 0.76 | +0.21(24) | +0.18(9) | +0.43(15) | -0.06(7) |
11 | 16 | HOLDENERWendy | SUI | 01:10.28 | 0.84 | +0.05(9) | +0.24(13) | +0.70(24) | -0.15(2) |
12 | 32 | GOGGIASofia | ITA | 01:10.31 | 0.87 | +0.17(20) | +0.20(12) | +0.66(22) | -0.16(1) |
12 | 13 | ROBINSONAlice | NZL | 01:10.31 | 0.87 | +0.02(7) | +0.16(6) | +0.53(18) | +0.16(21) |
14 | 15 | GASIENICA-DANIELMaryna | POL | 01:10.32 | 0.88 | +0.07(11) | +0.66(27) | +0.18(8) | -0.03(11) |
15 | 11 | BUCIKAna | SLO | 01:10.33 | 0.89 | +0.22(26) | +0.29(16) | +0.26(10) | +0.12(18) |
16 | 27 | ZENEREAsja | ITA | 01:10.40 | 0.96 | +0.10(15) | +0.48(24) | +0.06(6) | +0.32(26) |
17 | 35 | RICHARDSONBritt | CAN | 01:10.45 | 1.01 | +0.18(22) | -0.10(2) | +0.79(26) | +0.14(19) |
18 | 21 | BRUNNERStephanie | AUT | 01:10.52 | 1.08 | +0.12(16) | +0.26(14) | +0.68(23) | +0.02(14) |
19 | 10 | HOLTMANNMina Fuerst | NOR | 01:10.56 | 1.12 | +0.38(30) | +0.33(19) | +0.52(17) | -0.11(5) |
20 | 28 | WILDSimone | SUI | 01:10.57 | 1.13 | +0.19(23) | +0.10(5) | +0.78(25) | +0.06(17) |
21 | 23 | ALPHANDEstelle | SWE | 01:10.67 | 1.23 | +0.12(16) | +0.34(20) | +0.63(21) | +0.14(19) |
22 | 24 | RASTCamille | SUI | 01:10.74 | 1.3 | -4 | +0.50(25) | +0.60(20) | +0.20(23) |
23 | 18 | LIENSBERGERKatharina | AUT | 01:10.77 | 1.33 | +0.15(18) | +0.72(29) | +0.59(19) | -0.13(4) |
23 | 2 | HECTORSara | SWE | 01:10.77 | 1.33 | +0.27(28) | +0.46(23) | +0.41(14) | +0.19(22) |
25 | 3 | SHIFFRINMikaela | USA | 01:10.82 | 1.38 | +0.08(13) | +0.51(26) | +0.37(13) | +0.42(28) |
26 | 17 | GISINMichelle | SUI | 01:10.92 | 1.48 | +0.27(28) | +0.39(21) | +0.87(27) | -0.05(8) |
27 | 46 | LUCZAKMagdalena | POL | 01:11.05 | 1.61 | +0.08(13) | +0.66(27) | +0.33(11) | +0.54(30) |
28 | 30 | TRUPPEKatharina | AUT | 01:11.08 | 1.64 | +0.07(11) | +0.32(17) | +1.22(29) | +0.03(15) |
29 | 12 | STJERNESUNDThea Louise | NOR | 01:11.33 | 1.89 | +0.15(18) | +0.32(17) | +1.57(30) | -0.15(2) |
30 | 9 | GRITSCHFranziska | AUT | 01:11.56 | 2.12 | +0.23(27) | +0.79(30) | +1.11(28) | -0.01(12) |
SÖLDEN, FIS WORLD CUP
Women, Sölden, Giant Slalom, Final
In bright sunshine and the best conditions, the women’s giant slalom took place in Sölden to kick off the World Cup season on the Rettenbachferner. The race was exciting from start to finish.
At the top, Switzerland’s Lara Gut-Behrami prevailed with a time of 2:18.94 minutes. Italian Federica Brignone followed only two hundredths of a second behind. Slovakia’s Petra Vlhova was third, only 0.14 seconds behind.
# | N° | BIB | NAME | NAT | TOTAL | DIFF | RUN 1 | RUN 2 |
1 | 27 | 1 | GUT-BEHRAMILara | SUI | 02:18.94 | 1:09.50(4) | 1:09.44(1) | |
2 | 30 | 6 | BRIGNONEFederica | ITA | 02:18.96 | 0.02 | -0.73(1) | +0.75(9) |
3 | 28 | 5 | VLHOVAPetra | SVK | 02:19.08 | 0.14 | -0.10(3) | +0.24(3) |
4 | 29 | 2 | HECTORSara | SWE | 02:20.04 | 1.1 | -0.23(2) | +1.33(23) |
5 | 24 | 4 | BASSINOMarta | ITA | 02:20.13 | 1.19 | +0.52(7) | +0.67(8) |
6 | 26 | 3 | SHIFFRINMikaela | USA | 02:20.34 | 1.4 | +0.02(5) | +1.38(25) |
7 | 23 | 14 | GRENIERValerie | CAN | 02:20.39 | 1.45 | +0.69(8) | +0.76(10) |
8 | 22 | 10 | HOLTMANNMina Fuerst | NOR | 02:20.94 | 2 | +0.88(9) | +1.12(19) |
9 | 19 | 13 | ROBINSONAlice | NZL | 02:21.42 | 2.48 | +1.61(12) | +0.87(12) |
10 | 25 | 9 | GRITSCHFranziska | AUT | 02:21.52 | 2.58 | +0.46(6) | +2.12(30) |
11 | 17 | 11 | BUCIKAna | SLO | 02:21.61 | 2.67 | +1.78(14) | +0.89(15) |
11 | 3 | 8 | MOLTZANPaula | USA | 02:21.61 | 2.67 | +2.62(28) | +0.05(2) |
13 | 15 | 15 | GASIENICA-DANIELMaryna | POL | 02:21.71 | 2.77 | +1.89(16) | +0.88(14) |
14 | 6 | 48 | LJUTICZrinka | CRO | 02:21.85 | 2.91 | +2.44(25) | +0.47(6) |
14 | 16 | 21 | BRUNNERStephanie | AUT | 02:21.85 | 2.91 | +1.83(15) | +1.08(18) |
16 | 12 | 32 | GOGGIASofia | ITA | 02:21.88 | 2.94 | +2.07(19) | +0.87(12) |
17 | 2 | 36 | MEILLARDMelanie | SUI | 02:21.94 | 3 | +2.67(29) | +0.33(5) |
18 | 5 | 25 | KAPPAURERElisabeth | AUT | 02:21.95 | 3.01 | +2.53(26) | +0.48(7) |
19 | 21 | 17 | GISINMichelle | SUI | 02:21.98 | 3.04 | +1.56(10) | +1.48(26) |
20 | 1 | 43 | DIREZClara | FRA | 02:22.10 | 3.16 | +2.84(30) | +0.32(4) |
20 | 13 | 28 | WILDSimone | SUI | 02:22.10 | 3.16 | +2.03(18) | +1.13(20) |
22 | 8 | 16 | HOLDENERWendy | SUI | 02:22.17 | 3.23 | +2.39(23) | +0.84(11) |
23 | 14 | 18 | LIENSBERGERKatharina | AUT | 02:22.27 | 3.33 | +2.00(17) | +1.33(23) |
24 | 9 | 35 | RICHARDSONBritt | CAN | 02:22.29 | 3.35 | +2.34(22) | +1.01(17) |
24 | 18 | 30 | TRUPPEKatharina | AUT | 02:22.29 | 3.35 | +1.71(13) | +1.64(28) |
26 | 11 | 23 | ALPHANDEstelle | SWE | 02:22.38 | 3.44 | +2.21(20) | +1.23(21) |
27 | 20 | 12 | STJERNESUNDThea Louise | NOR | 02:22.40 | 3.46 | +1.57(11) | +1.89(29) |
28 | 4 | 27 | ZENEREAsja | ITA | 02:22.47 | 3.53 | +2.57(27) | +0.96(16) |
29 | 10 | 24 | RASTCamille | SUI | 02:22.51 | 3.57 | +2.27(21) | +1.30(22) |
30 | 7 | 46 | LUCZAKMagdalena | POL | 02:22.95 | 4.01 | +2.40(24) | +1.61(27) |
OVERALL STANDINGS Women
# | NAME | NAT | LAST | COM | DIFF |
1 | GUT-BEHRAMILara | SUI | – | 100 | 20 |
2 | BRIGNONEFederica | ITA | – | 80 | -20 |
3 | VLHOVAPetra | SVK | – | 60 | -40 |
4 | HECTORSara | SWE | – | 50 | -50 |
5 | BASSINOMarta | ITA | – | 45 | -55 |
6 | SHIFFRINMikaela | USA | – | 40 | -60 |
7 | GRENIERValerie | CAN | – | 36 | -64 |
8 | HOLTMANNMina Fuerst | NOR | – | 32 | -68 |
9 | ROBINSONAlice | NZL | – | 29 | -71 |
10 | GRITSCHFranziska | AUT | – | 26 | -74 |
11 | BUCIKAna | SLO | – | 24 | -76 |
11 | MOLTZANPaula | USA | – | 24 | -76 |
13 | GASIENICA-DANIELMaryna | POL | – | 20 | -80 |
14 | BRUNNERStephanie | AUT | – | 18 | -82 |
14 | LJUTICZrinka | CRO | – | 18 | -82 |
16 | GOGGIASofia | ITA | – | 15 | -85 |
17 | MEILLARDMelanie | SUI | – | 14 | -86 |
18 | KAPPAURERElisabeth | AUT | – | 13 | -87 |
19 | GISINMichelle | SUI | – | 12 | -88 |
20 | DIREZClara | FRA | – | 11 | -89 |
20 | WILDSimone | SUI | – | 11 | -89 |
22 | HOLDENERWendy | SUI | – | 9 | -91 |
23 | LIENSBERGERKatharina | AUT | – | 8 | -92 |
24 | RICHARDSONBritt | CAN | – | 7 | -93 |
24 | TRUPPEKatharina | AUT | – | 7 | -93 |
26 | ALPHANDEstelle | SWE | – | 5 | -95 |
27 | STJERNESUNDThea Louise | NOR | – | 4 | -96 |
28 | ZENEREAsja | ITA | – | 3 | -97 |
29 | RASTCamille | SUI | – | 2 | -98 |
30 | LUCZAKMagdalena | POL | – | 1 | -99 |