Source: https://www.marathon-hannover.de/
31. ADAC Marathon Hannover 26.03.2023
Men:
# | Pl. Cat | Name | Fn | Nat. | Bib. | Cat. | Team | Time |
1 | 1 | Petros, | Amanal | (GER) | 7 | H | SCC-Berlin/Marathon-Team-Berlin | 02:07:02 |
2 | 1 | Chirchir, | Denis-Kipngeno | (KEN) | 5 | 30 | – | 02:07:17 |
3 | 2 | Kibii, | Fredrick | (KEN) | 17 | H | – | 02:08:09 |
4 | 1 | Maiyo, | Jonathan-Kiplimo | (KEN) | 4 | 35 | – | 02:11:33 |
5 | 3 | Kiboy, | Geofrey-Kipsang | (KEN) | 15 | H | – | 02:11:42 |
6 | 4 | Birgen, | Amos-Kiptoo | (KEN) | 93 | H | – | 02:13:09 |
7 | 2 | El_Ouartassy, | Mustapha | (MAR) | 10 | 30 | LAC-Olympia-88-Berlin-e.V. | 02:19:11 |
8 | 5 | Mutiso, | Benson | (KEN) | 98 | H | – | 02:19:12 |
9 | 2 | Fletcher, | Ben | (USA) | 12 | 35 | – | 02:22:41 |
10 | 6 | Schwippel, | Tim | (GER) | 18 | H | MTV-Soltau | 02:23:59 |
Women:
# | Pl. Cat | Name | Fn | Nat. | BiB | Cat. | Team | Time |
1 | 1 | Parlov-Kostro, | Matea | (CRO) | F3 | 30 | – | 02:25:45 |
2 | 2 | Thitu, | Pauline-Mutwa | (KEN) | F8 | 30 | – | 02:29:25 |
3 | 3 | Gesabwa, | Risper | (MEX) | F4 | 30 | – | 02:29:49 |
4 | 1 | Mommers, | Natascha | (GER) | F7 | 35 | TSV-1863-Herdecke | 02:31:20 |
5 | 4 | Chydenius, | NINA | (FIN) | F15 | 30 | – | 02:35:21 |
6 | 5 | Brzezinska, | Aleksandra | (POL) | F6 | 30 | – | 02:37:50 |
7 | 1 | Wilson, | Vanessa | (AUS) | F10 | 40 | – | 02:42:02 |
8 | 1 | Gonza, | Spela | (SLO) | F12 | H | – | 02:43:20 |
9 | 6 | Huwatscheck, | Lisa | (GER) | 2059 | 30 | Hannover-96 | 02:48:43 |
10 | 2 | Beese, | Florentine | (GER) | F11 | H | Hannover-Athletics | 02:49:04 |
32. ADAC Marathon Hannover 14.04.2024
32nd ADAC Marathon Hanover 14.04.2024
The biggest running spectacle in Lower Saxony including the German Marathon Championships will start on April 14, 2024.
Marathon – Marathon-Relay – Half marathon – 10 km Run – 10 km Walking/ Nordic Walking – Fun Run – Kids Run
Amanal Petros and Domenika Mayer have won the 32nd Hannover Marathon in course record times and thus also secured the German championship title. The German record holder triumphed on Sunday in 2:06:05 hours, Mayer finished in 2:23:50 hours. Amanal prevailed ahead of the Kenyan armada. Mayer kept Cherop Sharon (KEN) and Jebitok Lilian (KEN) at bay.