Glasgow 1 Mar – 3 Mar 2024
Luxembourguish athletes at the World Athletics Indoor championships in Glasgow
Get ready to roar as you witness the raw athleticism and talent of the world’s best up close, competing on the world stage at the start of this special Olympic year
There will be six sessions of action-packed sport over three days of intense competition in the intimate setting of the arena in Glasgow, with many of the best athletes in the world competing for prestigious World Indoor titles. Over 650 competitors from more than 130 countries are expected to take part, competing in 26 events – 13 for men and 13 for women.
Results 1500 m Heat 1
# | BIB | COUNTRY | ATHLETE | MARK | DETAILS |
1 | 590 | ETH | Freweyni HAILU | 04:12.38 | Q |
2 | 631 | GBR | Revee WALCOTT-NOLAN | 04:13.06 | Q |
3 | 577 | ESP | Esther GUERRERO | 04:14.23 | Q |
4 | 703 | LUX | Vera HOFFMANN | 4:15.52 SB | |
5 | 785 | SWE | Yolanda NGARAMBE | 04:15.77 | |
6 | 570 | DEN | Sofia THØGERSEN | 04:16.06 | |
7 | 796 | URU | María Pía FERNÁNDEZ | 4:17.77 NR |
Summary 1500 m Women
# | RANK | HEAT | BIB | COUNTRY | ATHLETE | MARK | DETAILS |
1 | 1 | 2 | 811 | USA | Nikki HILTZ | 4:04.34 PB | Q |
2 | 2 | 2 | 614 | GBR | Georgia BELL | 04:04.39 | Q |
3 | 3 | 2 | 727 | NZL | Maia RAMSDEN | 4:06.51 NR | Q |
4 | 1 | 3 | 596 | ETH | Diribe WELTEJI | 04:07.17 | Q |
5 | 2 | 3 | 745 | POR | Salomé AFONSO | 04:07.55 | Q |
6 | 3 | 3 | 816 | USA | Emily MACKAY | 04:08.04 | Q |
7 | 4 | 2 | 503 | AUS | Linden HALL | 4:09.83 SB | |
8 | 5 | 2 | 523 | BEL | Elise VANDERELST | 04:10.15 | |
9 | 6 | 2 | 735 | POL | Weronika LIZAKOWSKA | 04:10.50 | |
10 | 1 | 4 | 610 | FRA | Agathe GUILLEMOT | 04:11.46 | Q |
11 | 2 | 4 | 592 | ETH | Birke HAYLOM | 04:11.54 | Q |
12 | 3 | 4 | 548 | CAN | Lucia STAFFORD | 04:11.56 | Q |
13 | 4 | 3 | 583 | ESP | Marta PÉREZ | 04:12.27 | |
14 | 1 | 1 | 590 | ETH | Freweyni HAILU | 04:12.38 | Q |
15 | 2 | 1 | 631 | GBR | Revee WALCOTT-NOLAN | 04:13.06 | Q |
16 | 5 | 3 | 546 | CAN | Simone PLOURDE | 04:13.40 | |
17 | 3 | 1 | 577 | ESP | Esther GUERRERO | 04:14.23 | Q |
18 | 6 | 3 | 780 | SUI | Joceline WIND | 04:15.29 | |
19 | 4 | 1 | 703 | LUX | Vera HOFFMANN | 4:15.52 SB | |
20 | 4 | 4 | 733 | POL | Martyna GALANT | 04:15.57 | |
21 | 5 | 1 | 785 | SWE | Yolanda NGARAMBE | 04:15.77 | |
22 | 6 | 1 | 570 | DEN | Sofia THØGERSEN | 04:16.06 | |
23 | 7 | 3 | 500 | ARG | Fedra Aldana LUNA | 4:17.14 SB | |
24 | 7 | 1 | 796 | URU | María Pía FERNÁNDEZ | 4:17.77 NR | |
25 | 5 | 4 | 760 | ROU | Lenuta Petronela SIMIUC | 04:18.52 | |
26 | 6 | 4 | 657 | IRL | Sarah HEALY | 04:18.86 | |
27 | 7 | 4 | 664 | ITA | Giulia APRILE | 04:20.21 | |
2 | 756 | ROU | Claudia Mihaela BOBOCEA | DNF |
Shot Put Men
# | BIB | COUNTRY | ATHLETE | MARK |
1 | 390 | USA | Ryan CROUSER | 22.77 CR |
2 | 319 | NZL | Tom WALSH | 22.07 |
3 | 239 | ITA | Leonardo FABBRI | 21.96 |
4 | 246 | ITA | Zane WEIR | 21.85 SB |
5 | 316 | NZL | Jacko GILL | 21.69 SB |
6 | 306 | NGR | Chukwuebuka Cornnell ENEKWECHI | 21.6 |
7 | 137 | BRA | Darlan ROMANI | 21.11 SB |
8 | 160 | CRO | Filip MIHALJEVIĆ | 20.73 |
9 | 128 | BIH | Mesud PEZER | 20.41 |
10 | 215 | GBR | Scott LINCOLN | 20.36 |
11 | 175 | CZE | Tomáš STANĚK | 20.31 |
12 | 277 | LUX | Bob BERTEMES | 20.3 |
13 | 415 | USA | Roger STEEN | 19.97 |
14 | 182 | EGY | Mostafa Amr HASSAN | 19.88 SB |
15 | 285 | MEX | Uziel MUÑOZ | 19.28 SB |
249 | JAM | Rajindra CAMPBELL | NM |
Historic indoor world championships!
Press Relese on February 29, 2024
Even before they begin, these championships are historic. Firstly, in terms of the number of qualifiers: 5 qualified for 4 athletes present. This is the first time that so many Luxembourg athletes have taken part in a World Indoor Championships.
Secondly, 2 of these athletes are in the Top 7 of the startlists:
*Patrizia VAN DER WEKEN has the 7th best performance of all entrants
*Bob BERTEMES 6th
But our 4 representatives didn’t come to Glasgow to settle for just that. They have already shown in the recent past that they are a force to be reckoned with when the stakes are raised. We therefore invite you to support them by following this 3-day competition. For the record, the best place ever achieved by a Luxembourger at an indoor World Championship was 13th…
Tomorrow, Friday March 1, we’ll be seeing 2 of our athletes on the magnificent Glasgow track. In order of appearance :
Vera HOFFMANN will be in the 1st heat of the women’s 1500m (7.05pm in Glasgow, 8.05pm in Luxembourg). There will be 4 heats, and it’s only the place that can open the doors to the final for Vera. In fact, only the top 3 in each of the 4 heats will qualify for the final. Vera has the 5th fastest time in her heat, but no doubt after her magnificent 800m at the national championships, she’s ready for a possible tactical race. The women’s 1500m final is scheduled for Sunday March 3, at 9.45pm in Glasgow (10.45pm in Luxembourg). This is the last race of the championships.
Bob BERTEMES will be in the arena at 8.20pm (9.20pm in Luxembourg), with 16 other athletes for a direct final. He will throw last. Each athlete will have 3 trials, then the 8 best at the end of these will have 3 additional trials. Bob’s momentum has been very positive all winter. There’s no doubt that he’ll be keen to get into the final and make a big splash. In fact, this morning, he reconnoitred the throwing area with the world record-holder (American Ryan CROUSER) and both agreed that it’s an excellent throwing area.
Results Final 60 METRES WOMEN 02 MAR 2024
# | BIB | COUNTRY | ATHLETE | MARK |
1 | 701 | LCA | Julien ALFRED | 6.98 =WL |
2 | 742 | POL | Ewa SWOBODA | 7 |
3 | 670 | ITA | Zaynab DOSSO | 7.05 |
4 | 725 | NZL | Zoe HOBBS | 7.06 AR |
5 | 801 | USA | Mikiah BRISCO | 7.08 |
6 | 521 | BEL | Rani ROSIUS | 7.14 |
7 | 704 | LUX | Patrizia VAN DER WEKEN | 7.15 |
812 | USA | Aleia HOBBS | DNS |
Results Semi-Final 60 METRES WOMEN 02 MAR 2024
BIB | COUNTRY | ATHLETE | MARK | DETAILS |
742 | POL | Ewa SWOBODA | 6.98 WL | Q |
521 | BEL | Rani ROSIUS | 7.12 =PB | Q |
704 | LUX | Patrizia VAN DER WEKEN | 7.13 | q |
800 | USA | Celera BARNES | 7.14 | |
649 | HUN | Boglárka TAKÁCS | 7.21 | |
541 | CAN | Audrey LEDUC | 7.21 PB | |
582 | ESP | Maria Isabel PÉREZ | 7.26 | |
513 | BAH | Anthonique STRACHAN | 7.36 |
22:45 W 60 Metres Final
Summary Semi-Final 60 METRES WOMEN 02 MAR 2024
# | RANK | HEAT | BIB | COUNTRY | ATHLETE | MARK | DETAILS |
1 | 1 | 1 | 742 | POL | Ewa SWOBODA | 6.98 WL | Q |
2 | 1 | 3 | 701 | LCA | Julien ALFRED | 7.03 | Q |
3 | 1 | 2 | 812 | USA | Aleia HOBBS | 7.04 | Q |
4 | 2 | 2 | 670 | ITA | Zaynab DOSSO | 7.05 | Q |
5 | 3 | 2 | 725 | NZL | Zoe HOBBS | 7.09 AR | q |
6 | 2 | 3 | 801 | USA | Mikiah BRISCO | 7.1 | Q |
7 | 2 | 1 | 521 | BEL | Rani ROSIUS | 7.12 =PB | Q |
8 | 3 | 1 | 704 | LUX | Patrizia VAN DER WEKEN | 7.13 | q |
9 | 4 | 1 | 800 | USA | Celera BARNES | 7.14 | |
10 | 4 | 2 | 515 | BAR | Tristan EVELYN | 7.14 | |
11 | 5 | 2 | 678 | JAM | Shashalee FORBES | 7.15 | |
12 | 3 | 3 | 773 | SUI | Géraldine FREY | 7.16 | |
13 | 6 | 2 | 611 | FRA | Orlann OLIERE | 7.18 | |
14 | 4 | 3 | 686 | JAM | Briana WILLIAMS | 7.19 | |
15 | 5 | 3 | 519 | BEL | Delphine NKANSA | 7.21 | |
15 | 5 | 1 | 649 | HUN | Boglárka TAKÁCS | 7.21 | |
17 | 6 | 3 | 613 | GAM | Gina BASS | 7.21 | |
18 | 6 | 1 | 541 | CAN | Audrey LEDUC | 7.21 PB | |
19 | 7 | 2 | 574 | ESP | Jaël BESTUÉ | 7.24 | |
20 | 7 | 1 | 582 | ESP | Maria Isabel PÉREZ | 7.26 | |
21 | 7 | 3 | 716 | NED | N’Ketia SEEDO | 7.29 | |
22 | 8 | 3 | 587 | EST | Õilme VÕRO | 7.31 | |
23 | 8 | 1 | 513 | BAH | Anthonique STRACHAN | 7.36 | |
24 | 8 | 2 | 740 | POL | Magdalena STEFANOWICZ | 7.37 |
Results Quali 60 METRES WOMEN Heat 7
# | BIB | COUNTRY | ATHLETE | MARK | DETAILS |
1 | 812 | USA | Aleia HOBBS | 7.07 | Q |
2 | 704 | LUX | Patrizia VAN DER WEKEN | 7.12 | Q |
3 | 611 | FRA | Orlann OLIERE | 7.2 | Q |
4 | 574 | ESP | Jaël BESTUÉ | 7.2 | q |
5 | 587 | EST | Õilme VÕRO | 7.24 NR | q |
6 | 724 | NOR | Helene RØNNINGEN | 7.26 PB | |
7 | 572 | ECU | Ángela Gabriela TENORIO | 7.33 | |
8 | 722 | NMI | Zarinae SAPONG | 8.33 PB |
Summary 60 METRES WOMEN
# | RANK | HEAT | BIB | COUNTRY | ATHLETE | MARK | DETAILS |
1 | 1 | 3 | 701 | LCA | Julien ALFRED | 7.02 | Q |
2 | 1 | 2 | 742 | POL | Ewa SWOBODA | 7.02 | Q |
3 | 1 | 7 | 812 | USA | Aleia HOBBS | 7.07 | Q |
4 | 1 | 6 | 670 | ITA | Zaynab DOSSO | 7.1 | Q |
5 | 2 | 7 | 704 | LUX | Patrizia VAN DER WEKEN | 7.12 | Q |
6 | 1 | 4 | 521 | BEL | Rani ROSIUS | 7.12 PB | Q |
7 | 2 | 4 | 725 | NZL | Zoe HOBBS | 7.15 SB | Q |
8 | 1 | 1 | 773 | SUI | Géraldine FREY | 7.15 SB | Q |
9 | 1 | 5 | 613 | GAM | Gina BASS | 7.15 SB | Q |
10 | 2 | 5 | 800 | USA | Celera BARNES | 7.15 | Q |
11 | 2 | 6 | 678 | JAM | Shashalee FORBES | 7.17 | Q |
12 | 3 | 4 | 515 | BAR | Tristan EVELYN | 7.17 | Q |
13 | 3 | 7 | 611 | FRA | Orlann OLIERE | 7.2 | Q |
14 | 4 | 7 | 574 | ESP | Jaël BESTUÉ | 7.2 | q |
14 | 2 | 3 | 801 | USA | Mikiah BRISCO | 7.2 | Q |
16 | 3 | 6 | 519 | BEL | Delphine NKANSA | 7.22 | Q |
17 | 4 | 6 | 541 | CAN | Audrey LEDUC | 7.22 =PB | q |
18 | 2 | 2 | 686 | JAM | Briana WILLIAMS | 7.22 | Q |
19 | 3 | 2 | 649 | HUN | Boglárka TAKÁCS | 7.23 | Q |
20 | 2 | 1 | 513 | BAH | Anthonique STRACHAN | 7.24 | Q |
21 | 5 | 7 | 587 | EST | Õilme VÕRO | 7.24 NR | q |
22 | 3 | 3 | 716 | NED | N’Ketia SEEDO | 7.24 | Q |
23 | 4 | 4 | 774 | SUI | Melissa GUTSCHMIDT | 7.26 | |
24 | 6 | 7 | 724 | NOR | Helene RØNNINGEN | 7.26 PB | |
25 | 3 | 5 | 740 | POL | Magdalena STEFANOWICZ | 7.26 | Q |
26 | 5 | 4 | 789 | TTO | Michelle-Lee AHYE | 7.26 =SB | |
27 | 4 | 3 | 561 | CZE | Karolína MAŇASOVÁ | 7.27 | |
28 | 4 | 5 | 637 | GRE | Polyniki EMMANOUILIDOU | 7.27 | |
29 | 6 | 4 | 600 | FIN | Lotta KEMPPINEN | 7.28 | |
30 | 3 | 1 | 582 | ESP | Maria Isabel PÉREZ | 7.29 | Q |
31 | 5 | 5 | 619 | GBR | Amy HUNT | 7.29 | |
32 | 4 | 2 | 542 | CAN | Sade MCCREATH | 7.3 | |
33 | 4 | 1 | 535 | BRA | Vitoria Cristina ROSA | 7.32 =SB | |
34 | 5 | 6 | 753 | POR | Rosalina SANTOS | 7.32 | |
35 | 6 | 5 | 749 | POR | Lorène Dorcas BAZOLO | 7.33 | |
36 | 7 | 7 | 572 | ECU | Ángela Gabriela TENORIO | 7.33 | |
37 | 6 | 6 | 781 | SVK | Viktória FORSTER | 7.35 | |
38 | 5 | 1 | 783 | SVK | Monika WEIGERTOVÁ | 7.35 | |
39 | 5 | 2 | 674 | IVB | Beyonce DEFREITAS | 7.44 | |
40 | 6 | 2 | 768 | SMR | Alessandra GASPARELLI | 7.45 | |
41 | 5 | 3 | 509 | AUT | Magdalena LINDNER | 7.46 | |
42 | 7 | 6 | 705 | MAC | Im Lan LOI | 7.46 SB | |
43 | 6 | 1 | 552 | CHI | Anais Valentina HERNÁNDEZ ALEGRÍA | 7.48 | |
44 | 6 | 3 | 527 | BOL | Guadalupe TORREZ | 7.5 | |
44 | 7 | 2 | 528 | BRA | Ana Carolina AZEVEDO | 7.50 PB | |
46 | 7 | 5 | 662 | IRQ | Danah HUSSEIN | 7.51 SB | |
47 | 7 | 4 | 568 | DEN | Astrid GLENNER-FRANDSEN | 7.54 | |
48 | 7 | 3 | 700 | LBN | Aziza SBAITY | 7.56 | |
49 | 7 | 1 | 729 | PAR | Macarena GIMENEZ | 7.59 | |
50 | 8 | 5 | 708 | MON | Marie-Charlotte GASTAUD | 7.95 | |
51 | 8 | 1 | 769 | SOL | Jovita ARUNIA | 8.19 NR | |
52 | 8 | 7 | 722 | NMI | Zarinae SAPONG | 8.33 PB | |
53 | 8 | 6 | 501 | ASA | Filomenaleonisa IAKOPO | 8.44 PB |
Results 60 METRES HURDLES MEN Heat 1
# | BIB | COUNTRY | ATHLETE | MARK | DETAILS |
1 | 399 | USA | Grant HOLLOWAY | 7.43 | Q |
2 | 152 | CHN | Shenglong ZHU | 7.76 SB | Q |
3 | 289 | MLI | Richard DIAWARA | 7.80 SB | Q |
4 | 147 | CHI | Martín SAENZ | 7.88 | |
5 | 278 | LUX | François GRAILET | 8.1 | |
6 | 134 | BRA | Rafael PEREIRA | 8.65 SB | |
273 | KUW | Yaqoub ALYOUHA | DNS |
Summary 60 METRES HURDLES MEN
# | RANK | HEAT | BIB | COUNTRY | ATHLETE | MARK | DETAILS |
1 | 1 | 1 | 399 | USA | Grant HOLLOWAY | 7.43 | Q |
2 | 1 | 2 | 201 | FRA | Wilhem BELOCIAN | 7.47 | Q |
3 | 1 | 3 | 206 | FRA | Just KWAOU-MATHEY | 7.52 | Q |
4 | 2 | 3 | 335 | POL | Jakub SZYMAŃSKI | 7.57 | Q |
5 | 1 | 4 | 163 | CYP | Milan TRAJKOVIC | 7.59 =SB | Q |
6 | 1 | 6 | 392 | USA | Trey CUNNINGHAM | 7.59 | Q |
7 | 1 | 5 | 244 | ITA | Lorenzo Ndele SIMONELLI | 7.61 | Q |
8 | 3 | 3 | 409 | USA | Cameron MURRAY | 7.61 | Q |
9 | 2 | 6 | 358 | SUI | Jason JOSEPH | 7.62 | Q |
10 | 2 | 2 | 190 | ESP | Asier MARTÍNEZ | 7.62 | Q |
11 | 3 | 2 | 214 | GBR | David KING | 7.64 | Q |
12 | 2 | 4 | 261 | KAZ | David YEFREMOV | 7.64 | Q |
13 | 3 | 4 | 300 | NED | Job GEERDS | 7.66 | Q |
13 | 3 | 6 | 125 | BEL | Michael OBASUYI | 7.66 | Q |
15 | 2 | 5 | 188 | ESP | Enrique LLOPIS | 7.66 | Q |
16 | 3 | 5 | 328 | POL | Krzysztof KILJAN | 7.67 | Q |
17 | 4 | 4 | 199 | FIN | Elmo LAKKA | 7.67 | q |
18 | 4 | 2 | 357 | SUI | Mathieu JAQUET | 7.68 | q |
19 | 5 | 2 | 114 | BEL | Elie BACARI | 7.69 | q |
20 | 4 | 6 | 149 | CHN | Junxi LIU | 7.71 | q |
21 | 5 | 6 | 136 | BRA | Eduardo RODRIGUES | 7.71 | q |
22 | 4 | 3 | 323 | PHI | John CABANG | 7.72 | q |
23 | 6 | 2 | 255 | JAM | Damion THOMAS | 7.73 | |
24 | 4 | 5 | 294 | MRI | Jeremie LARARAUDEUSE | 7.75 | |
25 | 2 | 1 | 152 | CHN | Shenglong ZHU | 7.76 SB | Q |
26 | 5 | 3 | 216 | GBR | Tade OJORA | 7.78 | |
27 | 6 | 3 | 222 | GRE | Konstantinos DOUVALIDIS | 7.79 | |
28 | 7 | 2 | 378 | TUR | Mikdat SEVLER | 7.8 | |
29 | 3 | 1 | 289 | MLI | Richard DIAWARA | 7.80 SB | Q |
29 | 5 | 4 | 353 | SLO | Filip Jakob DEMŠAR | 7.8 | |
31 | 5 | 5 | 102 | ALG | Amine BOUANANI | 7.81 SB | |
32 | 6 | 5 | 230 | HUN | Bálint SZELES | 7.86 | |
32 | 6 | 4 | 251 | JAM | Tyler MASON | 7.86 | |
34 | 4 | 1 | 147 | CHI | Martín SAENZ | 7.88 | |
35 | 6 | 6 | 172 | CZE | Štěpán SCHUBERT | 7.88 | |
36 | 7 | 3 | 256 | JOR | Zaid AL-AWAMLEH | 8.06 | |
37 | 5 | 1 | 278 | LUX | François GRAILET | 8.1 | |
38 | 7 | 6 | 291 | MNE | Darko PEŠIĆ | 8.37 | |
39 | 7 | 5 | 374 | TGA | Mosese FOLIAKI | 8.51 NR | |
40 | 6 | 1 | 134 | BRA | Rafael PEREIRA | 8.65 SB | |
4 | 178 | CZE | Petr SVOBODA | DNF | |||
1 | 273 | KUW | Yaqoub ALYOUHA | DNS |
Presentation of Day 2 of the Indoor World Championships
Pressrelease on March 01, 2024
On Saturday March 2, we’ll be seeing 2 of our athletes on the magnificent Glasgow track. In order of appearance :
François GRAILET will be in the 1st heat of the 60m hurdles (10.10am in Glasgow, 11.10am in Luxembourg). There will be 6 heats, and the top 3 in each heat plus the next 6 best times will meet in the semi-final at 7.10pm (8.10pm in Luxembourg). Final at 9.30pm (10.30pm in Luxembourg). The future doctor will be in the same heat as world record-holder (and unbeaten in 60 races over the distance), American Grant HOLLOWAY. François had the opportunity to train with him yesterday, so he’ll be on “familiar ground”.
Patrizia VAN DER WEKEN will be in the 7th heat (12:02 in Glasgow, 13:02 in Luxembourg). There will be 7 heats, and the first 3 of each heat plus the next best 3 times will meet in the semi-final at 7.45pm (8.45pm in Luxembourg). Final at 9.45pm (10.45pm in Luxembourg). Patrizia will be in the same heat as American Aleia HOBBS, who clocked 7’02 this season. Given her performances this season, expect to stay up late if you want to follow her races…
You can follow the results live on the World Athletics website:
https://worldathletics.org/competitions/world-athletics-indoor-championships/glasgow24/timetable
You can also follow the live streaming on the World Athletics channel:
https://worldathletics.org/videos
Or on Eurovision :
From the 1st of March to the 3rd of March, our athletes will represent our country and give their best
- BERTEMES Bob: Shotput
Building on his recent great performance at the CMCM indoor meeting, synonymous with an Olympic qualification (21.71m), Bob arrives in Glasgow with real ambitions. After his fifth place last year at the European Championships, he can reasonably aim for the final, and finish in an excellent place in a competition which already promises to be one of the toughest in the competition.
- VAN DER WEKEN Patrizia: 60m
Being one of the greatest female sprinters in the world is within her reach. For several months now, Patrizia has been performing at a global level and impressing with each outing. Her new national indoor record propels her to sixth place among those entered for Glasgow, and this is not to displease us.
- HOFFMANN Vera: 1500m
After a timid return to sport over 1500m, Vera showed the full extent of her talent and her progress by achieving a very high level performance over 800m during the national championships. Her progress in speed is undeniable, and bodes well for the 1500m she will compete in Glasgow.
- GRAILET François: 60m Hurdles
François was not part of the list of favorites for selection in the world championships… but his recent progress, materialized in particular by his new national record in 110m hurdles during the outdoor nationals, propelled him into the list of qualified athletes. For his first selection at this level of competition, he will be keen to show that all the good things people think of him are perfectly justified.