St. Moritz 26/01/2023 – 27/01/2023
Source: https://www.ibsf.org/en/ and https://letzskeleton.com/
RANK | INTERMEDIATE TIME | RUN | SPEED | ||||||||
# | Start | 2 | 3 | 4 | 5 | Time | Behind | Start | 3 | 4 | Finish |
1 | Weston Matt -Total: 4:2 8.71 | ||||||||||
RUN 1 | 4.81 (2) | 17.07 (1) | 27.47 (1) | 40.26 (1) | 49.88 (1) | 1:07.08 (1) | – | 67.51 | 103.36 | 116.26 | 139.21 |
RUN 2 | 4.80 (4) | 17.03 (1) | 27.40 (1) | 40.15 (1) | 49.73 (1) | 1:06.88 (1) | – | 67.84 | 103.78 | 116.32 | 139.26 |
RUN 3 | 4.85 (3) | 17.20 (1) | 27.74 (1) | 40.73 (1) | 50.45 (1) | 1:07.81 (1) | – | 67.21 | 102.06 | 115.02 | 138.01 |
RUN 4 | 4.82 (3) | 17.11 (1) | 27.54 (1) | 40.32 (1) | 49.86 (1) | 1:06.94 (1) | – | 67.42 | 104.16 | 117.08 | 139.77 |
2 | Bagnis Amedeo – Total: 4:30.50 (+1.79) | ||||||||||
RUN 1 | 4.93 (11) | 17.28 (11) | 27.74 (8) | 40.57 (5) | 50.24 (2) | 1:07.55 (2) | 0.47 | 66.73 | 102.55 | 115.56 | 138.35 |
RUN 2 | 4.90 (11) | 17.26 (11) | 27.75 (10) | 40.56 (8) | 50.25 (7) | 1:07.54 (5) | 0.66 | 66.92 | 102.89 | 115.34 | 138.7 |
RUN 3 | 4.97 (12) | 17.45 (10) | 28.02 (9) | 41.01 (4) | 50.82 (4) | 1:08.29 (3) | 0.48 | 65.86 | 101.38 | 113.97 | 137.43 |
RUN 4 | 4.85 (7) | 17.17 (3) | 27.61 (2) | 40.43 (2) | 50.03 (2) | 1:07.12 (2) | 0.18 | 67.08 | 103.57 | 116.41 | 139.94 |
3 | Jung Seunggi -Total: 4:31.17 (+2.46) | ||||||||||
RUN 1 | 4.85 (6) | 17.20 (6) | 27.71 (6) | 40.62 (6) | 50.38 (6) | 1:07.88 (4) | 0.8 | 66.89 | 102.04 | 114.61 | 137.09 |
RUN 2 | 4.79 (2) | 17.10 (3) | 27.57 (3) | 40.39 (3) | 50.06 (3) | 1:07.39 (2) | 0.51 | 67.58 | 103.18 | 115.05 | 138.67 |
RUN 3 | 4.86 (4) | 17.25 (3) | 27.88 (4) | 40.96 (3) | 50.76 (3) | 1:08.31 (4) | 0.5 | 67.06 | 101.63 | 113.87 | 136.96 |
RUN 4 | 4.83 (4) | 17.18 (4) | 27.69 (4) | 40.61 (4) | 50.25 (4) | 1:07.59 (3) | 0.65 | 67.1 | 103.13 | 115.82 | 138.08 |
36 | Bauer Jeff – Total: 3:35.12 | ||||||||||
RUN 1 | 5.40 (36) | 18.38 (36) | 29.31 (36) | 42.69 (35) | 52.82 (35) | 1:11.12 (35) | 4.04 | 62.82 | 98.23 | 110.22 | 131.65 |
RUN 2 | 5.34 (36) | 18.22 (36) | 29.05 (36) | 42.64 (36) | 52.89 (36) | 1:11.26 (36) | 4.38 | 63.3 | 96.24 | 109.59 | 130.24 |
RUN 3 | 5.39 (36) | 18.51 (36) | 29.59 (36) | 43.40 (36) | 53.97 (36) | 1:12.74 (36) | 4.93 | 62.4 | 94.16 | 106.08 | 129.38 |
The sport Skeleton belongs to the category of winter sports. The name refers to the appearance of the sled, which is composed of a massive steel skeleton.
The skeleton is driven in contrast to the luge head down. The head points in the direction of travel. Due to its heavy construction, a skeleton is usually much faster on the artificial ice rinks than conventional sleds. The skeleton also has no steering device, but is steered only by skilful shifts of weight and pressure exerted by the legs.
Skeleton pilots, also known as skeletonis, wear a helmet with an additional chin guard for protection, as they race through the chute at speeds of more than 130 km/h just above the ice floor.
In 1928, men’s skeleton became an Olympic event for the first time. It is only since 2002 that men’s and women’s sledding has been regularly on the Winter Olympic program.