Haute Savoie on January 27 to February 03, 2024
Source: https://en.portesdusoleil.com/junior-world-championship-2024-alpine-skiing/ and https://watch.fis-ski.com/home and https://www.facebook.com/fls.skiteamluxemburg/ and https://www.instagram.com/ski_team_lux/
INTERNATIONAL COMPETITION WITHIN THE DOORS OF THE SUN IN HAUTE SAVOIE
Haute-Savoie will host the Alpine Junior World Ski Championships from January 27 to February 03, 2024! A major event for our region, and a first of its kind, as this international competition will be shared between five resorts: Châtel, Morzine, Avoriaz, Les Gets and Saint-Jean d’Aulps. 6 disciplines, 54 nations: for 7 days, the Portes du Soleil will be the stage for sporting excellence, with the aim of developing our infrastructures, transmitting the values of our sport and continuing to inspire our young people, in a basin that boasts over 1,000 alpine skiing licensees.
Ambitious and innovative, these World Junior Championships, organized by the Chablais ski clubs, salute the commitment of clubs, resorts and an entire people to high-level sport. See you in 2024!
Follow all the competitions of the 2024 Alpine Ski Juniors World Championships LIVE on FFSTV!
LIVE FFSTV 🎥 https://tv.ffs.fr/fr/live
PROGRAMME/PROGRAM 📅 https://bit.ly/3vRZZHf
Monday, January 29: Opening ceremony
Tuesday, January 30, Châtel: Men’s and women’s downhill
Tuesday, January 30, Châtel: Men’s and women’s super-G
Wednesday, January 31, Châtel: Men’s and women’s slalom/combi
Thursday, February 1, Les Gets: Team event
Friday, February 2, St Jean d’Aulps/Morzine: Women’s giant slalom, Run1
# | N° | BiB | Name | Nat. | Time | Gap | Sector1 | S2 | S3 |
1 | 3 | 3 | RICHARDSONBritt | CAN | 59.44 | 22.00(2) | 17.75(2) | 19.69(3) | |
2 | 2 | 2 | GROBStefanie | SUI | 59.89 | 0.45 | +0.40(11) | +0.36(9) | -0.31(1) |
3 | 5 | 5 | COLTURILara | ALB | 59.91 | 0.47 | +0.58(21) | +0.09(3) | -0.20(2) |
4 | 8 | 8 | POMAREAmbra | ITA | 01:00.48 | 1.04 | +0.49(15) | +0.21(4) | +0.34(7) |
5 | 13 | 13 | MAECHLERJanine | SUI | 01:00.71 | 1.27 | +0.35(9) | +0.48(13) | +0.44(10) |
6 | 6 | 6 | BOCOCKElisabeth | USA | 01:00.75 | 1.31 | +0.27(5) | -0.18(1) | +1.22(32) |
7 | 27 | 27 | OEHLUNDCornelia | SWE | 01:00.86 | 1.42 | -0.07(1) | +1.00(31) | +0.49(12) |
8 | 24 | 24 | CAROLLIFrancesca | ITA | 01:00.95 | 1.51 | +0.49(15) | +0.21(4) | +0.81(19) |
9 | 33 | 33 | RINGS-WANNERValentina | AUT | 01:00.98 | 1.54 | +0.84(37) | +0.33(7) | +0.37(9) |
9 | 22 | 22 | FRITZJana | GER | 01:00.98 | 1.54 | +0.73(30) | +0.45(11) | +0.36(8) |
9 | 14 | 14 | OLIVIERVictoria | AUT | 01:00.98 | 1.54 | +0.66(28) | +0.62(19) | +0.26(5) |
41 | 57 | 57 | TEN RAAGwyneth | LUX | 01:03.41 | 3.97 | +1.04(48) | +1.22(44) | +1.71(44) |
63 | 93 | 93 | DUBOISEleonore | LUX | 01:12.79 | 13.35 | +4.32(90) | +4.16(75) | +4.87(65) |
81 | 81 | TEN RAAJoyce | LUX | DNF | +2.14(79) | +2.26(58) |
Friday, February 2, St Jean d’Aulps/Morzine: Women’s giant slalom, Run2
# | N° | BIB | NAME | NAT | TOTAL | DIFF | RUN 1 | RUN 2 |
1 | 30 | 3 | RICHARDSONBritt | CAN | 02:01.96 | 59.44(1) | 1:02.52(2) | |
2 | 29 | 2 | GROBStefanie | SUI | 02:02.77 | 0.81 | +0.45(2) | +0.36(8) |
3 | 28 | 5 | COLTURILara | ALB | 02:03.14 | 1.18 | +0.47(3) | +0.71(13) |
4 | 27 | 8 | POMAREAmbra | ITA | 02:03.45 | 1.49 | +1.04(4) | +0.45(11) |
5 | 25 | 6 | BOCOCKElisabeth | USA | 02:03.52 | 1.56 | +1.31(6) | +0.25(6) |
6 | 26 | 13 | MAECHLERJanine | SUI | 02:03.69 | 1.73 | +1.27(5) | +0.46(12) |
7 | 21 | 22 | FRITZJana | GER | 02:03.81 | 1.85 | +1.54(9) | +0.31(7) |
8 | 23 | 24 | CAROLLIFrancesca | ITA | 02:03.89 | 1.93 | +1.51(8) | +0.42(9) |
9 | 22 | 33 | RINGS-WANNERValentina | AUT | 02:03.94 | 1.98 | +1.54(9) | +0.44(10) |
10 | 24 | 27 | OEHLUNDCornelia | SWE | 02:04.42 | 2.46 | +1.42(7) | +1.04(19) |
35 | 41 | 57 | TEN RAAGwyneth | LUX | 02:08.35 | 6.39 | +3.97(41) | +2.42(30) |
53 | 63 | 93 | DUBOISEleonore | LUX | 02:27.14 | 25.18 | +13.35(63) | +11.83(53) |
Friday, February 2, St Jean d’Aulps/Morzine: Men’s slalom, Run1
# | N° | BiB | Name | Nat. | Time | Gap | Sector1 | S2 |
1 | 2 | 2 | HALLBERGEduard | FIN | 48.24 | 17.57(2) | 30.67(2) | |
2 | 1 | 1 | HAECHLERLenz | SUI | 48.4 | 0.16 | +0.25(4) | -0.09(1) |
3 | 6 | 6 | AX SWARTZFabian | SWE | 48.78 | 0.54 | +0.26(5) | +0.28(3) |
4 | 4 | 4 | PALMQUISTCamden | USA | 48.97 | 0.73 | +0.15(3) | +0.58(4) |
5 | 10 | 10 | ZUDRELLMoritz | AUT | 49.17 | 0.93 | +0.29(6) | +0.64(5) |
6 | 5 | 5 | BRAEKKENTheodor | NOR | 49.75 | 1.51 | +0.52(11) | +0.99(6) |
7 | 9 | 9 | GRAHL-MADSENHans | NOR | 49.89 | 1.65 | +0.37(9) | +1.28(8) |
8 | 15 | 15 | PUCKETTCooper | USA | 49.91 | 1.67 | +0.30(7) | +1.37(11) |
9 | 26 | 26 | AZZOLINAntoine | FRA | 50.11 | 1.87 | +0.37(9) | +1.50(12) |
10 | 8 | 8 | LARSSONAlbin | SWE | 50.19 | 1.95 | +0.67(16) | +1.28(8) |
91 | 121 | 121 | KEGHIANJoachim | LUX | 58.98 | 10.74 | +3.54(109) | +7.20(92) |
Friday, February 2, St Jean d’Aulps/Morzine: Men’s slalom, Run2
# | N° | BIB | NAME | NAT | TOTAL | DIFF | RUN 1 | RUN 2 |
1 | 29 | 1 | HAECHLERLenz | SUI | 01:40.70 | 48.40(2) | 52.30(19) | |
2 | 26 | 10 | ZUDRELLMoritz | AUT | 01:41.09 | 0.39 | +0.77(5) | -0.38(14) |
3 | 24 | 9 | GRAHL-MADSENHans | NOR | 01:41.27 | 0.57 | +1.49(7) | -0.92(7) |
4 | 25 | 5 | BRAEKKENTheodor | NOR | 01:41.57 | 0.87 | +1.35(6) | -0.48(11) |
5 | 5 | 38 | BUZEKStanley | USA | 01:41.69 | 0.99 | +2.97(26) | -1.98(1) |
6 | 28 | 6 | AX SWARTZFabian | SWE | 01:41.71 | 1.01 | +0.38(3) | +0.63(25) |
7 | 23 | 15 | PUCKETTCooper | USA | 01:41.75 | 1.05 | +1.51(8) | -0.46(12) |
8 | 27 | 4 | PALMQUISTCamden | USA | 01:42.10 | 1.4 | +0.57(4) | +0.83(27) |
9 | 9 | 25 | SARACCOEdoardo | ITA | 01:42.16 | 1.46 | +2.67(22) | -1.21(4) |
10 | 18 | 14 | JONSSONPhilip | SWE | 01:42.21 | 1.51 | +2.03(12) | -0.52(10) |
56 | 91 | 121 | KEGHIANJoachim | LUX | 01:58.47 | 17.77 | +10.58(91) | +7.19(55) |
Saturday, January 3, Avoriaz/St Jean d’Aulps: Men’s giant slalom, 1st Run
# | N° | BIB | NAME | NAT | TOTAL | DIFF | RUN 1 | RUN 2 |
1 | 6 | 6 | VITALEFlavio | FRA | 01:04.37 | 18.04(4) | 21.60(1) | |
2 | 1 | 1 | PIZZATOStefano | ITA | 01:04.66 | 0.29 | -0.09(3) | +0.24(4) |
3 | 17 | 17 | SARCHETTRyder | USA | 01:04.74 | 0.37 | -0.13(2) | +0.32(6) |
4 | 15 | 15 | ELEZI CANNAFERINAAlban | FRA | 01:04.79 | 0.42 | -0.18(1) | +0.69(14) |
5 | 10 | 10 | AX SWARTZFabian | SWE | 01:04.90 | 0.53 | +0.33(11) | +0.03(2) |
6 | 9 | 9 | HERLANDJohs Braathen | NOR | 01:04.92 | 0.55 | +0.34(12) | +0.39(9) |
7 | 2 | 2 | AUBERT SERRACANTAAleix | ESP | 01:05.16 | 0.79 | +0.30(9) | +0.36(7) |
8 | 4 | 4 | BAKKEVIGRasmus | NOR | 01:05.18 | 0.81 | +0.54(19) | +0.03(2) |
9 | 12 | 12 | SELLAEGSimen | NOR | 01:05.35 | 0.98 | +0.42(15) | +0.71(15) |
10 | 22 | 22 | DE ALMEIDAMauro | SUI | 01:05.40 | 1.03 | -4 | +0.72(16) |
60 | 116 | 116 | KEGHIANJoachim | LUX | 01:13.45 | 9.08 | +3.18(100) | +3.29(59) |
Saturday, January 3, Avoriaz/St Jean d’Aulps: Men’s giant slalom, 2nd Run
# | N° | BIB | NAME | NAT | TOTAL | DIFF | RUN 1 | RUN 2 |
1 | 28 | 17 | SARCHETTRyder | USA | 02:06.97 | 1:04.74(3) | 1:02.23(10) | |
2 | 27 | 15 | ELEZI CANNAFERINAAlban | FRA | 02:07.03 | 0.06 | +0.05(4) | +0.01(11) |
3 | 26 | 10 | AX SWARTZFabian | SWE | 02:07.07 | 0.1 | +0.16(5) | -0.06(5) |
4 | 29 | 1 | PIZZATOStefano | ITA | 02:07.11 | 0.14 | -0.08(2) | +0.22(13) |
5 | 30 | 6 | VITALEFlavio | FRA | 02:07.33 | 0.36 | -0.37(1) | +0.73(21) |
6 | 23 | 4 | BAKKEVIGRasmus | NOR | 02:07.37 | 0.4 | +0.44(8) | -0.04(6) |
7 | 16 | 31 | PALAMARASNickco | GER | 02:07.79 | 0.82 | +1.16(15) | -0.34(1) |
8 | 25 | 9 | HERLANDJohs Braathen | NOR | 02:07.91 | 0.94 | +0.18(6) | +0.76(22) |
9 | 17 | 20 | NYBERGEmil | SWE | 02:07.99 | 1.02 | +1.11(14) | -0.09(4) |
10 | 22 | 12 | SELLAEGSimen | NOR | 02:08.27 | 1.3 | +0.61(9) | +0.69(20) |
46 | 60 | 116 | KEGHIANJoachim | LUX | 02:22.79 | 15.82 | +8.71(60) | +7.11(48) |
Saturday, January 3, Avoriaz/St Jean d’Aulps: Women’s slalom 1st Run
# | N° | BiB | Name | Nat. | Time | Gap | Sector1 | S2 |
1 | 6 | 6 | GERMANEDzenifera | LAT | 41.71 | 18.92(1) | 22.79(1) | |
2 | 3 | 3 | OEHLUNDCornelia | SWE | 41.98 | 0.27 | +0.03(2) | +0.24(2) |
3 | 4 | 4 | MONDINELLIEmilia | ITA | 42.28 | 0.57 | +0.05(3) | +0.52(4) |
4 | 1 | 1 | COLTURILara | ALB | 42.41 | 0.7 | +0.46(7) | +0.24(2) |
5 | 2 | 2 | MAECHLERJanine | SUI | 42.79 | 1.08 | +0.19(5) | +0.89(7) |
6 | 11 | 11 | BRAENDLIAnuk | SUI | 42.85 | 1.14 | +0.52(10) | +0.62(5) |
7 | 13 | 13 | FALCHNatalie | AUT | 42.99 | 1.28 | +0.49(9) | +0.79(6) |
8 | 12 | 12 | POMAREAmbra | ITA | 43.11 | 1.4 | +0.47(8) | +0.93(8) |
9 | 10 | 10 | CAROLLIFrancesca | ITA | 43.14 | 1.43 | +0.37(6) | +1.06(9) |
10 | 21 | 21 | JALLATAnnabel | FRA | 43.35 | 1.64 | +0.54(11) | +1.10(10) |
33 | 33 | TEN RAAGwyneth | LUX | DNF | +2.14(50) | |||
73 | 73 | TEN RAAJoyce | LUX | DNF | ||||
85 | 85 | DUBOISEleonore | LUX | DNF |
Saturday, January 3, Avoriaz/St Jean d’Aulps: Women’s slalom 2nd Run
# | N° | BIB | NAME | NAT | TOTAL | DIFF | RUN 1 | RUN 2 |
1 | 30 | 6 | GERMANEDzenifera | LAT | 01:22.98 | 41.71(1) | 41.27(1) | |
2 | 25 | 11 | BRAENDLIAnuk | SUI | 01:24.40 | 1.42 | +1.14(6) | +0.28(2) |
3 | 29 | 3 | OEHLUNDCornelia | SWE | 01:24.57 | 1.59 | +0.27(2) | +1.32(14) |
4 | 24 | 13 | FALCHNatalie | AUT | 01:24.75 | 1.77 | +1.28(7) | +0.49(4) |
5 | 20 | 5 | SOLABeatrice | ITA | 01:25.12 | 2.14 | +1.73(11) | +0.41(3) |
6 | 23 | 12 | POMAREAmbra | ITA | 01:25.41 | 2.43 | +1.40(8) | +1.03(9) |
7 | 21 | 21 | JALLATAnnabel | FRA | 01:25.80 | 2.82 | +1.64(10) | +1.18(11) |
8 | 12 | 28 | GRANDINGERCharlotte | GER | 01:25.81 | 2.83 | +2.34(19) | +0.49(4) |
9 | 13 | 41 | COLLOMBGiorgia | ITA | 01:25.84 | 2.86 | +2.30(17) | +0.56(7) |
10 | 15 | 8 | RAICHLeonie | AUT | 01:26.31 | 3.33 | +2.28(16) | +1.05(10) |