Source: https://worldcupkvitfjell.no/
50 years of World Cup: Many of the well-known winter sport resorts have organized races for more than 50 years, but the first World Cup race was arranged in Berchtesgaden in Germany. The World Cup was founded six months earlier by the sports journalist Serge Lang and the national team coaches Honoré Bonet (FRA) and Bob Beattie (USA), in addition to lawyer and chief of the Austrian national team, Sepp Sulzberger. August 11th the four of them founded the World Cup in Portillo, Chile, during the alpine World Championship, which was arranged during the summer at this point.
Kvitfjell on February 15 – 18th, 2024
Men’s Downhill February 17, 2024 1st Run: 12:00 CET
# | Bib | Name | YoB | Nat. | Time | Diff. | Dist. | Ski | |
1 | 7 | HINTERMANN | Niels | 1995 | SUI | 1:44.62 | 0 | 0 | Atomic |
2 | 6 | KRIECHMAYR | Vincent | 1991 | AUT | 1:44.70 | 0.08 | 2.32 | Head |
3 | 5 | ALEXANDER | Cameron | 1997 | CAN | 1:44.81 | 0.19 | 5.5 | Rossignol |
4 | 9 | BENNETT | Bryce | 1992 | USA | 1:44.91 | 0.29 | 8.39 | Fischer |
5 | 28 | von-ALLMEN | Franjo | 2001 | SUI | 1:45.05 | 0.43 | 12.42 | Head |
6 | 37 | READ | Jeffrey | 1997 | CAN | 1:45.36 | 0.74 | 21.32 | Atomic |
7 | 10 | ODERMATT | Marco | 1997 | SUI | 1:45.37 | 0.75 | 21.6 | Stoeckli |
7 | 8 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 1:45.37 | 0.75 | 21.6 | Head |
9 | 32 | METTLER | Josua | 1998 | SUI | 1:45.39 | 0.77 | 22.17 | Dynastar |
10 | 23 | MORSE | Sam | 1996 | USA | 1:45.41 | 0.79 | 22.75 | Fischer |
11 | 27 | HROBAT | Miha | 1995 | SLO | 1:45.51 | 0.89 | 25.6 | Atomic |
11 | 24 | GIEZENDANNER | Blaise | 1991 | FRA | 1:45.51 | 0.89 | 25.6 | Atomic |
13 | 46 | ALPHAND | Nils | 1996 | FRA | 1:45.53 | 0.91 | 26.17 | Head |
14 | 26 | BOSCA | Guglielmo | 1993 | ITA | 1:45.55 | 0.93 | 26.74 | Head |
14 | 22 | DANKLMAIER | Daniel | 1993 | AUT | 1:45.55 | 0.93 | 26.74 | Atomic |
16 | 20 | MURISIER | Justin | 1992 | SUI | 1:45.58 | 0.96 | 27.6 | Head |
17 | 29 | GOLDBERG | Jared | 1991 | USA | 1:45.59 | 0.97 | 27.88 | Rossignol |
18 | 12 | PARIS | Dominik | 1989 | ITA | 1:45.62 | 1 | 28.74 | Nordica |
19 | 48 | MAPLE | Wiley | 1990 | USA | 1:45.65 | 1.03 | 29.59 | Atomic |
19 | 43 | NEGOMIR | Kyle | 1998 | USA | 1:45.65 | 1.03 | 29.59 | Atomic |
21 | 21 | INNERHOFER | Christof | 1984 | ITA | 1:45.71 | 1.09 | 31.29 | Rossignol |
21 | 1 | ROGENTIN | Stefan | 1994 | SUI | 1:45.71 | 1.09 | 31.29 | Fischer |
23 | 14 | CRAWFORD | James | 1997 | CAN | 1:45.78 | 1.16 | 33.28 | Head |
24 | 30 | BOISSET | Arnaud | 1998 | SUI | 1:45.84 | 1.22 | 34.98 | Salomon |
25 | 41 | ZAZZI | Pietro | 1994 | ITA | 1:45.85 | 1.23 | 35.27 | Salomon |
26 | 15 | CASSE | Mattia | 1990 | ITA | 1:45.88 | 1.26 | 36.12 | Rossignol |
26 | 4 | MONNEY | Alexis | 2000 | SUI | 1:45.88 | 1.26 | 36.12 | Stoeckli |
28 | 2 | BABINSKY | Stefan | 1996 | AUT | 1:45.90 | 1.28 | 36.68 | Head |
29 | 34 | SEGER | Brodie | 1995 | CAN | 1:45.91 | 1.29 | 36.97 | Atomic |
30 | 60 | MOELLER | Fredrik | 2000 | NOR | 1:45.92 | 1.3 | 37.25 | Atomic |
30 | 19 | SANDER | Andreas | 1989 | GER | 1:45.92 | 1.3 | 37.25 | Atomic |
32 | 57 | CAILLOT | Ken | 1998 | FRA | 1:46.01 | 1.39 | 39.79 | Atomic |
33 | 31 | JOCHER | Simon | 1996 | GER | 1:46.02 | 1.4 | 40.08 | Head |
34 | 42 | ROULIN | Gilles | 1994 | SUI | 1:46.06 | 1.44 | 41.21 | Head |
35 | 39 | CATER | Martin | 1992 | SLO | 1:46.07 | 1.45 | 41.49 | Salomon |
35 | 25 | LEHTO | Elian | 2000 | FIN | 1:46.07 | 1.45 | 41.49 | Fischer |
37 | 3 | BAILET | Matthieu | 1996 | FRA | 1:46.17 | 1.55 | 44.31 | Head |
38 | 56 | HAASER | Raphael | 1997 | AUT | 1:46.25 | 1.63 | 46.56 | Fischer |
39 | 45 | MOLTENI | Nicolo | 1998 | ITA | 1:46.27 | 1.65 | 47.12 | Head |
39 | 44 | ALPHAND | Sam | 1997 | FRA | 1:46.27 | 1.65 | 47.12 | Rossignol |
41 | 33 | PFIFFNER | Marco | 1994 | LIE | 1:46.31 | 1.69 | 48.25 | Salomon |
41 | 18 | STRIEDINGER | Otmar | 1991 | AUT | 1:46.31 | 1.69 | 48.25 | Salomon |
43 | 36 | RIESER | Stefan | 1999 | AUT | 1:46.33 | 1.71 | 48.81 | Atomic |
44 | 16 | BAUMANN | Romed | 1986 | GER | 1:46.44 | 1.82 | 51.89 | Salomon |
45 | 17 | THEAUX | Adrien | 1984 | FRA | 1:46.47 | 1.85 | 52.74 | Head |
46 | 59 | SMITH | Jack | 2001 | USA | 1:46.57 | 1.95 | 55.53 | |
47 | 40 | WEBER | Ralph | 1993 | SUI | 1:46.59 | 1.97 | 56.09 | Head |
48 | 38 | NARALOCNIK | Nejc | 1999 | SLO | 1:46.76 | 2.14 | 60.84 | Atomic |
49 | 50 | KRENN | Christoph | 1994 | AUT | 1:46.95 | 2.33 | 66.12 | Augment |
50 | 35 | SCHWAIGER | Dominik | 1991 | GER | 1:46.96 | 2.34 | 66.4 | Head |
51 | 54 | PLOIER | Andreas | 1997 | AUT | 1:46.99 | 2.37 | 67.23 | Fischer |
52 | 47 | SCHRAMM | Jacob | 1999 | GER | 1:47.02 | 2.4 | 68.06 | Head |
53 | 58 | BERNARDI | Gregorio | 2004 | ITA | 1:47.03 | 2.41 | 68.34 | Rossignol |
54 | 49 | FOSSLAND | Markus-Nordgaard | 1999 | NOR | 1:47.16 | 2.54 | 71.94 | Atomic |
55 | 13 | SCHIEDER | Florian | 1995 | ITA | 1:47.20 | 2.58 | 73.04 | Atomic |
56 | 51 | ZABYSTRAN | Jan | 1998 | CZE | 1:47.37 | 2.75 | 77.73 | Kaestle |
57 | 62 | RADAMUS | River | 1998 | USA | 1:47.45 | 2.83 | 79.94 | Rossignol |
58 | 61 | SELLAEG | Simen | 2003 | NOR | 1:47.91 | 3.29 | 92.53 | Head |
59 | 52 | AZNOH | Rok | 2002 | SLO | 1:47.94 | 3.32 | 93.35 | Atomic |
60 | 55 | ALEXANDER | Kyle | 1999 | CAN | 1:47.97 | 3.35 | 94.17 | Rossignol |
Men’s Super G February 17, 2024 1st Run: 12:00 CET
# | Bib | Name | YoB | Nat. | Time | Diff. | Dist. | Ski | |
1 | 8 | KRIECHMAYR | Vincent | 1991 | AUT | 1:09.23 | 0 | 0 | Head |
2 | 3 | READ | Jeffrey | 1997 | CAN | 1:09.40 | 0.17 | 4.98 | Atomic |
3 | 9 | PARIS | Dominik | 1989 | ITA | 1:09.42 | 0.19 | 5.57 | Nordica |
3 | 7 | ODERMATT | Marco | 1997 | SUI | 1:09.42 | 0.19 | 5.57 | Stoeckli |
5 | 20 | ALEXANDER | Cameron | 1997 | CAN | 1:09.44 | 0.21 | 6.15 | Rossignol |
6 | 50 | ZAZZI | Pietro | 1994 | ITA | 1:09.54 | 0.31 | 9.07 | Salomon |
6 | 10 | BOSCA | Guglielmo | 1993 | ITA | 1:09.54 | 0.31 | 9.07 | Head |
8 | 17 | BOISSET | Arnaud | 1998 | SUI | 1:09.57 | 0.34 | 9.95 | Salomon |
9 | 14 | HAASER | Raphael | 1997 | AUT | 1:09.58 | 0.35 | 10.24 | Fischer |
10 | 12 | CASSE | Mattia | 1990 | ITA | 1:09.64 | 0.41 | 11.98 | Rossignol |
11 | 18 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 1:09.65 | 0.42 | 12.27 | Head |
12 | 39 | NEGOMIR | Kyle | 1998 | USA | 1:09.67 | 0.44 | 12.85 | Atomic |
13 | 15 | ROGENTIN | Stefan | 1994 | SUI | 1:09.68 | 0.45 | 13.14 | Fischer |
14 | 42 | MORSE | Sam | 1996 | USA | 1:09.70 | 0.47 | 13.72 | Fischer |
15 | 40 | KRENN | Christoph | 1994 | AUT | 1:09.83 | 0.6 | 17.49 | Augment |
15 | 11 | BABINSKY | Stefan | 1996 | AUT | 1:09.83 | 0.6 | 17.49 | Head |
17 | 29 | FEURSTEIN | Lukas | 2001 | AUT | 1:09.85 | 0.62 | 18.06 | Head |
18 | 41 | LEHTO | Elian | 2000 | FIN | 1:09.87 | 0.64 | 18.64 | Fischer |
19 | 31 | INNERHOFER | Christof | 1984 | ITA | 1:09.89 | 0.66 | 19.22 | Rossignol |
20 | 26 | JOCHER | Simon | 1996 | GER | 1:09.94 | 0.71 | 20.66 | Head |
21 | 35 | ALPHAND | Nils | 1996 | FRA | 1:09.98 | 0.75 | 21.81 | Head |
21 | 5 | von-ALLMEN | Franjo | 2001 | SUI | 1:09.98 | 0.75 | 21.81 | Head |
23 | 16 | GOLDBERG | Jared | 1991 | USA | 1:09.99 | 0.76 | 22.1 | Rossignol |
24 | 36 | LORIOT | Florian | 1998 | FRA | 1:10.03 | 0.8 | 23.25 | Rossignol |
25 | 2 | SANDER | Andreas | 1989 | GER | 1:10.09 | 0.86 | 24.97 | Atomic |
26 | 27 | GIEZENDANNER | Blaise | 1991 | FRA | 1:10.11 | 0.88 | 25.54 | Atomic |
27 | 19 | CAVIEZEL | Gino | 1992 | SUI | 1:10.17 | 0.94 | 27.26 | Dynastar |
28 | 53 | ALPHAND | Sam | 1997 | FRA | 1:10.19 | 0.96 | 27.83 | Rossignol |
29 | 59 | ROESTI | Lars | 1998 | SUI | 1:10.20 | 0.97 | 28.12 | Stoeckli |
29 | 47 | FRESQUET | Adrien | 1999 | FRA | 1:10.20 | 0.97 | 28.12 | Head |
31 | 44 | METTLER | Josua | 1998 | SUI | 1:10.22 | 0.99 | 28.69 | Dynastar |
32 | 21 | BAUMANN | Romed | 1986 | GER | 1:10.29 | 1.06 | 30.69 | Salomon |
33 | 61 | CAILLOT | Ken | 1998 | FRA | 1:10.33 | 1.1 | 31.83 | Atomic |
34 | 37 | MOELLER | Fredrik | 2000 | NOR | 1:10.37 | 1.14 | 32.97 | Atomic |
34 | 32 | MONNEY | Alexis | 2000 | SUI | 1:10.37 | 1.14 | 32.97 | Stoeckli |
36 | 4 | DANKLMAIER | Daniel | 1993 | AUT | 1:10.38 | 1.15 | 33.25 | Atomic |
37 | 1 | RADAMUS | River | 1998 | USA | 1:10.43 | 1.2 | 34.67 | Rossignol |
38 | 45 | AZNOH | Rok | 2002 | SLO | 1:10.47 | 1.24 | 35.81 | Atomic |
39 | 43 | MOLTENI | Nicolo | 1998 | ITA | 1:10.54 | 1.31 | 37.79 | Head |
40 | 23 | BENNETT | Bryce | 1992 | USA | 1:10.57 | 1.34 | 38.64 | Fischer |
41 | 33 | PLOIER | Andreas | 1997 | AUT | 1:10.59 | 1.36 | 39.21 | Fischer |
42 | 34 | SEGER | Riley | 1997 | CAN | 1:10.60 | 1.37 | 39.49 | Rossignol |
43 | 46 | ALEXANDER | Kyle | 1999 | CAN | 1:10.61 | 1.38 | 39.77 | Rossignol |
44 | 25 | ROULIN | Gilles | 1994 | SUI | 1:10.65 | 1.42 | 40.9 | Head |
45 | 30 | BAILET | Matthieu | 1996 | FRA | 1:10.75 | 1.52 | 43.72 | Head |
46 | 56 | SCHWAIGER | Dominik | 1991 | GER | 1:10.76 | 1.53 | 44 | Head |
47 | 22 | SEGER | Brodie | 1995 | CAN | 1:10.78 | 1.55 | 44.56 | Atomic |
48 | 48 | PFIFFNER | Marco | 1994 | LIE | 1:10.89 | 1.66 | 47.65 | Salomon |
48 | 24 | HINTERMANN | Niels | 1995 | SUI | 1:10.89 | 1.66 | 47.65 | Atomic |
50 | 49 | LANE | Tristan | 1998 | USA | 1:11.20 | 1.97 | 56.31 | |
51 | 54 | SMITH | Jack | 2001 | USA | 1:11.21 | 1.98 | 56.58 | |
52 | 62 | ABBRUZZESE | Marco | 2002 | ITA | 1:11.31 | 2.08 | 59.36 | Head |