Source: https://www.skicm-cransmontana.ch/en/home/
In 1911 was held the first Downhill ski race in winter sports history, from the Plaine Morte Glacier to below Montana. The race was organised by Sir Henry S. Lunn and his son Arnold. |
Crans Montana on February 15 – 18th, 2024
Women’s Downhill February 16, 2024 Run: 10:30 CET
# | Bib | Name | YoB | Nat. | Time | Diff. | Dist. | Ski | |
1 | 11 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:19.11 | 0 | 0 | Head |
2 | 8 | FLURY | Jasmine | 1993 | SUI | 1:19.32 | 0.21 | 5.75 | Kaestle |
2 | 6 | HUETTER | Cornelia | 1992 | AUT | 1:19.32 | 0.21 | 5.75 | Head |
4 | 4 | PIROVANO | Laura | 1997 | ITA | 1:19.41 | 0.3 | 8.2 | Head |
5 | 21 | BASSINO | Marta | 1996 | ITA | 1:19.49 | 0.38 | 10.38 | Salomon |
6 | 9 | BRIGNONE | Federica | 1990 | ITA | 1:19.57 | 0.46 | 12.55 | Rossignol |
7 | 16 | NUFER | Priska | 1992 | SUI | 1:19.62 | 0.51 | 13.91 | Dynastar |
8 | 1 | RAEDLER | Ariane | 1995 | AUT | 1:19.64 | 0.53 | 14.45 | Head |
9 | 10 | STUHEC | Ilka | 1990 | SLO | 1:19.65 | 0.54 | 14.72 | Kaestle |
10 | 7 | VENIER | Stephanie | 1993 | AUT | 1:19.70 | 0.59 | 16.07 | Head |
11 | 13 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:19.75 | 0.64 | 17.42 | Head |
12 | 14 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:19.87 | 0.76 | 20.66 | Head |
13 | 5 | WILES | Jacqueline | 1992 | USA | 1:19.93 | 0.82 | 22.27 | Rossignol |
14 | 18 | GAUCHE | Laura | 1995 | FRA | 1:20.09 | 0.98 | 26.56 | Head |
15 | 15 | PUCHNER | Mirjam | 1992 | AUT | 1:20.10 | 0.99 | 26.83 | Atomic |
16 | 2 | DELAGO | Nicol | 1996 | ITA | 1:20.11 | 1 | 27.1 | Atomic |
17 | 17 | LEDECKA | Ester | 1995 | CZE | 1:20.20 | 1.09 | 29.51 | Kaestle |
18 | 35 | MUZAFERIJA | Elvedina | 1999 | BIH | 1:20.21 | 1.1 | 29.77 | Atomic |
19 | 29 | MIRADOLI | Romane | 1994 | FRA | 1:20.28 | 1.17 | 31.64 | Dynastar |
20 | 23 | MACUGA | Lauren | 2002 | USA | 1:20.37 | 1.26 | 34.04 | Rossignol |
21 | 27 | RUNGGALDIER | Teresa | 1999 | ITA | 1:20.44 | 1.33 | 35.9 | Head |
22 | 12 | WEIDLE | Kira | 1996 | GER | 1:20.52 | 1.41 | 38.02 | Rossignol |
23 | 30 | AICHER | Emma | 2003 | GER | 1:20.56 | 1.45 | 39.08 | Head |
24 | 36 | KOLLY | Noemie | 1998 | SUI | 1:20.60 | 1.49 | 40.13 | Stoeckli |
25 | 34 | MAIER | Sabrina | 1994 | AUT | 1:20.66 | 1.55 | 41.72 | Atomic |
26 | 20 | GISIN | Michelle | 1993 | SUI | 1:20.72 | 1.61 | 43.3 | Salomon |
27 | 33 | CLEMENT | Karen | 1999 | FRA | 1:21.10 | 1.99 | 53.27 | Head |
28 | 24 | DURRER | Delia | 2002 | SUI | 1:21.19 | 2.08 | 55.62 | Head |
29 | 25 | SCHEYER | Christine | 1994 | AUT | 1:21.21 | 2.1 | 56.14 | Head |
30 | 22 | ROBINSON | Alice | 2001 | NZL | 1:21.28 | 2.17 | 57.96 | Salomon |
31 | 46 | MELESI | Roberta | 1996 | ITA | 1:21.29 | 2.18 | 58.22 | Dynastar |
32 | 40 | CERUTTI | Camille | 1998 | FRA | 1:21.31 | 2.2 | 58.74 | Atomic |
33 | 26 | DELAGO | Nadia | 1997 | ITA | 1:21.36 | 2.25 | 60.04 | Atomic |
34 | 42 | HEIDER | Michaela | 1995 | AUT | 1:21.45 | 2.34 | 62.37 | Head |
35 | 41 | SCHMITT | Janine | 2000 | SUI | 1:21.56 | 2.45 | 65.22 | Stoeckli |
36 | 49 | HAASER | Ricarda | 1993 | AUT | 1:21.57 | 2.46 | 65.47 | Fischer |
37 | 45 | BERNARDI | Vicky | 2002 | ITA | 1:21.58 | 2.47 | 65.73 | Nordica |
38 | 43 | HOERNBLAD | Lisa | 1996 | SWE | 1:21.60 | 2.49 | 66.25 | Fischer |
39 | 37 | THALER | Sara | 2004 | ITA | 1:21.72 | 2.61 | 69.34 | Rossignol |
40 | 32 | SCHOEPF | Emily | 2000 | AUT | 1:21.76 | 2.65 | 70.37 | Atomic |
41 | 28 | JENAL | Stephanie | 1998 | SUI | 1:21.78 | 2.67 | 70.88 | Atomic |
42 | 48 | GRITSCH | Franziska | 1997 | AUT | 1:21.80 | 2.69 | 71.39 | Head |
43 | 38 | SUTER | Jasmina | 1995 | SUI | 1:21.88 | 2.77 | 73.44 | Stoeckli |
44 | 44 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 1:21.91 | 2.8 | 74.21 | Kaestle |
45 | 19 | AGER | Christina | 1995 | AUT | 1:22.07 | 2.96 | 78.3 | Atomic |
46 | 31 | FEST | Nadine | 1998 | AUT | 1:22.08 | 2.97 | 78.56 | Salomon |
47 | 47 | MOLLIN | Allison | 2004 | USA | 1:23.41 | 4.3 | 111.92 |
Women’s Downhill February 17, 2024 Run: 10:30 CET
# | Bib | Name | YoB | Nat. | Time | Diff. | Dist. | Ski | |
1 | 3 | BASSINO | Marta | 1996 | ITA | 1:26.84 | 0 | 0 | Salomon |
2 | 13 | BRIGNONE | Federica | 1990 | ITA | 1:27.38 | 0.54 | 15.15 | Rossignol |
3 | 7 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:27.95 | 1.11 | 30.93 | Head |
4 | 28 | MUZAFERIJA | Elvedina | 1999 | BIH | 1:28.06 | 1.22 | 33.96 | Atomic |
5 | 17 | PIROVANO | Laura | 1997 | ITA | 1:28.08 | 1.24 | 34.51 | Head |
6 | 5 | RAEDLER | Ariane | 1995 | AUT | 1:28.09 | 1.25 | 34.78 | Head |
7 | 11 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:28.31 | 1.47 | 40.8 | Head |
8 | 9 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:28.60 | 1.76 | 48.69 | Head |
9 | 1 | GAUCHE | Laura | 1995 | FRA | 1:28.64 | 1.8 | 49.77 | Head |
10 | 8 | STUHEC | Ilka | 1990 | SLO | 1:28.69 | 1.85 | 51.13 | Kaestle |
11 | 26 | RUNGGALDIER | Teresa | 1999 | ITA | 1:28.70 | 1.86 | 51.4 | Head |
11 | 14 | HUETTER | Cornelia | 1992 | AUT | 1:28.70 | 1.86 | 51.4 | Head |
13 | 4 | WILES | Jacqueline | 1992 | USA | 1:28.72 | 1.88 | 51.94 | Rossignol |
14 | 19 | LEDECKA | Ester | 1995 | CZE | 1:28.79 | 1.95 | 53.83 | Kaestle |
15 | 2 | DELAGO | Nicol | 1996 | ITA | 1:28.80 | 1.96 | 54.1 | Atomic |
16 | 10 | PUCHNER | Mirjam | 1992 | AUT | 1:28.81 | 1.97 | 54.37 | Atomic |
17 | 15 | VENIER | Stephanie | 1993 | AUT | 1:28.96 | 2.12 | 58.41 | Head |
18 | 6 | WEIDLE | Kira | 1996 | GER | 1:29.10 | 2.26 | 62.17 | Rossignol |
19 | 12 | FLURY | Jasmine | 1993 | SUI | 1:29.13 | 2.29 | 62.97 | Kaestle |
20 | 22 | SCHEYER | Christine | 1994 | AUT | 1:29.25 | 2.41 | 66.18 | Head |
21 | 33 | SCHOEPF | Emily | 2000 | AUT | 1:29.31 | 2.47 | 67.79 | Atomic |
22 | 24 | MIRADOLI | Romane | 1994 | FRA | 1:29.44 | 2.6 | 71.25 | Dynastar |
23 | 29 | MACUGA | Lauren | 2002 | USA | 1:29.46 | 2.62 | 71.78 | Rossignol |
24 | 23 | JENAL | Stephanie | 1998 | SUI | 1:29.50 | 2.66 | 72.85 | Atomic |
25 | 37 | KOLLY | Noemie | 1998 | SUI | 1:29.57 | 2.73 | 74.7 | Stoeckli |
26 | 16 | AGER | Christina | 1995 | AUT | 1:29.60 | 2.76 | 75.5 | Atomic |
27 | 35 | MAIER | Sabrina | 1994 | AUT | 1:29.69 | 2.85 | 77.88 | Atomic |
27 | 31 | ROBINSON | Alice | 2001 | NZL | 1:29.69 | 2.85 | 77.88 | Salomon |
29 | 21 | DURRER | Delia | 2002 | SUI | 1:29.73 | 2.89 | 78.94 | Head |
30 | 34 | CLEMENT | Karen | 1999 | FRA | 1:29.90 | 3.06 | 83.43 | Head |
31 | 47 | HAASER | Ricarda | 1993 | AUT | 1:29.92 | 3.08 | 83.95 | Fischer |
32 | 27 | DELAGO | Nadia | 1997 | ITA | 1:30.05 | 3.21 | 87.37 | Atomic |
33 | 36 | WECHNER | Lena | 2000 | AUT | 1:30.06 | 3.22 | 87.63 | Atomic |
34 | 42 | HOERNBLAD | Lisa | 1996 | SWE | 1:30.16 | 3.32 | 90.25 | Fischer |
35 | 40 | ERRARD | Anouck | 1999 | FRA | 1:30.19 | 3.35 | 91.04 | Salomon |
36 | 43 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 1:30.25 | 3.41 | 92.61 | Kaestle |
37 | 38 | THALER | Sara | 2004 | ITA | 1:30.30 | 3.46 | 93.91 | Rossignol |
38 | 18 | NUFER | Priska | 1992 | SUI | 1:30.40 | 3.56 | 96.52 | Dynastar |
39 | 39 | SUTER | Jasmina | 1995 | SUI | 1:30.62 | 3.78 | 102.24 | Stoeckli |
40 | 20 | GISIN | Michelle | 1993 | SUI | 1:30.75 | 3.91 | 105.6 | Salomon |
41 | 32 | FEST | Nadine | 1998 | AUT | 1:30.80 | 3.96 | 106.89 | Salomon |
42 | 41 | MANGAN | Tricia | 1997 | USA | 1:30.82 | 3.98 | 107.41 | Head |
43 | 44 | BERNARDI | Vicky | 2002 | ITA | 1:30.94 | 4.1 | 110.5 | Nordica |
44 | 46 | MOLLIN | Allison | 2004 | USA | 1:32.61 | 5.77 | 152.71 |
Women’s Super G February 18, 2024 Run: 10:30 CET
# | Bib | Name | YoB | Nat. | Time | Diff. | Dist. | Ski | |
1 | 7 | VENIER | Stephanie | 1993 | AUT | 1:16.52 | 0 | 0 | Head |
2 | 6 | BRIGNONE | Federica | 1990 | ITA | 1:16.56 | 0.04 | 1.07 | Rossignol |
3 | 11 | BASSINO | Marta | 1996 | ITA | 1:16.67 | 0.15 | 4 | Salomon |
4 | 9 | MIRADOLI | Romane | 1994 | FRA | 1:16.80 | 0.28 | 7.46 | Dynastar |
5 | 13 | HUETTER | Cornelia | 1992 | AUT | 1:16.97 | 0.45 | 11.96 | Head |
6 | 8 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:16.98 | 0.46 | 12.22 | Head |
7 | 14 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:17.13 | 0.61 | 16.17 | Head |
8 | 20 | LEDECKA | Ester | 1995 | CZE | 1:17.16 | 0.64 | 16.96 | Kaestle |
9 | 19 | WEIDLE | Kira | 1996 | GER | 1:17.21 | 0.69 | 18.28 | Rossignol |
10 | 4 | GAUCHE | Laura | 1995 | FRA | 1:17.27 | 0.75 | 19.85 | Head |
11 | 1 | PIROVANO | Laura | 1997 | ITA | 1:17.56 | 1.04 | 27.42 | Head |
12 | 17 | RAEDLER | Ariane | 1995 | AUT | 1:17.59 | 1.07 | 28.2 | Head |
13 | 12 | PUCHNER | Mirjam | 1992 | AUT | 1:17.72 | 1.2 | 31.57 | Atomic |
13 | 5 | MELESI | Roberta | 1996 | ITA | 1:17.72 | 1.2 | 31.57 | Dynastar |
15 | 18 | ROBINSON | Alice | 2001 | NZL | 1:17.74 | 1.22 | 32.09 | Salomon |
16 | 46 | MUZAFERIJA | Elvedina | 1999 | BIH | 1:18.01 | 1.49 | 39.06 | Atomic |
17 | 32 | WRIGHT | Isabella | 1997 | USA | 1:18.10 | 1.58 | 41.37 | Atomic |
18 | 22 | HEIDER | Michaela | 1995 | AUT | 1:18.14 | 1.62 | 42.4 | Head |
19 | 28 | MACUGA | Lauren | 2002 | USA | 1:18.20 | 1.68 | 43.93 | Rossignol |
20 | 33 | CLEMENT | Karen | 1999 | FRA | 1:18.33 | 1.81 | 47.25 | Head |
21 | 44 | MANGAN | Tricia | 1997 | USA | 1:18.35 | 1.83 | 47.76 | Head |
21 | 21 | SUTER | Jasmina | 1995 | SUI | 1:18.35 | 1.83 | 47.76 | Stoeckli |
23 | 10 | GISIN | Michelle | 1993 | SUI | 1:18.42 | 1.9 | 49.55 | Salomon |
24 | 29 | HAASER | Ricarda | 1993 | AUT | 1:18.46 | 1.94 | 50.56 | Fischer |
25 | 2 | NUFER | Priska | 1992 | SUI | 1:18.60 | 2.08 | 54.12 | Dynastar |
26 | 35 | SCHEYER | Christine | 1994 | AUT | 1:18.61 | 2.09 | 54.37 | Head |
27 | 24 | AICHER | Emma | 2003 | GER | 1:18.64 | 2.12 | 55.13 | Head |
28 | 25 | FEST | Nadine | 1998 | AUT | 1:18.69 | 2.17 | 56.39 | Salomon |
28 | 3 | AGER | Christina | 1995 | AUT | 1:18.69 | 2.17 | 56.39 | Atomic |
30 | 23 | CERUTTI | Camille | 1998 | FRA | 1:18.72 | 2.2 | 57.15 | Atomic |
31 | 39 | DELAGO | Nicol | 1996 | ITA | 1:18.83 | 2.31 | 59.93 | Atomic |
31 | 31 | RUNGGALDIER | Teresa | 1999 | ITA | 1:18.83 | 2.31 | 59.93 | Head |
33 | 43 | MAIER | Sabrina | 1994 | AUT | 1:18.86 | 2.34 | 60.68 | Atomic |
34 | 40 | WILES | Jacqueline | 1992 | USA | 1:19.36 | 2.84 | 73.18 | Rossignol |
35 | 49 | THALER | Sara | 2004 | ITA | 1:19.57 | 3.05 | 78.39 | Rossignol |
36 | 34 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 1:19.59 | 3.07 | 78.88 | Kaestle |
37 | 37 | GASIENICA-DANIEL | Maryna | 1994 | POL | 1:19.73 | 3.21 | 82.33 | Atomic |
38 | 36 | WECHNER | Lena | 2000 | AUT | 1:19.97 | 3.45 | 88.22 | Atomic |
39 | 27 | STUHEC | Ilka | 1990 | SLO | 1:20.03 | 3.51 | 89.69 | Kaestle |
40 | 47 | DELAGO | Nadia | 1997 | ITA | 1:20.20 | 3.68 | 93.84 | Atomic |