Source: https://www.eyof2023.it/ Friuli Venezia Giulia 23-28 January 2023
Tarvisio Alpine Skiing Girls’ Super-G – 28.01.2023
# | Name | Fn | YoB | Nat | Time | Diff. |
1 | HUBER | Laura | 2005 | SUI | 01:05.32 | 0.00 |
2 | HUNDEGGER | Nadine | 2005 | AUT | 01:05.95 | 0.63 |
3 | BIELER | Tatum | 2005 | ITA | 01:05.99 | 0.67 |
16 | TEN_RAA | Gwyneth | 2005 | LUX | 01:07.32 | 2.00 |
Tarvisio Alpine Skiing Boys’ Super-G – 28.01.2023
# | Name | Fn | YoB | Nat | Time | Diff. |
1 | BANYAI | Attila | 2005 | HUN | 01:03.75 | 0.00 |
2 | BAKKEVIG | Rasmus | 2005 | NOR | 01:03.79 | 0.04 |
3 | ZUDRELL | Moritz | 2005 | AUT | 01:03.84 | 0.09 |
Tarvisio: Alpine Skiing Mens’ Giant Slalom / 27.01.2023
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time |
1 | OSERBAN | Miha | 2006 | SLO | 01:18.99 | 01:21.06 | 02:40.05 |
2 | BAKKEVIG | Rasmus | 2005 | NOR | 01:19.52 | 01:21.02 | 02:40.54 |
3 | ZUDRELL | Moritz | 2005 | AUT | 01:20.06 | 01:20.97 | 02:41.03 |
Tarvisio: Alpine Skiing Girls’ Giant Slalom / 26.01.2023
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time |
1 | RIGHI | Ludovica | 2006 | ITA | 01:27.91 | 01:18.57 | 02:46.48 |
2 | LANDSTROEM | Moa | 2005 | SWE | 01:28.78 | 01:17.97 | 02:46.75 |
3 | HUNDEGGER | Nadine | 2005 | AUT | 01:29.04 | 01:17.80 | 02:46.84 |
dnf | TEN_RAA | Gwyneth | 2005 | LUX | dnf run1 |
Tarvisio: Alpine Skiing Girls’ Slalom (Top Ten) / 25.01.2023
# | BIB | SURNAME | NAME | YOB | NAT | RUN | 1 | RUN | 2 | TOTAL | DIFF |
1 | 7 | RAICH | Leonie | 2005 | AUT | 44.45 | 3 | 48.38 | 3 | 01:32.83 | 0 |
2 | 1 | ILLIG | Laila | 2006 | GER | 44.61 | 4 | 49.11 | 15 | 01:33.72 | 0.89 |
3 | 4 | LANDSTROEM | Moa | 2005 | SWE | 43.67 | 1 | 50.07 | 23 | 01:33.74 | 0.91 |
4 | 10 | FRITZ | Jana | 2005 | GER | 44.75 | 8 | 49 | 13 | 01:33.75 | 0.92 |
5 | 15 | LEITNER | Christina | 2005 | GER | 45.58 | 14 | 48.27 | 1 | 01:33.85 | 1.02 |
6 | 14 | MURTAGH | Jessica | 2005 | FRA | 44.64 | 5 | 49.22 | 17 | 01:33.86 | 1.03 |
7 | 21 | BRAND | June | 2005 | FRA | 45.4 | 11 | 48.7 | 9 | 01:34.10 | 1.27 |
8 | 5 | HELM | Malva | 2005 | SWE | 44.27 | 2 | 50.07 | 23 | 01:34.34 | 1.51 |
9 | 24 | SYLVESTER-DAVIK | Pia | 2005 | NOR | 45.41 | 12 | 49.04 | 14 | 01:34.45 | 1.62 |
10 | 11 | TEN_RAA | Gwyneth | 2005 | LUX | 45.05 | 9 | 49.91 | 21 | 01:34.96 | 2.13 |
Tarvisio: Alpine Skiing Boys’ Slalom (Top Ten) / 24.01.2023
# | BIB | SURNAME | NAME | YOB | NAT | RUN | 1 | RUN | 2 | TOTAL | DIFF |
1 | 14 | BAUR | Emile | 2005 | FRA | 45.49 | 5 | 46.59 | 1 | 01:32.08 | 0 |
2 | 5 | WISSTING | Gustav | 2005 | SWE | 45.23 | 2 | 46.99 | 3 | 01:32.22 | 0.14 |
3 | 10 | ZUDRELL | Moritz | 2005 | AUT | 45.42 | 3 | 47.15 | 6 | 01:32.57 | 0.49 |
4 | 1 | WYRSCH | Aurelio | 2005 | SUI | 44.91 | 1 | 47.72 | 18 | 01:32.63 | 0.55 |
5 | 8 | AUBERT SERRACANTA | Aleix | 2005 | ESP | 45.97 | 7 | 47.03 | 4 | 01:33.00 | 0.92 |
6 | 11 | JONSSON | Philip | 2005 | SWE | 46.46 | 10 | 46.79 | 2 | 01:33.25 | 1.17 |
7 | 4 | KRAUSS | Lukas | 2005 | GER | 45.93 | 6 | 47.36 | 9 | 01:33.29 | 1.21 |
8 | 3 | KRISTINSSON | Matthias | 2005 | ISL | 45.43 | 4 | 48 | 20 | 01:33.43 | 1.35 |
9 | 13 | HAUKSSON | Bjarni_Thor | 2005 | ISL | 45.98 | 8 | 47.46 | 13 | 01:33.44 | 1.36 |
10 | 6 | LUNDER | Peder | 2005 | NOR | 46.03 | 9 | 47.51 | 14 | 01:33.54 | 1.46 |