France 17 Mar – 19 Mar 2023 Class 2.1 – Stages – Class 1
Website www.tourdenormandiecycliste.fr Email aanquetil@tdncycliste.com
Final GC after stage 3
Rnk | Rider | Team | Time |
---|---|---|---|
1 | KERBAOL Cédrine | CERATIZIT-WNT Pro Cycling | 9:08:33 |
2 | VERHULST Gladys | FDJ – SUEZ | 0:01 |
3 | ALZINI Martina | Cofidis Women Team | 0:06 |
4 | CORDON-RAGOT Audrey | Zaaf Cycling Team | 0:08 |
5 | MAJERUS Christine | Luxembourg | 0:09 |
Rnk | Rider’s from Luxembourg | Team | Time |
---|---|---|---|
5 | MAJERUS Christine | Luxembourg | 0:09 |
36 | BERTON Nina (LUX) | CERATIZIT-WNT Pro Cycling | 0:20 |
64 | SCHREIBER Marie | Luxembourg | 1:41 |
Final Kom (King of mountains) after stage 3
Rnk | Prev | ▼▲ | Rider | Team | Points |
---|---|---|---|---|---|
1 | 1 | – | BERTON Nina (LUX) | CERATIZIT-WNT Pro Cycling | 18 |
2 | 2 | – | WIEL Jade | FDJ – SUEZ | 10 |
3 | 9 | ▲6 | BRADBURY Neve | Canyon//SRAM Racing | 7 |
Stage 3 (Final): Saint-Pierre-en-Auge – Caen (114km)
Rnk | Rider | Team | Time |
---|---|---|---|
1 | BOSSUYT Shari | Canyon//SRAM Racing | 2:55:21 |
2 | ALZINI Martina | Cofidis Women Team | ,, |
3 | FOURNIER Roxane | St Michel – Mavic – Auber93 WE | ,, |
4 | VERHULST Gladys | FDJ – SUEZ | ,, |
5 | GERRITSE Femke | Parkhotel Valkenburg | ,, |
6 | WILKOS Katarzyna | MAT Atom Deweloper Wrocław | ,, |
7 | MUL Malwina | MAT Atom Deweloper Wrocław | ,, |
8 | CARBONARI Anastasia | UAE Development Team | ,, |
9 | TERUEL Alba | Laboral Kutxa Fundación Euskadi | ,, |
10 | LE DEUNFF Marie-Morgane | Arkéa Pro Cycling Team | ,, |
Rnk | Rider’s from Luxembourg | Team | GAP |
---|---|---|---|
19 | MAJERUS Christine | Luxembourg | 0:00 |
53 | BERTON Nina | CERATIZIT-WNT Pro Cycling | 0:00 |
80 | SCHREIBER Marie | Luxembourg | 0:35 |
DNF | WENZEL Liv | Luxembourg | – |
Stage 2: La Haye – Flamanville (103km)
Rnk | Rider | Team | Time Gap |
---|---|---|---|
1 | KERBAOL Cédrine | CERATIZIT-WNT Pro Cycling | 2:38:00 |
2 | CORDON-RAGOT Audrey | Zaaf Cycling Team | 0:08 |
3 | MAJERUS Christine | Luxembourg | ,, |
4 | VERHULST Gladys | FDJ – SUEZ | ,, |
5 | VIGIE Margaux | Lifeplus Wahoo | ,, |
6 | VANPACHTENBEKE Margot | Parkhotel Valkenburg | ,, |
7 | STEPHENS Lauren | EF Education-TIBCO-SVB | ,, |
8 | BURLOVÁ Kristýna | Lotto Dstny Ladies | ,, |
9 | BOSSUYT Shari | Canyon//SRAM Racing | ,, |
10 | TERUEL Alba | Laboral Kutxa Fundación Euskadi | ,, |
Rnk | Rider’s from Luxembourg | Team | Gap |
---|---|---|---|
3 | MAJERUS Christine | Luxembourg | 0:08 |
31 | BERTON Nina | CERATIZIT-WNT Pro Cycling | ,, |
52 | SCHREIBER Marie | Luxembourg | ,, |
105 | WENZEL Liv | Luxembourg | 12:29 |
GC after stage 2
Rnk | Prev | ▼▲ | Rider | Team | Time Gap |
---|---|---|---|---|---|
1 | 25 | ▲24 | KERBAOL Cédrine | CERATIZIT-WNT Pro Cycling | 6:13:12 |
2 | 1 | ▼1 | VERHULST Gladys | FDJ – SUEZ | 0:04 |
3 | 3 | – | CORDON-RAGOT Audrey | Zaaf Cycling Team | 0:08 |
4 | 4 | – | MAJERUS Christine | Luxembourg | 0:12 |
5 | 2 | ▼3 | ALZINI Martina | Cofidis Women Team | 0:14 |
6 | 52 | ▲46 | ABGRALL Noémie | Stade Rochelais Charente-Maritime | 0:17 |
7 | 48 | ▲41 | DEMAY Coralie | St Michel – Mavic – Auber93 WE | ,, |
8 | 46 | ▲38 | EWERS Veronica | EF Education-TIBCO-SVB | 0:18 |
9 | 5 | ▼4 | GROSSETÊTE Maëlle | FDJ – SUEZ | 0:19 |
10 | 6 | ▼4 | FOURNIER Roxane | St Michel – Mavic – Auber93 WE | ,, |
Rnk | Prev | ▼▲ | Rider’s from Luxembourg | Team | Gap |
---|---|---|---|---|---|
4 | 4 | – | MAJERUS Christine | Luxembourg | 0:12 |
35 | 42 | ▲7 | BERTON Nina | CERATIZIT-WNT Pro Cycling | 0:20 |
63 | 88 | ▲25 | SCHREIBER Marie | Luxembourg | 1:06 |
107 | 110 | ▲3 | WENZEL Liv | Luxembourg | 25:57 |
Kom (King of mountains) after stage 2
Rnk | Prev | ▼▲ | Rider | Team | Points |
---|---|---|---|---|---|
1 | 1 | – | BERTON Nina | CERATIZIT-WNT Pro Cycling | 18 |
2 | 4 | ▲2 | WIEL Jade | FDJ – SUEZ | 7 |
3 | 2 | ▼1 | ARMITAGE Megan | Arkéa Pro Cycling Team | 7 |
4 | – | DEMAY Coralie | St Michel – Mavic – Auber93 WE | 5 | |
5 | 3 | ▼2 | WLODARCZYK Dominika | MAT Atom Deweloper Wrocław | 3 |
6 | – | DOEBEL-HICKOK Krista | EF Education-TIBCO-SVB | 3 | |
7 | – | FAHLIN Emilia | FDJ – SUEZ | 3 | |
8 | – | MAJERUS Christine | Luxembourg | 2 | |
9 | – | BRADBURY Neve | Canyon//SRAM Racing | 2 | |
10 | 5 | ▼5 | KERBAOL Cédrine | CERATIZIT-WNT Pro Cycling | 1 |
Stage 1: Argentan – Bagnoles-de-l’Orne (139km)
Rnk | Rider | Team | UCI | Time |
---|---|---|---|---|
1 | VERHULST Gladys | FDJ – SUEZ | 16 | 3:35:24 |
2 | ALZINI Martina | Cofidis Women Team | 12 | ,, |
3 | MAJERUS Christine | Luxembourg | 8 | ,, |
4 | BOSSUYT Shari | Canyon//SRAM Racing | 6 | ,, |
5 | BURLOVÁ Kristýna | Lotto Dstny Ladies | 5 | ,, |
6 | BOILARD Simone | St Michel – Mavic – Auber93 WE | 4 | ,, |
7 | ALONSO Sandra | CERATIZIT-WNT Pro Cycling | 3 | ,, |
8 | SKALNIAK-SÓJKA Agnieszka | Canyon//SRAM Racing | 2 | ,, |
9 | WLODARCZYK Dominika | MAT Atom Deweloper Wrocław | ,, | |
10 | CORDON-RAGOT Audrey | Zaaf Cycling Team | ,, |
Rnk | Rider’s from Luxembourg | Team | UCI | Gap |
---|---|---|---|---|
42 | BERTON Nina | CERATIZIT-WNT Pro Cycling | 0 | 0:00 |
86 | SCHREIBER Marie | Luxembourg | 0 | 0:46 |
110 | WENZEL Liv | Luxembourg | 0 | 13:16 |
OTL | BARTHELS Maïté | Luxembourg | 0 | – |
DNF | BARTHELS Layla | Luxembourg | 0 | – |
GC after stage 1
Rnk | Rider | Team | Time |
---|---|---|---|
1 | VERHULST Gladys | FDJ – SUEZ | 3:35:09 |
2 | ALZINI Martina | Cofidis Women Team | 0:09 |
3 | CORDON-RAGOT Audrey | Zaaf Cycling Team | 0:10 |
4 | MAJERUS Christine | Luxembourg | 0:11 |
5 | GROSSETÊTE Maëlle | FDJ – SUEZ | 0:14 |
6 | FOURNIER Roxane | St Michel – Mavic – Auber93 WE | ,, |
7 | BOSSUYT Shari | Canyon//SRAM Racing | 0:15 |
8 | BURLOVÁ Kristýna | Lotto Dstny Ladies | ,, |
9 | BOILARD Simone | St Michel – Mavic – Auber93 WE | ,, |
10 | ALONSO Sandra | CERATIZIT-WNT Pro Cycling | ,, |
Kom (King of mountains) after stage 1
Rnk | Rider | Team | Points |
---|---|---|---|
1 | BERTON Nina | CERATIZIT-WNT Pro Cycling | 10 |
2 | ARMITAGE Megan | Arkéa Pro Cycling Team | 5 |
3 | WLODARCZYK Dominika | MAT Atom Deweloper Wrocław | 3 |
4 | WIEL Jade | FDJ – SUEZ | 2 |
5 | KERBAOL Cédrine | CERATIZIT-WNT Pro Cycling | 1 |
6 | MALCOTTI Barbara | Human Powered Health | 1 |
Les étapes :
- Etape 1 – Vendredi 17 mars 2023 : Argentan > Bagnoles de l’Orne (Orne) / 139 km
- Etape 2 – Samedi 18 mars 2023 : La Haye > Flamanville (Manche) / 103 km
- Etape 3 – Dimanche 19 mars 2023 : Saint Pierre en Auge > Caen (Calvados) / 114 km
Startlist:
1. Zaaf Cycling Team |
1 CORDON-RAGOT Audrey |
2 JOUNIER Lucie |
3 ZANETTI Emanuela |
4 FRANZ Heidi |
5 GARCÍA Lucía |
6 STANNARD Elizabeth |
DS MIGUEL PARRA Antonio |
2. FDJ – SUEZ |
11 DUVAL Eugénie |
12 FAHLIN Emilia |
13 GROSSETÊTE Maëlle |
14 GUILMAN Victorie |
15 VERHULST Gladys |
16 WIEL Jade |
DS MAIRE Nicolas |
3. EF Education-TIBCO-SVB |
21 STEPHENS Lauren |
22 EWERS Veronica |
23 HAMMES Kathrin |
24 VALLIERES Magdeleine |
25 DOEBEL-HICKOK Krista |
26 WILLIAMS Georgia |
DS FODER Daniel Holm |
4. Human Powered Health |
31 CHRISTIE Henrietta |
32 BUIJSMAN Nina |
33 CHRISTOFOROU Antri |
34 MACPHERSON Makayla |
35 MALCOTTI Barbara |
36 YONAMINE Eri |
DS KIESANOWSKI Joanne |
5. UAE Development Team |
41 BIRIUKOVA Yuliia |
42 CARBONARI Anastasia |
43 PIERGIOVANNI Federica Damiana |
44 PELLEGRINI Francesca |
45 ZWAAN Sophia |
46 KUMIEGA Karolina |
DS MARIANI Andrea Pietro |
6. CERATIZIT-WNT Pro Cycling |
51 ALONSO Sandra |
52 ASENCIO Laura |
54 BERTON Nina |
55 KERBAOL Cédrine |
56 SCHWEINBERGER Kathrin |
DS RADOCHLA Steffen |
DS BLATTER Jens |
7. Canyon//SRAM Racing |
61 BRADBURY Neve |
62 BOSSUYT Shari |
63 ROY Sarah |
64 SKALNIAK-SÓJKA Agnieszka |
65 TOWERS Alice |
66 MORRICE Alex |
DS BÄCKSTEDT Magnus |
8. Parkhotel Valkenburg |
71 FRAIN Nicole |
72 MOLENAAR Laura |
73 VANPACHTENBEKE Margot |
74 SCHOENS Quinty |
75 NOOIJEN Lieke |
76 GERRITSE Femke |
DS ROL Raymond |
9. MAT Atom Deweloper Wrocław |
81 WILKOS Katarzyna |
82 WLODARCZYK Dominika |
83 WANKIEWICZ Olga |
84 BAJGEROVÁ Nikola |
85 BRZEZNA Monika |
86 PLOSAJ Nikol |
DS BENTKOWSKI Paweł |
10. AG Insurance-NXTG U23 |
91 ARENS Maureen |
92 KNAVEN Mirre |
93 KNAVEN Senne |
94 KOPECKY Julia |
95 MASURE Fien |
96 VAN ROOIJEN Eline |
DS KNAVEN Servais |
11. Team Coop – Hitec Products |
101 GRANGIER India |
102 DALE Stine |
103 HAUGSET Sigrid Ytterhus |
104 TVEIT Nora |
105 JØRGENSEN Tiril |
106 ROBERTS Jessica |
DS HATTELAND LIMA Tone |
12. Arkéa Pro Cycling Team |
111 FOUQUENET Amandine |
112 TRÉGOUËT Maurène |
113 MORICHON Anais |
114 LIBOREAU Lucie |
115 ARMITAGE Megan |
116 LE DEUNFF Marie-Morgane |
DS RENIMEL Franck |
13. St Michel – Mavic – Auber93 WE |
121 BIDEAU Sandrine |
122 BOILARD Simone |
123 DEMAY Coralie |
124 LE MOUEL Célia |
125 FOURNIER Roxane |
126 POMPANON Margot |
DS BRAVARD Charlotte |
14. Cofidis Women Team |
131 ALZINI Martina |
133 KERN Špela |
134 CASTRIQUE Alana |
135 ERAUD Séverine |
136 TALBOT Josie |
DS LE CALVÉ Grégoire |
15. Stade Rochelais Charente-Maritime |
141 SQUIBAN Maëva |
142 ABGRALL Noémie |
143 GRINCZER Natalie |
144 JANSE VAN RENSBURG Frances |
145 GADD Lucy |
DS DUPUIS Jonas |
16. DNA Pro Cycling |
151 RAUWERDA Kaitlyn |
152 VAN DAM Sarah |
153 BARRERA Anet |
154 BRECK Holly |
155 FISCHER Heather |
156 CUMMINS Olivia |
DS FEGAN-KIM Catherine |
17. Lotto Dstny Ladies |
161 GEURTS Mijntje |
162 GIELKENS Esmee |
163 AINTILA Wilma |
164 BURLOVÁ Kristýna |
165 VAN DE GUCHTE Quinty |
166 DOCX Mieke |
DS ONGHENA Dirk |
18. Laboral Kutxa Fundación Euskadi |
171 ERASO Idoia |
172 TERUEL Alba |
173 ROMEU Marta |
174 LAIZANE Lija |
175 OSTOLAZA Usoa |
176 CALVO Tania |
DS LAZKANO Ion |
19. Team Grand Est – Komugi – La Fabrique |
181 DESGAGNÉS Adèle |
182 PÉLOQUIN Joséphine |
183 MILETTE Laury |
184 JONCHERAY Victoire |
185 STERN Léa |
186 TRAXLER Anna Gabrielle |
DS LAMOTTE Jérome |
20. Lifeplus Wahoo |
191 LAURANCE Typhaine |
192 NOVOLODSKAIA Maria |
193 RYSZ Kaja |
194 TACEY April |
195 VAN DER WOLF Babette |
196 VIGIE Margaux |
DS KNEISKY Morgan |
21. Luxembourg |
201 MAJERUS Christine |
202 SCHREIBER Marie |
203 BARTHELS Maïté |
204 BARTHELS Layla |
205 WENZEL Liv |
DS SCHLECK Fränk |
22. Baloise-WB Ladies |
211 JACQUEMIN Louise |
212 KANGAS Minna-Maria |
213 KULDKEPP Kristi |
214 MELIS Femke |
215 SADOINE Perrine |
216 VAN BAELEN Nele |
DS HENRION Ludivine |