Website www.tourdownunder.com.au
UCI Men’s World Santos Tour Down Under 2023
Australia 17 Jan – 22 Jan 2023 – Class 2.UWT – Stages – UCI WorldTour
SANTOS GENERAL CLASSIFICATION (FINAL Top 25)
# | Bib | Fn | Name | Team | Nat | Time/Gap |
1 | 141 | Jay | VINE | UAD | AUS | 16h07’41” |
2 | 2 | Simon | YATES | JAY | GBR | +11” |
3 | 31 | Pello | BILBAO | TBV | ESP | +27” |
4 | 96 | Magnus | SHEFFIELD* | IGD | USA | +57” |
5 | 65 | Mauro | SCHMID | SOQ | SUI | +58” |
6 | 11 | Ben | O’CONNOR | ACT | AUS | +1’04” |
7 | 101 | Sven_Erik | BYSTROM | ICW | NOR | +1’06” |
8 | 47 | Antonio | TIBERI* | TFS | ITA | +1’07” |
9 | 121 | Gorka | IZAGIRRE | MOV | ESP | +1’13” |
10 | 51 | Bryan | COQUARD | COF | FRA | – |
11 | 143 | Marc | HIRSCHI | UAD | SUI | – |
12 | 87 | Rudy | MOLARD | GFC | FRA | +1’16” |
13 | 186 | Sebastian | BERWICK | IPT | AUS | +1’17” |
14 | 46 | Natnael | TESFAZION | TFS | ERI | +1’18” |
15 | 142 | George | BENNETT | UAD | NZL | +1’20” |
16 | 171 | Jai | HINDLEY | BOH | AUS | +1’23” |
17 | 177 | Giovanni | ALEOTTI | BOH | ITA | +1’44” |
18 | 92 | Ethan | HAYTER | IGD | GBR | +1’45” |
19 | 103 | Hugo | PAGE* | ICW | FRA | +1’51” |
20 | 153 | Elie | GESBERT | ARK | FRA | +2’14” |
21 | 136 | Marius | MAYRHOFER | DSM | GER | +2’22” |
22 | 61 | Mattia | CATTANEO | SOQ | ITA | – |
23 | 84 | Reuben | THOMPSON* | GFC | NZL | +2’29” |
24 | 13 | Dorian | GODON | ACT | FRA | +2’42” |
25 | 115 | Milan | VADER | TJV | NED | +2’46” |
Tour Down Under 2023 Men stages: |
# | date | start – finish | km | type |
p | 17-1 | Adelaide | 5.5 | ITT |
1 | 18-1 | Tanunda – Tanunda | 149.9 | flat |
2 | 19-1 | Brighton – Victor Harbor | 156 | hills |
3 | 20-1 | Norwood – Campbelltown | 118.5 | hills |
4 | 21-1 | Port Willunga – Willunga | 135.3 | flat |
5 | 22-1 | Unley – Mount Lofty | 114 | hills |
2023 Men’s Results 22/01/2023 (Top Ten) | Unley – Mount Lofty
tourdownunder.com.au SCHWALBE | Men’s Stage 5
# | Bib | Fn | Name | Team | Nat | Time/Gap |
1 | 2 | Simon | YATES | JAY | GBR | 2h41’16” |
2 | 141 | Jay | VINE | UAD | AUS | – |
3 | 11 | Ben | O’CONNOR | ACT | AUS | +2” |
4 | 47 | Antonio | TIBERI* | TFS | ITA | – |
5 | 101 | Sven Erik | BYSTROM | ICW | NOR | – |
6 | 171 | Jai | HINDLEY | BOH | AUS | – |
7 | 31 | Pello | BILBAO | TBV | ESP | – |
8 | 177 | Giovanni | ALEOTTI | BOH | ITA | – |
9 | 96 | Magnus | SHEFFIELD* | IGD | USA | – |
10 | 65 | Mauro | SCHMID | SOQ | SUI | – |
22/01/2023 | Unley – Mount Lofty
2023 Men’s Results 21/01/2023 (Top Ten) | Port Willunga – Willunga Township
tourdownunder.com.au THINK! Road Safety | Men’s Stage 4
# | Bib | Fn | Name | Team | Nat. | Gap |
1 | 51 | Bryan | COQUARD | COF | FRA | 2h53’41” |
2 | 161 | Alberto | BETTIOL | EFE | ITA | – |
3 | 103 | Hugo | PAGE* | ICW | FRA | – |
4 | 86 | Paul | PENHOET* | GFC | FRA | – |
5 | 184 | Corbin | STRONG | IPT | NZL | – |
6 | 1 | Michael | MATTHEWS | JAY | AUS | – |
7 | 13 | Dorian | GODON | ACT | FRA | – |
8 | 136 | Marius | MAYRHOFER | DSM | GER | – |
9 | 94 | Kim | HEIDUK | IGD | GER | – |
10 | 191 | Caleb | EWAN | AUS | AUS | – |
21/01/2023 | Port Willunga – Willunga Township
2023 Men’s Results 20/01/2023 (Top Ten) | Norwood – Campbelltown
tourdownunder.com.au Hahn STAGE 3
# | Bib | Name | Team | Nat. | Gap | |
1 | 31 | Pello | BILBAO | TBV | ESP | 2h48’10” |
2 | 2 | Simon | YATES | JAY | GBR | – |
3 | 141 | Jay | VINE | UAD | AUS | – |
4 | 1 | Michael | MATTHEWS | JAY | AUS | +28” |
5 | 101 | Sven_Erik | BYSTROM | ICW | NOR | – |
6 | 46 | Natnael | TESFAZION | TFS | ERI | – |
7 | 47 | Antonio | TIBERI* | TFS | ITA | – |
8 | 115 | Milan | VADER | TJV | NED | – |
9 | 11 | Ben | O’CONNOR | ACT | AUS | – |
10 | 92 | Ethan | HAYTER | IGD | GBR | – |
20/01/2023 | Norwood – Campbelltown
2023 Men’s Results 19/01/2023 (Top Ten) | Brighton – Victor Harbor
tourdownunder.com.au Oakley STAGE 2
Rk. | Bib | Name | Team | Nat. | Gap | |
1 | 111 | Rohan | DENNIS | TJV | AUS | 4h00’40” |
2 | 141 | Jay | VINE | UAD | AUS | +2” |
3 | 65 | Mauro | SCHMID | SOQ | SUI | |
4 | 2 | Simon | YATES | JAY | GBR | |
5 | 171 | Jai | HINDLEY | BOH | AUS | |
6 | 191 | Caleb | EWAN | AUS | AUS | |
7 | 45 | Emils | LIEPINS | TFS | LAT | |
8 | 184 | Corbin | STRONG | IPT | NZL | |
9 | 71 | Kaden | GROVES | ADC | AUS | |
10 | 86 | Paul | PENHOET* | GFC | FRA |
19/01/2023 | Brighton – Victor Harbor
2023 Men’s Results 18/01/2023 (Top Ten) | Tanunda – Tanunda
tourdownunder.com.au Ziptrak® STAGE 1
Rk. | Bib | Name | Team | Nat. | Time | |
1 | 33 | Phil | BAUHAUS | TBV | GER | 3h37’35” |
2 | 191 | Caleb | EWAN | AUS | AUS | |
3 | 1 | Michael | MATTHEWS | JAY | AUS | |
4 | 145 | Alessandro | COVI | UAD | ITA | |
5 | 86 | Paul | PENHOET* | GFC | FRA | |
6 | 45 | Emils | LIEPINS | TFS | LAT | |
7 | 103 | Hugo | PAGE* | ICW | FRA | |
8 | 154 | Hugo | HOFSTETTER | ARK | FRA | |
9 | 185 | Taj | JONES | IPT | AUS | |
10 | 104 | Gerben | THIJSSEN | ICW | BEL |
18/01/2023 | Tanunda
2023 Men’s Results 17/01/2023 (Top Ten) | Adelaide CBD
tourdownunder.com.au efex PROLOGUE
Rk. | Bib | Name | Team | Nat. | Time | Gap | |
1 | 161 | Alberto | BETTIOL | EFE | ITA | 06:19.73 | – |
2 | 96 | Magnus | SHEFFIELD* | IGD | USA | 06:27.77 | +8”04 |
3 | 102 | Julius | JOHANSEN | ICW | DEN | 06:29.37 | +9”64 |
4 | 71 | Kaden | GROVES | ADC | AUS | 06:30.09 | +10”36 |
5 | 74 | Samuel | GAZE | ADC | NZL | 06:30.42 | +10”69 |
6 | 103 | Hugo | PAGE* | ICW | FRA | 06:31.75 | +12”02 |
7 | 136 | Marius | MAYRHOFER | DSM | GER | 06:32.07 | +12”34 |
8 | 66 | Jannik | STEIMLE | SOQ | GER | 06:32.89 | +13”16 |
9 | 141 | Jay | VINE | UAD | AUS | 06:33.62 | +13”89 |
10 | 1 | Michael | MATTHEWS | JAY | AUS | 06:33.70 | +13”97 |
17/01/2023 | Adelaide CBD
2023 MEN’S RESULTS SCHWALBE CLASSIC (Top Ten from 137)
# | Name | Team | Nat. | TIME | |
1 | Caleb | EWAN | AUS | AUS | 1h02’35“ |
2 | Jordi | MEEUS | BOH | BEL | – |
3 | Kaden | GROVES | ADC | AUS | – |
4 | Phil | BAUHAUS | TBV | GER | – |
5 | Marius | MAYRHOFER | DSM | GER | – |
6 | Campbell | STEWART | BEX | NZL | – |
7 | Kim | HEIDUK | IGD | GER | – |
8 | Paul | PENHOET | GFC | FRA | – |
9 | Bryan | COQUARD | COF | FRA | – |
10 | Emils | LIEPINS | TFS | LAT | – |
14/01/2023 | Adelaide Victoria Square / Tarntanyangga
MEN’S JERSEY LEADERS
SANTOS LEADERS JERSEY
Jay Vine
UAE TEAM EMIRATES
ZIPTRAK SPRINT JERSEY
Micheal Matthews
TEAM JAYCO – ALULA
EFEX KING OF THE MOUNTAIN JERSEY
Mikkel Honore
EF EDUCATION EASYPOST
ZWIFT YOUNG RIDER JERSEY
Magnus Sheffield
INEOS GRENADIERS
Yamaha Most Competitive Rider: Mattia Cattaneo | Soudal Quick Step
UCI Men’s World Santos Tour Down Under 2024
Australia 16 Jan – 21 Jan 2024 Class 2.UWT – Stages – UCI WorldTour
GC Tour Down Under 2.UWT, 2024 | MEN
Results powered by FirstCycling.com
Tour Down Under 2.UWT, 1st stage, 2024 | MEN
Results powered by FirstCycling.com
Tour Down Under 2.UWT, 2nd stage, 2024 | MEN
Results powered by FirstCycling.com
Tour Down Under 2.UWT, 3rd stage, 2024 | MEN
Results powered by FirstCycling.com
Tour Down Under 2.UWT, 4th stage, 2024 | MEN
Results powered by FirstCycling.com
Tour Down Under 2.UWT, 5th stage, 2024 | MEN
Results powered by FirstCycling.com
Tour Down Under 2.UWT, 6th stage, 2024 | MEN
Results powered by FirstCycling.com