Sölden, Austria 01.09.2024
Source: https://www.oetztaler-radmarathon.com/de/home.html
A cycle marathon of real superlatives: 5500 altitude meters and 4 Alpine passes have to be conquered on a total distance of 227 km. Only with your own muscle power and a cast-iron will. From Sölden the loop track leads to South Tyrol and back to the starting point. To master this ultimate challenge is considered a long-cherished dream for many athletes. Among thousands of interested athletes every year, only 4000 have the opportunity to make their dream come true. They can look forward to one of the highly coveted and limited starting places. In September the “Ötztaler” myth attracts cycling enthusiasts from all over the world. After some exhausting mountain stages many participants have reached their personal goal by passing the finish line. The registration period starts already in January, so just try your luck online!
Resultate: https://www.datasport.com/live/search/?lang=DE&racenr=25423
Women – Frauen / Donne Overall |
# | Name | Sölden – Oetz | Oetz – Kühtai | Kühtai- Innsbr. | Innsbr.- Brenner | Brenner- Gasteig | Gasteig-Jaufen | Jaufen- St.Leonh | St.Leonh.-Schönau | Schönau – Tjoch | Uphill Tjoch | Tjoch-Ziel | Stat. | Time | + | Cat. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Meyer Janine | 34.57,8 | 1:00.13,8 | 41.01,3 | 1:06.23,7 | 27.27,1 | 52.03,5 | 27.36,1 | 1:00.06,1 | 45.46,5 | 1:45.52,6 | 32.11,2 | Finish | 7:27.47,1 | FK1 | 1. | (1320) | |||
2. | Arnaudo Samantha | 35.07,7 | 1:02.29,7 | 42.56,6 | 1:08.53,3 | 28.43,6 | 54.11,1 | 28.22,8 | 1:03.53,0 | 48.10,8 | 1:52.03,8 | 34.38,0 | Finish | 7:47.26,6 | +19.39,5 | FAK | 1. | (272) | ||
3. | Rossmann Catherine | 35.33,2 | 1:07.48,3 | 42.59,9 | 1:08.17,4 | 28.17,8 | 57.27,9 | 28.44,3 | 1:05.50,4 | 51.26,4 | 1:57.16,8 | 33.47,3 | Finish | 8:00.12,9 | +32.25,8 | FAK | 2. | (2) |
Men – Männer / Uomini Overall |
# | Name | Sölden – Oetz | Oetz – Kühtai | Kühtai- Innsbr. | Innsbr.- Brenner | Brenner- Gasteig | Gasteig-Jaufen | Jaufen- St.Leonh | St.Leonh.-Schönau | Schönau – Tjoch | Uphill Tjoch | Tjoch-Ziel | Stat. | Time | + | Cat. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Senni Manuel | 34.44,9 | 56.14,8 | 39.22,1 | 1:06.54,1 | 26.43,4 | 45.21,3 | 23.48,1 | 51.13,1 | 36.24,4 | 1:27.37,5 | 28.32,1 | Finish | 6:49.18,3 | MAK | 1. | (53) | |||
2. | Lakata Alban | 34.43,5 | 56.09,0 | 39.29,2 | 1:06.54,4 | 26.42,7 | 45.21,6 | 24.11,3 | 50.49,6 | 37.55,4 | 1:28.45,0 | 29.42,6 | Finish | 6:51.59,3 | +2.41,0 | MK1 | 1. | (40) | ||
3. | Hoogerland Johnny | 34.42,6 | 56.15,5 | 39.24,2 | 1:06.54,7 | 26.41,4 | 45.20,4 | 23.49,3 | 51.13,5 | 39.27,3 | 1:30.40,8 | 29.24,7 | Finish | 6:53.13,6 | +3.55,3 | MK1 | 2. | (3) |
Aktualisiert: So, 09.07.2023 – 16:34:14
Luxembourg Athlets:
Cat. | # | <> | Name | DoB | Nat. Loc. | Club | Status | Time | Overall | |||||
MK1 | 736. | = | Ferreira Carlos | 1980 | L-Oberfeulen | Lux13 | Finish | 10:30.04,1 | Men | 1599. | = | (2706) | ||
MK1 | 1392. | = | Laribi Samy | 1984 | L-Rodange | Lux13 | Finish | 12:51.47,6 | Men | 3365. | ↓1 | (2707) | ||
MK1 | 1014. | = | Leider Eric | 1984 | L-Warken | Lux13 | Finish | 11:20.04,8 | Men | 2278. | = | (2708) | ||
MAK | 667. | = | Michely Luc | 1991 | L-Olingen | Muselbikes | Finish | 11:58.28,6 | Men | 2808. | = | (2837) | ||
MK1 | 1345. | = | Schmit Toni | 1979 | L-Luxemburg | Finish | 12:37.18,0 | Men | 3224. | = | (4512) | |||
MK1 | 1193. | = | Seil Pascal | 1987 | L-Born | Muselbikes | Finish | 11:58.27,9 | Men | 2807. | = | (2838) | ||
FK1 | 91. | = | Speltz Mireille Catherine | 1987 | L-Mertert | Muselbikes | Finish | 11:58.28,6 | Women | 189. | = | (2839) | ||
MK1 | 873. | ↑1 | Weber Florian | 1987 | L-Lieler | Ucne | Finish | 10:52.28,5 | Men | 1932. | ↑1 | (4833) | ||
MK1 | 1372. | = | Weber Jacques | 1975 | L-Bascharage | Lux13 | Finish | 12:44.40,1 | Men | 3290. | = | (2709) |
Aktualisiert: So, 09.07.2023 – 22:19:12
01.09.2024 | START 6:30 A.M. | SÖLDEN
Here they are, the winners of the Ötztaler Cycle Marathon 2024! 🏆 They left over 4,000 riders behind them and realized their dream 🙌🏼
Janine Meyer not only wins for the second time in a row, but also sets a new women’s course record with a time of 7:26.26 Canadian Jack Burke also celebrates his second victory, crossing the finish line in an impressive 6:49.14. Congratulations to him!
Top 3 Women:
🥇 Janine Meyer 7:26.26
🥈 Ils Van der Moeren 7:53.29
🥉 Roberta Bussone 8:00.31
Top 3 Men:
🥇 Jack Burke 6:49.14
🥈 Hans-Jörg Leopold 6:59.36
🥉 Stefano Cecchini 6:59.37
THE RACE FOR STARTING PLACES
Ready for the probably toughest but also most impressive cycle racing experience that can be found in the Alps? Countless hobby athletes face the “Ötztaler” challenge every year. This unique cycle marathon pushes them to the limit as the exhausting sports event is not in vain considered a highlight in the racing bike scene and a true challenge for every racing cyclist. Registration can be made online from 01 to 31 January 2024, but you will need a little luck as the 4000 coveted and limited participants’ places are drawn by lot. The lucky ones can look forward to a starting place.
REGISTRATION ON 1.1.2024 FROM 11.11 A.M.
REGISTRATION
Due to the immense interest in the Ötztaler Cycle Marathon and the limited number of participants for safety reasons, all starting places available will be drawn by lot. Therefore all those who are drawn by lot have the option to register officially for the marathon by paying an entry fee.
Registration and participation in the Ötztaler Cycle Marathon (including side events) are based on the terms and conditions of registration and participation as well as on the currently valid general rules of the Ötztaler Cycle Marathon.