Source: https://www.fls.lu/
Program
Date : | Description – Place : | Remarque : | |
12 janv 24 | Vertical Race – Adelboden (CH) | see invitation & inscription | |
13-14 janv 24 | Alpines Races – Adelboden (CH) | ||
13-14 janv 24 | Nordic Short distance – Adelboden | see invitation & inscription |
The Vertical Race
The Vertical Race will take place in Adelboden (CH) on Friday 12 January 2024 at 17:00.
Depending on snow conditions, the Vertical Race will take place either at the Chuenisbärgli, distance 3.0 km with a climb of + 450 m, or at the Sillerenbühl, distance 3.5 km with a climb of + 500 m.
# | Bib | Name | Cat. | ## | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | 1 | JENTGES | Pascal | senior | 1 | 29:15.0 | |
2 | 20 | WINBOMONT | Tom | senior | 2 | 38:07.0 | +8:52.0 |
3 | 10 | LEYDER | Jean | master | 1 | 38:45.6 | +9:30.6 |
4 | 9 | LAPLUME | Christian | senior | 3 | 39:33.2 | +10:18.2 |
5 | 19 | WIES | Ghislain | master | 2 | 40:09.7 | +10:54.7 |
6 | 14 | OSCH | Geoffrey | senior | 4 | 43:28.3 | +14:13.3 |
7 | 7 | HAENSLI | Peter | master | 3 | 44:36.8 | +15:21.8 |
8 | 18 | TCHIPEV | Theodor | jeune | 1 | 45:12.2 | +15:57.2 |
9 | 4 | DE-PABLO-ROBLEDO | Juan-Carlos | senior | 5 | 45:19.6 | +16:04.6 |
10 | 8 | HOUOT | Lisa | senior | 6 | 47:39.6 | +18:24.6 |
11 | 11 | OSCH | Eric | senior | 7 | 49:13.1 | +19:58.1 |
12 | 17 | TCHIPEV | Anton | senior | 8 | 54:57.2 | +25:42.2 |
13 | 3 | ARVAI | Gaspar | jeune | 2 | 57:45.0 | +28:30.0 |
14 | 2 | AMOURETTE | Dirk | senior | 9 | 59:38.7 | +30:23.7 |
15 | 6 | GUERARD | Alain | master | 4 | 59:39.1 | +30:24.1 |
16 | 15 | REUTER | Emile | master | 5 | 1:01:09.0 | +31:54.0 |
Ski Alpine
13/01/2024 CHAMPIONNATS NATIONAUX Women GS FLS-24-ChN-GSD Adelboden
# | Bib | Name | Cat. | ## | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | 1 | TEN-RAA | Gwyneth | U21 | 1 | 1:10.03 | |
2 | 2 | TEN-RAA | Joyce | U21 | 2 | 1:11.77 | 1.74 |
3 | 3 | DUBOIS | Eléonore | U21 | 3 | 1:17.35 | 7.32 |
4 | 4 | TEN-RAA | Laurene | U18 | 1 | 1:18.10 | 8.07 |
5 | 20 | HENNUS | Elisa | U16 | 1 | 1:29.80 | 19.77 |
6 | 9 | GUERARD | Léa | U16 | 2 | 1:29.89 | 19.86 |
7 | 7 | LAIDEBEUR | Katarina | U16 | 3 | 1:30.35 | 20.32 |
8 | 10 | VON-SCHEELE | Emma | U16 | 4 | 1:32.58 | 22.55 |
9 | 24 | BECKER | Lilli | U18 | 2 | 1:37.00 | 26.97 |
10 | 5 | DESMEDT | Annabel | U16 | 5 | 1:37.94 | 27.91 |
11 | 12 | VON-SCHEELE | Ida | U14 | 1 | 1:38.98 | 28.95 |
12 | 15 | SCHLECK | Anna-Lena | U10 | 1 | 1:41.95 | 31.92 |
13 | 35 | MARCHAL | Camie | U18 | 3 | 1:42.73 | 32.7 |
14 | 23 | GUEDES | Elsa | U16 | 6 | 1:44.01 | 33.98 |
15 | 32 | WARKEN | Sophie | U18 | 4 | 1:46.83 | 36.8 |
16 | 19 | MILTGEN | May | U14 | 2 | 1:47.35 | 37.32 |
17 | 37 | KIRTZ | Anne | U21 | 4 | 1:47.95 | 37.92 |
18 | 26 | VAN-DEN-BERGE | Sophie | U18 | 5 | 1:49.62 | 39.59 |
19 | 21 | SAHR | Tonya | U16 | 7 | 1:49.63 | 39.6 |
20 | 25 | HENNUS | Eulalie | U18 | 6 | 1:50.47 | 40.44 |
21 | 17 | EICHER | Mia | U14 | 3 | 1:55.41 | 45.38 |
22 | 30 | PIERROT | Martine | U18 | 7 | 2:01.74 | 51.71 |
23 | 29 | ASTRAUSKAS | Neda | U18 | 8 | 2:03.14 | 53.11 |
24 | 16 | TCHIPEV | Elisa | U10 | 2 | 2:05.18 | 55.15 |
25 | 34 | KIRSCH | Noa | U21 | 5 | 2:10.54 | +1:00.51 |
26 | 31 | STEINES | Chloé | U18 | 9 | 2:11.48 | +1:01.45 |
27 | 27 | KLEIN-SCHLENTZ | Claire | U18 | 10 | 2:22.72 | +1:12.69 |
28 | 22 | LEISTICO | Julie | U16 | 8 | 3:16.89 | +2:06.86 |
14/01/2024 CHAMPIONNATS NATIONAUX Women SL FLS-24-ChN-SLD Adelboden
# | Bib | Name | Cat. | ## | Run1 | Run2 | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TEN-RAA | Gwyneth | U21 | 1 | 32.26 | 34.42 | 1:06.68 | |
2 | 5 | BADINO | Beatrice | U16 | 1 | 35.6 | 36.5 | 1:12.10 | 5.42 |
3 | 2 | DUBOIS | Eléonore | U21 | 2 | 35.87 | 37.6 | 1:13.47 | 6.79 |
4 | 4 | TEN-RAA | Laurene | U18 | 1 | 36.67 | 39.6 | 1:16.27 | 9.59 |
5 | 6 | GUERARD | Léa | U16 | 2 | 46.22 | 46.06 | 1:32.28 | 25.6 |
6 | 13 | DESMEDT | Annabel | U16 | 3 | 56.42 | 51.42 | 1:47.84 | 41.16 |
7 | 27 | BECKER | Lilli | U18 | 2 | 59.67 | 55.44 | 1:55.11 | 48.43 |
8 | 23 | GUEDES | Elsa | U16 | 4 | 59.49 | 58.1 | 1:57.59 | 50.91 |
9 | 28 | MARCHAL | Camie | U18 | 3 | 1:02.24 | 56.21 | 1:58.45 | 51.77 |
10 | 30 | WARKEN | Sophie | U18 | 4 | 1:01.35 | 1:00.49 | 2:01.84 | 55.16 |
11 | 34 | HENNUS | Eulalie | U18 | 5 | 1:03.29 | 59.31 | 2:02.60 | 55.92 |
12 | 26 | VAN-DEN-BERGE | Sophie | U18 | 6 | 1:04.25 | 1:01.59 | 2:05.84 | 59.16 |
13 | 25 | KIRTZ | Anne | U21 | 3 | 1:11.04 | 1:03.70 | 2:14.74 | +1:08.06 |
14 | 36 | FRANK | Anna | U18 | 7 | 1:11.00 | 1:04.01 | 2:15.01 | +1:08.33 |
15 | 19 | EICHER | Mia | U14 | 1 | 1:11.53 | 1:05.10 | 2:16.63 | +1:09.95 |
16 | 29 | GUDEN | Lisa | U18 | 8 | 1:13.23 | 1:05.67 | 2:18.90 | +1:12.22 |
17 | 17 | MILTGEN | May | U14 | 2 | 1:04.78 | 1:14.46 | 2:19.24 | +1:12.56 |
18 | 33 | STEINES | Chloé | U18 | 9 | 1:14.01 | 1:11.89 | 2:25.90 | +1:19.22 |
19 | 22 | LEISTICO | Julie | U16 | 5 | 1:34.78 | 1:26.47 | 3:01.25 | +1:54.57 |
13/01/2024 CHAMPIONNATS NATIONAUX Men GS FLS-24-ChN-GSH Adelboden
# | Bib | Name | Cat. | ## | Time | Gap | |
---|---|---|---|---|---|---|---|
1 | 43 | KEGHIAN | Joachim | U21 | 1 | 34.33 | |
2 | 42 | OSCH | Matthieu | U30 | 1 | 34.6 | 0.27 |
3 | 40 | LINDFORS | William | U30 | 2 | 36.03 | 1.7 |
4 | 57 | ROLLINGER | Sven | MAS | 1 | 36.3 | 1.97 |
5 | 45 | BADINO | Gabriele | U18 | 1 | 36.66 | 2.33 |
6 | 50 | CATEL | Victor | U16 | 1 | 37.27 | 2.94 |
7 | 44 | WACLAWEK | Felix | U18 | 2 | 38.41 | 4.08 |
8 | 52 | PAULUS | Louis | U16 | 2 | 39.98 | 5.65 |
9 | 92 | BERGQVIST | Oscar | U18 | 3 | 40.29 | 5.96 |
10 | 46 | WACLAWEK | Oskar | U21 | 2 | 40.85 | 6.52 |
11 | 48 | CATEL | Julien | U21 | 3 | 41.04 | 6.71 |
12 | 41 | MAJERUS | Antoine | U18 | 4 | 41.42 | 7.09 |
13 | 82 | SCHONCKERT | Felix | U21 | 4 | 43.1 | 8.77 |
14 | 51 | PAULUS | Gaspard | U14 | 1 | 43.51 | 9.18 |
15 | 73 | BAMBERG | Len | U16 | 3 | 44.11 | 9.78 |
16 | 68 | PETERSEN | Samuel | U16 | 4 | 44.18 | 9.85 |
17 | 96 | DAHM | Felix | U18 | 5 | 44.56 | 10.23 |
18 | 81 | BERMES | Tim | U18 | 6 | 45.72 | 11.39 |
19 | 71 | HENNUS | Charles | U16 | 5 | 46 | 11.67 |
20 | 88 | KAVERZNEV | Petr | U18 | 7 | 46.71 | 12.38 |
21 | 94 | SCHMIT | Kim | U21 | 5 | 46.9 | 12.57 |
22 | 54 | AMOURETTE | Matisse | U16 | 6 | 46.93 | 12.6 |
23 | 79 | ELCHEROTH | Ben | U21 | 6 | 47.25 | 12.92 |
24 | 64 | JONKER | Felix | U14 | 2 | 47.79 | 13.46 |
25 | 78 | IZZO-GENOVARD | Adriano | U16 | 7 | 48.18 | 13.85 |
26 | 86 | DI-FLORIANO | Philippe | U18 | 8 | 48.96 | 14.63 |
27 | 67 | SCHUMACHER | Linus | U16 | 8 | 49.33 | 15 |
28 | 53 | BALK | Henry | U14 | 3 | 49.92 | 15.59 |
29 | 77 | DI-FLORIANO | Raphäel | U16 | 9 | 50.1 | 15.77 |
30 | 69 | KNUDSON | Tobias | U16 | 10 | 50.77 | 16.44 |
30 | 55 | EGGLY | Pierre-Alain | MAS | 2 | 50.77 | 16.44 |
32 | 97 | SCHUMACHER | Robyn | U18 | 9 | 50.95 | 16.62 |
33 | 90 | NILLES | Pol | U18 | 10 | 51.51 | 17.18 |
34 | 70 | BECKER | Jim | U16 | 11 | 51.92 | 17.59 |
35 | 66 | WIRTZ | Théo | U14 | 4 | 52.04 | 17.71 |
36 | 62 | KRIER | Charel | U14 | 5 | 52.4 | 18.07 |
37 | 56 | AMOURETTE | Dirk | MAS | 3 | 53.88 | 19.55 |
38 | 91 | GUDEN | Jonas | U18 | 11 | 54.04 | 19.71 |
38 | 47 | TCHIPEV | Theodor | U18 | 11 | 54.04 | 19.71 |
40 | 65 | BAMBERG | Noé | U14 | 6 | 54.06 | 19.73 |
41 | 76 | WIES | Maxim | U16 | 12 | 56.25 | 21.92 |
42 | 60 | FRONTIGNY | Hugo | U14 | 7 | 56.88 | 22.55 |
43 | 80 | FRIEDERICI | Charel | U18 | 13 | 57.9 | 23.57 |
44 | 58 | COIMBRA | Leo | U14 | 8 | 58.55 | 24.22 |
45 | 87 | KING | Charles | U18 | 14 | 1:00.94 | 26.61 |
46 | 59 | PROKOPIEV | Nicolay | U14 | 9 | 1:01.76 | 27.43 |
47 | 93 | ARVAI | Gaspar | U18 | 15 | 1:07.14 | 32.81 |
48 | 63 | WILLIGSECKER | Tristan | U14 | 10 | 1:19.90 | 45.57 |
14/01/2024 CHAMPIONNATS NATIONAUX Men SL FLS-24-ChN-SLH Adelboden
# | Bib | Name | Cat. | ## | Run1 | Run2 | Time | Gap | |
---|---|---|---|---|---|---|---|---|---|
1 | 43 | OSCH | Matthieu | U30 | 1 | 31.25 | 33 | 1:04.25 | |
2 | 44 | BADINO | Gabriele | U18 | 1 | 33.99 | 35.67 | 1:09.66 | 5.41 |
3 | 42 | LINDFORS | William | U30 | 2 | 34.87 | 35.1 | 1:09.97 | 5.72 |
4 | 47 | WACLAWEK | Oskar | U21 | 1 | 42.82 | 43.85 | 1:26.67 | 22.42 |
5 | 52 | KINN | Max | U14 | 1 | 46.13 | 48.45 | 1:34.58 | 30.33 |
6 | 57 | EGGLY | Pierre-Alain | MAS | 1 | 51.4 | 52.01 | 1:43.41 | 39.16 |
7 | 83 | BERMES | Tim | U18 | 2 | 51.27 | 52.15 | 1:43.42 | 39.17 |
8 | 49 | PAULUS | Gaspard | U14 | 2 | 55.17 | 50.02 | 1:45.19 | 40.94 |
9 | 84 | SPITZ | Nick | U18 | 3 | 51.48 | 53.8 | 1:45.28 | 41.03 |
10 | 68 | HENNUS | Charles | U16 | 1 | 54.5 | 51.45 | 1:45.95 | 41.7 |
11 | 61 | JONKER | Felix | U14 | 3 | 52.67 | 54.17 | 1:46.84 | 42.59 |
12 | 94 | DI-FLORIANO | Philippe | U18 | 4 | 54.09 | 53.1 | 1:47.19 | 42.94 |
13 | 82 | SCHMIT | Kim | U21 | 2 | 51.92 | 55.39 | 1:47.31 | 43.06 |
14 | 77 | SCHUMACHER | Linus | U16 | 2 | 53.4 | 56.19 | 1:49.59 | 45.34 |
15 | 76 | BAMBERG | Len | U16 | 3 | 57.2 | 56.08 | 1:53.28 | 49.03 |
16 | 95 | SCHUMACHER | Robyn | U18 | 5 | 1:00.03 | 56.66 | 1:56.69 | 52.44 |
17 | 81 | ELCHEROTH | Ben | U21 | 3 | 1:01.93 | 56.61 | 1:58.54 | 54.29 |
18 | 79 | NILLES | Pol | U18 | 6 | 59.11 | 59.55 | 1:58.66 | 54.41 |
19 | 60 | WIRTZ | Théo | U14 | 4 | 1:00.43 | 59.14 | 1:59.57 | 55.32 |
20 | 97 | GUDEN | Jonas | U18 | 7 | 1:01.11 | 59 | 2:00.11 | 55.86 |
21 | 56 | AMOURETTE | Dirk | MAS | 2 | 1:04.60 | 1:01.38 | 2:05.98 | +1:01.73 |
22 | 90 | ASSELBORN | Tim | U21 | 4 | 1:06.06 | 1:02.98 | 2:09.04 | +1:04.79 |
23 | 70 | KOKOT | Alexander | U16 | 4 | 1:10.61 | 1:03.00 | 2:13.61 | +1:09.36 |
24 | 65 | BLASIUS | Fynn | U14 | 5 | 1:07.55 | 1:06.70 | 2:14.25 | +1:10.00 |
25 | 66 | KRIER | Charel | U14 | 6 | 1:04.63 | 1:10.46 | 2:15.09 | +1:10.84 |
26 | 64 | FRONTIGNY | Hugo | U14 | 7 | 1:09.51 | 1:10.78 | 2:20.29 | +1:16.04 |
27 | 85 | ARVAI | Gaspar | U18 | 8 | 1:13.69 | 1:09.28 | 2:22.97 | +1:18.72 |
28 | 92 | KING | Charles | U18 | 9 | 1:18.72 | 1:19.94 | 2:38.66 | +1:34.41 |
Nordic Ski
The FLS Nordic Ski Short Course National Championships will be held in Adelboden in Switzerland from 11 to 14 January 2024
Programme : Vendredi : Entraînement
Samedi : Championnat courte distance style classique 5/10/15 km
Dimanche : Championnat courte distance style skating 5/10/15 km
Results
Results Alpine: https://www.race.fls.lu/