Source: https://www.saslong.org/en/ and https://www.fis-ski.com/en
The greatest ski champions compete in two breathtaking races on the classic Saslong located in the heart of the Dolomites. A Downhill on Thursday December 14, Super-G Friday December 15 and a Downhill on Saturday December 16, 2023.
AUDI FIS SKI WORLD CUP 2023/24
🗓️ 14.12. 11:45 Downhill (1st Men’s Downhill)
# | Bib | Name | F-Name | YoB | Nat. | Time | Diff. | Dist. | Ski |
1 | 34 | BENNETT | Bryce | 1992 | USA | 1:23.80 | 0 | 0 | Fischer |
2 | 10 | KILDE | Aleksander-Aamodt | 1992 | NOR | 1:23.83 | 0.03 | 0.86 | Atomic |
3 | 6 | ODERMATT | Marco | 1997 | SUI | 1:23.85 | 0.05 | 1.44 | Stoeckli |
4 | 25 | ALLEGRE | Nils | 1994 | FRA | 1:23.93 | 0.13 | 3.74 | Salomon |
5 | 14 | CRAWFORD | James | 1997 | CAN | 1:24.12 | 0.32 | 9.19 | Head |
6 | 44 | BABINSKY | Stefan | 1996 | AUT | 1:24.16 | 0.36 | 10.33 | Head |
7 | 33 | BAILET | Matthieu | 1996 | FRA | 1:24.21 | 0.41 | 11.76 | Head |
8 | 41 | KOHLER | Marco | 1997 | SUI | 1:24.22 | 0.42 | 12.04 | Stoeckli |
9 | 12 | BAUMANN | Romed | 1986 | GER | 1:24.23 | 0.43 | 12.33 | Salomon |
10 | 1 | ALEXANDER | Cameron | 1997 | CAN | 1:24.28 | 0.48 | 13.75 | Rossignol |
11 | 13 | PARIS | Dominik | 1989 | ITA | 1:24.32 | 0.52 | 14.89 | Nordica |
12 | 29 | INNERHOFER | Christof | 1984 | ITA | 1:24.34 | 0.54 | 15.46 | Rossignol |
12 | 11 | CASSE | Mattia | 1990 | ITA | 1:24.34 | 0.54 | 15.46 | Rossignol |
14 | 2 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 1:24.36 | 0.56 | 16.03 | Head |
15 | 7 | SCHIEDER | Florian | 1995 | ITA | 1:24.39 | 0.59 | 16.88 | Atomic |
15 | 5 | FERSTL | Josef | 1988 | GER | 1:24.39 | 0.59 | 16.88 | Head |
17 | 15 | KRIECHMAYR | Vincent | 1991 | AUT | 1:24.41 | 0.61 | 17.45 | Head |
18 | 20 | GOLDBERG | Jared | 1991 | USA | 1:24.47 | 0.67 | 19.16 | Rossignol |
19 | 42 | BOSCA | Guglielmo | 1993 | ITA | 1:24.49 | 0.69 | 19.72 | Head |
20 | 63 | ZABYSTRAN | Jan | 1998 | CZE | 1:24.50 | 0.7 | 20.01 | Kaestle |
21 | 16 | ROGENTIN | Stefan | 1994 | SUI | 1:24.54 | 0.74 | 21.14 | Fischer |
22 | 39 | LEHTO | Elian | 2000 | FIN | 1:24.56 | 0.76 | 21.71 | Fischer |
23 | 55 | READ | Jeffrey | 1997 | CAN | 1:24.57 | 0.77 | 21.99 | Atomic |
23 | 21 | MUZATON | Maxence | 1990 | FRA | 1:24.57 | 0.77 | 21.99 | Rossignol |
25 | 23 | HROBAT | Miha | 1995 | SLO | 1:24.61 | 0.81 | 23.12 | Atomic |
26 | 8 | HINTERMANN | Niels | 1995 | SUI | 1:24.73 | 0.93 | 26.51 | Atomic |
26 | 4 | THEAUX | Adrien | 1984 | FRA | 1:24.73 | 0.93 | 26.51 | Head |
28 | 9 | HEMETSBERGER | Daniel | 1991 | AUT | 1:24.74 | 0.94 | 26.79 | Fischer |
29 | 37 | GIEZENDANNER | Blaise | 1991 | FRA | 1:24.77 | 0.97 | 27.63 | Atomic |
30 | 45 | CATER | Martin | 1992 | SLO | 1:24.78 | 0.98 | 27.92 | Salomon |
31 | 19 | SEJERSTED | Adrian-Smiseth | 1994 | NOR | 1:24.80 | 1 | 28.48 | Atomic |
32 | 46 | WEBER | Ralph | 1993 | SUI | 1:24.82 | 1.02 | 29.04 | Head |
33 | 28 | DANKLMAIER | Daniel | 1993 | AUT | 1:24.84 | 1.04 | 29.6 | Atomic |
33 | 17 | STRIEDINGER | Otmar | 1991 | AUT | 1:24.84 | 1.04 | 29.6 | Salomon |
35 | 43 | von-ALLMEN | Franjo | 2001 | SUI | 1:24.87 | 1.07 | 30.45 | Head |
35 | 38 | PFIFFNER | Marco | 1994 | LIE | 1:24.87 | 1.07 | 30.45 | Salomon |
37 | 56 | ALLIOD | Benjamin-Jacques | 2000 | ITA | 1:24.88 | 1.08 | 30.73 | Rossignol |
37 | 53 | NEGOMIR | Kyle | 1998 | USA | 1:24.88 | 1.08 | 30.73 | Atomic |
39 | 30 | MURISIER | Justin | 1992 | SUI | 1:24.89 | 1.09 | 31.01 | Head |
40 | 3 | SCHWARZ | Marco | 1995 | AUT | 1:24.92 | 1.12 | 31.85 | Atomic |
41 | 24 | DRESSEN | Thomas | 1993 | GER | 1:25.05 | 1.25 | 35.49 | Rossignol |
42 | 49 | ZAZZI | Pietro | 1994 | ITA | 1:25.08 | 1.28 | 36.33 | Salomon |
43 | 27 | MONNEY | Alexis | 2000 | SUI | 1:25.18 | 1.38 | 39.13 | Stoeckli |
44 | 48 | NARALOCNIK | Nejc | 1999 | SLO | 1:25.22 | 1.42 | 40.24 | Atomic |
45 | 32 | MORSE | Sam | 1996 | USA | 1:25.24 | 1.44 | 40.8 | Fischer |
46 | 18 | SANDER | Andreas | 1989 | GER | 1:25.29 | 1.49 | 42.19 | Atomic |
47 | 58 | STROLZ | Johannes | 1992 | AUT | 1:25.31 | 1.51 | 42.75 | Head |
47 | 22 | ROULIN | Gilles | 1994 | SUI | 1:25.31 | 1.51 | 42.75 | Head |
49 | 36 | METTLER | Josua | 1998 | SUI | 1:25.33 | 1.53 | 43.3 | Dynastar |
50 | 40 | SEGER | Brodie | 1995 | CAN | 1:25.34 | 1.54 | 43.58 | Atomic |
51 | 52 | MOLTENI | Nicolo | 1998 | ITA | 1:25.35 | 1.55 | 43.86 | Head |
51 | 51 | FOSSLAND | Markus-Nordgaard | 1999 | NOR | 1:25.35 | 1.55 | 43.86 | Atomic |
53 | 57 | ALPHAND | Nils | 1996 | FRA | 1:25.38 | 1.58 | 44.69 | Head |
54 | 54 | ROESTI | Lars | 1998 | SUI | 1:25.70 | 1.9 | 53.54 | Stoeckli |
55 | 59 | ALEXANDER | Kyle | 1999 | CAN | 1:25.78 | 1.98 | 55.74 | Rossignol |
56 | 50 | MONSEN | Felix | 1994 | SWE | 1:25.79 | 1.99 | 56.02 | Atomic |
57 | 60 | FRESQUET | Adrien | 1999 | FRA | 1:25.88 | 2.08 | 58.49 | Head |
58 | 61 | DUPRATT | Samuel | 1993 | USA | 1:25.93 | 2.13 | 59.86 | Atomic |
59 | 62 | SZOLLOS | Barnabas | 1998 | ISR | 1:26.37 | 2.57 | 71.86 | Kaestle |
60 | 64 | SEGER | Riley | 1997 | CAN | 1:28.55 | 4.75 | 129.55 | Rossignol |
🗓️ 14.12. 11:45 Super G
# | Bib | Name | F-Name | YoB | Nat. | Time | Diff. | Dist. | Ski |
1 | 14 | KRIECHMAYR | Vincent | 1991 | AUT | 1:28.39 | 0 | 0 | Head |
2 | 6 | HEMETSBERGER | Daniel | 1991 | AUT | 1:28.41 | 0.02 | 0.55 | Fischer |
3 | 9 | ODERMATT | Marco | 1997 | SUI | 1:28.42 | 0.03 | 0.82 | Stoeckli |
4 | 27 | SARRAZIN | Cyprien | 1994 | FRA | 1:28.51 | 0.12 | 3.27 | Rossignol |
5 | 7 | SCHWARZ | Marco | 1995 | AUT | 1:28.52 | 0.13 | 3.55 | Atomic |
6 | 13 | CRAWFORD | James | 1997 | CAN | 1:28.54 | 0.15 | 4.09 | Head |
7 | 63 | ALEXANDER | Cameron | 1997 | CAN | 1:28.67 | 0.28 | 7.63 | Rossignol |
8 | 19 | CASSE | Mattia | 1990 | ITA | 1:28.68 | 0.29 | 7.9 | Rossignol |
9 | 44 | von-ALLMEN | Franjo | 2001 | SUI | 1:28.77 | 0.38 | 10.34 | Head |
10 | 46 | GOLDBERG | Jared | 1991 | USA | 1:28.78 | 0.39 | 10.61 | Rossignol |
10 | 30 | BOSCA | Guglielmo | 1993 | ITA | 1:28.78 | 0.39 | 10.61 | Head |
10 | 18 | READ | Jeffrey | 1997 | CAN | 1:28.78 | 0.39 | 10.61 | Atomic |
13 | 59 | THEAUX | Adrien | 1984 | FRA | 1:28.79 | 0.4 | 10.88 | Head |
14 | 62 | BENNETT | Bryce | 1992 | USA | 1:28.80 | 0.41 | 11.15 | Fischer |
15 | 20 | SEJERSTED | Adrian-Smiseth | 1994 | NOR | 1:28.82 | 0.43 | 11.69 | Atomic |
16 | 5 | ROGENTIN | Stefan | 1994 | SUI | 1:28.84 | 0.45 | 12.23 | Fischer |
17 | 8 | HAASER | Raphael | 1997 | AUT | 1:28.86 | 0.47 | 12.77 | Fischer |
18 | 31 | DRESSEN | Thomas | 1993 | GER | 1:28.87 | 0.48 | 13.04 | Rossignol |
19 | 33 | BOISSET | Arnaud | 1998 | SUI | 1:28.89 | 0.5 | 13.58 | Salomon |
20 | 43 | JOCHER | Simon | 1996 | GER | 1:28.93 | 0.54 | 14.66 | Head |
21 | 50 | MOELLER | Fredrik | 2000 | NOR | 1:28.99 | 0.6 | 16.28 | Atomic |
22 | 45 | ALPHAND | Nils | 1996 | FRA | 1:29.00 | 0.61 | 16.55 | Head |
23 | 48 | MONNEY | Alexis | 2000 | SUI | 1:29.04 | 0.65 | 17.63 | Stoeckli |
24 | 41 | NEGOMIR | Kyle | 1998 | USA | 1:29.06 | 0.67 | 18.17 | Atomic |
24 | 28 | GIEZENDANNER | Blaise | 1991 | FRA | 1:29.06 | 0.67 | 18.17 | Atomic |
26 | 47 | KOHLER | Marco | 1997 | SUI | 1:29.10 | 0.71 | 19.24 | Stoeckli |
26 | 36 | CATER | Martin | 1992 | SLO | 1:29.10 | 0.71 | 19.24 | Salomon |
28 | 23 | BAUMANN | Romed | 1986 | GER | 1:29.15 | 0.76 | 20.59 | Salomon |
29 | 15 | PINTURAULT | Alexis | 1991 | FRA | 1:29.27 | 0.88 | 23.81 | Head |
30 | 60 | MORSE | Sam | 1996 | USA | 1:29.32 | 0.93 | 25.14 | Fischer |
31 | 34 | DANKLMAIER | Daniel | 1993 | AUT | 1:29.33 | 0.94 | 25.41 | Atomic |
32 | 61 | ZABYSTRAN | Jan | 1998 | CZE | 1:29.35 | 0.96 | 25.95 | Kaestle |
33 | 24 | FEURSTEIN | Lukas | 2001 | AUT | 1:29.36 | 0.97 | 26.21 | Head |
33 | 22 | HINTERMANN | Niels | 1995 | SUI | 1:29.36 | 0.97 | 26.21 | Atomic |
35 | 38 | MONSEN | Felix | 1994 | SWE | 1:29.42 | 1.03 | 27.82 | Atomic |
36 | 1 | BAILET | Matthieu | 1996 | FRA | 1:29.45 | 1.06 | 28.62 | Head |
37 | 37 | SCHIEDER | Florian | 1995 | ITA | 1:29.48 | 1.09 | 29.42 | Atomic |
37 | 16 | MURISIER | Justin | 1992 | SUI | 1:29.48 | 1.09 | 29.42 | Head |
37 | 10 | KILDE | Aleksander-Aamodt | 1992 | NOR | 1:29.48 | 1.09 | 29.42 | Atomic |
40 | 42 | LEHTO | Elian | 2000 | FIN | 1:29.50 | 1.11 | 29.95 | Fischer |
41 | 21 | SEGER | Riley | 1997 | CAN | 1:29.53 | 1.14 | 30.75 | Rossignol |
42 | 11 | BABINSKY | Stefan | 1996 | AUT | 1:29.65 | 1.26 | 33.94 | Head |
43 | 57 | ALEXANDER | Kyle | 1999 | CAN | 1:29.70 | 1.31 | 35.27 | Rossignol |
44 | 17 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 1:29.72 | 1.33 | 35.8 | Head |
45 | 32 | ROULIN | Gilles | 1994 | SUI | 1:29.73 | 1.34 | 36.06 | Head |
46 | 56 | FERSTL | Josef | 1988 | GER | 1:29.84 | 1.45 | 38.98 | Head |
47 | 49 | METTLER | Josua | 1998 | SUI | 1:29.87 | 1.48 | 39.77 | Dynastar |
48 | 35 | RADAMUS | River | 1998 | USA | 1:29.88 | 1.49 | 40.04 | Rossignol |
49 | 54 | ALLIOD | Benjamin-Jacques | 2000 | ITA | 1:29.91 | 1.52 | 40.83 | Rossignol |
50 | 25 | INNERHOFER | Christof | 1984 | ITA | 1:29.98 | 1.59 | 42.67 | Rossignol |
51 | 12 | SANDER | Andreas | 1989 | GER | 1:30.00 | 1.61 | 43.2 | Atomic |
52 | 40 | DUPRATT | Samuel | 1993 | USA | 1:30.02 | 1.63 | 43.73 | Atomic |
53 | 3 | CAVIEZEL | Gino | 1992 | SUI | 1:30.04 | 1.65 | 44.26 | Dynastar |
54 | 29 | SEGER | Brodie | 1995 | CAN | 1:30.28 | 1.89 | 50.56 | Atomic |
55 | 2 | PARIS | Dominik | 1989 | ITA | 1:30.31 | 1.92 | 51.34 | Nordica |
56 | 55 | HROBAT | Miha | 1995 | SLO | 1:30.33 | 1.94 | 51.87 | Atomic |
57 | 4 | ALLEGRE | Nils | 1994 | FRA | 1:30.39 | 2 | 53.44 | Salomon |
58 | 52 | ZAZZI | Pietro | 1994 | ITA | 1:30.40 | 2.01 | 53.7 | Salomon |
59 | 39 | LORIOT | Florian | 1998 | FRA | 1:30.41 | 2.02 | 53.96 | Rossignol |
60 | 65 | FRANZONI | Giovanni | 2001 | ITA | 1:30.54 | 2.15 | 57.35 | Rossignol |
61 | 64 | SZOLLOS | Barnabas | 1998 | ISR | 1:30.72 | 2.33 | 62.03 | Kaestle |
62 | 58 | BORSOTTI | Giovanni | 1990 | ITA | 1:31.02 | 2.63 | 69.78 | Rossignol |
63 | 51 | PFIFFNER | Marco | 1994 | LIE | 1:31.14 | 2.75 | 72.87 | Salomon |
🗓️ 16.12. 11:45 Downhill (2nd Men’s Downhill)
# | Bib | Name | F-Name | YoB | Nat. | Time | Diff. | Dist. | Ski |
1 | 12 | PARIS | Dominik | 1989 | ITA | 1:59.84 | 0 | 0 | Nordica |
2 | 6 | KILDE | Aleksander-Aamodt | 1992 | NOR | 2:00.28 | 0.44 | 12.61 | Atomic |
3 | 18 | BENNETT | Bryce | 1992 | USA | 2:00.44 | 0.6 | 17.17 | Fischer |
4 | 25 | SARRAZIN | Cyprien | 1994 | FRA | 2:00.49 | 0.65 | 18.59 | Rossignol |
5 | 11 | CRAWFORD | James | 1997 | CAN | 2:00.51 | 0.67 | 19.16 | Head |
6 | 1 | ALLEGRE | Nils | 1994 | FRA | 2:00.71 | 0.87 | 24.84 | Salomon |
7 | 10 | CASSE | Mattia | 1990 | ITA | 2:00.76 | 0.92 | 26.25 | Rossignol |
7 | 9 | ODERMATT | Marco | 1997 | SUI | 2:00.76 | 0.92 | 26.25 | Stoeckli |
9 | 21 | SCHWARZ | Marco | 1995 | AUT | 2:00.79 | 0.95 | 27.1 | Atomic |
10 | 13 | HINTERMANN | Niels | 1995 | SUI | 2:00.97 | 1.13 | 32.19 | Atomic |
11 | 22 | GOLDBERG | Jared | 1991 | USA | 2:00.99 | 1.15 | 32.75 | Rossignol |
12 | 42 | von-ALLMEN | Franjo | 2001 | SUI | 2:01.06 | 1.22 | 34.73 | Head |
13 | 16 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 2:01.11 | 1.27 | 36.14 | Head |
14 | 8 | KRIECHMAYR | Vincent | 1991 | AUT | 2:01.15 | 1.31 | 37.26 | Head |
15 | 56 | ALPHAND | Nils | 1996 | FRA | 2:01.25 | 1.41 | 40.07 | Head |
16 | 23 | MUZATON | Maxence | 1990 | FRA | 2:01.27 | 1.43 | 40.63 | Rossignol |
17 | 20 | STRIEDINGER | Otmar | 1991 | AUT | 2:01.44 | 1.6 | 45.4 | Salomon |
17 | 7 | SCHIEDER | Florian | 1995 | ITA | 2:01.44 | 1.6 | 45.4 | Atomic |
19 | 19 | SANDER | Andreas | 1989 | GER | 2:01.45 | 1.61 | 45.68 | Atomic |
20 | 14 | HEMETSBERGER | Daniel | 1991 | AUT | 2:01.47 | 1.63 | 46.24 | Fischer |
21 | 24 | INNERHOFER | Christof | 1984 | ITA | 2:01.50 | 1.66 | 47.08 | Rossignol |
22 | 29 | HROBAT | Miha | 1995 | SLO | 2:01.59 | 1.75 | 49.6 | Atomic |
23 | 3 | ROGENTIN | Stefan | 1994 | SUI | 2:01.61 | 1.77 | 50.16 | Fischer |
24 | 28 | MURISIER | Justin | 1992 | SUI | 2:01.75 | 1.91 | 54.06 | Head |
25 | 4 | FERSTL | Josef | 1988 | GER | 2:01.76 | 1.92 | 54.34 | Head |
26 | 30 | DRESSEN | Thomas | 1993 | GER | 2:01.78 | 1.94 | 54.9 | Rossignol |
27 | 2 | THEAUX | Adrien | 1984 | FRA | 2:01.81 | 1.97 | 55.73 | Head |
28 | 15 | BAUMANN | Romed | 1986 | GER | 2:01.83 | 1.99 | 56.29 | Salomon |
29 | 38 | LEHTO | Elian | 2000 | FIN | 2:01.87 | 2.03 | 57.4 | Fischer |
30 | 52 | NEGOMIR | Kyle | 1998 | USA | 2:01.91 | 2.07 | 58.51 | Atomic |
31 | 36 | GIEZENDANNER | Blaise | 1991 | FRA | 2:01.93 | 2.09 | 59.07 | Atomic |
32 | 43 | BABINSKY | Stefan | 1996 | AUT | 2:01.94 | 2.1 | 59.35 | Head |
33 | 55 | ALLIOD | Benjamin-Jacques | 2000 | ITA | 2:01.96 | 2.12 | 59.9 | Rossignol |
33 | 32 | MONNEY | Alexis | 2000 | SUI | 2:01.96 | 2.12 | 59.9 | Stoeckli |
35 | 40 | KOHLER | Marco | 1997 | SUI | 2:01.97 | 2.13 | 60.18 | Stoeckli |
36 | 48 | ROULIN | Gilles | 1994 | SUI | 2:02.04 | 2.2 | 62.12 | Head |
37 | 31 | JOCHER | Simon | 1996 | GER | 2:02.07 | 2.23 | 62.95 | Head |
38 | 5 | SEJERSTED | Adrian-Smiseth | 1994 | NOR | 2:02.18 | 2.34 | 66 | Atomic |
39 | 34 | NEUMAYER | Christopher | 1992 | AUT | 2:02.25 | 2.41 | 67.93 | Atomic |
40 | 26 | DANKLMAIER | Daniel | 1993 | AUT | 2:02.36 | 2.52 | 70.97 | Atomic |
41 | 33 | MORSE | Sam | 1996 | USA | 2:02.45 | 2.61 | 73.45 | Fischer |
42 | 59 | FRESQUET | Adrien | 1999 | FRA | 2:02.69 | 2.85 | 80.05 | Head |
43 | 57 | STROLZ | Johannes | 1992 | AUT | 2:02.74 | 2.9 | 81.42 | Head |
44 | 54 | READ | Jeffrey | 1997 | CAN | 2:02.83 | 2.99 | 83.88 | Atomic |
45 | 45 | WEBER | Ralph | 1993 | SUI | 2:02.91 | 3.07 | 86.07 | Head |
46 | 35 | METTLER | Josua | 1998 | SUI | 2:02.96 | 3.12 | 87.44 | Dynastar |
47 | 62 | ZABYSTRAN | Jan | 1998 | CZE | 2:02.98 | 3.14 | 87.99 | Kaestle |
48 | 58 | ALEXANDER | Kyle | 1999 | CAN | 2:03.16 | 3.32 | 92.89 | Rossignol |
49 | 53 | BOISSET | Arnaud | 1998 | SUI | 2:03.20 | 3.36 | 93.98 | Salomon |
50 | 49 | MONSEN | Felix | 1994 | SWE | 2:03.22 | 3.38 | 94.53 | Atomic |
51 | 51 | MOLTENI | Nicolo | 1998 | ITA | 2:03.38 | 3.54 | 98.87 | Head |
52 | 50 | FOSSLAND | Markus-Nordgaard | 1999 | NOR | 2:03.40 | 3.56 | 99.41 | Atomic |
53 | 44 | CATER | Martin | 1992 | SLO | 2:03.49 | 3.65 | 101.85 | Salomon |
54 | 37 | PFIFFNER | Marco | 1994 | LIE | 2:03.53 | 3.69 | 102.94 | Salomon |
55 | 39 | SEGER | Brodie | 1995 | CAN | 2:03.57 | 3.73 | 104.02 | Atomic |
56 | 46 | NARALOCNIK | Nejc | 1999 | SLO | 2:03.88 | 4.04 | 112.38 | Atomic |
57 | 47 | ZAZZI | Pietro | 1994 | ITA | 2:03.98 | 4.14 | 115.07 | Salomon |
58 | 41 | BOSCA | Guglielmo | 1993 | ITA | 2:04.11 | 4.27 | 118.56 | Head |
59 | 61 | SZOLLOS | Barnabas | 1998 | ISR | 2:07.91 | 8.07 | 217.41 | Kaestle |