World Cup St. Moritz
Audi FIS Ski World Cup St. Moritz
St. Moritz is a well-known winter sports resort in Switzerland that hosts the Audi FIS Ski World Cup for women for years as well as the Alpine World Ski Championships 2017
Live: https://live.fis-ski.com/lv-al5015.htm?#/follow
🗓️ 08.12. 10:30 Super-G
# | Name | F_Name | YB | NSA | Time | Difference | Distance(m) | Ski |
1 | GOGGIA | Sofia | 1992 | ITA | 1:16.63 | 0 | 0 | Atomic |
2 | HUETTER | Cornelia | 1992 | AUT | 1:17.58 | 0.95 | 23.88 | Head |
3 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:17.65 | 1.02 | 25.61 | Head |
4 | SHIFFRIN | Mikaela | 1995 | USA | 1:17.71 | 1.08 | 27.1 | Atomic |
5 | BRIGNONE | Federica | 1990 | ITA | 1:17.84 | 1.21 | 30.31 | Rossignol |
6 | VENIER | Stephanie | 1993 | AUT | 1:18.21 | 1.58 | 39.39 | Head |
7 | BASSINO | Marta | 1996 | ITA | 1:18.40 | 1.77 | 44.02 | Salomon |
8 | SUTER | Corinne | 1994 | SUI | 1:18.54 | 1.91 | 47.42 | Head |
9 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:18.70 | 2.07 | 51.29 | Head |
10 | PUCHNER | Mirjam | 1992 | AUT | 1:18.90 | 2.27 | 56.1 | Atomic |
11 | ROBINSON | Alice | 2001 | NZL | 1:18.98 | 2.35 | 58.02 | Salomon |
12 | GAUCHE | Laura | 1995 | FRA | 1:19.11 | 2.48 | 61.13 | Head |
13 | HAEHLEN | Joana | 1992 | SUI | 1:19.17 | 2.54 | 62.56 | Atomic |
14 | GRENIER | Valerie | 1996 | CAN | 1:19.24 | 2.61 | 64.23 | Rossignol |
15 | RAEDLER | Ariane | 1995 | AUT | 1:19.27 | 2.64 | 64.94 | Head |
16 | PIROVANO | Laura | 1997 | ITA | 1:19.42 | 2.79 | 68.5 | Head |
17 | FLURY | Jasmine | 1993 | SUI | 1:19.46 | 2.83 | 69.45 | Kaestle |
18 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:19.60 | 2.97 | 72.76 | Head |
19 | AGER | Christina | 1995 | AUT | 1:19.86 | 3.23 | 78.87 | Atomic |
20 | GISIN | Michelle | 1993 | SUI | 1:19.92 | 3.29 | 80.27 | Salomon |
21 | DURRER | Delia | 2002 | SUI | 1:20.05 | 3.42 | 83.31 | Head |
22 | GASIENICA-DANIEL | Maryna | 1994 | POL | 1:20.06 | 3.43 | 83.54 | Atomic |
23 | LEDECKA | Ester | 1995 | CZE | 1:20.07 | 3.44 | 83.78 | Kaestle |
24 | CASHMAN | Keely | 1999 | USA | 1:20.18 | 3.55 | 86.34 | Head |
25 | FEST | Nadine | 1998 | AUT | 1:20.28 | 3.65 | 88.66 | Salomon |
26 | NUFER | Priska | 1992 | SUI | 1:20.32 | 3.69 | 89.59 | Dynastar |
26 | WEIDLE | Kira | 1996 | GER | 1:20.32 | 3.69 | 89.59 | Rossignol |
28 | REISINGER | Elisabeth | 1996 | AUT | 1:20.37 | 3.74 | 90.74 | Head |
29 | MELESI | Roberta | 1996 | ITA | 1:20.56 | 3.93 | 95.13 | Dynastar |
30 | MACUGA | Lauren | 2002 | USA | 1:20.62 | 3.99 | 96.51 | Rossignol |
31 | STUHEC | Ilka | 1990 | SLO | 1:20.69 | 4.06 | 98.12 | Kaestle |
32 | SMADJA-CLEMENT | Karen | 1999 | FRA | 1:20.78 | 4.15 | 100.18 | Head |
33 | SUTER | Jasmina | 1995 | SUI | 1:20.89 | 4.26 | 102.7 | Stoeckli |
34 | DELAGO | Nadia | 1997 | ITA | 1:21.18 | 4.55 | 109.29 | Atomic |
35 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 1:21.36 | 4.73 | 113.37 | Kaestle |
36 | NIEDERWIESER | Michelle | 1999 | AUT | 1:21.37 | 4.74 | 113.59 | Head |
37 | RUNGGALDIER | Teresa | 1999 | ITA | 1:21.39 | 4.76 | 114.04 | Head |
38 | MANGAN | Tricia | 1997 | USA | 1:21.44 | 4.81 | 115.17 | Head |
39 | CERUTTI | Camille | 1998 | FRA | 1:21.60 | 4.97 | 118.77 | Atomic |
40 | SCHEYER | Christine | 1994 | AUT | 1:21.85 | 5.22 | 124.36 | Head |
41 | FLECKENSTEIN | Stefanie | 1997 | CAN | 1:21.90 | 5.27 | 125.48 | Rossignol |
42 | ERRARD | Anouck | 1999 | FRA | 1:22.03 | 5.4 | 128.37 | Salomon |
43 | DELAGO | Nicol | 1996 | ITA | 1:22.70 | 6.07 | 143.13 | Atomic |
44 | NOVA | Tereza | 1998 | CZE | 1:23.34 | 6.71 | 157 | |
45 | FRIDGEIRSDOTTIR | Hofi-Dora | 1998 | ISL | 1:24.78 | 8.15 | 187.46 | |
46 | CAILL | Ania-Monica | 1995 | ROU | 1:26.96 | 10.33 | 231.64 | Kaestle |
🗓️ 09.12. 11:00 Abfahrt
# | Name | F_Name | YB | NSA | Time | Difference | Distance(m) | Ski |
1 | SHIFFRIN | Mikaela | 1995 | USA | 1:28.84 | 0 | 0 | Atomic |
2 | GOGGIA | Sofia | 1992 | ITA | 1:28.99 | 0.15 | 4.25 | Atomic |
3 | BRIGNONE | Federica | 1990 | ITA | 1:29.01 | 0.17 | 4.81 | Rossignol |
4 | HUETTER | Cornelia | 1992 | AUT | 1:29.12 | 0.28 | 7.92 | Head |
5 | PUCHNER | Mirjam | 1992 | AUT | 1:29.23 | 0.39 | 11.02 | Atomic |
6 | AICHER | Emma | 2003 | GER | 1:29.27 | 0.43 | 12.14 | Head |
7 | VENIER | Stephanie | 1993 | AUT | 1:29.42 | 0.58 | 16.35 | Head |
8 | GISIN | Michelle | 1993 | SUI | 1:29.48 | 0.64 | 18.03 | Salomon |
9 | WEIDLE | Kira | 1996 | GER | 1:29.52 | 0.68 | 19.15 | Rossignol |
10 | BASSINO | Marta | 1996 | ITA | 1:29.53 | 0.69 | 19.43 | Salomon |
11 | SUTER | Corinne | 1994 | SUI | 1:29.54 | 0.7 | 19.71 | Head |
12 | WRIGHT | Isabella | 1997 | USA | 1:29.67 | 0.83 | 23.33 | Atomic |
13 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:29.73 | 0.89 | 25 | Head |
14 | STUHEC | Ilka | 1990 | SLO | 1:29.74 | 0.9 | 25.28 | Kaestle |
15 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:29.86 | 1.02 | 28.62 | Head |
16 | RAEDLER | Ariane | 1995 | AUT | 1:29.88 | 1.04 | 29.17 | Head |
17 | NUFER | Priska | 1992 | SUI | 1:29.93 | 1.09 | 30.56 | Dynastar |
18 | FLURY | Jasmine | 1993 | SUI | 1:30.01 | 1.17 | 32.77 | Kaestle |
19 | DURRER | Delia | 2002 | SUI | 1:30.10 | 1.26 | 35.25 | Head |
20 | DELAGO | Nicol | 1996 | ITA | 1:30.15 | 1.31 | 36.63 | Atomic |
21 | AGER | Christina | 1995 | AUT | 1:30.24 | 1.4 | 39.11 | Atomic |
22 | LEDECKA | Ester | 1995 | CZE | 1:30.37 | 1.53 | 42.68 | Kaestle |
23 | GAUCHE | Laura | 1995 | FRA | 1:30.40 | 1.56 | 43.5 | Head |
24 | PIROVANO | Laura | 1997 | ITA | 1:30.45 | 1.61 | 44.87 | Head |
25 | HAEHLEN | Joana | 1992 | SUI | 1:30.49 | 1.65 | 45.97 | Atomic |
26 | DELAGO | Nadia | 1997 | ITA | 1:30.54 | 1.7 | 47.33 | Atomic |
27 | SCHEYER | Christine | 1994 | AUT | 1:30.85 | 2.01 | 55.78 | Head |
28 | FLECKENSTEIN | Stefanie | 1997 | CAN | 1:30.99 | 2.15 | 59.57 | Rossignol |
29 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:31.17 | 2.33 | 64.43 | Head |
30 | SUTER | Juliana | 1998 | SUI | 1:31.48 | 2.64 | 72.75 | Atomic |
31 | MAIER | Sabrina | 1994 | AUT | 1:33.19 | 4.35 | 117.68 | Atomic |
32 | MERRYWEATHER | Alice | 1996 | USA | 1:34.96 | 6.12 | 162.47 | Rossignol |