Source: https://www.skiworldcup-lienz.at/fis-ski-worldcup
Women’s Giant Slalom
December 28, 2023
- 1st Run: 10:00 CET
- 2nd Run: 13:15 CET
PROGRAM FIS AUDI SKIWELTCUP WOMEN IN LIENZ:
DECEMBER 28, 2023
GIANTSLALOM WOMEN
RACE PROGRAM SKI STADIUM HOCHSTEIN
10.00 a.m. Start World Cup Giant Slalom Ladies 1st run
Music program and get-together at the food stands and in the VIP area on the grandstand during the break
13.15 p.m. Start World Cup Giant Slalom Ladies 2nd run
# | BiB | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
1 | 3 | SHIFFRIN | Mikaela | 1995 | USA | 1:01.82 | 1:04.16 | 2:05.98 | 0 | Atomic |
2 | 2 | BRIGNONE | Federica | 1990 | ITA | 1:03.45 | 1:02.91 | 2:06.36 | 0.38 | Rossignol |
3 | 5 | HECTOR | Sara | 1992 | SWE | 1:02.45 | 1:03.98 | 2:06.43 | 0.45 | Head |
4 | 7 | GRENIER | Valerie | 1996 | CAN | 1:03.53 | 1:03.08 | 2:06.61 | 0.63 | Rossignol |
5 | 22 | SCHEIB | Julia | 1998 | AUT | 1:03.78 | 1:03.00 | 2:06.78 | 0.8 | Rossignol |
6 | 6 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:03.31 | 1:03.88 | 2:07.19 | 1.21 | Head |
7 | 4 | VLHOVA | Petra | 1995 | SVK | 1:04.05 | 1:03.23 | 2:07.28 | 1.3 | Rossignol |
8 | 17 | GOGGIA | Sofia | 1992 | ITA | 1:03.58 | 1:03.80 | 2:07.38 | 1.4 | Atomic |
9 | 13 | ROBINSON | Alice | 2001 | NZL | 1:03.45 | 1:04.02 | 2:07.47 | 1.49 | Salomon |
10 | 20 | LJUTIC | Zrinka | 2004 | CRO | 1:03.81 | 1:03.69 | 2:07.50 | 1.52 | Rossignol |
11 | 30 | HURT | A.J. | 2000 | USA | 1:03.99 | 1:03.82 | 2:07.81 | 1.83 | Head |
12 | 11 | GASIENICA-DANIEL | Maryna | 1994 | POL | 1:03.59 | 1:04.28 | 2:07.87 | 1.89 | Atomic |
13 | 9 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:02.85 | 1:05.06 | 2:07.91 | 1.93 | Head |
14 | 29 | RAST | Camille | 1999 | SUI | 1:04.08 | 1:04.11 | 2:08.19 | 2.21 | Head |
14 | 16 | HOLTMANN | Mina-Fuerst | 1995 | NOR | 1:03.55 | 1:04.64 | 2:08.19 | 2.21 | Atomic |
16 | 12 | MOLTZAN | Paula | 1994 | USA | 1:03.71 | 1:04.50 | 2:08.21 | 2.23 | Rossignol |
17 | 28 | MELESI | Roberta | 1996 | ITA | 1:04.46 | 1:03.86 | 2:08.32 | 2.34 | Dynastar |
18 | 41 | DVORNIK | Neja | 2001 | SLO | 1:04.74 | 1:03.69 | 2:08.43 | 2.45 | Fischer |
19 | 14 | GRITSCH | Franziska | 1997 | AUT | 1:04.81 | 1:03.65 | 2:08.46 | 2.48 | Head |
20 | 37 | LUCZAK | Magdalena | 2001 | POL | 1:04.49 | 1:04.05 | 2:08.54 | 2.56 | Atomic |
20 | 10 | STJERNESUND | Thea-Louise | 1996 | NOR | 1:03.63 | 1:04.91 | 2:08.54 | 2.56 | Rossignol |
22 | 26 | COLTURI | Lara | 2006 | ALB | 1:04.51 | 1:04.04 | 2:08.55 | 2.57 | Blizzard |
23 | 8 | BUCIK | Ana | 1993 | SLO | 1:04.45 | 1:04.29 | 2:08.74 | 2.76 | Salomon |
24 | 18 | GISIN | Michelle | 1993 | SUI | 1:04.01 | 1:04.82 | 2:08.83 | 2.85 | Salomon |
25 | 36 | PLATINO | Elisa | 1999 | ITA | 1:04.45 | 1:04.54 | 2:08.99 | 3.01 | Head |
25 | 32 | ZENERE | Asja | 1996 | ITA | 1:04.46 | 1:04.53 | 2:08.99 | 3.01 | Salomon |
27 | 38 | JELINKOVA | Adriana | 1995 | CZE | 1:04.08 | 1:05.02 | 2:09.10 | 3.12 | Voelkl |
28 | 34 | MEILLARD | Melanie | 1998 | SUI | 1:04.65 | 1:04.54 | 2:09.19 | 3.21 | Rossignol |
29 | 46 | DELLA-MEA | Lara | 1999 | ITA | 1:04.97 | 1:04.43 | 2:09.40 | 3.42 | Fischer |
DECEMBER 29, 2023
SLALOM WOMEN
RACE PROGRAM SKI STADIUM HOCHSTEIN
10.00 a.m. Start World Cup Slalom Ladies 1st run
Music program and get-together at the food stands and in the VIP area on the grandstand during the break
13.00 p.m. Start World Cup Slalom Ladies 2nd run
15.00 p.m. Award ceremony in the Hochstein finish area
# | BiB | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
1 | 7 | SHIFFRIN | Mikaela | 1995 | USA | 52.81 | 55.94 | 1:48.75 | 0 | Atomic |
2 | 5 | DUERR | Lena | 1991 | GER | 54.47 | 56.62 | 1:51.09 | 2.34 | Head |
3 | 10 | GISIN | Michelle | 1993 | SUI | 54.2 | 57 | 1:51.20 | 2.45 | Salomon |
4 | 1 | SWENN-LARSSON | Anna | 1991 | SWE | 54.13 | 57.56 | 1:51.69 | 2.94 | Head |
5 | 3 | VLHOVA | Petra | 1995 | SVK | 55.22 | 56.77 | 1:51.99 | 3.24 | Rossignol |
6 | 17 | HUBER | Katharina | 1995 | AUT | 55.6 | 56.46 | 1:52.06 | 3.31 | Fischer |
7 | 21 | GALLHUBER | Katharina | 1997 | AUT | 56.2 | 55.98 | 1:52.18 | 3.43 | Atomic |
8 | 12 | LIENSBERGER | Katharina | 1997 | AUT | 55.01 | 57.2 | 1:52.21 | 3.46 | Rossignol |
9 | 30 | GOOD | Nicole | 1998 | SUI | 55.19 | 57.03 | 1:52.22 | 3.47 | Stoeckli |
10 | 11 | TRUPPE | Katharina | 1996 | AUT | 55.16 | 57.08 | 1:52.24 | 3.49 | Voelkl |
11 | 15 | NULLMEYER | Ali | 1998 | CAN | 55.56 | 56.7 | 1:52.26 | 3.51 | Atomic |
12 | 6 | HECTOR | Sara | 1992 | SWE | 55.02 | 57.53 | 1:52.55 | 3.8 | Head |
13 | 18 | GRITSCH | Franziska | 1997 | AUT | 55.33 | 57.25 | 1:52.58 | 3.83 | Head |
14 | 26 | SMART | Amelia | 1998 | CAN | 56.27 | 56.41 | 1:52.68 | 3.93 | Atomic |
15 | 22 | MEILLARD | Melanie | 1998 | SUI | 55.27 | 57.42 | 1:52.69 | 3.94 | Rossignol |
16 | 46 | LYSDAHL | Kristin | 1996 | NOR | 55.78 | 57.02 | 1:52.80 | 4.05 | Rossignol |
17 | 9 | SLOKAR | Andreja | 1997 | SLO | 55.29 | 57.55 | 1:52.84 | 4.09 | Nordica |
18 | 16 | BUCIK | Ana | 1993 | SLO | 56.25 | 56.85 | 1:53.10 | 4.35 | Salomon |
19 | 34 | OEHLUND | Cornelia | 2005 | SWE | 56.5 | 56.65 | 1:53.15 | 4.4 | Head |
20 | 19 | STJERNESUND | Thea-Louise | 1996 | NOR | 56.44 | 56.92 | 1:53.36 | 4.61 | Rossignol |
21 | 33 | DELLA-MEA | Lara | 1999 | ITA | 55.55 | 57.89 | 1:53.44 | 4.69 | Fischer |
22 | 53 | GERMANE | Dzenifera | 2003 | LAT | 56.66 | 56.91 | 1:53.57 | 4.82 | Head |
23 | 29 | DVORNIK | Neja | 2001 | SLO | 56.11 | 57.47 | 1:53.58 | 4.83 | Fischer |
24 | 38 | POGNEAUX | Chiara | 2002 | FRA | 56.17 | 57.42 | 1:53.59 | 4.84 | Rossignol |
25 | 32 | LAMURE | Marie | 2001 | FRA | 56.1 | 57.53 | 1:53.63 | 4.88 | Rossignol |
26 | 69 | McFARLANE | Caitlin | 2002 | FRA | 56.7 | 57.06 | 1:53.76 | 5.01 | Rossignol |
Fansupporting Program on THE MAIN SQUARE OF LIENZ
18.00 p.m. „Julia‘s Jukebox“
18.45 p.m. Award ceremony on the main square in Lienz
19.00 p.m. Start number draw on the main square in Lienz
19.30 p.m. „Brewery DRY”