Source: https://www.worldcupjasna.sk/en/
Results:
7th Women’s Giant Slalom January 20, 2024
1st Run: 09:30 CET 2nd Run: 13:00 CET
# | Bib | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
1 | 3 | HECTOR | Sara | 1992 | SWE | 1:10.18 | 1:07.62 | 2:17.80 | 0 | Head |
2 | 7 | SHIFFRIN | Mikaela | 1995 | USA | 1:11.18 | 1:08.14 | 2:19.32 | 1.52 | Atomic |
3 | 15 | ROBINSON | Alice | 2001 | NZL | 1:11.23 | 1:09.28 | 2:20.51 | 2.71 | Salomon |
4 | 12 | LJUTIC | Zrinka | 2004 | CRO | 1:12.79 | 1:09.34 | 2:22.13 | 4.33 | Rossignol |
5 | 13 | STJERNESUND | Thea-Louise | 1996 | NOR | 1:13.60 | 1:08.60 | 2:22.20 | 4.4 | Rossignol |
6 | 2 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:13.15 | 1:09.14 | 2:22.29 | 4.49 | Head |
7 | 23 | HURT | A.J. | 2000 | USA | 1:13.31 | 1:09.09 | 2:22.40 | 4.6 | Head |
8 | 10 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:13.10 | 1:09.34 | 2:22.44 | 4.64 | Head |
9 | 27 | RAST | Camille | 1999 | SUI | 1:13.05 | 1:09.78 | 2:22.83 | 5.03 | Head |
10 | 32 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:13.93 | 1:09.39 | 2:23.32 | 5.52 | Head |
11 | 5 | GRENIER | Valerie | 1996 | CAN | 1:14.77 | 1:09.08 | 2:23.85 | 6.05 | Rossignol |
12 | 65 | NYBERG | Lisa | 2002 | SWE | 1:14.85 | 1:09.12 | 2:23.97 | 6.17 | Fischer |
13 | 35 | MEILLARD | Melanie | 1998 | SUI | 1:14.58 | 1:09.67 | 2:24.25 | 6.45 | Rossignol |
13 | 25 | COLTURI | Lara | 2006 | ALB | 1:13.83 | 1:10.42 | 2:24.25 | 6.45 | Blizzard |
15 | 38 | PLATINO | Elisa | 1999 | ITA | 1:14.11 | 1:10.42 | 2:24.53 | 6.73 | Head |
16 | 11 | MOLTZAN | Paula | 1994 | USA | 1:14.64 | 1:09.90 | 2:24.54 | 6.74 | Rossignol |
17 | 29 | WILD | Simone | 1993 | SUI | 1:14.55 | 1:10.10 | 2:24.65 | 6.85 | Fischer |
18 | 45 | DVORNIK | Neja | 2001 | SLO | 1:14.57 | 1:10.15 | 2:24.72 | 6.92 | Fischer |
19 | 33 | ZENERE | Asja | 1996 | ITA | 1:14.32 | 1:10.43 | 2:24.75 | 6.95 | Salomon |
20 | 49 | SUTER | Jasmina | 1995 | SUI | 1:14.98 | 1:09.90 | 2:24.88 | 7.08 | Stoeckli |
21 | 21 | BUCIK | Ana | 1993 | SLO | 1:14.13 | 1:10.99 | 2:25.12 | 7.32 | Salomon |
22 | 19 | DIREZ | Clara | 1995 | FRA | 1:14.56 | 1:10.70 | 2:25.26 | 7.46 | Dynastar |
23 | 68 | McFARLANE | Caitlin | 2002 | FRA | 1:14.90 | 1:10.92 | 2:25.82 | 8.02 | Rossignol |
24 | 8 | HOLTMANN | Mina-Fuerst | 1995 | NOR | 1:14.53 | 1:11.37 | 2:25.90 | 8.1 | Atomic |
25 | 44 | MONSEN | Marte | 2000 | NOR | 1:15.04 | 1:10.90 | 2:25.94 | 8.14 | Rossignol |
26 | 43 | DELLA-MEA | Lara | 1999 | ITA | 1:15.04 | 1:11.11 | 2:26.15 | 8.35 | Fischer |
27 | 39 | LUCZAK | Magdalena | 2001 | POL | 1:15.28 | 1:10.93 | 2:26.21 | 8.41 | Atomic |
28 | 42 | JELINKOVA | Adriana | 1995 | CZE | 1:15.25 | 1:11.16 | 2:26.41 | 8.61 | Voelkl |
29 | 31 | DUERR | Lena | 1991 | GER | 1:15.29 | 1:11.28 | 2:26.57 | 8.77 | Head |
8th Women’s Slalom January 21, 2024
1st Run: 09:30 CET 2nd Run: 12:15 CET
# | Bib | Name | YoB | Nat. | Run1 | Run2 | Total | Diff. | Ski | |
1 | 5 | SHIFFRIN | Mikaela | 1995 | USA | 52.91 | 55.3 | 1:48.21 | 0 | Atomic |
2 | 17 | LJUTIC | Zrinka | 2004 | CRO | 53.43 | 54.92 | 1:48.35 | 0.14 | Rossignol |
3 | 1 | SWENN-LARSSON | Anna | 1991 | SWE | 54.29 | 54.73 | 1:49.02 | 0.81 | Head |
4 | 13 | RAST | Camille | 1999 | SUI | 54.46 | 54.65 | 1:49.11 | 0.9 | Head |
5 | 20 | MEILLARD | Melanie | 1998 | SUI | 54.26 | 55.34 | 1:49.60 | 1.39 | Rossignol |
6 | 6 | GISIN | Michelle | 1993 | SUI | 54.32 | 55.75 | 1:50.07 | 1.86 | Salomon |
7 | 4 | DUERR | Lena | 1991 | GER | 55 | 55.18 | 1:50.18 | 1.97 | Head |
8 | 30 | GERMANE | Dzenifera | 2003 | LAT | 55.04 | 55.26 | 1:50.30 | 2.09 | Head |
9 | 7 | HECTOR | Sara | 1992 | SWE | 54.27 | 56.17 | 1:50.44 | 2.23 | Head |
10 | 31 | DVORNIK | Neja | 2001 | SLO | 55.68 | 55.35 | 1:51.03 | 2.82 | Fischer |
11 | 15 | HUBER | Katharina | 1995 | AUT | 56.22 | 54.85 | 1:51.07 | 2.86 | Fischer |
12 | 38 | PETERLINI | Martina | 1997 | ITA | 55.31 | 55.83 | 1:51.14 | 2.93 | Rossignol |
13 | 12 | BUCIK | Ana | 1993 | SLO | 55.21 | 56.06 | 1:51.27 | 3.06 | Salomon |
14 | 27 | POGNEAUX | Chiara | 2002 | FRA | 55.44 | 55.85 | 1:51.29 | 3.08 | Rossignol |
14 | 22 | DUBOVSKA | Martina | 1992 | CZE | 55.87 | 55.42 | 1:51.29 | 3.08 | Kaestle |
16 | 10 | TRUPPE | Katharina | 1996 | AUT | 54.55 | 56.79 | 1:51.34 | 3.13 | Voelkl |
17 | 32 | LAMURE | Marie | 2001 | FRA | 54.96 | 56.57 | 1:51.53 | 3.32 | Rossignol |
18 | 9 | MOLTZAN | Paula | 1994 | USA | 55.33 | 56.27 | 1:51.60 | 3.39 | Rossignol |
19 | 23 | ARONSSON-ELFMAN | Hanna | 2002 | SWE | 56.14 | 56.19 | 1:52.33 | 4.12 | Rossignol |
20 | 42 | STOFFEL | Elena | 1996 | SUI | 56.05 | 56.35 | 1:52.40 | 4.19 | Dynastar |
21 | 49 | HOERHAGER | Lisa | 2001 | AUT | 55.88 | 56.65 | 1:52.53 | 4.32 | Voelkl |
22 | 35 | AICHER | Emma | 2003 | GER | 56.48 | 56.13 | 1:52.61 | 4.4 | Head |
22 | 18 | ST-GERMAIN | Laurence | 1994 | CAN | 55.5 | 57.11 | 1:52.61 | 4.4 | Rossignol |
24 | 3 | LIENSBERGER | Katharina | 1997 | AUT | 55.87 | 57.07 | 1:52.94 | 4.73 | Rossignol |
25 | 14 | NULLMEYER | Ali | 1998 | CAN | 56.05 | 56.9 | 1:52.95 | 4.74 | Atomic |
26 | 55 | BRECHE | Clarisse | 2001 | FRA | 56.09 | 57.12 | 1:53.21 | 5 | Rossignol |
27 | 44 | LAPANJA | Lila | 1994 | USA | 55.9 | 57.48 | 1:53.38 | 5.17 | Stoeckli |
Program:
Saturday, 20th January 2024
Time | Program | Place |
09:30 | 1st run Womens GSL | Luková – Koliesko |
12:30 | 2nd run Womens GSL | Luková – Koliesko |
Sunday, 21th January 2024
Time | Program | Place |
09:30 | 1st run Womens SL | Luková – Koliesko |
12:15 | 2nd run Womens SL | Luková – Koliesko |