AUDI FIS SKI WORLD CUP FINALS 2022/23 Grandvalira Soldeu – El Tarter (AND)
# | Name | Fn | YoB | Nat | Time | Diff. | Dist. | Ski |
1 | ODERMATT | Marco | 1997 | SUI | 1:23.91 | 0 | 0 | Atomic |
2 | SCHWARZ | Marco | 1995 | AUT | 1:24.20 | 0.29 | 7.53 | Atomic |
3 | KILDE | Aleksander-Aamodt | 1992 | NOR | 1:24.62 | 0.71 | 18.34 | Atomic |
4 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 1:24.77 | 0.86 | 22.18 | Head |
5 | READ | Jeffrey | 1997 | CAN | 1:24.78 | 0.87 | 22.43 | Atomic |
6 | SANDER | Andreas | 1989 | GER | 1:24.87 | 0.96 | 24.73 | Atomic |
7 | PARIS | Dominik | 1989 | ITA | 1:24.89 | 0.98 | 25.24 | Nordica |
8 | CASSE | Mattia | 1990 | ITA | 1:24.90 | 0.99 | 25.49 | Rossignol |
9 | HAASER | Raphael | 1997 | AUT | 1:24.93 | 1.02 | 26.25 | Fischer |
10 | MURISIER | Justin | 1992 | SUI | 1:25.03 | 1.12 | 28.79 | Head |
11 | PINTURAULT | Alexis | 1991 | FRA | 1:25.09 | 1.18 | 30.31 | Head |
12 | BOSCA | Guglielmo | 1993 | ITA | 1:25.28 | 1.37 | 35.12 | Head |
13 | CAVIEZEL | Gino | 1992 | SUI | 1:25.33 | 1.42 | 36.38 | Dynastar |
14 | HEMETSBERGER | Daniel | 1991 | AUT | 1:25.34 | 1.43 | 36.63 | Fischer |
15 | ALLEGRE | Nils | 1994 | FRA | 1:25.47 | 1.56 | 39.9 | Salomon |
16 | MEILLARD | Loic | 1996 | SUI | 1:25.67 | 1.76 | 44.91 | Rossignol |
17 | HILTBRAND | Livio | 2003 | SUI | 1:25.89 | 1.98 | 50.39 | Head |
18 | ROGENTIN | Stefan | 1994 | SUI | 1:25.91 | 2 | 50.89 | Fischer |
19 | BABINSKY | Stefan | 1996 | AUT | 1:26.06 | 2.15 | 54.61 | Head |
20 | BAUMANN | Romed | 1986 | GER | 1:27.64 | 3.73 | 93.04 | Salomon |
AUDI FIS SKI WORLD CUP 2022/23 Aspen (USA)
# | Name | Fn | YoB | Nat. | Time | Gap | Ski |
1 | ODERMATT | Marco | 1997 | SUI | 01:06.80 | 0 | Stoeckli |
2 | SANDER | Andreas | 1989 | GER | 01:06.85 | 0.05 | Atomic |
3 | KILDE | Aleksander-Aamodt | 1992 | NOR | 01:07.14 | 0.34 | Atomic |
4 | BABINSKY | Stefan | 1996 | AUT | 01:07.27 | 0.47 | Head |
5 | MEILLARD | Loic | 1996 | SUI | 01:07.31 | 0.51 | Rossignol |
6 | GAUER | Nico | 1996 | LIE | 01:07.45 | 0.65 | Salomon |
7 | KRIECHMAYR | Vincent | 1991 | AUT | 01:07.50 | 0.7 | Head |
8 | MURISIER | Justin | 1992 | SUI | 01:07.55 | 0.75 | Head |
9 | ALLEGRE | Nils | 1994 | FRA | 01:07.56 | 0.76 | Salomon |
10 | SEGER | Riley | 1997 | CAN | 01:07.58 | 0.78 | Rossignol |
11 | PINTURAULT | Alexis | 1991 | FRA | 01:07.61 | 0.81 | Head |
11 | CRAWFORD | James | 1997 | CAN | 01:07.61 | 0.81 | Head |
13 | BAUMANN | Romed | 1986 | GER | 01:07.75 | 0.95 | Salomon |
14 | ARVIDSSON | Erik | 1996 | USA | 01:07.76 | 0.96 | Head |
14 | GOLDBERG | Jared | 1991 | USA | 01:07.76 | 0.96 | Rossignol |
14 | CAVIEZEL | Gino | 1992 | SUI | 01:07.76 | 0.96 | Dynastar |
17 | HINTERMANN | Niels | 1995 | SUI | 01:07.93 | 1.13 | Atomic |
18 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 01:07.96 | 1.16 | Head |
19 | CASSE | Mattia | 1990 | ITA | 01:08.00 | 1.2 | Rossignol |
20 | MARSAGLIA | Matteo | 1985 | ITA | 01:08.01 | 1.21 | Fischer |
21 | READ | Jeffrey | 1997 | CAN | 01:08.03 | 1.23 | Atomic |
22 | ROULIN | Gilles | 1994 | SUI | 01:08.05 | 1.25 | Head |
23 | INNERHOFER | Christof | 1984 | ITA | 01:08.09 | 1.29 | Rossignol |
24 | ROGENTIN | Stefan | 1994 | SUI | 01:08.12 | 1.32 | Fischer |
25 | von_APPEN | Henrik | 1994 | CHI | 01:08.22 | 1.42 | Head |
25 | BOSCA | Guglielmo | 1993 | ITA | 01:08.22 | 1.42 | Head |
27 | BORSOTTI | Giovanni | 1990 | ITA | 01:08.36 | 1.56 | Rossignol |
28 | BENNETT | Bryce | 1992 | USA | 01:08.42 | 1.62 | Fischer |
29 | DANKLMAIER | Daniel | 1993 | AUT | 01:08.53 | 1.73 | Atomic |
29 | GIEZENDANNER | Blaise | 1991 | FRA | 01:08.53 | 1.73 | Atomic |
31 | THOMPSON | Broderick | 1994 | CAN | 01:08.56 | 1.76 | Head |
32 | MUZATON | Maxence | 1990 | FRA | 01:08.68 | 1.88 | Rossignol |
33 | PLOIER | Andreas | 1997 | AUT | 01:08.70 | 1.9 | Fischer |
34 | FERSTL | Josef | 1988 | GER | 01:08.82 | 2.02 | Head |
35 | THEAUX | Adrien | 1984 | FRA | 01:08.84 | 2.04 | Head |
36 | NEGOMIR | Kyle | 1998 | USA | 01:08.93 | 2.13 | Atomic |
37 | FOSSLAND | Markus-Nordgaard | 1999 | NOR | 01:09.33 | 2.53 | Atomic |
AUDI FIS SKI WORLD CUP 2022/23 Cortina d’Ampezzo (ITA)
# | Name | Fn | YoB | Nat | Time | Diff. | Dist. | Ski |
1 | ODERMATT | Marco | 1997 | SUI | 01:25.13 | 0 | Stoeckli | |
2 | PARIS | Dominik | 1989 | ITA | 01:25.89 | 0.76 | 19.47 | Nordica |
3 | HEMETSBERGER | Daniel | 1991 | AUT | 01:26.16 | 1.03 | 26.3 | Fischer |
4 | SANDER | Andreas | 1989 | GER | 01:26.20 | 1.07 | 27.31 | Atomic |
5 | KRIECHMAYR | Vincent | 1991 | AUT | 01:26.22 | 1.09 | 27.81 | Head |
6 | PINTURAULT | Alexis | 1991 | FRA | 01:26.23 | 1.1 | 28.06 | Head |
7 | MURISIER | Justin | 1992 | SUI | 01:26.34 | 1.21 | 30.83 | Head |
8 | HAASER | Raphael | 1997 | AUT | 01:26.36 | 1.23 | 31.33 | Fischer |
9 | BOSCA | Guglielmo | 1993 | ITA | 01:26.48 | 1.35 | 34.34 | Head |
10 | INNERHOFER | Christof | 1984 | ITA | 01:26.58 | 1.45 | 36.84 | Rossignol |
11 | ALLEGRE | Nils | 1994 | FRA | 01:26.65 | 1.52 | 38.59 | Salomon |
12 | SCHWARZ | Marco | 1995 | AUT | 01:26.69 | 1.56 | 39.59 | Atomic |
13 | BABINSKY | Stefan | 1996 | AUT | 01:26.93 | 1.8 | 45.55 | Head |
14 | GIEZENDANNER | Blaise | 1991 | FRA | 01:27.06 | 1.93 | 48.77 | Atomic |
15 | CLAREY | Johan | 1981 | FRA | 01:27.15 | 2.02 | 50.99 | Head |
16 | SEGER | Brodie | 1995 | CAN | 01:27.25 | 2.12 | 53.46 | Atomic |
17 | ROULIN | Gilles | 1994 | SUI | 01:27.29 | 2.16 | 54.44 | Head |
18 | SCHIEDER | Florian | 1995 | ITA | 01:27.30 | 2.17 | 54.68 | Atomic |
19 | ZABYSTRAN | Jan | 1998 | CZE | 01:27.31 | 2.18 | 54.93 | Atomic |
20 | ALEXANDER | Cameron | 1997 | CAN | 01:27.32 | 2.19 | 55.18 | Rossignol |
21 | MARSAGLIA | Matteo | 1985 | ITA | 01:27.34 | 2.21 | 55.67 | Fischer |
22 | KRENN | Christoph | 1994 | AUT | 01:27.45 | 2.32 | 58.36 | Augment |
23 | READ | Jeffrey | 1997 | CAN | 01:27.49 | 2.36 | 59.34 | Atomic |
23 | CAVIEZEL | Gino | 1992 | SUI | 01:27.49 | 2.36 | 59.34 | Dynastar |
25 | SEGER | Riley | 1997 | CAN | 01:27.62 | 2.49 | 62.52 | Rossignol |
26 | CATER | Martin | 1992 | SLO | 01:27.65 | 2.52 | 63.25 | Salomon |
27 | THOMPSON | Broderick | 1994 | CAN | 01:27.66 | 2.53 | 63.5 | Head |
28 | NEGOMIR | Kyle | 1998 | USA | 01:27.74 | 2.61 | 65.44 | Atomic |
29 | BENNETT | Bryce | 1992 | USA | 01:27.76 | 2.63 | 65.93 | Fischer |
30 | FERSTL | Josef | 1988 | GER | 01:28.09 | 2.96 | 73.92 | Head |
31 | LORIOT | Florian | 1998 | FRA | 01:28.12 | 2.99 | 74.65 | Rossignol |
32 | RADAMUS | River | 1998 | USA | 01:28.16 | 3.03 | 75.61 | Rossignol |
33 | FOSSLAND | Markus_Nordgaard | 1999 | NOR | 01:28.49 | 3.36 | 83.53 | Atomic |
34 | SZOLLOS | Barnabas | 1998 | ISR | 01:28.94 | 3.81 | 94.24 | Kaestle |
35 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 01:29.07 | 3.94 | 97.32 | Head |
36 | ARVIDSSON | Erik | 1996 | USA | 01:29.26 | 4.13 | 101.79 | Head |
37 | BAUMANN | Romed | 1986 | GER | 01:29.36 | 4.23 | 104.14 | Salomon |
38 | von_APPEN | Henrik | 1994 | CHI | 01:29.97 | 4.84 | 118.35 | Head |
39 | SCHWAIGER | Dominik | 1991 | GER | 01:30.02 | 4.89 | 119.51 | Head |
# | Name | Fn | YoB | Nat | Time | Diff. | Dist. | Ski |
1 | ODERMATT | Marco | 1997 | SUI | 01:25.57 | 0 | Stoeckli | |
2 | KILDE | Aleksander_Aamodt | 1992 | NOR | 01:25.92 | 0.35 | 8.96 | Atomic |
3 | CASSE | Mattia | 1990 | ITA | 01:26.06 | 0.49 | 12.53 | Rossignol |
4 | BABINSKY | Stefan | 1996 | AUT | 01:26.20 | 0.63 | 16.08 | Head |
5 | KRIECHMAYR | Vincent | 1991 | AUT | 01:26.33 | 0.76 | 19.37 | Head |
6 | FEURSTEIN | Lukas | 2001 | AUT | 01:26.39 | 0.82 | 20.88 | Head |
7 | READ | Jeffrey | 1997 | CAN | 01:26.46 | 0.89 | 22.65 | Atomic |
8 | SARRAZIN | Cyprien | 1994 | FRA | 01:26.48 | 0.91 | 23.15 | Rossignol |
9 | SCHWARZ | Marco | 1995 | AUT | 01:26.52 | 0.95 | 24.16 | Atomic |
10 | MARSAGLIA | Matteo | 1985 | ITA | 01:26.55 | 0.98 | 24.91 | Fischer |
11 | MURISIER | Justin | 1992 | SUI | 01:26.62 | 1.05 | 26.67 | Head |
12 | PINTURAULT | Alexis | 1991 | FRA | 01:26.66 | 1.09 | 27.67 | Head |
13 | PLOIER | Andreas | 1997 | AUT | 01:26.67 | 1.1 | 27.92 | Fischer |
14 | SEJERSTED | Adrian_Smiseth | 1994 | NOR | 01:26.77 | 1.2 | 30.43 | Atomic |
15 | CRAWFORD | James | 1997 | CAN | 01:26.82 | 1.25 | 31.67 | Head |
16 | ROULIN | Gilles | 1994 | SUI | 01:26.89 | 1.32 | 33.42 | Head |
17 | HAASER | Raphael | 1997 | AUT | 01:26.94 | 1.37 | 34.67 | Fischer |
18 | SEGER | Brodie | 1995 | CAN | 01:26.99 | 1.42 | 35.91 | Atomic |
19 | ROGENTIN | Stefan | 1994 | SUI | 01:27.01 | 1.44 | 36.41 | Fischer |
20 | GIEZENDANNER | Blaise | 1991 | FRA | 01:27.02 | 1.45 | 36.66 | Atomic |
21 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 01:27.05 | 1.48 | 37.4 | Head |
22 | LORIOT | Florian | 1998 | FRA | 01:27.07 | 1.5 | 37.9 | Rossignol |
22 | SANDER | Andreas | 1989 | GER | 01:27.07 | 1.5 | 37.9 | Atomic |
24 | CAVIEZEL | Gino | 1992 | SUI | 01:27.13 | 1.56 | 39.39 | Dynastar |
25 | HROBAT | Miha | 1995 | SLO | 01:27.19 | 1.62 | 40.88 | Atomic |
26 | ALLEGRE | Nils | 1994 | FRA | 01:27.24 | 1.67 | 42.11 | Salomon |
27 | RADAMUS | River | 1998 | USA | 01:27.31 | 1.74 | 43.84 | Rossignol |
28 | FRANZOSO | Matteo | 1999 | ITA | 01:27.36 | 1.79 | 45.08 | Atomic |
29 | MONNEY | Alexis | 2000 | SUI | 01:27.37 | 1.8 | 45.32 | Stoeckli |
30 | SCHWAIGER | Dominik | 1991 | GER | 01:27.41 | 1.84 | 46.31 | Head |
31 | THEAUX | Adrien | 1984 | FRA | 01:27.42 | 1.85 | 46.56 | Head |
32 | NEGOMIR | Kyle | 1998 | USA | 01:27.45 | 1.88 | 47.3 | Atomic |
33 | PHILP | Trevor | 1992 | CAN | 01:27.64 | 2.07 | 51.96 | Rossignol |
34 | ZABYSTRAN | Jan | 1998 | CZE | 01:27.83 | 2.26 | 56.61 | Atomic |
35 | BENNETT | Bryce | 1992 | USA | 01:27.90 | 2.33 | 58.32 | Fischer |
36 | ARVIDSSON | Erik | 1996 | USA | 01:27.93 | 2.36 | 59.05 | Head |
37 | FERSTL | Josef | 1988 | GER | 01:28.03 | 2.46 | 61.48 | Head |
38 | LEHTO | Elian | 2000 | FIN | 01:28.14 | 2.57 | 64.15 | Augment |
39 | HINTERMANN | Niels | 1995 | SUI | 01:28.24 | 2.67 | 66.57 | Atomic |
40 | BOSCA | Guglielmo | 1993 | ITA | 01:28.28 | 2.71 | 67.54 | Head |
41 | CATER | Martin | 1992 | SLO | 01:28.45 | 2.88 | 71.63 | Salomon |
42 | ALEXANDER | Cameron | 1997 | CAN | 01:28.49 | 2.92 | 72.6 | Rossignol |
42 | PARIS | Dominik | 1989 | ITA | 01:28.49 | 2.92 | 72.6 | Nordica |
44 | FOSSLAND | Markus_Nordgaard | 1999 | NOR | 01:28.56 | 2.99 | 74.28 | Atomic |
45 | SZOLLOS | Barnabas | 1998 | ISR | 01:29.07 | 3.5 | 86.45 | Kaestle |
AUDI FIS SKI WORLD CUP 2022/23 Wengen (SUI)
# | Name | YoB | Nat | Time | Diff. | Dist. (M) | |
1 | KILDE | Aleksander_Aamodt | 1992 | NOR | 01:47.84 | ||
2 | ROGENTIN | Stefan | 1994 | SUI | 01:48.11 | 0.27 | 7.37 |
3 | ODERMATT | Marco | 1997 | SUI | 01:48.50 | 0.66 | 17.94 |
4 | KRIECHMAYR | Vincent | 1991 | AUT | 01:48.94 | 1.1 | 29.79 |
5 | PARIS | Dominik | 1989 | ITA | 01:49.01 | 1.17 | 31.66 |
6 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 01:49.20 | 1.36 | 36.74 |
7 | FEUZ | Beat | 1987 | SUI | 01:49.26 | 1.42 | 38.34 |
8 | CAVIEZEL | Gino | 1992 | SUI | 01:49.49 | 1.65 | 44.46 |
9 | MEILLARD | Loic | 1996 | SUI | 01:49.50 | 1.66 | 44.72 |
10 | GIEZENDANNER | Blaise | 1991 | FRA | 01:49.51 | 1.67 | 44.99 |
11 | MURISIER | Justin | 1992 | SUI | 01:49.52 | 1.68 | 45.25 |
12 | ALLEGRE | Nils | 1994 | FRA | 01:49.55 | 1.71 | 46.05 |
13 | CASSE | Mattia | 1990 | ITA | 01:49.62 | 1.78 | 47.9 |
14 | HINTERMANN | Niels | 1995 | SUI | 01:49.69 | 1.85 | 49.75 |
15 | PINTURAULT | Alexis | 1991 | FRA | 01:49.71 | 1.87 | 50.28 |
15 | SEJERSTED | Adrian_Smiseth | 1994 | NOR | 01:49.71 | 1.87 | 50.28 |
17 | GANONG | Travis | 1988 | USA | 01:49.73 | 1.89 | 50.81 |
18 | SCHWARZ | Marco | 1995 | AUT | 01:49.74 | 1.9 | 51.08 |
19 | BOSCA | Guglielmo | 1993 | ITA | 01:49.78 | 1.94 | 52.13 |
20 | SEGER | Brodie | 1995 | CAN | 01:49.99 | 2.15 | 57.66 |
21 | HAASER | Raphael | 1997 | AUT | 01:50.04 | 2.2 | 58.98 |
22 | HEMETSBERGER | Daniel | 1991 | AUT | 01:50.12 | 2.28 | 61.08 |
23 | SANDER | Andreas | 1989 | GER | 01:50.14 | 2.3 | 61.6 |
24 | SARRAZIN | Cyprien | 1994 | FRA | 01:50.59 | 2.75 | 73.36 |
25 | PLOIER | Andreas | 1997 | AUT | 01:50.61 | 2.77 | 73.88 |
25 | THEAUX | Adrien | 1984 | FRA | 01:50.61 | 2.77 | 73.88 |
27 | FERSTL | Josef | 1988 | GER | 01:50.89 | 3.05 | 81.14 |
28 | SCHUETTER | Julian | 1998 | AUT | 01:50.90 | 3.06 | 81.4 |
28 | THOMPSON | Broderick | 1994 | CAN | 01:50.90 | 3.06 | 81.4 |
30 | BABINSKY | Stefan | 1996 | AUT | 01:51.01 | 3.17 | 84.24 |
31 | von_APPEN | Henrik | 1994 | CHI | 01:51.13 | 3.29 | 87.33 |
32 | PHILP | Trevor | 1992 | CAN | 01:51.16 | 3.32 | 88.11 |
33 | LEHTO | Elian | 2000 | FIN | 01:51.38 | 3.54 | 93.76 |
34 | CATER | Martin | 1992 | SLO | 01:51.87 | 4.03 | 106.27 |
35 | ARVIDSSON | Erik | 1996 | USA | 01:51.96 | 4.12 | 108.56 |
36 | ALEXANDER | Kyle | 1999 | CAN | 01:52.00 | 4.16 | 109.57 |
37 | MONNEY | Alexis | 2000 | SUI | 01:52.22 | 4.38 | 115.14 |
38 | STRIEDINGER | Otmar | 1991 | AUT | 01:52.29 | 4.45 | 116.91 |
39 | NEGOMIR | Kyle | 1998 | USA | 01:52.44 | 4.6 | 120.69 |
40 | BENNETT | Bryce | 1992 | USA | 01:52.52 | 4.68 | 122.7 |
41 | FRANZOSO | Matteo | 1999 | ITA | 01:52.60 | 4.76 | 124.71 |
42 | READ | Jeffrey | 1997 | CAN | 01:52.89 | 5.05 | 131.96 |
43 | SCHIEDER | Florian | 1995 | ITA | 01:53.11 | 5.27 | 137.45 |
44 | FEURSTEIN | Lukas | 2001 | AUT | 01:53.24 | 5.4 | 140.67 |
45 | LORIOT | Florian | 1998 | FRA | 01:53.42 | 5.58 | 145.13 |
46 | GAUER | Nico | 1996 | LIE | 01:53.59 | 5.75 | 149.33 |
47 | FOSSLAND | Markus_Nordgaard | 1999 | NOR | 01:54.13 | 6.29 | 162.58 |
AUDI FIS SKI WORLD CUP 2022/23 Bormio (ITA)
# | Name | DoB | Nat | Time | |
1 | ODERMATT | Marco | 1997 | SUI | 01:29.27 |
2 | KRIECHMAYR | Vincent | 1991 | AUT | 01:29.91 |
3 | MEILLARD | Loic | 1996 | SUI | 01:30.49 |
4 | HEMETSBERGER | Daniel | 1991 | AUT | 01:30.63 |
5 | PINTURAULT | Alexis | 1991 | FRA | 01:30.67 |
6 | CRAWFORD | James | 1997 | CAN | 01:30.78 |
7 | ROGENTIN | Stefan | 1994 | SUI | 01:30.81 |
8 | KILDE | Aleksander_Aamodt | 1992 | NOR | 01:31.42 |
9 | BABINSKY | Stefan | 1996 | AUT | 01:31.47 |
10 | CAVIEZEL | Gino | 1992 | SUI | 01:31.53 |
11 | SEJERSTED | Adrian_Smiseth | 1994 | NOR | 01:31.77 |
12 | ALLEGRE | Nils | 1994 | FRA | 01:31.86 |
13 | MURISIER | Justin | 1992 | SUI | 01:31.90 |
13 | COCHRAN-SIEGLE | Ryan | 1992 | USA | 01:31.90 |
15 | SEGER | Riley | 1997 | CAN | 01:32.00 |
16 | FERSTL | Josef | 1988 | GER | 01:32.02 |
17 | READ | Jeffrey | 1997 | CAN | 01:32.04 |
17 | PLOIER | Andreas | 1997 | AUT | 01:32.04 |
19 | INNERHOFER | Christof | 1984 | ITA | 01:32.07 |
20 | SANDER | Andreas | 1989 | GER | 01:32.26 |
21 | ARVIDSSON | Erik | 1996 | USA | 01:32.32 |
22 | FRANZONI | Giovanni | 2001 | ITA | 01:32.65 |
23 | MONNEY | Alexis | 2000 | SUI | 01:32.73 |
24 | NEGOMIR | Kyle | 1998 | USA | 01:32.76 |
25 | MARSAGLIA | Matteo | 1985 | ITA | 01:32.89 |
25 | CATER | Martin | 1992 | SLO | 01:32.89 |
27 | FEURSTEIN | Lukas | 2001 | AUT | 01:32.94 |
28 | CASSE | Mattia | 1990 | ITA | 01:32.99 |
29 | GOLDBERG | Jared | 1991 | USA | 01:33.02 |
30 | SCHIEDER | Florian | 1995 | ITA | 01:33.10 |
31 | BAUMANN | Romed | 1986 | GER | 01:33.17 |
32 | FOSSLAND | Markus_Nordgaard | 1999 | NOR | 01:33.32 |
33 | THOMPSON | Broderick | 1994 | CAN | 01:33.44 |
34 | ALEXANDER | Cameron | 1997 | CAN | 01:33.46 |
35 | SZOLLOS | Barnabas | 1998 | ISR | 01:33.57 |
36 | ROULIN | Gilles | 1994 | SUI | 01:33.59 |
37 | GAUER | Nico | 1996 | LIE | 01:33.63 |
38 | SEGER | Brodie | 1995 | CAN | 01:33.76 |
39 | SCHUETTER | Julian | 1998 | AUT | 01:34.06 |
40 | GANONG | Travis | 1988 | USA | 01:34.41 |
41 | von_APPEN | Henrik | 1994 | CHI | 01:34.91 |
42 | THEAUX | Adrien | 1984 | FRA | 01:34.99 |
BEAVER CREEK, FIS WORLD CUP Men, Beaver Creek, Super G
# | Name | DoB | Nat | Time | |
1 | KILDE | AleksanderAamodt | 1992 | NOR | 1:10.73 |
2 | ODERMATT | Marco | 1997 | SUI | 1:10.93 |
3 | PINTURAULT | Alexis | 1991 | FRA | 1:11.03 |
4 | CAVIEZEL | Gino | 1992 | SUI | 1:11.28 |
5 | McGRATH | AtleLie | 2000 | NOR | 1:11.30 |
6 | HAASER | Raphael | 1997 | AUT | 1:11.47 |
7 | BRAATHEN | Lucas | 2000 | NOR | 1:11.52 |
8 | BAUMANN | Romed | 1986 | GER | 1:11.53 |
9 | KRIECHMAYR | Vincent | 1991 | AUT | 1:11.54 |
10 | MAYER | Matthias | 1990 | AUT | 1:11.76 |
11 | CRAWFORD | James | 1997 | CAN | 1:11.86 |
12 | SARRAZIN | Cyprien | 1994 | FRA | 1:11.91 |
12 | SANDER | Andreas | 1989 | GER | 1:11.91 |
14 | vonAPPEN | Henrik | 1994 | CHI | 1:12.05 |
15 | ROGENTIN | Stefan | 1994 | SUI | 1:12.17 |
16 | RADAMUS | River | 1998 | USA | 1:12.24 |
17 | MURISIER | Justin | 1992 | SUI | 1:12.26 |
18 | SCHUETTER | Julian | 1998 | AUT | 1:12.31 |
19 | CASSE | Mattia | 1990 | ITA | 1:12.32 |
20 | READ | Jeffrey | 1997 | CAN | 1:12.38 |
21 | BABINSKY | Stefan | 1996 | AUT | 1:12.47 |
22 | CATER | Martin | 1992 | SLO | 1:12.54 |
23 | ALLEGRE | Nils | 1994 | FRA | 1:12.55 |
24 | SCHWARZ | Marco | 1995 | AUT | 1:12.56 |
25 | FEUZ | Beat | 1987 | SUI | 1:12.59 |
26 | STRIEDINGER | Otmar | 1991 | AUT | 1:12.61 |
27 | PHILP | Trevor | 1992 | CAN | 1:12.66 |
28 | THOMPSON | Broderick | 1994 | CAN | 1:12.67 |
29 | HEMETSBERGER | Daniel | 1991 | AUT | 1:12.68 |
30 | BOSCA | Guglielmo | 1993 | ITA | 1:12.72 |
31 | SCHWAIGER | Dominik | 1991 | GER | 1:12.74 |
32 | PARIS | Dominik | 1989 | ITA | 1:12.76 |
33 | MEILLARD | Loic | 1996 | SUI | 1:12.77 |
34 | KRENN | Christoph | 1994 | AUT | 1:12.78 |
35 | GIEZENDANNER | Blaise | 1991 | FRA | 1:12.81 |
36 | MARSAGLIA | Matteo | 1985 | ITA | 1:12.83 |
37 | DRESSEN | Thomas | 1993 | GER | 1:12.95 |
38 | ROULIN | Gilles | 1994 | SUI | 1:13.17 |
38 | HINTERMANN | Niels | 1995 | SUI | 1:13.17 |
40 | FERSTL | Josef | 1988 | GER | 1:13.27 |
41 | FRANZOSO | Matteo | 1999 | ITA | 1:13.37 |
42 | INNERHOFER | Christof | 1984 | ITA | 1:13.60 |
43 | CLAREY | Johan | 1981 | FRA | 1:13.62 |
44 | MULLIGAN | Sam | 1997 | CAN | 1:14.01 |
45 | BENNETT | Bryce | 1992 | USA | 1:14.55 |
46 | GOLDBERG | Jared | 1991 | USA | 1:14.77 |
47 | MOLTENI | Nicolo | 1998 | ITA | 1:15.04 |
FIS SKI Alpine Cup Standings Selektor