AUDI FIS SKI WORLD CUP FINALS 2022/23 Grandvalira Soldeu – El Tarter (AND)
# | Name | Fn | YoB | Nat. | run1 | run2 | Tot.Time | Ski |
1 | ODERMATT | Marco | 1997 | SUI | 1:07.86 | 1:11.78 | 2:19.64 | Stoeckli |
2 | KRISTOFFERSEN | Henrik | 1994 | NOR | 1:09.56 | 1:12.19 | 2:21.75 | – |
3 | SCHWARZ | Marco | 1995 | AUT | 1:10.08 | 1:11.85 | 2:21.93 | Atomic |
4 | BRAATHEN | Lucas | 2000 | NOR | 1:09.00 | 1:13.02 | 2:22.02 | Atomic |
5 | TUMLER | Thomas | 1989 | SUI | 1:10.55 | 1:11.65 | 2:22.20 | Stoeckli |
6 | WINDINGSTAD | Rasmus | 1993 | NOR | 1:09.55 | 1:12.69 | 2:22.24 | Stoeckli |
7 | DELLA-VITE | Filippo | 2001 | ITA | 1:10.38 | 1:11.90 | 2:22.28 | Rossignol |
8 | PINTURAULT | Alexis | 1991 | FRA | 1:08.95 | 1:13.36 | 2:22.31 | Head |
9 | de_ALIPRANDINI | Luca | 1990 | ITA | 1:09.54 | 1:12.78 | 2:22.32 | Salomon |
10 | MEILLARD | Loic | 1996 | SUI | 1:09.47 | 1:13.11 | 2:22.58 | Rossignol |
11 | FELLER | Manuel | 1992 | AUT | 1:10.73 | 1:11.87 | 2:22.60 | Atomic |
11 | KRANJEC | Zan | 1992 | SLO | 1:10.09 | 1:12.51 | 2:22.60 | Rossignol |
13 | ZUBCIC | Filip | 1993 | CRO | 1:10.21 | 1:12.50 | 2:22.71 | Atomic |
14 | CAVIEZEL | Gino | 1992 | SUI | 1:09.73 | 1:13.03 | 2:22.76 | Dynastar |
15 | VERDU | Joan | 1995 | AND | 1:11.03 | 1:11.96 | 2:22.99 | Head |
16 | BRENNSTEINER | Stefan | 1991 | AUT | 1:10.05 | 1:13.08 | 2:23.13 | Fischer |
17 | KILDE | Aleksander-Aamodt | 1992 | NOR | 1:11.12 | 1:12.08 | 2:23.20 | Atomic |
18 | FORD | Tommy | 1989 | USA | 1:12.18 | 1:12.31 | 2:24.49 | Head |
19 | FEURSTEIN | Patrick | 1996 | AUT | 1:12.28 | 1:12.28 | 2:24.56 | Head |
20 | KRIECHMAYR | Vincent | 1991 | AUT | 1:12.53 | 1:13.53 | 2:26.06 | Head |
AUDI FIS SKI WORLD CUP 2022/23 Kranjska Gora (SLO)
# | Name | Fn | YoB | Nat. | run1 | run2 | Tot. Time | Ski |
1 | ODERMATT | Marco | 1997 | SUI | 01:12.16 | 01:08.75 | 02:20.91 | Atomic |
2 | KRISTOFFERSEN | Henrik | 1994 | NOR | 01:12.63 | 01:08.60 | 02:21.23 | – |
3 | PINTURAULT | Alexis | 1991 | FRA | 01:12.44 | 01:09.17 | 02:21.61 | Head |
4 | KRANJEC | Zan | 1992 | SLO | 01:13.10 | 01:09.43 | 02:22.53 | Rossignol |
5 | BRAATHEN | Lucas | 2000 | NOR | 01:12.98 | 01:09.56 | 02:22.54 | Atomic |
6 | DELLA-VITE | Filippo | 2001 | ITA | 01:13.27 | 01:09.47 | 02:22.74 | Rossignol |
7 | SCHWARZ | Marco | 1995 | AUT | 01:13.82 | 01:08.98 | 02:22.80 | Atomic |
8 | de_ALIPRANDINI | Luca | 1990 | ITA | 01:13.82 | 01:09.32 | 02:23.14 | Salomon |
9 | ZUBCIC | Filip | 1993 | CRO | 01:14.20 | 01:09.09 | 02:23.29 | Atomic |
10 | WINDINGSTAD | Rasmus | 1993 | NOR | 01:14.76 | 01:09.19 | 02:23.95 | Stoeckli |
11 | MEILLARD | Loic | 1996 | SUI | 01:15.44 | 01:08.67 | 02:24.11 | Rossignol |
12 | CAVIEZEL | Gino | 1992 | SUI | 01:14.37 | 01:09.78 | 02:24.15 | Dynastar |
13 | HAASER | Raphael | 1997 | AUT | 01:15.26 | 01:09.22 | 02:24.48 | Fischer |
14 | MAES | Sam | 1998 | BEL | 01:16.03 | 01:08.65 | 02:24.68 | Voelkl |
15 | ZINGERLE | Hannes | 1995 | ITA | 01:15.11 | 01:09.59 | 02:24.70 | Rossignol |
16 | TUMLER | Thomas | 1989 | SUI | 01:16.18 | 01:08.86 | 02:25.04 | Stoeckli |
17 | RADAMUS | River | 1998 | USA | 01:14.54 | 01:10.55 | 02:25.09 | Rossignol |
18 | VERDU | Joan | 1995 | AND | 01:16.18 | 01:09.06 | 02:25.24 | Head |
19 | FELLER | Manuel | 1992 | AUT | 01:15.83 | 01:09.47 | 02:25.30 | Atomic |
20 | ROENNGREN | Mattias | 1993 | SWE | 01:15.37 | 01:09.97 | 02:25.34 | Head |
21 | FORD | Tommy | 1989 | USA | 01:15.30 | 01:10.07 | 02:25.37 | Head |
22 | ZAMPA | Adam | 1990 | SVK | 01:16.06 | 01:09.34 | 02:25.40 | Salomon |
23 | KASTLUNGER | Tobias | 1999 | ITA | 01:16.18 | 01:09.32 | 02:25.50 | Head |
24 | FEURSTEIN | Patrick | 1996 | AUT | 01:15.17 | 01:10.35 | 02:25.52 | Head |
25 | BORGNAES | Christian | 1996 | DEN | 01:16.20 | 01:09.46 | 02:25.66 | Salomon |
26 | STEFFEY | George | 1997 | USA | 01:16.18 | 01:09.50 | 02:25.68 | Voelkl |
27 | MURISIER | Justin | 1992 | SUI | 01:15.71 | 01:10.13 | 02:25.84 | Head |
28 | READ | Erik | 1991 | CAN | 01:16.26 | 01:09.83 | 02:26.09 | Atomic |
29 | LEITINGER | Roland | 1991 | AUT | 01:15.82 | 01:10.40 | 02:26.22 | Salomon |
# | Name | Fn | YoB | Nat. | run1 | run2 | Tot. Time | Ski |
1 | ODERMATT | Marco | 1997 | SUI | 01:07.60 | 01:09.05 | 02:16.65 | Stoeckli |
2 | PINTURAULT | Alexis | 1991 | FRA | 01:08.40 | 01:08.48 | 02:16.88 | Head |
3 | KRISTOFFERSEN | Henrik | 1994 | NOR | 01:08.14 | 01:08.88 | 02:17.02 | – |
4 | BRENNSTEINER | Stefan | 1991 | AUT | 01:08.25 | 01:09.12 | 02:17.37 | Fischer |
5 | KRANJEC | Zan | 1992 | SLO | 01:08.13 | 01:09.56 | 02:17.69 | Rossignol |
6 | CAVIEZEL | Gino | 1992 | SUI | 01:08.89 | 01:08.87 | 02:17.76 | Dynastar |
7 | MEILLARD | Loic | 1996 | SUI | 01:08.74 | 01:09.39 | 02:18.13 | Rossignol |
8 | BRAATHEN | Lucas | 2000 | NOR | 01:08.83 | 01:09.50 | 02:18.33 | Atomic |
9 | SCHWARZ | Marco | 1995 | AUT | 01:08.54 | 01:09.90 | 02:18.44 | Atomic |
10 | de_ALIPRANDINI | Luca | 1990 | ITA | 01:09.67 | 01:09.12 | 02:18.79 | Salomon |
11 | WINDINGSTAD | Rasmus | 1993 | NOR | 01:09.56 | 01:09.24 | 02:18.80 | Stoeckli |
12 | STEEN-OLSEN | Alexander | 2001 | NOR | 01:09.55 | 01:09.30 | 02:18.85 | Rossignol |
13 | ZUBCIC | Filip | 1993 | CRO | 01:09.45 | 01:09.47 | 02:18.92 | Atomic |
14 | DELLA-VITE | Filippo | 2001 | ITA | 01:09.38 | 01:09.79 | 02:19.17 | Rossignol |
15 | RADAMUS | River | 1998 | USA | 01:09.81 | 01:09.48 | 02:19.29 | Rossignol |
16 | HAASER | Raphael | 1997 | AUT | 01:09.69 | 01:09.79 | 02:19.48 | Fischer |
17 | HADALIN | Stefan | 1995 | SLO | 01:11.26 | 01:08.41 | 02:19.67 | Rossignol |
18 | ZINGERLE | Hannes | 1995 | ITA | 01:10.20 | 01:09.51 | 02:19.71 | Rossignol |
19 | FEURSTEIN | Patrick | 1996 | AUT | 01:10.96 | 01:09.06 | 02:20.02 | Head |
20 | JORDAN | Asher | 1999 | CAN | 01:11.30 | 01:08.74 | 02:20.04 | Atomic |
21 | READ | Erik | 1991 | CAN | 01:10.61 | 01:09.45 | 02:20.06 | Atomic |
22 | BISSIG | Semyel | 1998 | SUI | 01:10.74 | 01:09.34 | 02:20.08 | Atomic |
23 | NESTVOLD-HAUGEN | Leif-Kristian | 1987 | NOR | 01:11.16 | 01:08.96 | 02:20.12 | Head |
24 | LEITINGER | Roland | 1991 | AUT | 01:10.38 | 01:09.96 | 02:20.34 | Salomon |
25 | BORSOTTI | Giovanni | 1990 | ITA | 01:11.17 | 01:09.34 | 02:20.51 | Rossignol |
26 | FAIVRE | Mathieu | 1992 | FRA | 01:10.34 | 01:10.34 | 02:20.68 | Salomon |
27 | MURISIER | Justin | 1992 | SUI | 01:10.12 | 01:10.62 | 02:20.74 | Head |
28 | ROENNGREN | Mattias | 1993 | SWE | 01:10.80 | 01:10.16 | 02:20.96 | Head |
29 | GRATZ | Fabian | 1997 | GER | 01:11.22 | 01:09.85 | 02:21.07 | Fischer |
AUDI FIS SKI WORLD CUP 2022/23 Palisades Tahoe (USA)
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time | Ski |
1 | SCHWARZ | Marco | 1995 | AUT | 1:08.83 | 1:14.80 | 2:23.63 | Atomic |
2 | ODERMATT | Marco | 1997 | SUI | 1:08.43 | 1:15.23 | 2:23.66 | Stoeckli |
3 | WINDINGSTAD | Rasmus | 1993 | NOR | 1:08.72 | 1:15.27 | 2:23.99 | Stoeckli |
4 | KRISTOFFERSEN | Henrik | 1994 | NOR | 1:09.09 | 1:15.27 | 2:24.36 | – |
5 | BRENNSTEINER | Stefan | 1991 | AUT | 1:09.17 | 1:15.47 | 2:24.64 | Fischer |
6 | BRAATHEN | Lucas | 2000 | NOR | 1:08.76 | 1:15.98 | 2:24.74 | Atomic |
7 | PINTURAULT | Alexis | 1991 | FRA | 1:08.68 | 1:16.35 | 2:25.03 | Head |
8 | CAVIEZEL | Gino | 1992 | SUI | 1:09.28 | 1:15.84 | 2:25.12 | Dynastar |
9 | HAASER | Raphael | 1997 | AUT | 1:09.43 | 1:15.71 | 2:25.14 | Fischer |
10 | ZUBCIC | Filip | 1993 | CRO | 1:09.52 | 1:15.80 | 2:25.32 | Atomic |
11 | MEILLARD | Loic | 1996 | SUI | 1:09.12 | 1:16.44 | 2:25.56 | Rossignol |
12 | DELLA-VITE | Filippo | 2001 | ITA | 1:10.09 | 1:15.48 | 2:25.57 | Rossignol |
13 | BORSOTTI | Giovanni | 1990 | ITA | 1:10.52 | 1:15.12 | 2:25.64 | Rossignol |
14 | MAES | Sam | 1998 | BEL | 1:10.06 | 1:15.65 | 2:25.71 | Voelkl |
15 | READ | Erik | 1991 | CAN | 1:10.09 | 1:16.07 | 2:26.16 | Atomic |
16 | KRANJEC | Zan | 1992 | SLO | 1:09.07 | 1:17.14 | 2:26.21 | Rossignol |
17 | de_ALIPRANDINI | Luca | 1990 | ITA | 1:10.05 | 1:16.18 | 2:26.23 | Salomon |
18 | MURISIER | Justin | 1992 | SUI | 1:10.04 | 1:16.20 | 2:26.24 | Head |
19 | VERDU | Joan | 1995 | AND | 1:10.22 | 1:16.06 | 2:26.28 | Head |
20 | NESTVOLD-HAUGEN | Leif-Kristian | 1987 | NOR | 1:09.96 | 1:16.35 | 2:26.31 | Head |
21 | STEFFEY | George | 1997 | USA | 1:10.13 | 1:16.27 | 2:26.40 | Voelkl |
22 | TUMLER | Thomas | 1989 | SUI | 1:09.64 | 1:16.93 | 2:26.57 | Stoeckli |
23 | ZINGERLE | Hannes | 1995 | ITA | 1:10.05 | 1:16.62 | 2:26.67 | Rossignol |
24 | KILDE | Aleksander-Aamodt | 1992 | NOR | 1:09.57 | 1:17.11 | 2:26.68 | Atomic |
25 | VINATZER | Alex | 1999 | ITA | 1:10.08 | 1:16.69 | 2:26.77 | Atomic |
26 | MAURBERGER | Simon | 1995 | ITA | 1:10.43 | 1:16.46 | 2:26.89 | Atomic |
27 | ROENNGREN | Mattias | 1993 | SWE | 1:10.23 | 1:17.20 | 2:27.43 | Head |
AUDI FIS SKI WORLD CUP 2022/23 Schladming (AUT)
# | Name | Fn | YoB | Nat | run1 | run2 | Tot. Time | Diff. | Ski |
1 | MEILLARD | Loic | 1996 | SUI | 01:09.05 | 01:09.72 | 02:18.77 | 0 | Rossignol |
2 | CAVIEZEL | Gino | 1992 | SUI | 01:09.69 | 01:09.67 | 02:19.36 | 0.59 | Dynastar |
3 | SCHWARZ | Marco | 1995 | AUT | 01:11.43 | 01:08.15 | 02:19.58 | 0.81 | Atomic |
4 | STEEN_OLSEN | Alexander | 2001 | NOR | 01:11.58 | 01:08.48 | 02:20.06 | 1.29 | Rossignol |
5 | KRISTOFFERSEN | Henrik | 1994 | NOR | 01:10.11 | 01:09.96 | 02:20.07 | 1.30 | – |
6 | KRANJEC | Zan | 1992 | SLO | 01:10.70 | 01:09.48 | 02:20.18 | 1.41 | Rossignol |
7 | PINTURAULT | Alexis | 1991 | FRA | 01:10.74 | 01:09.69 | 02:20.43 | 1.66 | Head |
8 | KILDE | Aleksander Aamodt | 1992 | NOR | 01:10.92 | 01:09.66 | 02:20.58 | 1.81 | Atomic |
9 | SCHMID | Alexander | 1994 | GER | 01:10.87 | 01:09.75 | 02:20.62 | 1.85 | Head |
10 | BRAATHEN | Lucas | 2000 | NOR | 01:11.17 | 01:09.52 | 02:20.69 | 1.92 | Atomic |
11 | BRENNSTEINER | Stefan | 1991 | AUT | 01:10.97 | 01:09.77 | 02:20.74 | 1.97 | Fischer |
12 | HAASER | Raphael | 1997 | AUT | 01:11.04 | 01:09.91 | 02:20.95 | 2.18 | Fischer |
13 | ZUBCIC | Filip | 1993 | CRO | 01:11.49 | 01:09.54 | 02:21.03 | 2.26 | Atomic |
14 | ZINGERLE | Hannes | 1995 | ITA | 01:12.30 | 01:09.12 | 02:21.42 | 2.65 | Rossignol |
15 | TUMLER | Thomas | 1989 | SUI | 01:12.28 | 01:09.27 | 02:21.55 | 2.78 | Stoeckli |
16 | VERDU | Joan | 1995 | AND | 01:12.31 | 01:09.26 | 02:21.57 | 2.80 | Head |
17 | FAIVRE | Mathieu | 1992 | FRA | 01:11.69 | 01:09.89 | 02:21.58 | 2.81 | Salomon |
18 | BORSOTTI | Giovanni | 1990 | ITA | 01:11.91 | 01:09.76 | 02:21.67 | 2.90 | Rossignol |
19 | NESTVOLD-HAUGEN | Leif Kristian | 1987 | NOR | 01:12.11 | 01:09.72 | 02:21.83 | 3.06 | Head |
20 | LEITINGER | Roland | 1991 | AUT | 01:11.43 | 01:10.48 | 02:21.91 | 3.14 | Salomon |
21 | RADAMUS | River | 1998 | USA | 01:11.16 | 01:10.94 | 02:22.10 | 3.33 | Rossignol |
22 | SIMONET | Livio | 1998 | SUI | 01:12.26 | 01:09.94 | 02:22.20 | 3.43 | Rossignol |
23 | McLAUGHLIN | Brian | 1993 | USA | 01:12.36 | 01:10.00 | 02:22.36 | 3.59 | VOELKL |
24 | FORD | Tommy | 1989 | USA | 01:11.80 | 01:10.69 | 02:22.49 | 3.72 | Head |
24 | WINDINGSTAD | Rasmus | 1993 | NOR | 01:11.78 | 01:10.71 | 02:22.49 | 3.72 | Stoeckli |
26 | BISSIG | Semyel | 1998 | SUI | 01:12.43 | 01:10.16 | 02:22.59 | 3.82 | Atomic |
27 | ZAMPA | Adam | 1990 | SVK | 01:11.99 | 01:10.69 | 02:22.68 | 3.91 | Salomon |
28 | LUITZ | Stefan | 1992 | GER | 01:12.41 | 01:11.26 | 02:23.67 | 4.90 | Head |
AUDI FIS SKI WORLD CUP 2022/23 Adelboden (SUI)
# | Name | DoB | Nat | run1 | run2 | Total Time | |
1 | ODERMATT | Marco | 1997 | SUI | 01:16.69 | 01:13.99 | 02:30.68 |
2 | KRISTOFFERSEN | Henrik | 1994 | NOR | 01:17.01 | 01:14.40 | 02:31.41 |
3 | MEILLARD | Loic | 1996 | SUI | 01:17.18 | 01:15.16 | 02:32.34 |
4 | FELLER | Manuel | 1992 | AUT | 01:18.00 | 01:14.95 | 02:32.95 |
5 | KRANJEC | Zan | 1992 | SLO | 01:18.72 | 01:14.36 | 02:33.08 |
6 | PINTURAULT | Alexis | 1991 | FRA | 01:17.88 | 01:15.30 | 02:33.18 |
7 | SCHWARZ | Marco | 1995 | AUT | 01:18.76 | 01:14.48 | 02:33.24 |
8 | CAVIEZEL | Gino | 1992 | SUI | 01:18.27 | 01:15.18 | 02:33.45 |
9 | KILDE | Aleksander_Aamodt | 1992 | NOR | 01:18.74 | 01:14.93 | 02:33.67 |
10 | ZUBCIC | Filip | 1993 | CRO | 01:18.96 | 01:15.05 | 02:34.01 |
11 | DELLA_VITE | Filippo | 2001 | ITA | 01:19.23 | 01:14.81 | 02:34.04 |
12 | WINDINGSTAD | Rasmus | 1993 | NOR | 01:18.89 | 01:15.41 | 02:34.30 |
13 | BRENNSTEINER | Stefan | 1991 | AUT | 01:18.82 | 01:15.53 | 02:34.35 |
14 | HAASER | Raphael | 1997 | AUT | 01:19.52 | 01:15.07 | 02:34.59 |
15 | READ | Erik | 1991 | CAN | 01:20.00 | 01:14.63 | 02:34.63 |
16 | ANGUENOT | Leo | 1998 | FRA | 01:20.23 | 01:14.65 | 02:34.88 |
17 | PHILP | Trevor | 1992 | CAN | 01:20.77 | 01:14.25 | 02:35.02 |
18 | FEURSTEIN | Patrick | 1996 | AUT | 01:19.91 | 01:15.13 | 02:35.04 |
19 | TUMLER | Thomas | 1989 | SUI | 01:19.51 | 01:15.75 | 02:35.26 |
20 | LUITZ | Stefan | 1992 | GER | 01:20.01 | 01:15.36 | 02:35.37 |
21 | de-ALIPRANDINI | Luca | 1990 | ITA | 01:19.30 | 01:16.21 | 02:35.51 |
22 | RADAMUS | River | 1998 | USA | 01:19.39 | 01:16.29 | 02:35.68 |
23 | SETTE | Daniele | 1992 | SUI | 01:20.58 | 01:15.35 | 02:35.93 |
24 | TORSTI | Samu | 1991 | FIN | 01:20.45 | 01:15.52 | 02:35.97 |
25 | GRAMMEL | Anton | 1998 | GER | 01:20.71 | 01:15.46 | 02:36.17 |
26 | JANUTIN | Fadri | 2000 | SUI | 01:19.94 | 01:16.41 | 02:36.35 |
27 | FORD | Tommy | 1989 | USA | 01:20.85 | 01:15.63 | 02:36.48 |
AUDI FIS SKI WORLD CUP 2022/23 Alta Badia (ITA)
19.12.2022 – source: https://www.fis-ski.com/en & https://skiweltcup.tv/
# | Name | DoB | Nat | 1 run | 2run | Time | Diff | |
1 | ODERMATT | Marco | 1997 | SUI | 01:20.04 | 01:18.23 | 02:38.27 | 0 |
2 | KRISTOFFERSEN | Henrik | 1994 | NOR | 01:20.64 | 01:17.83 | 02:38.47 | 0.2 |
3 | KRANJEC | Zan | 1992 | SLO | 01:21.26 | 01:17.93 | 02:39.19 | 0.92 |
4 | MEILLARD | Loic | 1996 | SUI | 01:21.14 | 01:18.45 | 02:39.59 | 1.32 |
5 | SCHMID | Alexander | 1994 | GER | 01:21.71 | 01:17.94 | 02:39.65 | 1.38 |
6 | PINTURAULT | Alexis | 1991 | FRA | 01:21.68 | 01:18.00 | 02:39.68 | 1.41 |
7 | SCHWARZ | Marco | 1995 | AUT | 01:21.63 | 01:18.06 | 02:39.69 | 1.42 |
8 | ZUBCIC | Filip | 1993 | CRO | 01:22.41 | 01:17.63 | 02:40.04 | 1.77 |
9 | HAASER | Raphael | 1997 | AUT | 01:23.11 | 01:17.47 | 02:40.58 | 2.31 |
10 | RADAMUS | River | 1998 | USA | 01:23.48 | 01:17.40 | 02:40.88 | 2.61 |
11 | MAES | Sam | 1998 | BEL | 01:23.81 | 01:17.10 | 02:40.91 | 2.64 |
12 | VERDU | Joan | 1995 | AND | 01:23.73 | 01:17.19 | 02:40.92 | 2.65 |
13 | DELLA_VITE | Filippo | 2001 | ITA | 01:23.71 | 01:17.51 | 02:41.22 | 2.95 |
14 | CAVIEZEL | Gino | 1992 | SUI | 01:23.22 | 01:18.02 | 02:41.24 | 2.97 |
15 | FORD | Tommy | 1989 | USA | 01:23.84 | 01:17.46 | 02:41.30 | 3.03 |
16 | WINDINGSTAD | Rasmus | 1993 | NOR | 01:23.11 | 01:18.21 | 02:41.32 | 3.05 |
16 | BRENNSTEINER | Stefan | 1991 | AUT | 01:22.34 | 01:18.98 | 02:41.32 | 3.05 |
18 | FEURSTEIN | Patrick | 1996 | AUT | 01:24.31 | 01:17.35 | 02:41.66 | 3.39 |
19 | SETTE | Daniele | 1992 | SUI | 01:24.69 | 01:17.00 | 02:41.69 | 3.42 |
20 | FAIVRE | Mathieu | 1992 | FRA | 01:23.01 | 01:18.86 | 02:41.87 | 3.6 |
21 | GRAMMEL | Anton | 1998 | GER | 01:24.47 | 01:17.42 | 02:41.89 | 3.62 |
22 | MUFFAT-JEANDET | Victor | 1989 | FRA | 01:23.21 | 01:18.77 | 02:41.98 | 3.71 |
23 | BORSOTTI | Giovanni | 1990 | ITA | 01:24.49 | 01:17.58 | 02:42.07 | 3.8 |
24 | GRATZ | Fabian | 1997 | GER | 01:24.49 | 01:17.95 | 02:42.44 | 4.17 |
25 | SARRAZIN | Cyprien | 1994 | FRA | 01:24.70 | 01:17.86 | 02:42.56 | 4.29 |
26 | McGRATH | Atle_Lie | 2000 | NOR | 01:22.00 | 01:20.66 | 02:42.66 | 4.39 |
27 | ZAMPA | Adam | 1990 | SVK | 01:24.33 | 01:18.73 | 02:43.06 | 4.79 |
28 | READ | Erik | 1991 | CAN | 01:23.47 | 01:20.89 | 02:44.36 | 6.09 |
# | Name | DoB | Nat | Run1 | Run2 | Total Time | |
1 | BRAATHEN | Lucas | 2000 | NOR | 01:19.22 | 01:17.13 | 02:36.35 |
2 | KRISTOFFERSEN | Henrik | 1994 | NOR | 01:19.09 | 01:17.28 | 02:36.37 |
3 | ODERMATT | Marco | 1997 | SUI | 01:19.91 | 01:16.54 | 02:36.45 |
4 | PINTURAULT | Alexis | 1991 | FRA | 01:19.41 | 01:17.61 | 02:37.02 |
5 | KRANJEC | Zan | 1992 | SLO | 01:18.49 | 01:18.55 | 02:37.04 |
6 | SCHWARZ | Marco | 1995 | AUT | 01:19.79 | 01:17.31 | 02:37.10 |
7 | McGRATH | Atle_Lie | 2000 | NOR | 01:20.13 | 01:17.02 | 02:37.15 |
8 | SCHMID | Alexander | 1994 | GER | 01:19.28 | 01:17.98 | 02:37.26 |
9 | MURISIER | Justin | 1992 | SUI | 01:19.80 | 01:17.76 | 02:37.56 |
10 | ZUBCIC | Filip | 1993 | CRO | 01:20.03 | 01:17.60 | 02:37.63 |
11 | MEILLARD | Loic | 1996 | SUI | 01:19.78 | 01:17.95 | 02:37.73 |
12 | VERDU | Joan | 1995 | AND | 01:22.08 | 01:15.74 | 02:37.82 |
13 | BRENNSTEINER | Stefan | 1991 | AUT | 01:20.75 | 01:17.15 | 02:37.90 |
13 | FELLER | Manuel | 1992 | AUT | 01:20.17 | 01:17.73 | 02:37.90 |
15 | MUFFAT-JEANDET | Victor | 1989 | FRA | 01:20.84 | 01:17.33 | 02:38.17 |
16 | CAVIEZEL | Gino | 1992 | SUI | 01:20.33 | 01:18.03 | 02:38.36 |
17 | DELLA_VITE | Filippo | 2001 | ITA | 01:21.62 | 01:17.07 | 02:38.69 |
18 | de_ALIPRANDINI | Luca | 1990 | ITA | 01:21.38 | 01:17.47 | 02:38.85 |
19 | SOLHEIM | Fabian_Wilkens | 1996 | NOR | 01:21.97 | 01:16.94 | 02:38.91 |
20 | LEITINGER | Roland | 1991 | AUT | 01:21.20 | 01:17.96 | 02:39.16 |
21 | READ | Erik | 1991 | CAN | 01:21.10 | 01:18.24 | 02:39.34 |
22 | SIMONET | Livio | 1998 | SUI | 01:22.33 | 01:17.08 | 02:39.41 |
23 | FAIVRE | Mathieu | 1992 | FRA | 01:20.94 | 01:18.67 | 02:39.61 |
24 | NESTVOLD-HAUGEN | Leif_Kristian | 1987 | NOR | 01:21.99 | 01:18.07 | 02:40.06 |
25 | CRAWFORD | James | 1997 | CAN | 01:21.99 | 01:18.08 | 02:40.07 |
26 | FEURSTEIN | Patrick | 1996 | AUT | 01:21.71 | 01:18.92 | 02:40.63 |
27 | ZAMPA | Adam | 1990 | SVK | 01:22.32 | 01:18.79 | 02:41.11 |
28 | LUITZ | Stefan | 1992 | GER | 01:21.17 | 01:20.00 | 02:41.17 |
29 | PHILP | Trevor | 1992 | CAN | 01:21.67 | 01:24.88 | 02:46.55 |
VAL D’ISÈRE, FIS WORLD CUP Men, Val d’Isère, Giant Slalom
10.12.2022 – source: https://www.fis-ski.com/en & https://skiweltcup.tv/
# | Name | YoB | Nat | Time | |
1 | ODERMATT | Marco | 1997 | SUI | 2:03.62 |
2 | FELLER | Manuel | 1992 | AUT | 2:05.02 |
3 | KRANJEC | Zan | 1992 | SLO | 2:05.67 |
4 | McGRATH | Atle_Lie | 2000 | NOR | 2:05.70 |
5 | KRISTOFFERSEN | Henrik | 1994 | NOR | 2:05.88 |
6 | SCHMID | Alexander | 1994 | GER | 2:05.93 |
7 | BRENNSTEINER | Stefan | 1991 | AUT | 2:06.04 |
8 | SCHWARZ | Marco | 1995 | AUT | 2:06.25 |
9 | BRAATHEN | Lucas | 2000 | NOR | 2:06.29 |
10 | MEILLARD | Loic | 1996 | SUI | 2:06.57 |
11 | PINTURAULT | Alexis | 1991 | FRA | 2:06.67 |
12 | DELLA_VITE | Filippo | 2001 | ITA | 2:07.12 |
13 | MAURBERGER | Simon | 1995 | ITA | 2:07.20 |
14 | TUMLER | Thomas | 1989 | SUI | 2:07.24 |
15 | READ | Erik | 1991 | CAN | 2:07.35 |
16 | RADAMUS | River | 1998 | USA | 2:07.45 |
17 | JANUTIN | Fadri | 2000 | SUI | 2:07.49 |
18 | MUFFAT-JEANDET | Victor | 1989 | FRA | 2:07.62 |
19 | SIMONET | Livio | 1998 | SUI | 2:07.71 |
19 | McLAUGHLIN | Brian | 1993 | USA | 2:07.71 |
21 | FEURSTEIN | Patrick | 1996 | AUT | 2:07.81 |
21 | CAVIEZEL | Gino | 1992 | SUI | 2:07.81 |
23 | FAIVRE | Mathieu | 1992 | FRA | 2:08.12 |
24 | BORSOTTI | Giovanni | 1990 | ITA | 2:08.14 |
25 | BISSIG | Semyel | 1998 | SUI | 2:08.27 |
26 | PHILP | Trevor | 1992 | CAN | 2:08.45 |
27 | LEITINGER | Roland | 1991 | AUT | 2:10.01 |