AUDI FIS SKI WORLD CUP FINALS 2022/23 Grandvalira Soldeu – El Tarter (AND)
# | Name | Fn | YoB | Nat. | Time | Gap | Ski |
1 | STUHEC | Ilka | 1990 | SLO | 1:30.35 | 0 | Head |
2 | GOGGIA | Sofia | 1992 | ITA | 1:30.86 | 0.51 | Atomic |
3 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:31.16 | 0.81 | Head |
4 | BRIGNONE | Federica | 1990 | ITA | 1:31.31 | 0.96 | Rossignol |
5 | PUCHNER | Mirjam | 1992 | AUT | 1:31.36 | 1.01 | Atomic |
6 | JOHNSON | Breezy | 1996 | USA | 1:31.37 | 1.02 | Atomic |
7 | WRIGHT | Isabella | 1997 | USA | 1:31.41 | 1.06 | Atomic |
8 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:31.52 | 1.17 | Head |
9 | WEIDLE | Kira | 1996 | GER | 1:31.55 | 1.2 | Rossignol |
9 | GAUCHE | Laura | 1995 | FRA | 1:31.55 | 1.2 | Head |
11 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:31.59 | 1.24 | Head |
12 | HAEHLEN | Joana | 1992 | SUI | 1:31.64 | 1.29 | Atomic |
13 | SUTER | Corinne | 1994 | SUI | 1:31.69 | 1.34 | Head |
14 | FLURY | Jasmine | 1993 | SUI | 1:31.75 | 1.4 | Fischer |
15 | DELAGO | Nicol | 1996 | ITA | 1:31.89 | 1.54 | Atomic |
16 | GISIN | Michelle | 1993 | SUI | 1:32.09 | 1.74 | Salomon |
17 | NUFER | Priska | 1992 | SUI | 1:32.17 | 1.82 | Dynastar |
18 | PIROVANO | Laura | 1997 | ITA | 1:32.20 | 1.85 | Head |
19 | HUETTER | Cornelia | 1992 | AUT | 1:32.57 | 2.22 | Head |
20 | VENIER | Stephanie | 1993 | AUT | 1:33.07 | 2.72 | Head |
21 | AGER | Christina | 1995 | AUT | 1:33.18 | 2.83 | Atomic |
22 | GROB | Stefanie | 2004 | SUI | 1:33.88 | 3.53 | Fischer |
23 | BASSINO | Marta | 1996 | ITA | 1:34.00 | 3.65 | Salomon |
24 | PINTURAULT | Alexis | 1991 | FRA | 1:28.77 | 2.18 | Head |
25 | AZNOH | Rok | 2002 | SLO | 1:29.08 | 2.49 | Atomic |
AUDI FIS SKI WORLD CUP 2022/23 Kvitfjell (NOR)
# | Name | Fn | YoB | Nat. | Time | Gap | Ski |
1 | LIE | Kajsa-Vickhoff | 1998 | NOR | 01:32.36 | 0 | Head |
2 | GOGGIA | Sofia | 1992 | ITA | 01:32.65 | 0.29 | Atomic |
3 | SUTER | Corinne | 1994 | SUI | 01:32.77 | 0.41 | Head |
4 | STUHEC | Ilka | 1990 | SLO | 01:32.97 | 0.61 | Kaestle |
5 | SIEBENHOFER | Ramona | 1991 | AUT | 01:33.15 | 0.79 | Fischer |
5 | SHIFFRIN | Mikaela | 1995 | USA | 01:33.15 | 0.79 | Atomic |
7 | BRIGNONE | Federica | 1990 | ITA | 01:33.21 | 0.85 | Rossignol |
8 | JOHNSON | Breezy | 1996 | USA | 01:33.23 | 0.87 | Atomic |
9 | ORTLIEB | Nina | 1996 | AUT | 01:33.25 | 0.89 | Head |
10 | NUFER | Priska | 1992 | SUI | 01:33.31 | 0.95 | Dynastar |
11 | PUCHNER | Mirjam | 1992 | AUT | 01:33.34 | 0.98 | Atomic |
12 | WRIGHT | Isabella | 1997 | USA | 01:33.36 | 1 | Atomic |
13 | CURTONI | Elena | 1991 | ITA | 01:33.49 | 1.13 | Head |
14 | HAEHLEN | Joana | 1992 | SUI | 01:33.57 | 1.21 | Atomic |
15 | PIROVANO | Laura | 1997 | ITA | 01:33.63 | 1.27 | Head |
16 | VENIER | Stephanie | 1993 | AUT | 01:33.75 | 1.39 | Head |
17 | FLURY | Jasmine | 1993 | SUI | 01:33.92 | 1.56 | Fischer |
18 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:33.95 | 1.59 | Head |
19 | FLECKENSTEIN | Stefanie | 1997 | CAN | 01:34.00 | 1.64 | Rossignol |
20 | AGER | Christina | 1995 | AUT | 01:34.02 | 1.66 | Atomic |
21 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:34.05 | 1.69 | Head |
22 | ROBINSON | Alice | 2001 | NZL | 01:34.18 | 1.82 | Salomon |
23 | AICHER | Emma | 2003 | GER | 01:34.19 | 1.83 | Head |
24 | DURRER | Delia | 2002 | SUI | 01:34.33 | 1.97 | Head |
25 | MORENO | Cande | 2000 | AND | 01:34.36 | 2 | Head |
26 | DELAGO | Nicol | 1996 | ITA | 01:34.39 | 2.03 | Atomic |
27 | JENAL | Stephanie | 1998 | SUI | 01:34.47 | 2.11 | Atomic |
28 | GRITSCH | Franziska | 1997 | AUT | 01:34.72 | 2.36 | Head |
29 | CASHMAN | Keely | 1999 | USA | 01:34.79 | 2.43 | Rossignol |
29 | GISIN | Michelle | 1993 | SUI | 01:34.79 | 2.43 | Salomon |
31 | GAUCHE | Laura | 1995 | FRA | 01:34.81 | 2.45 | Head |
32 | MACUGA | Lauren | 2002 | USA | 01:34.90 | 2.54 | Rossignol |
33 | FEST | Nadine | 1998 | AUT | 01:34.98 | 2.62 | Salomon |
33 | DELAGO | Nadia | 1997 | ITA | 01:34.98 | 2.62 | Atomic |
35 | REISINGER | Elisabeth | 1996 | AUT | 01:34.99 | 2.63 | Head |
36 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 01:35.13 | 2.77 | Head |
37 | CERUTTI | Camille | 1998 | FRA | 01:35.18 | 2.82 | Atomic |
38 | MANGAN | Tricia | 1997 | USA | 01:35.26 | 2.9 | Head |
39 | SUTER | Juliana | 1998 | SUI | 01:35.32 | 2.96 | Atomic |
40 | SMADJA-CLEMENT | Karen | 1999 | FRA | 01:35.38 | 3.02 | Head |
41 | MUZAFERIJA | Elvedina | 1999 | BIH | 01:35.97 | 3.61 | Atomic |
42 | SMALL | Greta | 1995 | AUS | 01:36.08 | 3.72 | Atomic |
AUDI FIS SKI WORLD CUP 2022/23 Crans Montana (SUI)
# | Name | Fn | YoB | Nat | Time | Diff. | Dist. | Ski |
1 | GOGGIA | Sofia | 1992 | ITA | 1:26.81 | 0 | Atomic | |
2 | BRIGNONE | Federica | 1990 | ITA | 1:26.96 | 0.15 | 4.23 | Rossignol |
3 | GAUCHE | Laura | 1995 | FRA | 1:27.22 | 0.41 | 11.52 | Head |
4 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:27.24 | 0.43 | 12.08 | Head |
5 | HAEHLEN | Joana | 1992 | SUI | 1:27.43 | 0.62 | 17.38 | Atomic |
6 | NUFER | Priska | 1992 | SUI | 1:27.46 | 0.65 | 18.22 | Dynastar |
7 | PIROVANO | Laura | 1997 | ITA | 1:27.51 | 0.7 | 19.61 | Head |
8 | GISIN | Michelle | 1993 | SUI | 1:27.53 | 0.72 | 20.16 | Salomon |
9 | STUHEC | Ilka | 1990 | SLO | 1:27.54 | 0.73 | 20.44 | Kaestle |
10 | PUCHNER | Mirjam | 1992 | AUT | 1:27.59 | 0.78 | 21.83 | Atomic |
11 | ROBINSON | Alice | 2001 | NZL | 1:27.68 | 0.87 | 24.32 | Salomon |
11 | JOHNSON | Breezy | 1996 | USA | 1:27.68 | 0.87 | 24.32 | Atomic |
13 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:27.70 | 0.89 | 24.87 | Head |
14 | WEIDLE | Kira | 1996 | GER | 1:27.77 | 0.96 | 26.81 | Rossignol |
15 | AGER | Christina | 1995 | AUT | 1:27.99 | 1.18 | 32.87 | Atomic |
16 | BASSINO | Marta | 1996 | ITA | 1:28.00 | 1.19 | 33.14 | Salomon |
17 | FLURY | Jasmine | 1993 | SUI | 1:28.02 | 1.21 | 33.69 | Fischer |
18 | RAEDLER | Ariane | 1995 | AUT | 1:28.10 | 1.29 | 35.89 | Head |
19 | JENAL | Stephanie | 1998 | SUI | 1:28.19 | 1.38 | 38.35 | Atomic |
20 | SUTER | Corinne | 1994 | SUI | 1:28.40 | 1.59 | 44.08 | Head |
21 | CURTONI | Elena | 1991 | ITA | 1:28.44 | 1.63 | 45.17 | Head |
22 | VLHOVA | Petra | 1995 | SVK | 1:28.46 | 1.65 | 45.72 | Rossignol |
23 | FLECKENSTEIN | Stefanie | 1997 | CAN | 1:28.50 | 1.69 | 46.8 | Rossignol |
24 | DELAGO | Nadia | 1997 | ITA | 1:28.53 | 1.72 | 47.62 | Atomic |
25 | AICHER | Emma | 2003 | GER | 1:28.55 | 1.74 | 48.16 | Head |
26 | LIE | Kajsa-Vickhoff | 1998 | NOR | 1:28.57 | 1.76 | 48.7 | Head |
27 | ORTLIEB | Nina | 1996 | AUT | 1:28.78 | 1.97 | 54.39 | Head |
28 | VENIER | Stephanie | 1993 | AUT | 1:28.91 | 2.1 | 57.89 | Head |
29 | SUTER | Juliana | 1998 | SUI | 1:28.98 | 2.17 | 59.77 | Atomic |
30 | MANGAN | Tricia | 1997 | USA | 1:29.01 | 2.2 | 60.58 | Head |
31 | HUETTER | Cornelia | 1992 | AUT | 1:29.11 | 2.3 | 63.26 | Head |
32 | DURRER | Delia | 2002 | SUI | 1:29.32 | 2.51 | 68.88 | Head |
33 | ERRARD | Anouck | 1999 | FRA | 1:29.33 | 2.52 | 69.14 | Salomon |
33 | DELAGO | Nicol | 1996 | ITA | 1:29.33 | 2.52 | 69.14 | Atomic |
35 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 1:29.49 | 2.68 | 73.4 | Head |
36 | MACUGA | Lauren | 2002 | USA | 1:29.54 | 2.73 | 74.73 | Rossignol |
36 | FEST | Nadine | 1998 | AUT | 1:29.54 | 2.73 | 74.73 | Salomon |
38 | MORENO | Cande | 2000 | AND | 1:29.55 | 2.74 | 74.99 | Head |
39 | MELESI | Roberta | 1996 | ITA | 1:29.89 | 3.08 | 83.98 | Dynastar |
40 | CASHMAN | Keely | 1999 | USA | 1:30.15 | 3.34 | 90.81 | Rossignol |
41 | CERUTTI | Camille | 1998 | FRA | 1:30.73 | 3.92 | 105.9 | Atomic |
42 | SIEBENHOFER | Ramona | 1991 | AUT | 1:30.96 | 4.15 | 111.83 | Fischer |
43 | GROEBLI | Nathalie | 1996 | SUI | 1:31.33 | 4.52 | 121.3 | Fischer |
AUDI FIS SKI WORLD CUP 2022/23 Cortina d’ Ampezzo (ITA)
# | Name | Fn | YoB | Nat | Time | Gap | Dist. | Ski |
1 | STUHEC | Ilka | 1990 | SLO | 01:04.73 | 0 | Kaestle | |
2 | LIE | Kajsa_Vickhoff | 1998 | NOR | 01:04.99 | 0.26 | 7.42 | Head |
3 | CURTONI | Elena | 1991 | ITA | 01:05.07 | 0.34 | 9.69 | Head |
4 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:05.08 | 0.35 | 9.98 | Head |
4 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:05.08 | 0.35 | 9.98 | Head |
6 | NUFER | Priska | 1992 | SUI | 01:05.10 | 0.37 | 10.54 | Dynastar |
7 | SHIFFRIN | Mikaela | 1995 | USA | 01:05.12 | 0.39 | 11.11 | Atomic |
8 | VENIER | Stephanie | 1993 | AUT | 01:05.17 | 0.44 | 12.52 | Head |
9 | PUCHNER | Mirjam | 1992 | AUT | 01:05.23 | 0.5 | 14.22 | Atomic |
10 | GISIN | Michelle | 1993 | SUI | 01:05.37 | 0.64 | 18.16 | Salomon |
10 | JOHNSON | Breezy | 1996 | USA | 01:05.37 | 0.64 | 18.16 | Atomic |
12 | HUETTER | Cornelia | 1992 | AUT | 01:05.40 | 0.67 | 19 | Head |
13 | TIPPLER | Tamara | 1991 | AUT | 01:05.41 | 0.68 | 19.28 | Salomon |
13 | SIEBENHOFER | Ramona | 1991 | AUT | 01:05.41 | 0.68 | 19.28 | Fischer |
15 | WEIDLE | Kira | 1996 | GER | 01:05.43 | 0.7 | 19.85 | Rossignol |
16 | WRIGHT | Isabella | 1997 | USA | 01:05.57 | 0.84 | 23.76 | Atomic |
17 | PIROVANO | Laura | 1997 | ITA | 01:05.60 | 0.87 | 24.6 | Head |
18 | FLURY | Jasmine | 1993 | SUI | 01:05.71 | 0.98 | 27.67 | Fischer |
19 | MIRADOLI | Romane | 1994 | FRA | 01:05.85 | 1.12 | 31.55 | Dynastar |
20 | JENAL | Stephanie | 1998 | SUI | 01:05.93 | 1.2 | 33.76 | Atomic |
21 | AGER | Christina | 1995 | AUT | 01:05.95 | 1.22 | 34.32 | Atomic |
21 | DELAGO | Nicol | 1996 | ITA | 01:05.95 | 1.22 | 34.32 | Atomic |
23 | DURRER | Delia | 2002 | SUI | 01:05.97 | 1.24 | 34.87 | Head |
24 | DELAGO | Nadia | 1997 | ITA | 01:06.11 | 1.38 | 38.72 | Atomic |
25 | HAEHLEN | Joana | 1992 | SUI | 01:06.13 | 1.4 | 39.27 | Atomic |
26 | SCHMITT | Janine | 2000 | SUI | 01:06.16 | 1.43 | 40.09 | Stoeckli |
27 | CASHMAN | Keely | 1999 | USA | 01:06.35 | 1.62 | 45.29 | Rossignol |
28 | MUZAFERIJA | Elvedina | 1999 | BIH | 01:06.37 | 1.64 | 45.84 | Atomic |
28 | SCHMIDHOFER | Nicole | 1989 | AUT | 01:06.37 | 1.64 | 45.84 | Fischer |
30 | ERRARD | Anouck | 1999 | FRA | 01:06.55 | 1.82 | 50.73 | Salomon |
31 | SUTER | Juliana | 1998 | SUI | 01:06.61 | 1.88 | 52.36 | Atomic |
32 | DOLMEN | Elena | 1997 | ITA | 01:06.72 | 1.99 | 55.33 | Salomon |
33 | FEST | Nadine | 1998 | AUT | 01:06.74 | 2.01 | 55.87 | Salomon |
34 | PICHLER | Karoline | 1994 | ITA | 01:06.86 | 2.13 | 59.1 | Head |
35 | FLECKENSTEIN | Stefanie | 1997 | CAN | 01:07.01 | 2.28 | 63.12 | Rossignol |
36 | CERUTTI | Camille | 1998 | FRA | 01:07.03 | 2.3 | 63.65 | Atomic |
37 | SMALL | Greta | 1995 | AUS | 01:07.12 | 2.39 | 66.05 | Atomic |
38 | CAILL | Ania_Monica | 1995 | ROU | 01:07.29 | 2.56 | 70.57 | Salomon |
39 | MANGAN | Tricia | 1997 | USA | 01:07.32 | 2.59 | 71.37 | Head |
40 | KOLLY | Noemie | 1998 | SUI | 01:07.34 | 2.61 | 71.9 | Stoeckli |
41 | RUNGGALDIER | Teresa | 1999 | ITA | 01:07.59 | 2.86 | 78.49 | Head |
42 | SIMADER | Sabrina | 1998 | KEN | 01:07.64 | 2.91 | 79.81 | Head |
# | Name | YoB | Nat | Time | Gap | Dist. | Ski | |
1 | GOGGIA | Sofia | 1992 | ITA | 01:33.47 | 0 | Atomic | |
2 | STUHEC | Ilka | 1990 | SLO | 01:33.60 | 0.13 | 3.69 | Kaestle |
3 | WEIDLE | Kira | 1996 | GER | 01:33.83 | 0.36 | 10.21 | Rossignol |
4 | SHIFFRIN | Mikaela | 1995 | USA | 01:33.97 | 0.5 | 14.15 | Atomic |
5 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:34.00 | 0.53 | 15 | Head |
6 | TIPPLER | Tamara | 1991 | AUT | 01:34.10 | 0.63 | 17.81 | Salomon |
7 | GAUCHE | Laura | 1995 | FRA | 01:34.17 | 0.7 | 19.77 | Head |
8 | CURTONI | Elena | 1991 | ITA | 01:34.19 | 0.72 | 20.33 | Head |
9 | JOHNSON | Breezy | 1996 | USA | 01:34.25 | 0.78 | 22.01 | Atomic |
10 | VENIER | Stephanie | 1993 | AUT | 01:34.32 | 0.85 | 23.97 | Head |
11 | WRIGHT | Isabella | 1997 | USA | 01:34.38 | 0.91 | 25.65 | Atomic |
12 | PIROVANO | Laura | 1997 | ITA | 01:34.48 | 1.01 | 28.44 | Head |
13 | LIE_Kajsa | Vickhoff | 1998 | NOR | 01:34.50 | 1.03 | 28.99 | Head |
14 | MIRADOLI | Romane | 1994 | FRA | 01:34.51 | 1.04 | 29.27 | Dynastar |
14 | ORTLIEB | Nina | 1996 | AUT | 01:34.51 | 1.04 | 29.27 | Head |
16 | SIEBENHOFER | Ramona | 1991 | AUT | 01:34.52 | 1.05 | 29.55 | Fischer |
17 | HUETTER | Cornelia | 1992 | AUT | 01:34.53 | 1.06 | 29.83 | Head |
18 | DELAGO | Nicol | 1996 | ITA | 01:34.59 | 1.12 | 31.5 | Atomic |
18 | BRIGNONE | Federica | 1990 | ITA | 01:34.59 | 1.12 | 31.5 | Rossignol |
20 | GISIN | Michelle | 1993 | SUI | 01:34.63 | 1.16 | 32.61 | Salomon |
21 | AGER | Christina | 1995 | AUT | 01:34.81 | 1.34 | 37.6 | Atomic |
22 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:34.89 | 1.42 | 39.81 | Head |
23 | FLURY | Jasmine | 1993 | SUI | 01:34.94 | 1.47 | 41.19 | Fischer |
24 | FEST | Nadine | 1998 | AUT | 01:35.01 | 1.54 | 43.12 | Salomon |
25 | HAEHLEN | Joana | 1992 | SUI | 01:35.06 | 1.59 | 44.49 | Atomic |
26 | NUFER | Priska | 1992 | SUI | 01:35.17 | 1.7 | 47.51 | Dynastar |
27 | PUCHNER | Mirjam | 1992 | AUT | 01:35.54 | 2.07 | 57.63 | Atomic |
28 | DELAGO | Nadia | 1997 | ITA | 01:35.96 | 2.49 | 69.02 | Atomic |
29 | DURRER | Delia | 2002 | SUI | 01:36.02 | 2.55 | 70.64 | Head |
30 | ROBINSON | Alice | 2001 | NZL | 01:36.06 | 2.59 | 71.72 | Salomon |
31 | SUTER | Juliana | 1998 | SUI | 01:36.58 | 3.11 | 85.66 | Atomic |
32 | MUZAFERIJA | Elvedina | 1999 | BIH | 01:36.60 | 3.13 | 86.19 | Atomic |
33 | ERRARD | Anouck | 1999 | FRA | 01:36.82 | 3.35 | 92.04 | Salomon |
34 | MORENO | Cande | 2000 | AND | 01:36.84 | 3.37 | 92.57 | Head |
35 | RUNGGALDIER | Teresa | 1999 | ITA | 01:36.87 | 3.4 | 93.36 | Head |
36 | JENAL | Stephanie | 1998 | SUI | 01:37.00 | 3.53 | 96.8 | Atomic |
37 | MAIER | Sabrina | 1994 | AUT | 01:37.06 | 3.59 | 98.39 | Atomic |
38 | KOLLY | Noemie | 1998 | SUI | 01:37.19 | 3.72 | 101.81 | Stoeckli |
39 | CASHMAN | Keely | 1999 | USA | 01:37.23 | 3.76 | 102.87 | Rossignol |
40 | SCHMITT | Janine | 2000 | SUI | 01:37.27 | 3.8 | 103.92 | Stoeckli |
41 | MANGAN | Tricia | 1997 | USA | 01:37.47 | 4 | 109.16 | Head |
42 | CERUTTI | Camille | 1998 | FRA | 01:37.48 | 4.01 | 109.42 | Atomic |
43 | CAILL | Ania Monica | 1995 | ROU | 01:37.93 | 4.46 | 121.14 | |
44 | SMADJA_CLEMENT | Karen | 1999 | FRA | 01:37.97 | 4.5 | 122.18 | Head |
44 | FLECKENSTEIN | Stefanie | 1997 | CAN | 01:37.97 | 4.5 | 122.18 | Rossignol |
46 | SMALL | Greta | 1995 | AUS | 01:38.24 | 4.77 | 129.16 | Atomic |
47 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 01:38.26 | 4.79 | 129.67 | Head |
48 | SIMADER | Sabrina | 1998 | KEN | 01:40.65 | 7.18 | 189.75 | Head |
AUDI FIS SKI WORLD CUP 2022/23 St. Moritz (SUI)
16.12.2022 – source: https://www.fis-ski.com/en & https://skiweltcup.tv/
# | Name | DoB | Nat | Time | |
1 | GOGGIA | Sofia | 1992 | ITA | 01:28.85 |
2 | STUHEC | Ilka | 1990 | SLO | 01:29.28 |
3 | WEIDLE | Kira | 1996 | GER | 01:29.37 |
4 | SHIFFRIN | Mikaela | 1995 | USA | 01:29.46 |
5 | HUETTER | Cornelia | 1992 | AUT | 01:29.60 |
6 | ORTLIEB | Nina | 1996 | AUT | 01:29.66 |
7 | PUCHNER | Mirjam | 1992 | AUT | 01:29.89 |
8 | CURTONI | Elena | 1991 | ITA | 01:30.01 |
9 | HAEHLEN | Joana | 1992 | SUI | 01:30.14 |
10 | FLURY | Jasmine | 1993 | SUI | 01:30.17 |
11 | WRIGHT | Isabella | 1997 | USA | 01:30.24 |
12 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:30.30 |
13 | TIPPLER | Tamara | 1991 | AUT | 01:30.32 |
14 | SUTER | Corinne | 1994 | SUI | 01:30.34 |
15 | GISIN | Michelle | 1993 | SUI | 01:30.39 |
16 | VENIER | Stephanie | 1993 | AUT | 01:30.41 |
17 | PIROVANO | Laura | 1997 | ITA | 01:30.43 |
18 | SIEBENHOFER | Ramona | 1991 | AUT | 01:30.44 |
18 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:30.44 |
20 | NUFER | Priska | 1992 | SUI | 01:30.55 |
21 | AGER | Christina | 1995 | AUT | 01:30.60 |
22 | GAUCHE | Laura | 1995 | FRA | 01:30.67 |
23 | AICHER | Emma | 2003 | GER | 01:30.71 |
24 | LIE | Kajsa_Vickhoff | 1998 | NOR | 01:30.74 |
25 | JOHNSON | Breezy | 1996 | USA | 01:30.76 |
26 | DELAGO | Nadia | 1997 | ITA | 01:30.80 |
27 | GAGNON | Marie-Michele | 1989 | CAN | 01:30.82 |
28 | DELAGO | Nicol | 1996 | ITA | 01:30.88 |
29 | MIRADOLI | Romane | 1994 | FRA | 01:30.91 |
30 | RAEDLER | Ariane | 1995 | AUT | 01:30.95 |
31 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 01:30.96 |
32 | HOLDENER | Wendy | 1993 | SUI | 01:31.03 |
33 | BASSINO | Marta | 1996 | ITA | 01:31.13 |
34 | PASLIER | Esther | 1997 | FRA | 01:31.15 |
35 | BRIGNONE | Federica | 1990 | ITA | 01:31.18 |
36 | SCHMIDHOFER | Nicole | 1989 | AUT | 01:31.21 |
37 | MUZAFERIJA | Elvedina | 1999 | BIH | 01:31.28 |
38 | SUTER | Juliana | 1998 | SUI | 01:31.30 |
39 | MELESI | Roberta | 1996 | ITA | 01:31.51 |
40 | MANGAN | Tricia | 1997 | USA | 01:31.89 |
41 | DURRER | Delia | 2002 | SUI | 01:31.91 |
42 | ERRARD | Anouck | 1999 | FRA | 01:31.92 |
43 | MACUGA | Lauren | 2002 | USA | 01:31.95 |
44 | ROSSI | Livia | 2001 | SUI | 01:32.04 |
45 | SMALL | Greta | 1995 | AUS | 01:32.20 |
46 | JENAL | Stephanie | 1998 | SUI | 01:32.25 |
47 | FLECKENSTEIN | Stefanie | 1997 | CAN | 01:32.30 |
48 | CASHMAN | Keely | 1999 | USA | 01:33.02 |
49 | CAILL | Ania_Monica | 1995 | ROU | 01:33.97 |
50 | SIMADER | Sabrina | 1998 | KEN | 01:36.45 |
# | Name | DoB | Time | ||
1 | CURTONI | Elena | 1991 | ITA | 01:09.40 |
2 | GOGGIA | Sofia | 1992 | ITA | 01:09.69 |
3 | SUTER | Corinne | 1994 | SUI | 01:10.13 |
4 | FLURY | Jasmine | 1993 | SUI | 01:10.24 |
5 | JOHNSON | Breezy | 1996 | USA | 01:10.36 |
6 | SHIFFRIN | Mikaela | 1995 | USA | 01:10.63 |
7 | BRIGNONE | Federica | 1990 | ITA | 01:10.67 |
8 | GUT-BEHRAMI | Lara | 1991 | SUI | 01:10.71 |
8 | MOWINCKEL | Ragnhild | 1992 | NOR | 01:10.71 |
10 | PIROVANO | Laura | 1997 | ITA | 01:10.76 |
11 | HUETTER | Cornelia | 1992 | AUT | 01:10.77 |
12 | STUHEC | Ilka | 1990 | SLO | 01:10.87 |
13 | AGER | Christina | 1995 | AUT | 01:10.88 |
14 | ORTLIEB | Nina | 1996 | AUT | 01:10.96 |
15 | AICHER | Emma | 2003 | GER | 01:11.13 |
16 | HAEHLEN | Joana | 1992 | SUI | 01:11.18 |
17 | MANGAN | Tricia | 1997 | USA | 01:11.22 |
17 | PUCHNER | Mirjam | 1992 | AUT | 01:11.22 |
19 | GISIN | Michelle | 1993 | SUI | 01:11.23 |
20 | VENIER | Stephanie | 1993 | AUT | 01:11.28 |
21 | MORENO | Cande | 2000 | AND | 01:11.48 |
22 | TIPPLER | Tamara | 1991 | AUT | 01:11.49 |
23 | PICHLER | Karoline | 1994 | ITA | 01:11.50 |
24 | GAUCHE | Laura | 1995 | FRA | 01:11.56 |
24 | WEIDLE | Kira | 1996 | GER | 01:11.56 |
26 | JENAL | Stephanie | 1998 | SUI | 01:11.67 |
27 | HIRTL-STANGGASSINGER | Katrin | 1998 | GER | 01:11.72 |
28 | NUFER | Priska | 1992 | SUI | 01:11.75 |
28 | GAGNON | Marie-Michele | 1989 | CAN | 01:11.75 |
30 | MACUGA | Lauren | 2002 | USA | 01:11.81 |
31 | RAEDLER | Ariane | 1995 | AUT | 01:11.87 |
32 | SUTER | Juliana | 1998 | SUI | 01:11.89 |
33 | ERRARD | Anouck | 1999 | FRA | 01:12.00 |
33 | PASLIER | Esther | 1997 | FRA | 01:12.00 |
33 | DELAGO | Nicol | 1996 | ITA | 01:12.00 |
36 | SCHEYER | Christine | 1994 | AUT | 01:12.15 |
37 | SIEBENHOFER | Ramona | 1991 | AUT | 01:12.16 |
38 | CASHMAN | Keely | 1999 | USA | 01:12.23 |
39 | FLECKENSTEIN | Stefanie | 1997 | CAN | 01:12.28 |
40 | LIE_Kajsa | Vickhoff | 1998 | NOR | 01:12.29 |
41 | GRITSCH | Franziska | 1997 | AUT | 01:12.30 |
42 | MUZAFERIJA | Elvedina | 1999 | BIH | 01:12.77 |
43 | DURRER | Delia | 2002 | SUI | 01:12.86 |
44 | DELAGO | Nadia | 1997 | ITA | 01:12.90 |
45 | WEMBSTAD | Inni_Holm | 2000 | NOR | 01:12.96 |
46 | ROSSI | Livia | 2001 | SUI | 01:13.19 |
47 | GROEBLI | Nathalie | 1996 | SUI | 01:13.43 |
48 | SMALL | Greta | 1995 | AUS | 01:13.74 |
49 | SIMADER | Sabrina | 1998 | KEN | 01:15.86 |
FIS World Cup Women, Lake Louise, Downhill
03.12.2022 – source: https://www.fis-ski.com/en & https://skiweltcup.tv/
# | Name | YoB | Nat | Time | |
1 | GOGGIA | Sofia | 1992 | ITA | 1:28.96 |
2 | ORTLIEB | Nina | 1996 | AUT | 1:29.30 |
3 | SUTER | Corinne | 1994 | SUI | 1:29.33 |
4 | HAEHLEN | Joana | 1992 | SUI | 1:29.55 |
5 | STUHEC | Ilka | 1990 | SLO | 1:29.92 |
5 | PUCHNER | Mirjam | 1992 | AUT | 1:29.92 |
7 | DELAGO | Nicol | 1996 | ITA | 1:30.01 |
8 | GISIN | Michelle | 1993 | SUI | 1:30.12 |
9 | MOWINCKEL | Ragnhild | 1992 | NOR | 1:30.13 |
10 | MIRADOLI | Romane | 1994 | FRA | 1:30.22 |
11 | WEIDLE | Kira | 1996 | GER | 1:30.32 |
12 | CURTONI | Elena | 1991 | ITA | 1:30.42 |
13 | DURRER | Delia | 2002 | SUI | 1:30.48 |
13 | GUT-BEHRAMI | Lara | 1991 | SUI | 1:30.48 |
15 | FLURY | Jasmine | 1993 | SUI | 1:30.59 |
16 | SIEBENHOFER | Ramona | 1991 | AUT | 1:30.64 |
17 | RAEDLER | Ariane | 1995 | AUT | 1:30.82 |
18 | WRIGHT | Isabella | 1997 | USA | 1:30.83 |
19 | NUFER | Priska | 1992 | SUI | 1:30.88 |
20 | VENIER | Stephanie | 1993 | AUT | 1:30.89 |
21 | AICHER | Emma | 2003 | GER | 1:30.98 |
22 | BASSINO | Marta | 1996 | ITA | 1:31.08 |
23 | DELAGO | Nadia | 1997 | ITA | 1:31.11 |
24 | SUTER | Juliana | 1998 | SUI | 1:31.17 |
25 | GAGNON | Marie-Michele | 1989 | CAN | 1:31.20 |
26 | JOHNSON | Breezy | 1996 | USA | 1:31.25 |
