OVERALL FIS WORLD CUP STANDINGS (Top Ten)
1 | 6535237 | SHIFFRIN | Mikaela | USA | 2206 |
2 | 516138 | GUT-BEHRAMI | Lara | SUI | 1217 |
3 | 705423 | VLHOVA | Petra | SVK | 1125 |
4 | 297601 | BRIGNONE | Federica | ITA | 1069 |
5 | 298323 | GOGGIA | Sofia | ITA | 916 |
6 | 425929 | MOWINCKEL | Ragnhild | NOR | 903 |
7 | 516280 | HOLDENER | Wendy | SUI | 858 |
8 | 299276 | BASSINO | Marta | ITA | 749 |
9 | 297910 | CURTONI | Elena | ITA | 666 |
10 | 506399 | HECTOR | Sara | SWE | 636 |
DOWNHILL FIS WORLD CUP STANDINGS (Top Ten)
1 | 298323 | GOGGIA | Sofia | ITA | 740 |
2 | 565360 | STUHEC | Ilka | SLO | 591 |
3 | 516319 | SUTER | Corinne | SUI | 369 |
4 | 297910 | CURTONI | Elena | ITA | 328 |
5 | 56125 | PUCHNER | Mirjam | AUT | 323 |
6 | 56328 | ORTLIEB | Nina | AUT | 309 |
7 | 516138 | GUT-BEHRAMI | Lara | SUI | 301 |
8 | 516248 | FLURY | Jasmine | SUI | 285 |
9 | 206668 | WEIDLE | Kira | GER | 282 |
10 | 426257 | LIE | Kajsa-Vickhoff | NOR | 262 |
SUPER-G FIS WORLD CUP STANDINGS (Top Ten)
1 | 516138 | GUT-BEHRAMI | Lara | SUI | 413 |
2 | 297601 | BRIGNONE | Federica | ITA | 368 |
3 | 425929 | MOWINCKEL | Ragnhild | NOR | 366 |
4 | 297910 | CURTONI | Elena | ITA | 358 |
5 | 56128 | HUETTER | Cornelia | AUT | 347 |
6 | 516319 | SUTER | Corinne | SUI | 259 |
7 | 6535237 | SHIFFRIN | Mikaela | USA | 240 |
8 | 299276 | BASSINO | Marta | ITA | 200 |
9 | 516284 | GISIN | Michelle | SUI | 198 |
10 | 56125 | PUCHNER | Mirjam | AUT | 189 |
GIANT-SLALOM FIS WORLD CUP STANDINGS (Top Ten)
1 | 6535237 | SHIFFRIN | Mikaela | USA | 900 |
2 | 516138 | GUT-BEHRAMI | Lara | SUI | 582 |
3 | 299276 | BASSINO | Marta | ITA | 560 |
4 | 297601 | BRIGNONE | Federica | ITA | 556 |
5 | 705423 | VLHOVA | Petra | SVK | 522 |
6 | 506399 | HECTOR | Sara | SWE | 413 |
7 | 425929 | MOWINCKEL | Ragnhild | NOR | 371 |
8 | 107613 | GRENIER | Valerie | CAN | 354 |
9 | 196928 | WORLEY | Tessa | FRA | 328 |
10 | 426193 | STJERNESUND | Th. | NOR | 268 |
SLALOM FIS WORLD CUP STANDINGS (Top Ten)
1 | 6535237 | SHIFFRIN | Mikaela | USA | 945 |
2 | 516280 | HOLDENER | Wendy | SUI | 655 |
3 | 705423 | VLHOVA | Petra | SVK | 630 |
4 | 206355 | DUERR | Lena | GER | 493 |
5 | 506146 | SWENN-LARSSON | Anna | SWE | 470 |
6 | 385096 | POPOVIC | Leona | CRO | 349 |
7 | 539909 | MOLTZAN | Paula | USA | 297 |
8 | 565401 | BUCIK | Ana | SLO | 259 |
9 | 506399 | HECTOR | Sara | SWE | 243 |
10 | 507109 | ARONSSON-ELFMAN | Hanna | SWE | 240 |
FIS NATION CUP
Rank | NSA | Name | Points | Diff. | DH | SL | GS | SG | AC | PAR | TE |
1 | SUI | Switzerland | 5020 | 1377 | 1201 | 908 | 1374 | – | – | 160 | |
2 | ITA | Italy | 4188 | 832 | 1583 | 149 | 1110 | 1256 | – | – | 90 |
3 | AUT | Austria | 3973 | 1047 | 1143 | 638 | 711 | 1361 | – | – | 120 |
4 | USA | United-States-of-America | 3264 | 1756 | 619 | 1275 | 1081 | 289 | – | – | – |
5 | NOR | Norway | 2339 | 2681 | 472 | 418 | 777 | 472 | – | – | 200 |
6 | SWE | Sweden | 1508 | 3512 | – | 1002 | 506 | – | – | – | – |
7 | GER | Germany | 1414 | 3606 | 302 | 800 | – | 212 | – | – | 100 |
8 | FRA | France | 1259 | 3761 | 233 | 120 | 450 | 456 | – | – | – |
9 | SVK | Slovakia | 1125 | 3895 | 9 | 630 | 486 | – | – | – | – |
10 | SLO | Slovenia | 1095 | 3925 | 551 | 323 | 170 | 51 | – | – | – |
11 | CAN | Canada | 919 | 4101 | 40 | 431 | 361 | 87 | – | – | – |
12 | CRO | Croatia | 557 | 4463 | – | 539 | 18 | – | – | – | – |
13 | NZL | New-Zealand | 313 | 4707 | 34 | – | 207 | 72 | – | – | – |
14 | POL | Poland | 200 | 4820 | – | – | 199 | 1 | – | – | – |
15 | CZE | Czechia | 168 | 4852 | – | 168 | – | – | – | – | – |
16 | AND | Andorra | 96 | 4924 | 16 | – | – | – | – | – | 80 |
17 | ALB | Albania | 59 | 4961 | – | 6 | 53 | – | – | – | – |
18 | JPN | Japan | 16 | 5004 | – | 16 | – | – | – | – | – |
19 | BIH | Bosnia-and-Herzegovina | 6 | 5014 | 3 | – | – | 3 | – | – | – |
20 | GBR | Great-Britain | 3 | 5017 | – | 3 | – | – | – | – | – |
BRANDS STANDINGS
Rank | Name | Points | Diff. | DH | SL | GS | SG | AC | PAR |
1 | Head | 5615 | 1180 | 1780 | 960 | 1695 | – | – | |
2 | Atomic | 3475 | 2140 | 1245 | 945 | 865 | 420 | – | – |
3 | Rossignol | 3255 | 2360 | 250 | 1110 | 1500 | 395 | – | – |
4 | Salomon | 930 | 4685 | 40 | 125 | 465 | 300 | – | – |
5 | Kaestle | 500 | 5115 | 500 | – | – | – | – | – |
6 | Fischer | 240 | 5375 | 95 | 60 | – | 85 | – | – |
7 | Dynastar | 185 | 5430 | 80 | – | – | 105 | – | – |
8 | Voelkl | 165 | 5450 | – | 165 | – | – | – | – |