OVERALL FIS WORLD CUP STANDINGS (Top Ten)
1 | 512269 | ODERMATT | Marco | SUI | 2042 |
2 | 422139 | KILDE | Aleksand. | NOR | 1340 |
3 | 422304 | KRISTOFFERSEN | Henrik | NOR | 1154 |
4 | 422729 | BRAATHEN | Lucas | NOR | 954 |
5 | 53980 | KRIECHMAYR | Vincent | AUT | 953 |
6 | 512182 | MEILLARD | Loic | SUI | 877 |
7 | 54320 | SCHWARZ | Marco | AUT | 863 |
8 | 194364 | PINTURAULT | Alexis | FRA | 839 |
9 | 54063 | FELLER | Manuel | AUT | 546 |
10 | 511902 | ZENHAEUSERN | Ramon | SUI | 467 |
DOWNHILL FIS WORLD CUP STANDINGS (Top Ten)
1 | 422139 | KILDE | Aleksand. | NOR | 840 |
2 | 53980 | KRIECHMAYR | Vincent | AUT | 638 |
3 | 512269 | ODERMATT | Marco | SUI | 562 |
4 | 104531 | CRAWFORD | James | CAN | 371 |
5 | 191740 | CLAREY | Johan | FRA | 343 |
6 | 512124 | HINTERMANN | Niels | SUI | 289 |
7 | 990081 | CASSE | Mattia | ITA | 288 |
8 | 6291625 | SCHIEDER | Florian | ITA | 258 |
9 | 53975 | HEMETSBERGER | Daniel | AUT | 257 |
10 | 51215 | BAUMANN | Romed | GER | 244 |
SUPER-G FIS WORLD CUP STANDINGS (Top Ten)
1 | 512269 | ODERMATT | Marco | SUI | 790 |
2 | 422139 | KILDE | Aleksand. | NOR | 592 |
3 | 53980 | KRIECHMAYR | Vincent | AUT | 357 |
4 | 194364 | PINTURAULT | Alexis | FRA | 313 |
5 | 200379 | SANDER | Andreas | GER | 294 |
6 | 104531 | CRAWFORD | James | CAN | 230 |
7 | 53975 | HEMETSBERGER | Daniel | AUT | 193 |
8 | 54320 | SCHWARZ | Marco | AUT | 191 |
9 | 54445 | HAASER | Raphael | AUT | 186 |
10 | 54371 | BABINSKY | Stefan | AUT | 181 |
GIANT-SLALOM FIS WORLD CUP STANDINGS (Top Ten)
1 | 512269 | ODERMATT | Marco | SUI | 840 |
2 | 422304 | KRISTOFFERSEN | Henrik | NOR | 660 |
3 | 561244 | KRANJEC | Zan | SLO | 464 |
4 | 54320 | SCHWARZ | Marco | AUT | 449 |
5 | 194364 | PINTURAULT | Alexis | FRA | 409 |
6 | 512182 | MEILLARD | Loic | SUI | 406 |
7 | 422729 | BRAATHEN | Lucas | NOR | 372 |
8 | 511852 | CAVIEZEL | Gino | SUI | 277 |
9 | 422278 | WINDINGSTAD | Rasmus | NOR | 239 |
10 | 380335 | ZUBCIC | Filip | CRO | 221 |
SLALOM FIS WORLD CUP STANDINGS (Top Ten)
1 | 422729 | BRAATHEN | Lucas | NOR | 546 |
2 | 422304 | KRISTOFFERSEN | Henrik | NOR | 494 |
3 | 511902 | ZENHAEUSERN | Ramon | SUI | 467 |
4 | 511996 | YULE | Daniel | SUI | 401 |
5 | 54063 | FELLER | Manuel | AUT | 345 |
6 | 512182 | MEILLARD | Loic | SUI | 337 |
7 | 202451 | STRASSER | Linus | GER | 306 |
8 | 6190403 | NOEL | Clement | FRA | 292 |
9 | 422766 | STEEN-OLSEN | Alexander | NOR | 275 |
10 | 422507 | HAUGAN | Timon | NOR | 231 |
FIS NATION CUP
Rank | NSA | Name | Points | Diff. | DH | SL | GS | SG | AC | PAR | TE |
1 | SUI | Switzerland | 6298 | 1353 | 1480 | 1783 | 1522 | – | – | 160 | |
2 | NOR | Norway | 5272 | 1026 | 921 | 1905 | 1595 | 651 | – | – | 200 |
3 | AUT | Austria | 4756 | 1542 | 1341 | 1018 | 1101 | 1176 | – | – | 120 |
4 | ITA | Italy | 2510 | 3788 | 868 | 534 | 471 | 547 | – | – | 90 |
5 | FRA | France | 2415 | 3883 | 742 | 482 | 571 | 620 | – | – | – |
6 | GER | Germany | 1750 | 4548 | 637 | 419 | 220 | 374 | – | – | 100 |
7 | CAN | Canada | 1156 | 5142 | 546 | 68 | 142 | 400 | – | – | – |
8 | USA | United-States-of-America | 1125 | 5173 | 579 | 102 | 207 | 237 | – | – | – |
9 | SLO | Slovenia | 672 | 5626 | 106 | 22 | 507 | 37 | – | – | – |
10 | CRO | Croatia | 413 | 5885 | – | 192 | 221 | – | – | – | – |
11 | GBR | Great-Britain | 223 | 6075 | – | 223 | – | – | – | – | – |
12 | BUL | Bulgaria | 182 | 6116 | – | 182 | – | – | – | – | – |
13 | AND | Andorra | 180 | 6118 | – | – | 100 | – | – | – | 80 |
14 | SWE | Sweden | 169 | 6129 | – | 151 | 18 | – | – | – | – |
15 | BEL | Belgium | 119 | 6179 | – | 59 | 60 | – | – | – | – |
16 | GRE | Greece | 91 | 6207 | – | 91 | – | – | – | – | – |
17 | ESP | Spain | 51 | 6247 | – | 51 | – | – | – | – | – |
18 | CHI | Chile | 44 | 6254 | 7 | – | – | 37 | – | – | – |
18 | LIE | Liechtenstein | 44 | 6254 | 4 | – | – | 40 | – | – | – |
20 | SVK | Slovakia | 29 | 6269 | – | – | 29 | – | – | – | – |
21 | FIN | Finland | 22 | 6276 | 15 | – | 7 | – | – | – | – |
22 | CZE | Czechia | 12 | 6286 | – | – | – | 12 | – | – | – |
23 | JPN | Japan | 6 | 6292 | – | 6 | – | – | – | – | – |
23 | DEN | Denmark | 6 | 6292 | – | – | 6 | – | – | – | – |
BRANDS STANDINGS
Rank | Name | Points | Diff. | DH | SL | GS | SG | AC | PAR |
1 | Atomic | 3565 | 1130 | 940 | 675 | 820 | – | – | |
2 | Head | 3135 | 430 | 1535 | 320 | 445 | 835 | – | – |
3 | Rossignol | 2185 | 1380 | 340 | 955 | 725 | 165 | – | – |
4 | Stoeckli | 2180 | 1385 | 410 | – | 1030 | 740 | – | – |
5 | – | 1210 | 2355 | – | 550 | 660 | – | – | – |
6 | Fischer | 1015 | 2550 | 170 | 520 | 95 | 230 | – | – |
7 | Dynastar | 470 | 3095 | – | 300 | 120 | 50 | – | – |
8 | Nordica | 265 | 3300 | 90 | 50 | – | 125 | – | – |
9 | Salomon | 200 | 3365 | 160 | – | – | 40 | – | – |
10 | Voelkl | 130 | 3435 | – | 130 | – | – | – | – |